School-aged Child and Adolescent Profile, Alachua County, Florida|
| Socio-Demographic Characteristics |
| Population | Count | 2024 | | | 298,378298378 |
| 23,058,197 23058197 |
| Population (Aged 5-11 Years) | Count | 2024 | | | 20,90820908 |
| 1,745,332 1745332 |
White White | Count | 2024 | | | 12,18312183 |
| 1,192,410 1192410 |
Black Black | Count | 2024 | | | 6,0756075 |
| 389,596 389596 |
Hispanic Hispanic | Count | 2024 | | | 2,7902790 |
| 553,421 553421 |
Non-Hispanic Non-Hispanic | Count | 2024 | | | 18,11918119 |
| 1,191,911 1191911 |
| Population (Aged 12-18 Years) | Count | 2024 | | | 27,44827448 |
| 1,821,792 1821792 |
White White | Count | 2024 | | | 17,01817018 |
| 1,268,500 1268500 |
Black Black | Count | 2024 | | | 6,9696969 |
| 394,150 394150 |
Hispanic Hispanic | Count | 2024 | | | 3,6783678 |
| 589,746 589746 |
Non-Hispanic Non-Hispanic | Count | 2024 | | | 23,76923769 |
| 1,232,046 1232046 |
| Median Household Income | Dollars | 2019-23 | | | $59,65959659 |
| $71,71171711 |
| Families Below Poverty Level With Related Children (Aged 0-17 Years) | Percent | 2019-23 | 1st Quartile1 | | | 12.1% 12.1 | 14%14 |
| Households Receiving Cash Public Assistance or Food Stamps | Percent | 2019-23 | 1st Quartile1 | | 11,29811298 | 10% 10 | 13.5%13.5 |
| Unemployed Civilian Labor Force | Percent | 2019-23 | 2nd Quartile2 | | 6,1236123 | 4.3% 4.3 | 4.8%4.8 |
| Individuals With No High School Diploma (Aged 25 Years and Older) | Percent | 2019-23 | 1st Quartile1 | | | 5.8% 5.8 | 10.4%10.4 |
| Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2019-23 | | 2nd Quartile2 | 9,0059005 | 3.4% 3.4 | 12.1%12.1 |
| Spanish-Speakers Among Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2019-23 | | 1st Quartile1 | 4,2014201 | 46.7% 46.7 | 78%78 |
| Elementary School Students Eligible for Free/Reduced Lunch | Percent | 2024 | 2nd Quartile2 | | 7,2117211 | 55.3% 55.3 | 53.8%53.8 |
| Middle School Students Eligible for Free/Reduced Lunch | Percent | 2024 | 2nd Quartile2 | | 3,4883488 | 53.6% 53.6 | 50.5%50.5 |
| Children Without Health Insurance (Aged 0-18 Years) | Percent | 2019-23 | 1st Quartile1 | | | 4.4% 4.4 | 7.4%7.4 |
| Children in Foster Care (Aged 5-11 Years) | Per 100,000 | 2024 | 2nd Quartile2 | | 8989 | 425.7 425.7 | 387.1387.1 |
| Children in Foster Care (Aged 12-17 Years) | Per 100,000 | 2024 | 2nd Quartile2 | | 7070 | 373.4 373.4 | 373.8373.8 |
| Children Experiencing Child Abuse (Aged 5-11 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 197197 | 316.7 316.7 | 419.4419.4 |
| Children Experiencing Sexual Violence (Aged 5-11 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 3434 | 54.7 54.7 | 35.835.8 |
| Social-emotional Development |
| School Readiness at Kindergarten Entry | Percent | 2024 | 3rd Quartile2 | | | 52.5% 52.5 | 51%51 |
| Students in 3rd Grade With a Passing Grade on Florida Standards Assessment (FSA) English Language Arts | Percent | 2024 | 3rd Quartile2 | | | 56% 56 | 55%55 |
| Students Who Did Not Go to School Because They Felt They Would Be Unsafe at School or on Their Way to School in the Past 30 Days | Percent | 2024 | 3rd Quartile | | | 9.9% 9.9 | 9.4%9.4 |
| Students With Emotional/Behavioral Disability (Kindergarten - 12th Grade) | Percent | 2024 | 1st Quartile1 | | 5555 | 0.2% 0.2 | 0.4%0.4 |
| Students Absent 21+ Days From School (Kindergarten - 12th Grade) | Percent | 2023 | 2nd Quartile2 | | | 18.7% 18.7 | 19.4%19.4 |
| Elementary School Students Not Promoted | Percent | 2023 | 1st Quartile1 | | 244244 | 1.8% 1.8 | 2.6%2.6 |
| Middle School Students Not Promoted | Percent | 2023 | 2nd Quartile2 | | 8484 | 1.3% 1.3 | 1.6%1.6 |
| High School Graduation Rate | Percent | 2023 | 2nd Quartile3 | | | 84.2% 84.2 | 88%88 |
| Out of School Suspensions (Kindergarten - 12th Grade) | Per 1,000 K-12 Students | 2021-23 | 2nd Quartile2 | | 54065406 | 63.4 63.4 | 55.655.6 |
| School Environmental Safety Incidents | Per 1,000 K-12 Students | 2021-23 | 3rd Quartile3 | | 42054205 | 49.3 49.3 | 33.633.6 |
| Youths Arrested | Per 1,000 | 2021-23 | 3rd Quartile3 | | 12791279 | 18.7 18.7 | 11.311.3 |
| Juvenile Drug Arrests | Per 100,000 | 2021-23 | 1st Quartile1 | | 8484 | 122.8 122.8 | 159.1159.1 |
| Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 12-18 Years) | Per 100,000 | 2022-24 | 4th Quartile4 | | 8585 | 107.8 107.8 | 67.167.1 |
| Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 19-21 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 3737 | 47.3 47.3 | 56.756.7 |
| Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2022-24 | 4th Quartile4 | | 119119 | 150.9 150.9 | 67.167.1 |
| Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 19-21 Years) | Per 100,000 | 2022-24 | 4th Quartile4 | | 3535 | 44.8 44.8 | 26.326.3 |
| Immunizations and Vaccine Preventable and Other Communicable Diseases |
| Immunization Levels in Kindergarten | Percent | 2022-24 | 3rd Quartile2 | | 6,9826982 | 92.1% 92.1 | 90.7%90.7 |
| Immunization Levels (7th Grade) | Percent | 2022-24 | 2nd Quartile3 | | 7,6267626 | 95.3% 95.3 | 93.8%93.8 |
Hepatitis A (Aged 5-21 Years) Hepatitis A (Aged 5-21 Years) | Count | 2022-24 | | | 00 |
| 0 0 |
Hepatitis B, Acute (Aged 5-21 Years) Hepatitis B, Acute (Aged 5-21 Years) | Count | 2022-24 | | | 00 |
| 0 0 |
Hepatitis B, Chronic (Aged 5-21 Years) Hepatitis B, Chronic (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2022-24 | | | 00 | 0.0 0 | 0.00 |
Measles (Rubeola) (Aged 5-21 Years) Measles (Rubeola) (Aged 5-21 Years) | Count | 2022-24 | | | 00 |
| 0 0 |
Meningococcal Disease (Aged 5-21 Years) Meningococcal Disease (Aged 5-21 Years) | Count | 2022-24 | | | 00 |
| 0 0 |
Mumps (Aged 5-21 Years) Mumps (Aged 5-21 Years) | Count | 2022-24 | | | 00 |
| 0 0 |
Pertussis (Aged 5-21 Years) Pertussis (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2022-24 | | | 00 | 0.0 0 | 0.00 |
Varicella (Aged 5-21 Years) Varicella (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2022-24 | | | 00 | 0.0 0 | 0.00 |
Varicella Among Women (Aged 15-21 Years) Varicella Among Women (Aged 15-21 Years) | Per 100,000 Females 15-21 | 2022-24 | | | 00 | 0.0 0 | 0.00 |
Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) | Count | 2022-24 | | | 00 |
| 0 0 |
Shiga Toxin-Producing Escherichia coli (STEC) Infection (Aged 0-9 Years) Shiga Toxin-Producing Escherichia coli (STEC) Infection (Aged 0-9 Years) | Per 100,000 Population < 10 | 2022-24 | | | 00 | 0.0 0 | 0.00 |
| Modifiable Risks and Behaviors |
| Student-Nurse Ratio in School (Pre-Kindergarten - 12th Grade) | Ratio | 2023 | 1st Quartile1 | | | 1,072.7 1072.7 | 2,414.72414.7 |
| Middle School Students Who Are Obese | Percent | 2024 | 2nd Quartile | | | 15.1% 15.1 | 14.7%14.7 |
| Middle School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2022 | | | | 0.6% 0.6 | 0.3%0.3 |
| Middle School Students Who Have Used Alcohol in Past 30 Days | Percent | 2024 | 2nd Quartile | | | 5.9% 5.9 | 6.2%6.2 |
| Middle School Students Reporting Binge Drinking | Percent | 2024 | 2nd Quartile | | | 2.1% 2.1 | 2.4%2.4 |
| Middle School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2024 | 2nd Quartile | | | 3.3% 3.3 | 2.4%2.4 |
| High School Students Who Are Obese | Percent | 2024 | 1st Quartile | | | 13.8% 13.8 | 14.4%14.4 |
| High School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2022 | 2nd Quartile | | | 1.2% 1.2 | 1%1 |
| High School Students Who Have Used Alcohol in Past 30 Days | Percent | 2024 | 3rd Quartile | | | 15.3% 15.3 | 13.1%13.1 |
| High School Students Reporting Binge Drinking | Percent | 2024 | 2nd Quartile | | | 5.4% 5.4 | 5.9%5.9 |
| High School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2024 | 2nd Quartile | | | 9% 9 | 9.1%9.1 |
| Births (Aged 15-19 Years) | Per 1,000 | 2022-24 | | 1st Quartile1 | 281281 | 6.9 6.9 | 12.612.6 |
| Births (Aged 15-17 Years) | Per 1,000 | 2022-24 | | 2nd Quartile2 | 7070 | 5.6 5.6 | 5.35.3 |
| Births (Aged 18-19 Years) | Per 1,000 | 2022-24 | | 1st Quartile1 | 211211 | 7.6 7.6 | 23.223.2 |
| Repeat Births to Mothers (Aged 15-19 Years) | Percent | 2022-24 | 2nd Quartile2 | | 3232 | 11.4% 11.4 | 12.3%12.3 |
| Repeat Births to Mothers (Aged 15-17 Years) | Percent | 2022-24 | | | 44 | 5.7% 5.7 | 5.8%5.8 |
| Repeat Births to Mothers (Aged 18-19 Years) | Percent | 2022-24 | 2nd Quartile2 | | 2828 | 13.3% 13.3 | 14.4%14.4 |
| Human Immunodeficiency Virus (HIV) Diagnoses (Aged 13-19 Years) | Per 100,000 | 2022-24 | | | 44 | 4.2 4.2 | 7.27.2 |
| Bacterial Sexually Transmitted Diseases (STDs) (Aged 15-19) | Per 100,000 | 2021-23 | 4th Quartile4 | | 24382438 | 3,412.6 3412.6 | 2,590.02590 |
| Chlamydia Among Women (Aged 15-19) | Per 100,000 | 2021-23 | 3rd Quartile3 | | 13921392 | 3,691.3 3691.3 | 3,008.03008 |
| Chlamydia Among Women (Aged 20-24) | Per 100,000 | 2021-23 | 1st Quartile1 | | 20892089 | 3,098.0 3098 | 3,795.53795.5 |
| Ambulatory Care Sensitive Conditions |
| Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 | 2022-24 | 4th Quartile4 | | 384384 | 617.3 617.3 | 310.8310.8 |
| Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2022-24 | 4th Quartile4 | | 534534 | 677.3 677.3 | 418.6418.6 |
| Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 3131 | 49.8 49.8 | 38.538.5 |
| Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 6363 | 79.9 79.9 | 113.0113 |
| Injuries |
| Emergency Room Visits (Aged 5-19 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 4599745997 | 27,751.0 27751 | 35,288.335288.3 |
| Hospitalizations From Non-Fatal Unintentional Injury (Aged 5-9 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 6262 | 140.0 140 | 82.982.9 |
| Hospitalizations From Non-Fatal Unintentional Injury (Aged 10-19 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 218218 | 179.5 179.5 | 158.8158.8 |
| Licensed Drivers in Motor Vehicle Traffic Crashes (Aged 15-19 Years) | Per 1,000 | 2021-23 | 4th Quartile4 | | 21932193 | 75.9 75.9 | 54.554.5 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-9 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 66 | 13.5 13.5 | 16.116.1 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-11 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 1111 | 17.7 17.7 | 15.715.7 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 10-14 Years) | Per 100,000 | 2022-24 | 4th Quartile4 | | 1818 | 40.2 40.2 | 21.121.1 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 12-18 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 5555 | 69.8 69.8 | 56.056 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 15-19 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 6060 | 78.3 78.3 | 89.489.4 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 19-21 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 5959 | 75.5 75.5 | 129.2129.2 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 1010 | 16.1 16.1 | 15.615.6 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 3333 | 41.9 41.9 | 40.640.6 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 1919 | 24.3 24.3 | 63.563.5 |
| Mortality |
| Deaths (Aged 5-19 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 4242 | 25.3 25.3 | 28.528.5 |
| Deaths (Aged 5-9 Years) | Per 100,000 | 2022-24 | | | 66 | 13.5 13.5 | 13.113.1 |
| Deaths (Aged 10-14 Years) | Per 100,000 | 2022-24 | 3rd Quartile3 | | 77 | 15.6 15.6 | 16.616.6 |
| Deaths (Aged 15-19 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 2929 | 37.8 37.8 | 54.554.5 |
| Deaths From Unintentional Injury (Aged 5-9 Years) | Per 100,000 | 2022-24 | | | 22 | 4.5 4.5 | 3.93.9 |
| Deaths From Unintentional Injury (Aged 10-14 Years) | Per 100,000 | 2022-24 | | | 00 | 0.0 0 | 4.44.4 |
| Deaths From Unintentional Injury (Aged 15-19 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 88 | 10.4 10.4 | 22.122.1 |
| Deaths From Motor Vehicle Crashes (Aged 5-11 Years) | Per 100,000 | 2022-24 | | | 11 | 1.6 1.6 | 2.12.1 |
| Deaths From Motor Vehicle Crashes (Aged 12-18 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 66 | 7.6 7.6 | 8.78.7 |
| Deaths From Motor Vehicle Crashes (Aged 19-21 Years) | Per 100,000 | 2022-24 | 1st Quartile1 | | 44 | 5.1 5.1 | 22.722.7 |
| Deaths From Homicide (Aged 5-11 Years) | Per 100,000 | 2022-24 | | | 00 | 0.0 0 | 0.80.8 |
| Deaths From Homicide (Aged 12-18 Years) | Per 100,000 | 2022-24 | | | 77 | 8.9 8.9 | 6.16.1 |
| Deaths From Homicide (Aged 19-21 Years) | Per 100,000 | 2022-24 | | | 77 | 9.0 9 | 14.214.2 |
| Deaths From Suicide (Aged 12-18 Years) | Per 100,000 | 2022-24 | | | 55 | 6.3 6.3 | 5.55.5 |
| Deaths From Suicide (Aged 19-21 Years) | Per 100,000 | 2022-24 | | | 55 | 6.4 6.4 | 11.711.7 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 5-11 Years) | Per 100,000 | 2022-24 | | | 11 | 1.6 1.6 | 1.71.7 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 12-18 Years) | Per 100,000 | 2022-24 | | | 00 | 0.0 0 | 4.14.1 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 19-21 Years) | Per 100,000 | 2022-24 | | | 11 | 1.3 1.3 | 14.114.1 |
| Deaths From Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 | 2022-24 | | | 11 | 1.6 1.6 | 1.41.4 |
| Deaths From Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 66 | 7.6 7.6 | 8.18.1 |
| Deaths From Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 | 2022-24 | 2nd Quartile2 | | 99 | 11.5 11.5 | 17.917.9 |