Child and Adolescent Health Profile, Alachua County, Florida|
| Population |
| Total Population | Count | 2024 | | | 298,378298378 |
| 23,058,197 23058197 |
| Population (Aged 0-20 Years) | Count | 2024 | | | 79,72379723 |
| 5,259,060 5259060 |
White White | Count | 2024 | | | 50,14550145 |
| 3,632,990 3632990 |
Black Black | Count | 2024 | | | 19,63219632 |
| 1,147,172 1147172 |
Other Other | Count | 2024 | | | 5,2585258 |
| 167,807 167807 |
Hispanic Hispanic | Count | 2024 | | | 11,29911299 |
| 1,701,616 1701616 |
Non-Hispanic Non-Hispanic | Count | 2024 | | | 68,42468424 |
| 3,557,445 3557445 |
| Population (Aged 5-11 Years) | Count | 2024 | | | 20,90820908 |
| 1,745,332 1745332 |
White White | Count | 2024 | | | 12,18312183 |
| 1,192,410 1192410 |
Black Black | Count | 2024 | | | 6,0756075 |
| 389,596 389596 |
Other Other | Count | 2024 | | | 1,2391239 |
| 55,784 55784 |
Hispanic Hispanic | Count | 2024 | | | 2,7902790 |
| 553,421 553421 |
Non-Hispanic Non-Hispanic | Count | 2024 | | | 18,11918119 |
| 1,191,911 1191911 |
| Population (Aged 12-18 Years) | Count | 2024 | | | 27,44827448 |
| 1,821,792 1821792 |
White White | Count | 2024 | | | 17,01817018 |
| 1,268,500 1268500 |
Black Black | Count | 2024 | | | 6,9696969 |
| 394,150 394150 |
Other Other | Count | 2024 | | | 1,9611961 |
| 57,948 57948 |
Hispanic Hispanic | Count | 2024 | | | 3,6783678 |
| 589,746 589746 |
Non-Hispanic Non-Hispanic | Count | 2024 | | | 23,76923769 |
| 1,232,046 1232046 |
| Socio-Demographic Characteristics |
| Median Household Income | Dollars | 2020-24 | 2nd Quartile3 | | | 61,949.0 61949 | $74,56874568 |
| Families Below Poverty Level | Percent | 2020-24 | 3rd Quartile3 | | | 10.5% 10.5 | 8.9%8.9 |
| Families Below Poverty Level With Related Children (Aged 0-17 Years) | Percent | 2020-24 | 2nd Quartile2 | | | 15.2% 15.2 | 13.7%13.7 |
| Households Receiving Cash Public Assistance or Food Stamps | Percent | 2020-24 | 3rd Quartile3 | | | 12043% 12043 | 1179908%1179908 |
| Child Food Insecurity Rate | Percent | 2023 | 2nd Quartile2 | | | 19% 19 | 18.4%18.4 |
| Unemployed Civilian Labor Force | Percent | 2020-24 | 3rd Quartile3 | | | 6280% 6280 | 531580%531580 |
| Individuals With No High School Diploma (Aged 25 Years and Older) | Percent | 2020-24 | 1st Quartile1 | | | 5.5% 5.5 | 10.1%10.1 |
| Children in Single-Parent Households (Aged 0-17 Years) | Percent | 2020-24 | 4th Quartile4 | | | 31.1% 31.1 | 26.8%26.8 |
| Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2020-24 | | 3rd Quartile3 | | 8726% 8726 | 2663509%2663509 |
| Spanish-Speakers Among Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2020-24 | | 3rd Quartile3 | | 4214% 4214 | 2076728%2076728 |
| Elementary School Students Eligible for Free/Reduced Lunch | Percent | 2025 | 2nd Quartile2 | | 6,5356535 | 51.5% 51.5 | 49.6%49.6 |
| Middle School Students Eligible for Free/Reduced Lunch | Percent | 2025 | 3rd Quartile3 | | 3,1473147 | 50.2% 50.2 | 45.8%45.8 |
| Children in Foster Care (Aged 0-17 Years) | Per 100,000 Population Aged 0-17 Years | 2024 | 2nd Quartile2 | | 251251 | 469.8 469.8 | 464.9464.9 |
| Children in Foster Care (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2024 | 2nd Quartile2 | | 8989 | 425.7 425.7 | 387.1387.1 |
| Children in Foster Care (Aged 12-17 Years) | Per 100,000 Population Aged 12-17 Years | 2024 | 2nd Quartile2 | | 7070 | 373.4 373.4 | 373.8373.8 |
| Children Experiencing Child Abuse (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2022-24 | 1st Quartile1 | | 197197 | 316.7 316.7 | 419.4419.4 |
| Children Experiencing Sexual Violence (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2022-24 | 3rd Quartile3 | | 3434 | 54.7 54.7 | 35.835.8 |
| Social and Emotional Development |
| School Readiness at Kindergarten Entry | Percent | 2025 | 2nd Quartile3 | | | 41% 41 | 43%43 |
| Students in 3rd Grade With a Passing Grade on Florida Standards Assessment (FSA) English Language Arts | Percent | 2025 | 2nd Quartile3 | | | 54% 54 | 57%57 |
| Students Who Did Not Go to School Because They Felt They Would Be Unsafe at School or on Their Way to School in the Past 30 Days | Percent | 2024 | 3rd Quartile | | | 10.4% 10.4 | 9.4%9.4 |
| Students With Emotional/Behavioral Disability (Kindergarten - 12th Grade) | Percent | 2025 | 2nd Quartile2 | | 5252 | 0.2% 0.2 | 0.3%0.3 |
| Students Absent 21+ Days From School (Kindergarten - 12th Grade) | Percent | 2025 | 2nd Quartile2 | | | 19.1% 19.1 | 18.1%18.1 |
| Out of School Suspensions (Kindergarten - 12th Grade) | Per 1,000 K-12 Students | 2023-25 | 3rd Quartile3 | | 71077107 | 83.4 83.4 | 68.468.4 |
| School Environmental Safety Incidents | Per 1,000 K-12 Students | 2023-25 | 3rd Quartile3 | | 49894989 | 58.5 58.5 | 40.340.3 |
| Elementary School Students Not Promoted | Percent | 2025 | 2nd Quartile2 | | 333333 | 2.6% 2.6 | 2.4%2.4 |
| Middle School Students Not Promoted | Percent | 2025 | | | 2626 | 0.4% 0.4 | 1.2%1.2 |
| High School Graduation Rate | Percent | 2025 | 2nd Quartile3 | | | 92.5% 92.5 | 94.8%94.8 |
| Youths Arrested | Per 1,000 Population Aged 10-17 Years | 2022-24 | 3rd Quartile3 | | 13991399 | 19.4 19.4 | 12.512.5 |
| Juvenile Drug Arrests | Per 100,000 Population Aged 0-17 Years | 2023-25 | | | 77 | 7.1 7.1 | 6.96.9 |
| Health Status and Access to Care |
| Children Without Health Insurance (Aged 0-18 Years) | Percent | 2020-24 | 1st Quartile1 | | | 4.5% 4.5 | 7.5%7.5 |
| Immunization Levels in Kindergarten | Percent | 2023-25 | | | 11 | 0% 0 | 0%0 |
| Florida Children's Medical Services (CMS) Clients | Percent | 2023-25 | | 2nd Quartile2 | 4,7374737 | 2% 2 | 2.6%2.6 |
| Infants and Toddlers Served by Early Steps (Aged 0-2 Years) | Percent | 2022-24 | | 2nd Quartile2 | 527527 | 34.8% 34.8 | 46.7%46.7 |
| Medical Foster Care Children | Count | 2025 | | | | 16.0 16 | 294 294 |
| Student-Nurse Ratio in School (Pre-Kindergarten - 12th Grade) | Students per Nurse | 2024 | 1st Quartile1 | | | 927.4 927.4 | 1,836.71836.7 |
| Family Practice Physicians | Per 100,000 Population | 2024 | 4th Quartile1 | | 127127 | 42.6 42.6 | 18.918.9 |
| Dentists | Per 100,000 Population | 2024 | 4th Quartile1 | | 302302 | 101.2 101.2 | 61.461.4 |
| Pediatricians | Per 100,000 Population | 2024 | | | 216216 | 72.4 72.4 | 22.022 |
| Behavioral/Mental Health Professionals | Per 100,000 Population | 2024 | 4th Quartile1 | | 755755 | 253.0 253 | 142.7142.7 |
| Psychologists | Per 100,000 Population | 2024 | 4th Quartile1 | | 211211 | 70.7 70.7 | 23.623.6 |
| Hospitalizations |
| Ambulatory Care Sensitive Hospitalizations From Asthma (Aged 0-4 Years) | Per 100,000 Population Aged 0-4 Years | 2023-25 | 4th Quartile4 | | 146 146 | 357.3 357.3 | 124.4124.4 |
| Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2023-25 | 3rd Quartile3 | | 66 66 | 80.7 80.7 | 66.166.1 |
| Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2023-25 | 2nd Quartile2 | | 37 37 | 46.2 46.2 | 54.854.8 |
| Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2023-25 | 4th Quartile4 | | 112 112 | 136.9 136.9 | 63.063 |
| Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2023-25 | 3rd Quartile3 | | 41 41 | 51.2 51.2 | 25.925.9 |
| Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2023-25 | 4th Quartile4 | | 376 376 | 608.4 608.4 | 334.5334.5 |
| Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2023-25 | 4th Quartile4 | | 550 550 | 672.4 672.4 | 433.0433 |
| Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2023-25 | 4th Quartile4 | | 29 29 | 46.9 46.9 | 36.736.7 |
| Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2023-25 | 1st Quartile1 | | 68 68 | 83.1 83.1 | 114.4114.4 |
| Hospitalizations From Non-Fatal Unintentional Injury (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2023-25 | 4th Quartile4 | | 66 66 | 150.6 150.6 | 83.783.7 |
| Hospitalizations From Non-Fatal Unintentional Injury (Aged 10-19 Years) | Per 100,000 Population Aged 10-19 Years | 2023-25 | 2nd Quartile2 | | 206 206 | 163.8 163.8 | 163.7163.7 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2023-25 | 3rd Quartile3 | | 9 9 | 20.5 20.5 | 14.814.8 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2023-25 | 3rd Quartile3 | | 15 15 | 24.3 24.3 | 15.115.1 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 10-14 Years) | Per 100,000 Population Aged 10-14 Years | 2023-25 | 4th Quartile4 | | 19 19 | 42.3 42.3 | 24.224.2 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2023-25 | 2nd Quartile2 | | 49 49 | 59.9 59.9 | 57.257.2 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 15-19 Years) | Per 100,000 Population Aged 15-19 Years | 2023-25 | 1st Quartile1 | | 53 53 | 65.6 65.6 | 87.687.6 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2023-25 | 1st Quartile1 | | 59 59 | 73.7 73.7 | 127.9127.9 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2023-25 | 3rd Quartile3 | | 12 12 | 19.4 19.4 | 15.415.4 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2023-25 | 2nd Quartile2 | | 28 28 | 34.2 34.2 | 41.641.6 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2023-25 | 1st Quartile1 | | 22 22 | 27.5 27.5 | 61.761.7 |
| Emergency Department Visits |
| Emergency Department Visits (Aged 0-19 Years) | Per 100,000 Population Aged 0-19 Years | 2023-25 | 1st Quartile1 | | 67,461 67461 | 32,060.2 32060.2 | 42,034.242034.2 |
| Emergency Department Visits (Aged 0-5 Years) | Per 100,000 Population Aged 0-5 Years | 2023-25 | 1st Quartile1 | | 24,387 24387 | 49,144.5 49144.5 | 61,978.561978.5 |
| Emergency Department Visits (Aged 5-19 Years) | Per 100,000 Population Aged 5-19 Years | 2023-25 | 1st Quartile1 | | 46,150 46150 | 27,217.5 27217.5 | 34,967.834967.8 |
| Emergency Department Visits From Asthma (Aged 0-17) | Per 100,000 Popluation Aged 0-17 Years | 2023-25 | 4th Quartile4 | | 1,348 1348 | 850.6 850.6 | 758.1758.1 |
| Emergency Department Visits From Asthma (Aged 0-4 Years) | Per 100,000 Population Aged 0-4 Years | 2023-25 | 4th Quartile4 | | 442 442 | 1,081.7 1081.7 | 920.5920.5 |
| Emergency Department Visits From Mental Disorders (Aged 0-17 Years) | Per 100,000 Popluation Aged 0-17 Years | 2023-25 | 1st Quartile1 | | 322 322 | 203.2 203.2 | 334.9334.9 |
| Emergency Department Visits From Non-Fatal Unintentional Falls (Aged 1-5 Years) | Per 100,000 Population Aged 1-5 Years | 2023-25 | 2nd Quartile2 | | 1,878 1878 | 4,459.9 4459.9 | 4,598.34598.3 |
| Emergency Department Visits From Non-Fatal Unintentional Falls (Aged Under 1 Year) | Per 100,000 Population Aged Under 1 Year | 2023-25 | 1st Quartile1 | | 329 329 | 4,378.5 4378.5 | 5,056.15056.1 |
| Emergency Department Visits From Non-Fatal Unintentional Poisonings (Aged 1-5 Years) | Per 100,000 Population Aged 1-5 Years | 2023-25 | 2nd Quartile2 | | 146 146 | 346.7 346.7 | 347.0347 |
| Emergency Department Visits From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 1-5 Years) | Per 100,000 Population Aged 1-5 Years | 2023-25 | 3rd Quartile3 | | 197 197 | 467.8 467.8 | 375.3375.3 |
| Immunizations and Communicable Diseases |
| Immunization Levels in Kindergarten | Percent | 2023-25 | 3rd Quartile2 | | 6,9266926 | 92.3% 92.3 | 89.7%89.7 |
| Immunization Levels (7th Grade) | Percent | 2023-25 | 2nd Quartile3 | | 7,6317631 | 94.7% 94.7 | 93.1%93.1 |
| Risks and Behaviors |
| Middle School Students Who Are Underweight | Percent | 2024 | 2nd Quartile | | | 3.4% 3.4 | 4.6%4.6 |
| Middle School Students Who Are Obese | Percent | 2024 | 2nd Quartile | | | 15.1% 15.1 | 14.7%14.7 |
| Middle School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2022 | | | | 0.6% 0.6 | 0.3%0.3 |
| Middle School Students Who Have Used Alcohol in Past 30 Days | Percent | 2024 | 2nd Quartile | | | 5.9% 5.9 | 6.2%6.2 |
| Middle School Students Reporting Binge Drinking | Percent | 2024 | 2nd Quartile | | | 2.1% 2.1 | 2.4%2.4 |
| Middle School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2024 | 2nd Quartile | | | 3.3% 3.3 | 2.4%2.4 |
| High School Students Who Are Underweight | Percent | 2024 | 2nd Quartile | | | 3.6% 3.6 | 4.3%4.3 |
| High School Students Who Are Obese | Percent | 2024 | 1st Quartile | | | 13.8% 13.8 | 14.4%14.4 |
| High School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2022 | 2nd Quartile | | | 1.2% 1.2 | 1%1 |
| High School Students Who Have Used Alcohol in Past 30 Days | Percent | 2024 | 3rd Quartile | | | 15.3% 15.3 | 13.1%13.1 |
| High School Students Reporting Binge Drinking | Percent | 2024 | 2nd Quartile | | | 5.4% 5.4 | 5.9%5.9 |
| High School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2024 | 2nd Quartile | | | 9% 9 | 9.1%9.1 |
| Births (Aged 15-19 Years) | Per 1,000 Female Population Aged 15-19 Years | 2022-24 | | 1st Quartile1 | 281281 | 6.9 6.9 | 12.612.6 |
| Births (Aged 15-17 Years) | Per 1,000 Female Population Aged 15-17 Years | 2022-24 | | 2nd Quartile2 | 7070 | 5.6 5.6 | 5.35.3 |
| Births (Aged 18-19 Years) | Per 1,000 Female Population Aged 18-19 Years | 2022-24 | | 1st Quartile1 | 211211 | 7.6 7.6 | 23.223.2 |
| Repeat Births to Mothers (Aged 15-19 Years) | Percent | 2022-24 | 2nd Quartile2 | | 3232 | 11.4% 11.4 | 12.3%12.3 |
| Repeat Births to Mothers (Aged 15-17 Years) | Percent | 2022-24 | | | 44 | 5.7% 5.7 | 5.8%5.8 |
| Repeat Births to Mothers (Aged 18-19 Years) | Percent | 2022-24 | 2nd Quartile2 | | 2828 | 13.3% 13.3 | 14.4%14.4 |
| Licensed Drivers in Motor Vehicle Traffic Crashes (Aged 15-19 Years) | Per 1,000 Licensed Drivers Aged 15-19 Years | 2021-23 | 4th Quartile4 | | 21932193 | 75.9 75.9 | 54.554.5 |
| Mortality |
| Infant Mortality (Aged 0-364 Days) | Per 1,000 Live Births | 2022-24 | 2nd Quartile2 | | 4848 | 6.2 6.2 | 5.95.9 |
| Deaths (Aged 5-19 Years) | Per 100,000 Population Aged 5-19 Years | 2022-24 | 1st Quartile1 | | 69406940 | 4,187.1 4187.1 | 6,128.46128.4 |
| Deaths (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2022-24 | 1st Quartile1 | | 69406940 | 15,671.9 15671.9 | 19,028.819028.8 |
| Deaths (Aged 10-14 Years) | Per 100,000 Population Aged 10-14 Years | 2022-24 | 1st Quartile1 | | 69406940 | 15,490.7 15490.7 | 18,306.218306.2 |
| Deaths (Aged 15-19 Years) | Per 100,000 Population Aged 5-19 Years | 2022-24 | 1st Quartile1 | | 69406940 | 9,052.4 9052.4 | 17,858.617858.6 |
| Deaths From Unintentional Injury (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2022-24 | | | 22 | 4.5 4.5 | 3.93.9 |
| Deaths From Unintentional Injury (Aged 10-14 Years) | Per 100,000 Population Aged 10-14 Years | 2022-24 | | | 00 | 0.0 0 | 4.44.4 |
| Deaths From Unintentional Injury (Aged 15-19 Years) | Per 100,000 Population Aged 5-19 Years | 2022-24 | 1st Quartile1 | | 88 | 10.4 10.4 | 22.122.1 |
| Deaths From Motor Vehicle Crashes (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2022-24 | | | 11 | 1.6 1.6 | 2.12.1 |
| Deaths From Motor Vehicle Crashes (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2022-24 | 2nd Quartile2 | | 66 | 7.6 7.6 | 8.78.7 |
| Deaths From Motor Vehicle Crashes (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2022-24 | 1st Quartile1 | | 44 | 5.1 5.1 | 22.722.7 |
| Deaths From Homicide (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2022-24 | | | 00 | 0.0 0 | 0.80.8 |
| Deaths From Homicide (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2022-24 | | | 77 | 8.9 8.9 | 6.16.1 |
| Deaths From Homicide (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2022-24 | | | 77 | 9.0 9 | 14.214.2 |
| Deaths From Suicide (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2022-24 | | | 55 | 6.3 6.3 | 5.55.5 |
| Deaths From Suicide (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2022-24 | | | 55 | 6.4 6.4 | 11.711.7 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2022-24 | | | 11 | 1.6 1.6 | 1.71.7 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2022-24 | | | 00 | 0.0 0 | 4.14.1 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2022-24 | | | 11 | 1.3 1.3 | 14.114.1 |
| Deaths From Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2022-24 | | | 11 | 1.6 1.6 | 1.41.4 |
| Deaths From Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2022-24 | 2nd Quartile2 | | 66 | 7.6 7.6 | 8.18.1 |
| Deaths From Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2022-24 | 2nd Quartile2 | | 99 | 11.5 11.5 | 17.917.9 |