Report, Miami-Dade County|
|
| Count | 2024 | | | 2,795,056 | | 23,058,197 | |
Aged 0-17 Years | Percent | 2024 | | | 552,472 | 19.8 | 4,436,647 | 19.2 |
Aged 18-49 Years | Percent | 2024 | | | 1,179,082 | 42.2 | 9,073,652 | 39.4 |
Aged 50-64 Years | Percent | 2024 | | | 577,065 | 20.6 | 4,543,882 | 19.7 |
Aged 65-84 Years | Percent | 2024 | | | 423,895 | 15.2 | 4,411,199 | 19.1 |
Aged 85 Years and Older | Percent | 2024 | | | 62,542 | 2.2 | 592,817 | 2.6 |
Population White Non-Hispanic1 | Count | 2024 | | | 387,960 | | 11,938,284 | |
Aged 0-17 Years | Percent | 2024 | | | 97,319 | 25.1 | 1,811,204 | 15.2 |
Aged 18-49 Years | Percent | 2024 | | | 158,846 | 40.9 | 4,048,076 | 33.9 |
Aged 50-64 Years | Percent | 2024 | | | 62,806 | 16.2 | 2,545,252 | 21.3 |
Aged 65-84 Years | Percent | 2024 | | | 60,737 | 15.7 | 3,097,025 | 25.9 |
Aged 85 Years and Older | Percent | 2024 | | | 8,252 | 2.1 | 436,727 | 3.7 |
Population Black Non-Hispanic1 | Count | 2024 | | | 404,467 | | 3,554,249 | |
Aged 0-17 Years | Percent | 2024 | | | 93,903 | 23.2 | 862,364 | 24.3 |
Aged 18-49 Years | Percent | 2024 | | | 176,862 | 43.7 | 1,600,224 | 45.0 |
Aged 50-64 Years | Percent | 2024 | | | 71,130 | 17.6 | 617,351 | 17.4 |
Aged 65-84 Years | Percent | 2024 | | | 56,418 | 13.9 | 430,611 | 12.1 |
Aged 85 Years and Older | Percent | 2024 | | | 6,154 | 1.5 | 43,699 | 1.2 |
Population Other Race Non-Hispanic1 | Count | 2024 | | | 70,148 | | 1,218,514 | |
Aged 0-17 Years | Percent | 2024 | | | 14,555 | 20.7 | 320,679 | 26.3 |
Aged 18-49 Years | Percent | 2024 | | | 32,906 | 46.9 | 532,005 | 43.7 |
Aged 50-64 Years | Percent | 2024 | | | 11,771 | 16.8 | 198,579 | 16.3 |
Aged 65-84 Years | Percent | 2024 | | | 9,766 | 13.9 | 151,345 | 12.4 |
Aged 85 Years and Older | Percent | 2024 | | | 1,150 | 1.6 | 15,906 | 1.3 |
| Count | 2024 | | | 1,932,481 | | 6,347,150 | |
Aged 0-17 Years | Percent | 2024 | | | 346,695 | 17.9 | 1,442,400 | 22.7 |
Aged 18-49 Years | Percent | 2024 | | | 810,468 | 41.9 | 2,893,347 | 45.6 |
Aged 50-64 Years | Percent | 2024 | | | 431,358 | 22.3 | 1,182,700 | 18.6 |
Aged 65-84 Years | Percent | 2024 | | | 296,974 | 15.4 | 732,218 | 11.5 |
Aged 85 Years and Older | Percent | 2024 | | | 46,986 | 2.4 | 96,485 | 1.5 |
| Count | 2024 | | | 1,373,371 | | 11,328,334 | |
Aged 0-17 Years | Percent | 2024 | | | 282,368 | 20.6 | 2,271,872 | 20.1 |
Aged 18-49 Years | Percent | 2024 | | | 600,627 | 43.7 | 4,568,933 | 40.3 |
Aged 50-64 Years | Percent | 2024 | | | 284,763 | 20.7 | 2,214,248 | 19.5 |
Aged 65-84 Years | Percent | 2024 | | | 184,400 | 13.4 | 2,030,424 | 17.9 |
Aged 85 Years and Older | Percent | 2024 | | | 21,213 | 1.5 | 242,857 | 2.1 |
| Count | 2024 | | | 1,421,685 | | 11,729,863 | |
Aged 0-17 Years | Percent | 2024 | | | 270,104 | 19.0 | 2,164,775 | 18.5 |
Aged 18-49 Years | Percent | 2024 | | | 578,455 | 40.7 | 4,504,719 | 38.4 |
Aged 50-64 Years | Percent | 2024 | | | 292,302 | 20.6 | 2,329,634 | 19.9 |
Aged 65-84 Years | Percent | 2024 | | | 239,495 | 16.8 | 2,380,775 | 20.3 |
Aged 85 Years and Older | Percent | 2024 | | | 41,329 | 2.9 | 349,960 | 3.0 |
Population, Aged 65 Years and Older1 | Count | 2024 | | | 486,437 | | 5,004,016 | |
Non-Hispanic White | Percent | 2024 | | | 68,989 | 14.2 | 3,533,752 | 70.6 |
Non-Hispanic Black | Percent | 2024 | | | 62,572 | 12.9 | 474,310 | 9.5 |
Other Race Non-Hispanic | Percent | 2024 | | | 10,916 | 2.2 | 167,251 | 3.3 |
Hispanic | Percent | 2024 | | | 343,960 | 70.7 | 828,703 | 16.6 |
Male | Percent | 2024 | | | 205,613 | 42.3 | 2,273,281 | 45.4 |
Female | Percent | 2024 | | | 280,824 | 57.7 | 2,730,735 | 54.6 |
| Percent | 2024 | | | 56,830 | 2.0 | 1,395,604 | 6.1 |
Aged 65-84 Years | Percent | 2024 | | | 18,476 | 4.4 | 577,077 | 13.1 |
Aged 85 Years and Older | Percent | 2024 | | | 3,117 | 5.0 | 119,913 | 20.2 |
Male, Aged 65-84 Years | Percent | 2024 | | | 17,079 | 9.3 | 536,026 | 26.4 |
Male, Aged 85 Years and Older | Percent | 2024 | | | 2,932 | 13.8 | 116,320 | 47.9 |
Female, Aged 65-84 Years | Percent | 2024 | | | 1,397 | 0.6 | 41,050 | 1.7 |
Female, Aged 85 Years and Older | Percent | 2024 | | | 185 | 0.4 | 3,599 | 1.0 |
| Family and Living Arrangements2 |
| Percent | 2020-24 | 1st Quartile1 | | 100,084 | 22.2 | 1,157,090 | 24.8 |
| Percent | 2020-24 | | 1st Quartile1 | 202,081 | 55.8 | 1,829,107 | 60.7 |
| Percent | 2020-24 | | 1st Quartile1 | 217,770 | 46.9 | 2,665,215 | 55.7 |
| Percent | 2020-24 | 1st Quartile1 | | 13,194 | 0.7 | 132,601 | 0.9 |
| Language and Education, Aged 65 Years and Older2 |
| Percent | 2020-24 | 4th Quartile4 | | 128,520 | 27.7 | 545,973 | 11.4 |
| Percent | 2020-24 | 4th Quartile4 | | 120,843 | 26.0 | 1,375,929 | 28.8 |
| Percent | 2020-24 | | 1st Quartile1 | 57,125 | 12.3 | 931,710 | 19.5 |
| Percent | 2020-24 | | 1st Quartile1 | 34,257 | 7.4 | 398,792 | 8.3 |
| Percent | 2020-24 | | 2nd Quartile2 | 71,866 | 15.5 | 862,308 | 18.0 |
| Percent | 2020-24 | | 2nd Quartile2 | 51,285 | 11.1 | 667,266 | 14.0 |
| Count | 2020-24 | | 4th Quartile4 | 250,274 | 54.0 | 606,920 | 12.7 |
| Poverty and Income, Aged 55-64 Years2 |
| Percent | 2020-24 | 2nd Quartile2 | | 42,140 | 11.8 | 332,795 | 11.2 |
| Percent | 2020-24 | 3rd Quartile3 | | 71,368 | 19.9 | 524,607 | 17.6 |
| Percent | 2020-24 | 4th Quartile4 | | 203,006 | 44.7 | 1,379,073 | 29.5 |
| Poverty and Income, Aged 65 Years and Older1, 12 |
| Percent | 2020-24 | 4th Quartile4 | | 94,257 | 20.7 | 549,854 | 11.8 |
| Percent | 2020-24 | 4th Quartile4 | | 153,057 | 33.7 | 953,711 | 20.4 |
| Percent | 2020-24 | 4th Quartile4 | | 203,006 | 44.7 | 1,379,073 | 29.5 |
Social Security Beneficiaries12 | Count | 2024 | 1st Quartile1 | | 381,540 | | 4,262,361 | |
Average Monthly Social Security Income12 | Dollars | 2024 | 1st Quartile1 | | $1,552.00 | | $1,952.00 | |
| Percent | 2020-24 | | |
| 39.7 |
| 29.5 |
| Percent | 2020-24 | | |
| 65.5 |
| 62.8 |
| Food Availability |
| Count | 2020-24 | 1st Quartile1 | | 135,809 | | 521,661 | |
Population Living More Than One-Half Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 3rd Quartile3 | |
| 85.2 |
| 84.5 |
Population Living More Than One Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 3rd Quartile3 | |
| 63.2 |
| 49.9 |
Population Living More Than Ten Miles From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 2nd Quartile2 | |
| 1.0 |
| 0.4 |
| Percent | 2022 | | 4th Quartile4 |
| 61.8 |
| 33.6 |
| Percent | 2022 | 1st Quartile1 | |
| 60.0 |
| 29.9 |
| Percent | 2022 | 1st Quartile1 | |
| 72.1 |
| 43.0 |
| Percent | 2022 | 1st Quartile1 | |
| 24.9 |
| 18.8 |
| Transportation4 |
Licensed Drivers (Aged 50-64 Years) | Percent | 2023 | | | 555,600 | 97.3 | 4,420,708 | 98.4 |
Licensed Drivers (Aged 65-79 Years) | Percent | 2023 | | | 288,201 | 82.7 | 3,355,240 | 92.4 |
Licensed Drivers (Aged 80 Years and Older) | Percent | 2023 | | | 66,354 | 50.8 | 863,579 | 69.5 |
| Access to Care |
| Percent | 2019 | 4th Quartile4 | |
| 88.2 |
| 91.2 |
| Percent | 2022 | 4th Quartile4 | |
| 89.5 |
| 93.9 |
| Percent | 2019 | 4th Quartile4 | |
| 8.3 |
| 3.7 |
| Per 100,000 | 2025 | | 4th Quartile4 | 9,581 | 340.4 | 69,281 | 296.3 |
| Per 100,000 | 2025 | | 2nd Quartile2 | 8,274 | 293.9 | 85,588 | 366.1 |
| Per 100,000 | 2024 | 1st Quartile1 | | 8,885 | 317.9 | 60,982 | 264.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 1,496 | 53.5 | 10,992 | 47.7 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 3,706 | 132.6 | 32,913 | 142.7 |
| Count | 2025 | | 1st Quartile1 | 514,104 | | 5,237,194 | |
Original Medicare Enrollment | Count | 2025 | | | 127,299 | | 2,267,075 | |
Original Medicare Enrollment (Aged 65-74 Years)2 | Percent | 2020-24 | 3rd Quartile3 | | 17,411 | 6.9 | 162,792 | 6.3 |
Original Medicare Enrollment (Aged 75 and Older)2 | Percent | 2020-24 | 4th Quartile4 | | 51,979 | 25.6 | 399,968 | 19.2 |
Medicare Advantage and Other Health Plans Enrollment | Count | 2025 | | | 386,805 | | 2,970,119 | |
| Oral Health |
| Percent | 2016 | 3rd Quartile3 | |
| 63.1 |
| 68.4 |
Deaths from Oral Cancer (Aged 65 Years and Older)11 | Per 100,000 | 2024 | 2nd Quartile2 | | 52 | 10.7 | 699 | 14.0 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 1,953 | 69.9 | 15,571 | 67.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 2,218 | 79.4 | 14,158 | 61.4 |
| Mental and Behavioral Health, Aged 65 Years and Older |
| Percent | 2022 | 1st Quartile1 | |
| 7.7 |
| 14.5 |
| Percent | 2022 | 4th Quartile4 | |
| 13.5 |
| 10.6 |
Emergency Department Visits From Self-Harm, Aged 65 Years and Older8 | Per 100,000 | 2025 | | | 46 | 9.5 | 539 | 10.6 |
Non-Hispanic White | Per 100,000 | 2025 | | | 7 | 10.6 | 395 | 11.1 |
Non-Hispanic Black | Per 100,000 | 2025 | | | <5 | 3.3 | 24 | 4.9 |
Hispanic | Per 100,000 | 2025 | | | 34 | 9.8 | 71 | 8.2 |
Hospitalizations From Self-Harm (Aged 65 Years and Older)8 | Per 100,000 | 2025 | | | 80 | 16.5 | 1,095 | 21.5 |
Non-Hispanic White | Per 100,000 | 2025 | | | 24 | 36.4 | 844 | 23.7 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 7 | 11.4 | 46 | 9.4 |
Hispanic | Per 100,000 | 2025 | | | 45 | 13.0 | 120 | 13.8 |
Hospitalizations From Mental Disorders (Aged 65 Years and Older)8 | Per 100,000 | 2025 | | | 3,450 | 712.5 | 30,152 | 591.6 |
Non-Hispanic White | Per 100,000 | 2025 | | | 771 | 1,169.8 | 20,564 | 577.3 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 553 | 901.6 | 3,636 | 742.5 |
Hispanic | Per 100,000 | 2025 | | | 2,028 | 586.2 | 3,860 | 445.0 |
| Preventative Services, Aged 65 Years and Older5 |
| Percent | 2022 | 4th Quartile4 | |
| 55.9 |
| 62.7 |
| Percent | 2022 | 4th Quartile4 | |
| 44.4 |
| 65.5 |
| Health-Related Conditions, Aged 65 Years and Older5 |
| Percent | 2016 | 1st Quartile1 | |
| 19.8 |
| 27.1 |
| Percent | 2022 | 2nd Quartile2 | |
| 22.0 |
| 21.6 |
| Percent | 2022 | 2nd Quartile2 | |
| 7.6 |
| 6.7 |
| Percent | 2019 | 1st Quartile1 | |
| 4.3 |
| 9.1 |
| Percent | 2022 | 4th Quartile4 | |
| 34.4 |
| 25.4 |
| Disabilities and Difficulties2 |
| Percent | 2020-24 | 2nd Quartile2 | | 144,583 | 31.8 | 1,467,910 | 31.4 |
| Percent | 2020-24 | 1st Quartile1 | | 39,729 | 8.7 | 584,164 | 12.5 |
| Percent | 2020-24 | 1st Quartile1 | | 10,441 | 4.1 | 189,290 | 7.3 |
| Percent | 2020-24 | 1st Quartile1 | | 29,288 | 14.5 | 394,874 | 19.0 |
| Percent | 2020-24 | 3rd Quartile3 | | 31,540 | 6.9 | 270,825 | 5.8 |
| Percent | 2020-24 | 3rd Quartile3 | | 11,071 | 4.4 | 103,259 | 4.0 |
| Percent | 2020-24 | 3rd Quartile3 | | 20,469 | 10.1 | 167,566 | 8.1 |
| Percent | 2020-24 | 4th Quartile4 | | 48,342 | 10.6 | 357,524 | 7.6 |
| Percent | 2020-24 | 3rd Quartile3 | | 14,597 | 5.8 | 121,797 | 4.7 |
| Percent | 2020-24 | 4th Quartile4 | | 33,745 | 16.7 | 235,727 | 11.3 |
| Percent | 2020-24 | 2nd Quartile2 | | 96,897 | 21.3 | 919,505 | 19.7 |
| Percent | 2020-24 | 1st Quartile1 | | 31,770 | 12.6 | 342,721 | 13.2 |
| Percent | 2020-24 | 3rd Quartile3 | | 65,127 | 32.1 | 576,784 | 27.8 |
| Percent | 2020-24 | 4th Quartile4 | | 44,250 | 9.7 | 300,482 | 6.4 |
| Percent | 2020-24 | 3rd Quartile3 | | 10,316 | 4.1 | 86,680 | 3.3 |
| Percent | 2020-24 | 4th Quartile4 | | 33,934 | 16.7 | 213,802 | 10.3 |
| Percent | 2020-24 | 4th Quartile4 | | 69,390 | 15.3 | 562,760 | 12.0 |
| Percent | 2020-24 | 3rd Quartile3 | | 17,411 | 6.9 | 162,792 | 6.3 |
| Percent | 2020-24 | 4th Quartile4 | | 51,979 | 25.6 | 399,968 | 19.2 |
| Percent | 2025 | 4th Quartile4 | | 55,024 | 11.4 | 573,806 | 11.3 |
| Emergency Department Visits, Aged 65 and Older8 |
Total Emergency Department Visits | Per 100,000 | 2025 | | | 215,660 | 44,536.4 | 2,060,936 | 40,440.2 |
Emergency Department Visits From Alzheimer's Disease | Per 100,000 | 2025 | | | 94 | 19.4 | 994 | 19.5 |
Non-Hispanic White | Per 100,000 | 2025 | | | 11 | 16.7 | 618 | 17.3 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 9 | 14.7 | 110 | 22.5 |
Hispanic | Per 100,000 | 2025 | | | 73 | 21.1 | 205 | 23.6 |
Emergency Department Visits From Chronic Lower Respiratory Disease | Per 100,000 | 2025 | | | 5,587 | 1,153.8 | 54,612 | 1,071.6 |
Non-Hispanic White | Per 100,000 | 2025 | | | 617 | 936.1 | 31,139 | 874.2 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 736 | 1,200.0 | 8,923 | 1,822.1 |
Hispanic | Per 100,000 | 2025 | | | 4,070 | 1,176.5 | 11,522 | 1,328.2 |
Emergency Department Visits From COVID-19 | Per 100,000 | 2025 | | | 3,108 | 641.8 | 24,048 | 471.9 |
Non-Hispanic White | Per 100,000 | 2025 | | | 384 | 582.6 | 11,917 | 334.5 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 304 | 495.6 | 3,446 | 703.7 |
Hispanic | Per 100,000 | 2025 | | | 2,317 | 669.8 | 7,016 | 808.8 |
Emergency Department Visits From Diabetes | Per 100,000 | 2025 | | | 2,131 | 440.1 | 18,211 | 357.3 |
Non-Hispanic White | Per 100,000 | 2025 | | | 173 | 262.5 | 8,363 | 234.8 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 529 | 862.5 | 4,622 | 943.8 |
Hispanic | Per 100,000 | 2025 | | | 1,376 | 397.8 | 4,115 | 474.3 |
Emergency Department Visits From Falls | Per 100,000 | 2025 | | | 22,383 | 4,622.4 | 286,982 | 5,631.2 |
| Per 100,000 | 2024 | 1st Quartile1 | | 137 | 28.2 | 2,309 | 46.1 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2025 | | | 7 | 1.4 | 131 | 2.6 |
Emergency Department Visits From Heart Disease | Per 100,000 | 2025 | | | 1,374 | 283.7 | 11,015 | 216.1 |
Non-Hispanic White | Per 100,000 | 2025 | | | 191 | 289.8 | 7,198 | 202.1 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 129 | 210.3 | 1,153 | 235.4 |
Hispanic | Per 100,000 | 2025 | | | 1,013 | 292.8 | 2,030 | 234.0 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2025 | | | 48 | 9.9 | 975 | 19.1 |
Non-Hispanic White | Per 100,000 | 2025 | | | 5 | 7.6 | 652 | 18.3 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 13 | 21.2 | 147 | 30.0 |
Hispanic | Per 100,000 | 2025 | | | 29 | 8.4 | 121 | 13.9 |
Emergency Department Visits From Motor Vehicle Traffic | Per 100,000 | 2025 | | | 2,266 | 468.0 | 27,378 | 537.2 |
Emergency Department Visits From Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2025 | | | 66 | 13.6 | 1,199 | 23.5 |
Emergency Department Visits From Motor Vehicle Traffic-Occupant | Per 100,000 | 2025 | | | 2,014 | 415.9 | 24,380 | 478.4 |
Emergency Department Visits From Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2025 | | | 77 | 15.9 | 1,001 | 19.6 |
Emergency Department Visits From Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2025 | | | 107 | 22.1 | 788 | 15.5 |
Emergency Department Visits From Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2025 | | | <5 | 0.4 | 10 | 0.2 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2025 | | | 12 | 2.5 | 152 | 3.0 |
Emergency Department Visits From Organic Dementia | Per 100,000 | 2025 | | | 153 | 31.6 | 2,761 | 54.2 |
Non-Hispanic White | Per 100,000 | 2025 | | | 20 | 30.3 | 1,911 | 53.6 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 22 | 35.9 | 345 | 70.4 |
Hispanic | Per 100,000 | 2025 | | | 109 | 31.5 | 364 | 42.0 |
Emergency Department Visits From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2025 | | | 5,744 | 1,186.2 | 61,436 | 1,205.5 |
Non-Hispanic White | Per 100,000 | 2025 | | | 802 | 1,216.8 | 40,328 | 1,132.1 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 753 | 1,227.7 | 7,192 | 1,468.6 |
Hispanic | Per 100,000 | 2025 | | | 4,086 | 1,181.2 | 10,684 | 1,231.6 |
| Per 100,000 | 2025 | | | 76 | 15.7 | 937 | 18.4 |
Non-Hispanic White | Per 100,000 | 2025 | | | 15 | 22.8 | 659 | 18.5 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 6 | 9.8 | 79 | 16.1 |
Hispanic | Per 100,000 | 2025 | | | 53 | 15.3 | 140 | 16.1 |
Emergency Department Visits From Pedalcyclist, Other | Per 100,000 | 2025 | | | 133 | 27.5 | 2,394 | 47.0 |
Emergency Department Visits From Poisoning | Per 100,000 | 2025 | | | 346 | 71.5 | 4,078 | 80.0 |
Emergency Department Visits From Stroke | Per 100,000 | 2025 | | | 829 | 171.2 | 7,262 | 142.5 |
Non-Hispanic White | Per 100,000 | 2025 | | | 116 | 176.0 | 4,735 | 132.9 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 115 | 187.5 | 895 | 182.8 |
Hispanic | Per 100,000 | 2025 | | | 570 | 164.8 | 1,173 | 135.2 |
Emergency Department Visits From Unintentional Injury | Per 100,000 | 2025 | | | 36,853 | 7,610.6 | 463,631 | 9,097.5 |
Non-Hispanic White | Per 100,000 | 2025 | | | 6,565 | 9,960.4 | 331,226 | 9,298.4 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 4,096 | 6,678.1 | 40,437 | 8,257.2 |
Hispanic | Per 100,000 | 2025 | | | 25,048 | 7,240.7 | 65,162 | 7,511.4 |
| Hospitalizations, Aged 65 and Older8 |
| Per 100,000 | 2025 | | | 140,277 | 28,968.9 | 1,444,667 | 28,347.6 |
Hospitalizations From Alzheimer's Disease | Per 100,000 | 2025 | | | 185 | 38.2 | 2,398 | 47.1 |
Non-Hispanic White | Per 100,000 | 2025 | | | 26 | 39.4 | 1,495 | 42.0 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 20 | 32.6 | 270 | 55.1 |
Hispanic | Per 100,000 | 2025 | | | 132 | 38.2 | 476 | 54.9 |
Hospitalizations From Chronic Lower Respiratory Disease | Per 100,000 | 2025 | | | 3,095 | 639.2 | 25,738 | 505.0 |
Non-Hispanic White | Per 100,000 | 2025 | | | 449 | 681.2 | 16,842 | 472.8 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 597 | 973.3 | 3,315 | 676.9 |
Hispanic | Per 100,000 | 2025 | | | 1,964 | 567.7 | 4,459 | 514.0 |
Hospitalizations From COVID-19 | Per 100,000 | 2025 | | | 1,306 | 269.7 | 10,003 | 196.3 |
Non-Hispanic White | Per 100,000 | 2025 | | | 222 | 336.8 | 6,661 | 187.0 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 150 | 244.6 | 984 | 200.9 |
Hispanic | Per 100,000 | 2025 | | | 909 | 262.8 | 1,852 | 213.5 |
Hospitalizations From Diabetes | Per 100,000 | 2025 | | | 3,266 | 674.5 | 27,344 | 536.6 |
Non-Hispanic White | Per 100,000 | 2025 | | | 315 | 477.9 | 14,987 | 420.7 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 792 | 1,291.3 | 5,488 | 1,120.6 |
Hispanic | Per 100,000 | 2025 | | | 2,069 | 598.1 | 5,313 | 612.4 |
Hospitalizations From Falls | Per 100,000 | 2025 | | | 6,433 | 1,328.5 | 75,295 | 1,477.5 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 2,187 | 449.6 | 25,816 | 515.9 |
Hospitalizations From Firearm Injury | Per 100,000 | 2025 | | | 7 | 1.4 | 103 | 2.0 |
Hospitalizations From Heart Disease | Per 100,000 | 2025 | | | 4,918 | 1,015.6 | 54,385 | 1,067.2 |
Non-Hispanic White | Per 100,000 | 2025 | | | 698 | 1,059.0 | 36,842 | 1,034.3 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 557 | 908.1 | 4,829 | 986.1 |
Hispanic | Per 100,000 | 2025 | | | 3,481 | 1,006.3 | 8,890 | 1,024.8 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2025 | | | 19 | 3.9 | 361 | 7.1 |
Non-Hispanic White | Per 100,000 | 2025 | | | <5 | 4.6 | 250 | 7.0 |
Non-Hispanic Black | Per 100,000 | 2025 | | | <5 | 4.9 | 42 | 8.6 |
Hispanic | Per 100,000 | 2025 | | | 13 | 3.8 | 43 | 5.0 |
Hospitalizations From Motor Vehicle Traffic | Per 100,000 | 2025 | | | 441 | 91.1 | 4,632 | 90.9 |
Hospitalizations From Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2025 | | | 290 | 59.9 | 3,237 | 63.5 |
Hospitalizations From Motor Vehicle Traffic-Occupant | Per 100,000 | 2025 | | | 32 | 6.6 | 590 | 11.6 |
Hospitalizations From Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2025 | | | 88 | 18.2 | 487 | 9.6 |
Hospitalizations From Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2025 | | | 31 | 6.4 | 316 | 6.2 |
Hospitalizations From Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2025 | | | 0 | 0.0 | <5 | 0.0 |
Hospitalizations From Near-Suffocation | Per 100,000 | 2025 | | | 6 | 1.2 | 144 | 2.8 |
Hospitalizations From Organic Dementia | Per 100,000 | 2025 | | | 276 | 57.0 | 5,085 | 99.8 |
Non-Hispanic White | Per 100,000 | 2025 | | | 48 | 72.8 | 3,492 | 98.0 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 55 | 89.7 | 648 | 132.3 |
Hispanic | Per 100,000 | 2025 | | | 165 | 47.7 | 600 | 69.2 |
Hospitalizations From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2025 | | | 17,391 | 3,591.5 | 150,624 | 2,955.6 |
Non-Hispanic White | Per 100,000 | 2025 | | | 2,470 | 3,747.5 | 95,686 | 2,686.2 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 2,396 | 3,906.4 | 19,683 | 4,019.3 |
Hispanic | Per 100,000 | 2025 | | | 12,019 | 3,474.4 | 26,813 | 3,090.8 |
| Per 100,000 | 2025 | | | 253 | 52.2 | 4,320 | 84.8 |
Non-Hispanic White | Per 100,000 | 2025 | | | 57 | 86.5 | 3,313 | 93.0 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 23 | 37.5 | 254 | 51.9 |
Hispanic | Per 100,000 | 2025 | | | 163 | 47.1 | 451 | 52.0 |
Hospitalizations From Pedalcyclist, Other | Per 100,000 | 2025 | | | 44 | 9.1 | 621 | 12.2 |
Hospitalizations From Poisoning | Per 100,000 | 2025 | | | 334 | 69.0 | 4,427 | 86.9 |
Hospitalizations From Stroke | Per 100,000 | 2025 | | | 6,273 | 1,295.5 | 63,022 | 1,236.6 |
Non-Hispanic White | Per 100,000 | 2025 | | | 954 | 1,447.4 | 40,628 | 1,140.5 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 1,177 | 1,919.0 | 8,575 | 1,751.0 |
Hispanic | Per 100,000 | 2025 | | | 3,892 | 1,125.1 | 9,225 | 1,063.4 |
Hospitalizations From Unintentional Injury | Per 100,000 | 2025 | | | 7,785 | 1,607.7 | 91,563 | 1,796.7 |
Non-Hispanic White | Per 100,000 | 2025 | | | 1,575 | 2,389.6 | 69,068 | 1,938.9 |
Non-Hispanic Black | Per 100,000 | 2025 | | | 619 | 1,009.2 | 5,127 | 1,046.9 |
Hispanic | Per 100,000 | 2025 | | | 5,305 | 1,533.5 | 11,857 | 1,366.8 |
| Physical Health, Aged 65 Years and Older5 |
| Percent | 2022 | 1st Quartile1 | |
| 71.6 |
| 82.8 |
| Percent | 2022 | 4th Quartile4 | |
| 28.4 |
| 17.2 |
| Percent | 2019 | 4th Quartile4 | |
| 4.1 |
| 2.6 |
| Percent | 2022 | 1st Quartile1 | |
| 28.5 |
| 38.4 |
| Percent | 2022 | 4th Quartile4 | |
| 37.8 |
| 29.3 |
| Percent | 2022 | 4th Quartile4 | |
| 46.3 |
| 29.2 |
| Percent | 2019 | | |
| 28.2 |
| 36.9 |
| Percent | 2019 | | |
| 32.7 |
| 38.1 |
| Percent | 2016 | 3rd Quartile3 | |
| 8.3 |
| 9.7 |
| Other Causes of Death11 |
Deaths from Organic Dementia, Aged 65 Years and Older | Per 100,000 | 2024 | 3rd Quartile3 | | 835 | 171.7 | 7,605 | 152.0 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 121 | 175.4 | 5,556 | 157.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 86 | 137.4 | 645 | 136.0 |
Hispanic | Per 100,000 | 2024 | | | 614 | 178.5 | 1,226 | 147.9 |
| Leading Causes of Death11 |
Deaths From All Causes, Aged 65 and Older | Per 100,000 | 2024 | 1st Quartile1 | | 16,628 | 3,418.3 | 179,829 | 3,593.7 |
