Report, Miami-Dade County|
|
| Count | 2024 | | | 2,795,056 | | 23,058,197 | |
Aged 0-17 Years | Percent | 2024 | | | 552,472 | 19.8 | 4,436,647 | 19.2 |
Aged 18-49 Years | Percent | 2024 | | | 1,179,082 | 42.2 | 9,073,652 | 39.4 |
Aged 50-64 Years | Percent | 2024 | | | 577,065 | 20.6 | 4,543,882 | 19.7 |
Aged 65-84 Years | Percent | 2024 | | | 423,895 | 15.2 | 4,411,199 | 19.1 |
Aged 85 Years and Older | Percent | 2024 | | | 62,542 | 2.2 | 592,817 | 2.6 |
Population White Non-Hispanic1 | Count | 2024 | | | 387,960 | | 11,938,284 | |
Aged 0-17 Years | Percent | 2024 | | | 97,319 | 25.1 | 1,811,204 | 15.2 |
Aged 18-49 Years | Percent | 2024 | | | 158,846 | 40.9 | 4,048,076 | 33.9 |
Aged 50-64 Years | Percent | 2024 | | | 62,806 | 16.2 | 2,545,252 | 21.3 |
Aged 65-84 Years | Percent | 2024 | | | 60,737 | 15.7 | 3,097,025 | 25.9 |
Aged 85 Years and Older | Percent | 2024 | | | 8,252 | 2.1 | 436,727 | 3.7 |
Population Black Non-Hispanic1 | Count | 2024 | | | 404,467 | | 3,554,249 | |
Aged 0-17 Years | Percent | 2024 | | | 93,903 | 23.2 | 862,364 | 24.3 |
Aged 18-49 Years | Percent | 2024 | | | 176,862 | 43.7 | 1,600,224 | 45.0 |
Aged 50-64 Years | Percent | 2024 | | | 71,130 | 17.6 | 617,351 | 17.4 |
Aged 65-84 Years | Percent | 2024 | | | 56,418 | 13.9 | 430,611 | 12.1 |
Aged 85 Years and Older | Percent | 2024 | | | 6,154 | 1.5 | 43,699 | 1.2 |
Population Other Race Non-Hispanic1 | Count | 2024 | | | 70,148 | | 1,218,514 | |
Aged 0-17 Years | Percent | 2024 | | | 14,555 | 20.7 | 320,679 | 26.3 |
Aged 18-49 Years | Percent | 2024 | | | 32,906 | 46.9 | 532,005 | 43.7 |
Aged 50-64 Years | Percent | 2024 | | | 11,771 | 16.8 | 198,579 | 16.3 |
Aged 65-84 Years | Percent | 2024 | | | 9,766 | 13.9 | 151,345 | 12.4 |
Aged 85 Years and Older | Percent | 2024 | | | 1,150 | 1.6 | 15,906 | 1.3 |
| Count | 2024 | | | 1,932,481 | | 6,347,150 | |
Aged 0-17 Years | Percent | 2024 | | | 346,695 | 17.9 | 1,442,400 | 22.7 |
Aged 18-49 Years | Percent | 2024 | | | 810,468 | 41.9 | 2,893,347 | 45.6 |
Aged 50-64 Years | Percent | 2024 | | | 431,358 | 22.3 | 1,182,700 | 18.6 |
Aged 65-84 Years | Percent | 2024 | | | 296,974 | 15.4 | 732,218 | 11.5 |
Aged 85 Years and Older | Percent | 2024 | | | 46,986 | 2.4 | 96,485 | 1.5 |
| Count | 2024 | | | 1,373,371 | | 11,328,334 | |
Aged 0-17 Years | Percent | 2024 | | | 282,368 | 20.6 | 2,271,872 | 20.1 |
Aged 18-49 Years | Percent | 2024 | | | 600,627 | 43.7 | 4,568,933 | 40.3 |
Aged 50-64 Years | Percent | 2024 | | | 284,763 | 20.7 | 2,214,248 | 19.5 |
Aged 65-84 Years | Percent | 2024 | | | 184,400 | 13.4 | 2,030,424 | 17.9 |
Aged 85 Years and Older | Percent | 2024 | | | 21,213 | 1.5 | 242,857 | 2.1 |
| Count | 2024 | | | 1,421,685 | | 11,729,863 | |
Aged 0-17 Years | Percent | 2024 | | | 270,104 | 19.0 | 2,164,775 | 18.5 |
Aged 18-49 Years | Percent | 2024 | | | 578,455 | 40.7 | 4,504,719 | 38.4 |
Aged 50-64 Years | Percent | 2024 | | | 292,302 | 20.6 | 2,329,634 | 19.9 |
Aged 65-84 Years | Percent | 2024 | | | 239,495 | 16.8 | 2,380,775 | 20.3 |
Aged 85 Years and Older | Percent | 2024 | | | 41,329 | 2.9 | 349,960 | 3.0 |
Population, Aged 65 Years and Older1 | Count | 2024 | | | 486,437 | | 5,004,016 | |
Non-Hispanic White | Percent | 2024 | | | 68,989 | 14.2 | 3,533,752 | 70.6 |
Non-Hispanic Black | Percent | 2024 | | | 62,572 | 12.9 | 474,310 | 9.5 |
Other Race Non-Hispanic | Percent | 2024 | | | 10,916 | 2.2 | 167,251 | 3.3 |
Hispanic | Percent | 2024 | | | 343,960 | 70.7 | 828,703 | 16.6 |
Male | Percent | 2024 | | | 205,613 | 42.3 | 2,273,281 | 45.4 |
Female | Percent | 2024 | | | 280,824 | 57.7 | 2,730,735 | 54.6 |
| Percent | 2024 | | | 56,830 | 2.0 | 1,395,604 | 6.1 |
Aged 65-84 Years | Percent | 2024 | | | 18,476 | 4.4 | 577,077 | 13.1 |
Aged 85 Years and Older | Percent | 2024 | | | 3,117 | 5.0 | 119,913 | 20.2 |
Male, Aged 65-84 Years | Percent | 2024 | | | 17,079 | 9.3 | 536,026 | 26.4 |
Male, Aged 85 Years and Older | Percent | 2024 | | | 2,932 | 13.8 | 116,320 | 47.9 |
Female, Aged 65-84 Years | Percent | 2024 | | | 1,397 | 0.6 | 41,050 | 1.7 |
Female, Aged 85 Years and Older | Percent | 2024 | | | 185 | 0.4 | 3,599 | 1.0 |
| Family and Living Arrangements2 |
| Percent | 2020-24 | 1st Quartile1 | | 100,084 | 22.2 | 1,157,090 | 24.8 |
| Percent | 2020-24 | | 1st Quartile1 | 202,081 | 55.8 | 1,829,107 | 60.7 |
| Percent | 2020-24 | | 1st Quartile1 | 217,770 | 46.9 | 2,665,215 | 55.7 |
| Percent | 2020-24 | 1st Quartile1 | | 13,194 | 0.7 | 132,601 | 0.9 |
| Language and Education, Aged 65 Years and Older2 |
| Percent | 2020-24 | 4th Quartile4 | | 128,520 | 27.7 | 545,973 | 11.4 |
| Percent | 2020-24 | 4th Quartile4 | | 120,843 | 26.0 | 1,375,929 | 28.8 |
| Percent | 2020-24 | | 1st Quartile1 | 57,125 | 12.3 | 931,710 | 19.5 |
| Percent | 2020-24 | | 1st Quartile1 | 34,257 | 7.4 | 398,792 | 8.3 |
| Percent | 2020-24 | | 2nd Quartile2 | 71,866 | 15.5 | 862,308 | 18.0 |
| Percent | 2020-24 | | 2nd Quartile2 | 51,285 | 11.1 | 667,266 | 14.0 |
| Count | 2020-24 | | 4th Quartile4 | 250,274 | 54.0 | 606,920 | 12.7 |
| Poverty and Income, Aged 55-64 Years2 |
| Percent | 2020-24 | 2nd Quartile2 | | 42,140 | 11.8 | 332,795 | 11.2 |
| Percent | 2020-24 | 3rd Quartile3 | | 71,368 | 19.9 | 524,607 | 17.6 |
| Percent | 2020-24 | 4th Quartile4 | | 203,006 | 44.7 | 1,379,073 | 29.5 |
| Poverty and Income, Aged 65 Years and Older1, 12 |
| Percent | 2020-24 | 4th Quartile4 | | 94,257 | 20.7 | 549,854 | 11.8 |
| Percent | 2020-24 | 4th Quartile4 | | 153,057 | 33.7 | 953,711 | 20.4 |
| Percent | 2020-24 | 4th Quartile4 | | 203,006 | 44.7 | 1,379,073 | 29.5 |
| Percent | 2020-24 | | |
| 39.7 |
| 29.5 |
| Percent | 2020-24 | | |
| 65.5 |
| 62.8 |
| Food Availability |
| Count | 2020-24 | 1st Quartile1 | | 135,809 | | 521,661 | |
Population Living More Than One-Half Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 3rd Quartile3 | |
| 85.2 |
| 84.5 |
Population Living More Than One Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 3rd Quartile3 | |
| 63.2 |
| 49.9 |
Population Living More Than Ten Miles From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | | |
| 1.0 |
| 0.4 |
| Percent | 2022 | | 4th Quartile4 |
| 61.8 |
| 33.6 |
| Percent | 2022 | 1st Quartile1 | |
| 60.0 |
| 29.9 |
| Percent | 2022 | 1st Quartile1 | |
| 72.1 |
| 43.0 |
| Percent | 2022 | 1st Quartile1 | |
| 24.9 |
| 18.8 |
| Transportation4 |
Licensed Drivers (Aged 50-64 Years) | Percent | 2023 | | | 555,600 | 97.3 | 4,420,708 | 98.4 |
Licensed Drivers (Aged 65-79 Years) | Percent | 2023 | | | 288,201 | 82.7 | 3,355,240 | 92.4 |
Licensed Drivers (Aged 80 Years and Older) | Percent | 2023 | | | 66,354 | 50.8 | 863,579 | 69.5 |
| Access to Care |
| Percent | 2019 | 4th Quartile4 | |
| 88.2 |
| 91.2 |
| Percent | 2022 | 4th Quartile4 | |
| 89.5 |
| 93.9 |
| Percent | 2019 | 4th Quartile4 | |
| 8.3 |
| 3.7 |
| Per 100,000 | 2024 | | 4th Quartile4 | 9,654 | 345.4 | 69,826 | 302.8 |
| Per 100,000 | 2024 | | 2nd Quartile2 | 8,210 | 293.7 | 82,426 | 357.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 8,885 | 317.9 | 60,982 | 264.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 1,496 | 53.5 | 10,992 | 47.7 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 3,706 | 132.6 | 32,913 | 142.7 |
| Count | 2024 | | 1st Quartile1 | 505,044 | | 5,136,024 | |
Original Medicare Enrollment | Count | 2024 | | | 125,527 | | 2,252,528 | |
Original Medicare Enrollment (Aged 65-74 Years)2 | Percent | 2020-24 | 3rd Quartile3 | | 17,411 | 6.9 | 162,792 | 6.3 |
Original Medicare Enrollment (Aged 75 and Older)2 | Percent | 2020-24 | 4th Quartile4 | | 51,979 | 25.6 | 399,968 | 19.2 |
Medicare Advantage and Other Health Plans Enrollment | Count | 2024 | | | 379,517 | | 2,883,497 | |
| Oral Health |
| Percent | 2016 | 3rd Quartile3 | |
| 63.1 |
| 68.4 |
Deaths from Oral Cancer (Aged 65 Years and Older)11 | Per 100,000 | 2024 | 2nd Quartile2 | | 52 | 10.7 | 699 | 14.0 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 1,953 | 69.9 | 15,571 | 67.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 2,218 | 79.4 | 14,158 | 61.4 |
| Mental and Behavioral Health, Aged 65 Years and Older |
| Percent | 2022 | 1st Quartile1 | |
| 7.7 |
| 14.5 |
| Percent | 2022 | 4th Quartile4 | |
| 13.5 |
| 10.6 |
Emergency Department Visits From Self-Harm, Aged 65 Years and Older8 | Per 100,000 | 2024 | 2nd Quartile2 | | 29 | 6.0 | 500 | 10.0 |
Non-Hispanic White | Per 100,000 | 2024 | | | <5 | 1.4 | 370 | 10.5 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 3.2 | 31 | 6.5 |
Hispanic | Per 100,000 | 2024 | | | 25 | 7.3 | 69 | 8.3 |
Hospitalizations From Self-Harm (Aged 65 Years and Older)8 | Per 100,000 | 2024 | | | 78 | 16.0 | 1,060 | 21.2 |
Non-Hispanic White | Per 100,000 | 2024 | | | 24 | 34.8 | 833 | 23.6 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 3.2 | 46 | 9.7 |
Hispanic | Per 100,000 | 2024 | | | 49 | 14.2 | 113 | 13.6 |
Hospitalizations From Mental Disorders (Aged 65 Years and Older)8 | Per 100,000 | 2024 | 4th Quartile4 | | 3,475 | 714.4 | 27,853 | 556.6 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 801 | 1,161.1 | 18,839 | 533.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 505 | 807.1 | 3,237 | 682.5 |
Hispanic | Per 100,000 | 2024 | 4th Quartile4 | | 2,073 | 602.7 | 3,924 | 473.5 |
| Preventative Services, Aged 65 Years and Older5 |
| Percent | 2022 | 4th Quartile4 | |
| 55.9 |
| 62.7 |
| Percent | 2022 | 4th Quartile4 | |
| 44.4 |
| 65.5 |
| Health-Related Conditions, Aged 65 Years and Older5 |
| Percent | 2016 | 1st Quartile1 | |
| 19.8 |
| 27.1 |
| Percent | 2022 | 2nd Quartile2 | |
| 22.0 |
| 21.6 |
| Percent | 2022 | 2nd Quartile2 | |
| 7.6 |
| 6.7 |
| Percent | 2019 | 1st Quartile1 | |
| 4.3 |
| 9.1 |
| Percent | 2022 | 4th Quartile4 | |
| 34.4 |
| 25.4 |
| Disabilities and Difficulties2 |
| Percent | 2020-24 | 2nd Quartile2 | | 144,583 | 31.8 | 1,467,910 | 31.4 |
| Percent | 2020-24 | 1st Quartile1 | | 39,729 | 8.7 | 584,164 | 12.5 |
| Percent | 2020-24 | 1st Quartile1 | | 10,441 | 4.1 | 189,290 | 7.3 |
| Percent | 2020-24 | 1st Quartile1 | | 29,288 | 14.5 | 394,874 | 19.0 |
| Percent | 2020-24 | 3rd Quartile3 | | 31,540 | 6.9 | 270,825 | 5.8 |
| Percent | 2020-24 | 3rd Quartile3 | | 11,071 | 4.4 | 103,259 | 4.0 |
| Percent | 2020-24 | 3rd Quartile3 | | 20,469 | 10.1 | 167,566 | 8.1 |
| Percent | 2020-24 | 4th Quartile4 | | 48,342 | 10.6 | 357,524 | 7.6 |
| Percent | 2020-24 | 3rd Quartile3 | | 14,597 | 5.8 | 121,797 | 4.7 |
| Percent | 2020-24 | 4th Quartile4 | | 33,745 | 16.7 | 235,727 | 11.3 |
| Percent | 2020-24 | 2nd Quartile2 | | 96,897 | 21.3 | 919,505 | 19.7 |
| Percent | 2020-24 | 1st Quartile1 | | 31,770 | 12.6 | 342,721 | 13.2 |
| Percent | 2020-24 | 3rd Quartile3 | | 65,127 | 32.1 | 576,784 | 27.8 |
| Percent | 2020-24 | 4th Quartile4 | | 44,250 | 9.7 | 300,482 | 6.4 |
| Percent | 2020-24 | 3rd Quartile3 | | 10,316 | 4.1 | 86,680 | 3.3 |
| Percent | 2020-24 | 4th Quartile4 | | 33,934 | 16.7 | 213,802 | 10.3 |
| Percent | 2020-24 | 4th Quartile4 | | 69,390 | 15.3 | 562,760 | 12.0 |
| Percent | 2020-24 | 3rd Quartile3 | | 17,411 | 6.9 | 162,792 | 6.3 |
| Percent | 2020-24 | 4th Quartile4 | | 51,979 | 25.6 | 399,968 | 19.2 |
| Percent | 2024 | 4th Quartile4 | | 55,004 | 11.3 | 557,084 | 11.1 |
| Emergency Department Visits, Aged 65 and Older8 |
Total Emergency Department Visits | Per 100,000 | 2024 | 2nd Quartile2 | | 188,264 | 38,702.6 | 1,801,565 | 36,002.4 |
Emergency Department Visits From Alzheimer's Disease | Per 100,000 | 2024 | 3rd Quartile3 | | 76 | 15.6 | 857 | 17.1 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 5 | 7.2 | 577 | 16.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 10 | 16.0 | 90 | 19.0 |
Hispanic | Per 100,000 | 2024 | | | 60 | 17.4 | 163 | 19.7 |
Emergency Department Visits From Chronic Lower Respiratory Disease | Per 100,000 | 2024 | 2nd Quartile2 | | 4,220 | 867.5 | 41,901 | 837.3 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 512 | 742.1 | 26,547 | 751.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 1st Quartile1 | | 536 | 856.6 | 5,992 | 1,263.3 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 3,066 | 891.4 | 7,670 | 925.5 |
Emergency Department Visits From COVID-19 | Per 100,000 | 2024 | 3rd Quartile3 | | 4,352 | 894.7 | 35,710 | 713.6 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 506 | 733.5 | 21,558 | 610.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 1st Quartile1 | | 401 | 640.9 | 4,588 | 967.3 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 3,326 | 967.0 | 7,740 | 934.0 |
Emergency Department Visits From Diabetes | Per 100,000 | 2024 | 3rd Quartile3 | | 2,125 | 436.8 | 17,646 | 352.6 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 206 | 298.6 | 8,271 | 234.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 535 | 855.0 | 4,560 | 961.4 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 1,340 | 389.6 | 3,975 | 479.7 |
Emergency Department Visits From Falls | Per 100,000 | 2024 | 1st Quartile1 | | 21,731 | 4,467.4 | 279,601 | 5,587.5 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2024 | | | 8 | 1.6 | 134 | 2.7 |
Emergency Department Visits From Heart Disease | Per 100,000 | 2024 | 3rd Quartile3 | | 1,341 | 275.7 | 10,459 | 209.0 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 170 | 246.4 | 6,918 | 195.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 113 | 180.6 | 1,074 | 226.4 |
Hispanic | Per 100,000 | 2024 | | | 1,026 | 298.3 | 1,957 | 236.2 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2024 | 1st Quartile1 | | 48 | 9.9 | 921 | 18.4 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 8 | 11.6 | 640 | 18.1 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 7 | 11.2 | 118 | 24.9 |
Hispanic | Per 100,000 | 2024 | | | 30 | 8.7 | 102 | 12.3 |
Emergency Department Visits From Motor Vehicle Traffic | Per 100,000 | 2024 | 1st Quartile1 | | 2,174 | 446.9 | 26,583 | 531.2 |
Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2024 | 1st Quartile1 | | 55 | 11.3 | 998 | 19.9 |
Motor Vehicle Traffic-Occupant | Per 100,000 | 2024 | 1st Quartile1 | | 1,935 | 397.8 | 23,920 | 478.0 |
Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2024 | | | 53 | 10.9 | 926 | 18.5 |
Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2024 | 4th Quartile4 | | 131 | 26.9 | 733 | 14.6 |
Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2024 | | | 0 | 0.0 | 6 | 0.1 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2024 | | | 6 | 1.2 | 135 | 2.7 |
Emergency Department Visits From Organic Dementia | Per 100,000 | 2024 | 1st Quartile1 | | 223 | 45.8 | 4,595 | 91.8 |
Non-Hispanic White | Per 100,000 | 2024 | 1st Quartile1 | | 33 | 47.8 | 3,210 | 90.8 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 41 | 65.5 | 608 | 128.2 |
Hispanic | Per 100,000 | 2024 | | | 149 | 43.3 | 537 | 64.8 |
Emergency Department Visits From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2024 | 3rd Quartile3 | | 5,704 | 1,172.6 | 61,281 | 1,224.6 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 790 | 1,145.1 | 41,140 | 1,164.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 727 | 1,161.9 | 7,053 | 1,487.0 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 4,098 | 1,191.4 | 10,246 | 1,236.4 |
| Per 100,000 | 2024 | 3rd Quartile3 | | 74 | 15.2 | 792 | 15.8 |
Non-Hispanic White | Per 100,000 | 2024 | | | 19 | 27.5 | 575 | 16.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 8 | 12.8 | 67 | 14.1 |
Hispanic | Per 100,000 | 2024 | | | 45 | 13.1 | 103 | 12.4 |
Emergency Department Visits From Pedalcyclist, Other | Per 100,000 | 2024 | 2nd Quartile2 | | 120 | 24.7 | 2,209 | 44.1 |
Emergency Department Visits From Poisoning | Per 100,000 | 2024 | 2nd Quartile2 | | 364 | 74.8 | 3,902 | 78.0 |
Emergency Department Visits From Stroke | Per 100,000 | 2024 | 2nd Quartile2 | | 846 | 173.9 | 6,928 | 138.4 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 113 | 163.8 | 4,526 | 128.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 100 | 159.8 | 822 | 173.3 |
Hispanic | Per 100,000 | 2024 | | | 605 | 175.9 | 1,206 | 145.5 |
Emergency Department Visits From Unintentional Injury | Per 100,000 | 2024 | 1st Quartile1 | | 35,489 | 7,295.7 | 447,861 | 8,950.0 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 6,352 | 9,207.3 | 324,369 | 9,179.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 1st Quartile1 | | 3,890 | 6,216.8 | 39,050 | 8,233.0 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 24,143 | 7,019.1 | 62,010 | 7,482.8 |
| Hospitalizations, Aged 65 and Older8 |
| Per 100,000 | 2024 | | | 133,521 | 27,448.8 | 1,354,673 | 27,071.7 |
Hospitalizations From Alzheimer's Disease | Per 100,000 | 2024 | 2nd Quartile2 | | 165 | 33.9 | 2,060 | 41.2 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 27 | 39.1 | 1,339 | 37.9 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 19 | 30.4 | 235 | 49.5 |
Hispanic | Per 100,000 | 2024 | | | 112 | 32.6 | 345 | 41.6 |
Hospitalizations From Chronic Lower Respiratory Disease | Per 100,000 | 2024 | 4th Quartile4 | | 2,771 | 569.7 | 23,896 | 477.5 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 425 | 616.0 | 16,337 | 462.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 458 | 732.0 | 2,744 | 578.5 |
Hispanic | Per 100,000 | 2024 | | | 1,835 | 533.5 | 3,883 | 468.6 |
Hospitalizations From COVID-19 | Per 100,000 | 2024 | 4th Quartile4 | | 2,626 | 539.8 | 20,347 | 406.6 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 413 | 598.6 | 14,038 | 397.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 292 | 466.7 | 1,822 | 384.1 |
Hispanic | Per 100,000 | 2024 | | | 1,872 | 544.2 | 3,572 | 431.0 |
Hospitalizations From Diabetes | Per 100,000 | 2024 | 3rd Quartile3 | | 2,938 | 604.0 | 25,294 | 505.5 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 312 | 452.2 | 13,866 | 392.4 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 792 | 1,265.7 | 5,401 | 1,138.7 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 1,761 | 512.0 | 4,765 | 575.0 |
Hospitalizations From Falls | Per 100,000 | 2024 | 2nd Quartile2 | | 6,390 | 1,313.6 | 72,175 | 1,442.3 |
Hospitalizations From Firearm Injury | Per 100,000 | 2024 | | | 7 | 1.4 | 114 | 2.3 |
Hospitalizations From Heart Disease | Per 100,000 | 2024 | 2nd Quartile2 | | 5,001 | 1,028.1 | 52,320 | 1,045.6 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 699 | 1,013.2 | 35,621 | 1,008.0 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 502 | 802.3 | 4,597 | 969.2 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 3,599 | 1,046.3 | 8,616 | 1,039.7 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2024 | | | 16 | 3.3 | 309 | 6.2 |
Non-Hispanic White | Per 100,000 | 2024 | | | <5 | 5.8 | 215 | 6.1 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 4.8 | 36 | 7.6 |
Hispanic | Per 100,000 | 2024 | | | 9 | 2.6 | 43 | 5.2 |
Hospitalizations From Motor Vehicle Traffic | Per 100,000 | 2024 | 3rd Quartile3 | | 445 | 91.5 | 4,257 | 85.1 |
Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2024 | 2nd Quartile2 | | 290 | 59.6 | 3,071 | 61.4 |
Motor Vehicle Traffic-Occupant | Per 100,000 | 2024 | | | 36 | 7.4 | 441 | 8.8 |
Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2024 | | | 95 | 19.5 | 451 | 9.0 |
Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2024 | | | 24 | 4.9 | 292 | 5.8 |
Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2024 | | | 0 | 0.0 | <5 | 0.0 |
Hospitalizations From Near-Suffocation | Per 100,000 | 2024 | | | 11 | 2.3 | 150 | 3.0 |
Hospitalizations From Organic Dementia | Per 100,000 | 2024 | 1st Quartile1 | | 263 | 54.1 | 4,554 | 91.0 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 49 | 71.0 | 3,050 | 86.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 47 | 75.1 | 593 | 125.0 |
Hispanic | Per 100,000 | 2024 | | | 157 | 45.6 | 625 | 75.4 |
Hospitalizations From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2024 | 4th Quartile4 | | 17,387 | 3,574.4 | 145,400 | 2,905.7 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 2,588 | 3,751.3 | 94,001 | 2,660.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 2,380 | 3,803.6 | 18,531 | 3,906.9 |
Hispanic | Per 100,000 | 2024 | 4th Quartile4 | | 12,016 | 3,493.4 | 25,640 | 3,094.0 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 235 | 48.3 | 3,704 | 74.0 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 52 | 75.4 | 2,925 | 82.8 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 16 | 25.6 | 184 | 38.8 |
Hispanic | Per 100,000 | 2024 | | | 156 | 45.4 | 387 | 46.7 |
Hospitalizations From Pedalcyclist, Other | Per 100,000 | 2024 | | | 41 | 8.4 | 549 | 11.0 |
Hospitalizations From Poisoning | Per 100,000 | 2024 | 2nd Quartile2 | | 332 | 68.3 | 4,308 | 86.1 |
Hospitalizations From Stroke | Per 100,000 | 2024 | 2nd Quartile2 | | 5,988 | 1,231.0 | 59,639 | 1,191.8 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 931 | 1,349.5 | 38,993 | 1,103.4 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 1,226 | 1,959.3 | 8,161 | 1,720.6 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 3,620 | 1,052.4 | 8,447 | 1,019.3 |
Hospitalizations From Unintentional Injury | Per 100,000 | 2024 | 2nd Quartile2 | | 7,713 | 1,585.6 | 87,606 | 1,750.7 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 1,571 | 2,277.2 | 67,096 | 1,898.7 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 632 | 1,010.0 | 4,573 | 964.1 |
Hispanic | Per 100,000 | 2024 | 4th Quartile4 | | 5,225 | 1,519.1 | 11,226 | 1,354.6 |
| Physical Health, Aged 65 Years and Older5 |
| Percent | 2022 | 1st Quartile1 | |
| 71.6 |
| 82.8 |
| Percent | 2022 | 4th Quartile4 | |
| 28.4 |
| 17.2 |
| Percent | 2019 | 4th Quartile4 | |
| 4.1 |
| 2.6 |
| Percent | 2022 | 1st Quartile1 | |
| 28.5 |
| 38.4 |
| Percent | 2022 | 4th Quartile4 | |
| 37.8 |
| 29.3 |
| Percent | 2022 | 4th Quartile4 | |
| 46.3 |
| 29.2 |
| Percent | 2019 | | |
| 28.2 |
| 36.9 |
