Report, Miami-Dade County|
|
| Count | 2023 | | | 2,785,095 | | 22,685,583 | |
Aged 0-17 Years | Percent | 2023 | | | 549,590 | 19.7 | 4,356,300 | 19.2 |
Aged 18-49 Years | Percent | 2023 | | | 1,185,784 | 42.6 | 8,964,472 | 39.5 |
Aged 50-64 Years | Percent | 2023 | | | 570,864 | 20.5 | 4,491,320 | 19.8 |
Aged 65-84 Years | Percent | 2023 | | | 413,488 | 14.8 | 4,261,873 | 18.8 |
Aged 85 Years and Older | Percent | 2023 | | | 65,369 | 2.3 | 611,618 | 2.7 |
Population White Non-Hispanic1 | Count | 2023 | | | 383,058 | | 11,822,138 | |
Aged 0-17 Years | Percent | 2023 | | | 96,381 | 25.2 | 1,786,351 | 15.1 |
Aged 18-49 Years | Percent | 2023 | | | 154,688 | 40.4 | 4,014,461 | 34.0 |
Aged 50-64 Years | Percent | 2023 | | | 63,322 | 16.5 | 2,555,476 | 21.6 |
Aged 65-84 Years | Percent | 2023 | | | 59,911 | 15.6 | 3,012,642 | 25.5 |
Aged 85 Years and Older | Percent | 2023 | | | 8,756 | 2.3 | 453,208 | 3.8 |
Population Black Non-Hispanic1 | Count | 2023 | | | 408,827 | | 3,508,124 | |
Aged 0-17 Years | Percent | 2023 | | | 96,069 | 23.5 | 855,749 | 24.4 |
Aged 18-49 Years | Percent | 2023 | | | 179,996 | 44.0 | 1,590,981 | 45.4 |
Aged 50-64 Years | Percent | 2023 | | | 71,892 | 17.6 | 608,521 | 17.3 |
Aged 65-84 Years | Percent | 2023 | | | 54,454 | 13.3 | 408,742 | 11.7 |
Aged 85 Years and Older | Percent | 2023 | | | 6,416 | 1.6 | 44,131 | 1.3 |
Population Other Minority Non-Hispanic1 | Count | 2023 | | | 68,228 | | 1,171,836 | |
Aged 0-17 Years | Percent | 2023 | | | 14,287 | 20.9 | 312,246 | 26.6 |
Aged 18-49 Years | Percent | 2023 | | | 31,969 | 46.9 | 512,025 | 43.7 |
Aged 50-64 Years | Percent | 2023 | | | 11,574 | 17.0 | 190,243 | 16.2 |
Aged 65-84 Years | Percent | 2023 | | | 9,250 | 13.6 | 142,125 | 12.1 |
Aged 85 Years and Older | Percent | 2023 | | | 1,148 | 1.7 | 15,197 | 1.3 |
| Count | 2023 | | | 1,924,982 | | 6,183,485 | |
Aged 0-17 Years | Percent | 2023 | | | 342,853 | 17.8 | 1,401,954 | 22.7 |
Aged 18-49 Years | Percent | 2023 | | | 819,131 | 42.6 | 2,847,005 | 46.0 |
Aged 50-64 Years | Percent | 2023 | | | 424,076 | 22.0 | 1,137,080 | 18.4 |
Aged 65-84 Years | Percent | 2023 | | | 289,873 | 15.1 | 698,364 | 11.3 |
Aged 85 Years and Older | Percent | 2023 | | | 49,049 | 2.5 | 99,082 | 1.6 |
| Count | 2023 | | | 1,368,767 | | 11,162,321 | |
Aged 0-17 Years | Percent | 2023 | | | 280,616 | 20.5 | 2,231,548 | 20.0 |
Aged 18-49 Years | Percent | 2023 | | | 606,219 | 44.3 | 4,535,418 | 40.6 |
Aged 50-64 Years | Percent | 2023 | | | 282,075 | 20.6 | 2,196,383 | 19.7 |
Aged 65-84 Years | Percent | 2023 | | | 178,689 | 13.1 | 1,958,934 | 17.5 |
Aged 85 Years and Older | Percent | 2023 | | | 21,168 | 1.5 | 240,038 | 2.2 |
| Count | 2023 | | | 1,416,328 | | 11,523,262 | |
Aged 0-17 Years | Percent | 2023 | | | 268,974 | 19.0 | 2,124,752 | 18.4 |
Aged 18-49 Years | Percent | 2023 | | | 579,565 | 40.9 | 4,429,054 | 38.4 |
Aged 50-64 Years | Percent | 2023 | | | 288,789 | 20.4 | 2,294,937 | 19.9 |
Aged 65-84 Years | Percent | 2023 | | | 234,799 | 16.6 | 2,302,939 | 20.0 |
Aged 85 Years and Older | Percent | 2023 | | | 44,201 | 3.1 | 371,580 | 3.2 |
Population, Aged 65 Years and Older1 | Count | 2023 | | | 478,857 | | 4,873,491 | |
Non-Hispanic White | Percent | 2023 | | | 68,667 | 14.3 | 3,465,850 | 71.1 |
Non-Hispanic Black | Percent | 2023 | | | 60,870 | 12.7 | 452,873 | 9.3 |
Other Minority Non-Hispanic | Percent | 2023 | | | 10,398 | 2.2 | 157,322 | 3.2 |
Hispanic | Percent | 2023 | | | 338,922 | 70.8 | 797,446 | 16.4 |
Male | Percent | 2023 | | | 199,857 | 41.7 | 2,198,972 | 45.1 |
Female | Percent | 2023 | | | 279,000 | 58.3 | 2,674,519 | 54.9 |
Family and Living Arrangements2 |
| Percent | 2019-23 | 2nd Quartile2 | | 98,306 | 22.4 | 1,114,512 | 24.7 |
| Percent | 2019-23 | | 2nd Quartile2 | 201,261 | 56.7 | 1,801,569 | 60.5 |
| Percent | 2019-23 | | 1st Quartile1 | 213,356 | 47.2 | 2,589,889 | 55.9 |
| Percent | 2019-23 | 1st Quartile1 | | 12,966 | 0.7 | 135,895 | 0.9 |
Language and Education, Aged 65 Years and Older2 |
| Percent | 2019-23 | 4th Quartile4 | | 133,480 | 29.5 | 556,001 | 12.0 |
| Percent | 2019-23 | 4th Quartile4 | | 117,706 | 26.0 | 1,351,974 | 29.2 |
| Percent | 2019-23 | | 1st Quartile1 | 56,812 | 12.6 | 907,241 | 19.6 |
| Percent | 2019-23 | | 1st Quartile1 | 30,935 | 6.8 | 370,773 | 8.0 |
| Percent | 2019-23 | | 2nd Quartile2 | 65,464 | 14.5 | 813,779 | 17.6 |
| Percent | 2019-23 | | 2nd Quartile2 | 47,717 | 10.6 | 630,965 | 13.6 |
Population Who Speak Only English at Home | Percent | 2023 | | |
| 86.6 |
| 98.6 |
Population Who Speak Spanish at Home | Percent | 2023 | | |
| 12.1 |
| 3.2 |
Population Who Speak a Language Other Than English or Spanish at Home | Percent | 2023 | | |
| 1.3 |
| 1.4 |
| Count | 2019-23 | | 4th Quartile4 | 243,773 | 53.9 | 580,594 | 12.5 |
Poverty and Income, Aged 55-64 Years2 |
| Percent | 2019-23 | 2nd Quartile2 | | 42,838 | 12.2 | 332,339 | 11.3 |
| Percent | 2019-23 | 3rd Quartile3 | | 73,275 | 20.8 | 526,908 | 17.9 |
| Percent | 2019-23 | 4th Quartile4 | | 202,473 | 45.8 | 1,328,612 | 29.3 |
Poverty and Income, Aged 65 Years and Older1, 12 |
| Percent | 2019-23 | 4th Quartile4 | | 92,319 | 20.9 | 514,775 | 11.4 |
| Percent | 2019-23 | 4th Quartile4 | | 152,495 | 34.5 | 914,013 | 20.2 |
| Percent | 2019-23 | 4th Quartile4 | | 202,473 | 45.8 | 1,328,612 | 29.3 |
Social Security Beneficiaries12 | Count | 2023 | | | 372,740 | | 4,149,918 | |
Average Monthly Social Security Income12 | Dollars | 2023 | | | $1,498.00 | | $1,882.00 | |
| Percent | 2019-23 | | |
| 39.4 |
| 28.2 |
| Percent | 2019-23 | | |
| 65.2 |
| 61.7 |
Food Availability |
| Count | 2019-23 | 1st Quartile1 | | 132,123 | | 501,117 | |
Population Living More Than One-Half Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 3rd Quartile3 | |
| 85.2 |
| 84.5 |
Population Living More Than One Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 3rd Quartile3 | |
| 63.2 |
| 49.9 |
Population Living More Than Ten Miles From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 | 2nd Quartile2 | |
| 1.0 |
| 0.4 |
| Percent | 2022 | | 4th Quartile4 |
| 61.8 |
| 33.6 |
| Percent | 2022 | 1st Quartile1 | |
| 60.0 |
| 29.9 |
| Percent | 2022 | 1st Quartile1 | |
| 72.1 |
| 43.0 |
| Percent | 2022 | 1st Quartile1 | |
| 24.9 |
| 18.8 |
Transportation4 |
Licensed Drivers (Aged 50-64 Years) | Percent | 2023 | | | 555,600 | 97.3 | 4,420,708 | 98.4 |
Licensed Drivers (Aged 65-79 Years) | Percent | 2023 | | | 288,201 | 82.7 | 3,355,240 | 92.4 |
Licensed Drivers (Aged 80 Years and Older) | Percent | 2023 | | | 66,354 | 50.8 | 863,579 | 69.5 |
Access to Care |
| Percent | 2019 | 4th Quartile4 | |
| 88.2 |
| 91.2 |
| Percent | 2019 | 1st Quartile1 | |
| 97.3 |
| 94.1 |
| Percent | 2019 | 4th Quartile4 | |
| 8.3 |
| 3.7 |
| Per 100,000 | 2023 | | 4th Quartile4 | 9,877 | 354.6 | 71,750 | 316.3 |
| Per 100,000 | 2023 | | 2nd Quartile2 | 8,255 | 296.4 | 83,101 | 366.3 |
| Per 100,000 | 2023 | 1st Quartile1 | | 8,806 | 316.2 | 59,266 | 261.2 |
| Per 100,000 | 2023 | 1st Quartile1 | | 1,446 | 51.9 | 10,489 | 46.2 |
| Per 100,000 | 2023 | 2nd Quartile2 | | 3,375 | 121.2 | 30,213 | 133.2 |
| Count | 2023 | | | 497,128 | | 5,031,192 | |
Original Medicare Enrollment | Count | 2023 | | | 127,497 | | 2,281,358 | |
Original Medicare Enrollment (Aged 65-74 Years) | Percent | 2019-23 | 2nd Quartile2 | | 16,480 | 6.7 | 156,444 | 6.2 |
Original Medicare Enrollment (Aged 75 and Older) | Percent | 2019-23 | 4th Quartile4 | | 51,026 | 25.9 | 388,767 | 19.5 |
Medicare Advantage and Other Health Plans Enrollment | Count | 2023 | | | 369,631 | | 2,749,835 | |
Oral Health |
| Percent | 2016 | 3rd Quartile3 | |
| 63.1 |
| 68.4 |
Deaths from Oral Cancer (Aged 65 Years and Older)11 | Per 100,000 | 2023 | 2nd Quartile2 | | 47 | 9.8 | 615 | 12.6 |
| Per 100,000 | 2023 | 3rd Quartile3 | | 1,823 | 65.5 | 14,983 | 66.0 |
| Per 100,000 | 2023 | 1st Quartile1 | | 2,213 | 79.5 | 13,955 | 61.5 |
Mental and Behavioral Health, Aged 65 Years and Older |
| Percent | 2019 | 4th Quartile4 | |
| 20.0 |
| 14.5 |
| Percent | 2019 | 3rd Quartile3 | |
| 9.6 |
| 9.7 |
Emergency Department Visits From Self-Harm, Aged 65 Years and Older8 | Per 100,000 | 2023 | 2nd Quartile2 | | 37 | 7.7 | 525 | 10.8 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | <5 | 5.8 | 396 | 11.4 |
Non-Hispanic Black | Per 100,000 | 2023 | | | <5 | 1.6 | 35 | 7.7 |
Hispanic | Per 100,000 | 2023 | | | 32 | 9.4 | 69 | 8.7 |
Hospitalizations From Self-Harm (Aged 65 Years and Older)8 | Per 100,000 | 2023 | 3rd Quartile3 | | 91 | 19.0 | 986 | 20.2 |
Non-Hispanic White | Per 100,000 | 2023 | | | 24 | 35.0 | 772 | 22.3 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 5 | 8.2 | 40 | 8.8 |
Hispanic | Per 100,000 | 2023 | | | 61 | 18.0 | 104 | 13.0 |
Hospitalizations From Mental Disorders (Aged 65 Years and Older)8 | Per 100,000 | 2023 | 4th Quartile4 | | 3,630 | 758.1 | 25,484 | 522.9 |
Non-Hispanic White | Per 100,000 | 2023 | 4th Quartile4 | | 718 | 1,045.6 | 17,003 | 490.6 |
Non-Hispanic Black | Per 100,000 | 2023 | 4th Quartile4 | | 502 | 824.7 | 3,029 | 668.8 |
Hispanic | Per 100,000 | 2023 | | | 2,317 | 683.6 | 3,978 | 498.8 |
Preventative Services, Aged 65 Years and Older5 |
| Percent | 2019 | 4th Quartile4 | |
| 48.3 |
| 58.3 |
| Percent | 2019 | 4th Quartile4 | |
| 54.2 |
| 66.8 |
Health-Related Conditions, Aged 65 Years and Older5 |
| Percent | 2016 | 1st Quartile1 | |
| 19.8 |
| 27.1 |
| Percent | 2019 | 2nd Quartile2 | |
| 24.0 |
| 20.5 |
| Percent | 2019 | 1st Quartile1 | |
| 7.3 |
| 9.3 |
| Percent | 2019 | 1st Quartile1 | |
| 4.3 |
| 9.1 |
| Percent | 2019 | 1st Quartile1 | |
| 19.2 |
| 23.5 |
Disabilities and Difficulties2 |
| Percent | 2019-23 | 2nd Quartile2 | | 141,597 | 32.0 | 1,423,937 | 31.4 |
| Percent | 2019-23 | 1st Quartile1 | | 39,310 | 8.9 | 569,772 | 12.6 |
| Percent | 2019-23 | 1st Quartile1 | | 10,356 | 4.2 | 187,397 | 7.4 |
| Percent | 2019-23 | 1st Quartile1 | | 28,954 | 14.7 | 382,375 | 19.2 |
| Percent | 2019-23 | 3rd Quartile3 | | 30,713 | 6.9 | 261,694 | 5.8 |
| Percent | 2019-23 | 3rd Quartile3 | | 10,528 | 4.3 | 98,935 | 3.9 |
| Percent | 2019-23 | 3rd Quartile3 | | 20,185 | 10.2 | 162,759 | 8.2 |
| Percent | 2019-23 | 4th Quartile4 | | 47,646 | 10.8 | 349,385 | 7.7 |
| Percent | 2019-23 | 3rd Quartile3 | | 14,650 | 6.0 | 118,629 | 4.7 |
| Percent | 2019-23 | 4th Quartile4 | | 32,996 | 16.7 | 230,756 | 11.6 |
| Percent | 2019-23 | 2nd Quartile2 | | 96,071 | 21.7 | 891,177 | 19.7 |
| Percent | 2019-23 | 2nd Quartile2 | | 31,797 | 13.0 | 332,954 | 13.1 |
| Percent | 2019-23 | 3rd Quartile3 | | 64,274 | 32.6 | 558,223 | 28.0 |
| Percent | 2019-23 | 4th Quartile4 | | 43,808 | 9.9 | 292,622 | 6.5 |
| Percent | 2019-23 | 3rd Quartile3 | | 10,475 | 4.3 | 84,386 | 3.3 |
| Percent | 2019-23 | 4th Quartile4 | | 33,333 | 16.9 | 208,236 | 10.5 |
| Percent | 2019-23 | 4th Quartile4 | | 67,506 | 15.3 | 545,211 | 12.0 |
| Percent | 2019-23 | 2nd Quartile2 | | 16,480 | 6.7 | 156,444 | 6.2 |
| Percent | 2019-23 | 4th Quartile4 | | 51,026 | 25.9 | 388,767 | 19.5 |
| Percent | 2023 | 4th Quartile4 | | 54,966 | 11.5 | 547,614 | 11.2 |
Emergency Department Visits, Aged 65 and Older8 |
Total Emergency Department Visits | Per 100,000 | 2023 | 3rd Quartile3 | | 202,412 | 42,269.8 | 1,869,146 | 38,353.3 |
Emergency Department Visits From Alzheimer's Disease | Per 100,000 | 2023 | 3rd Quartile3 | | 118 | 24.6 | 953 | 19.6 |
Non-Hispanic White | Per 100,000 | 2023 | 4th Quartile4 | | 18 | 26.2 | 621 | 17.9 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 9 | 14.8 | 89 | 19.7 |
Hispanic | Per 100,000 | 2023 | | | 88 | 26.0 | 198 | 24.8 |
Emergency Department Visits From Chronic Lower Respiratory Disease | Per 100,000 | 2023 | 2nd Quartile2 | | 5,430 | 1,134.0 | 51,767 | 1,062.2 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 619 | 901.5 | 29,472 | 850.4 |
Non-Hispanic Black | Per 100,000 | 2023 | 1st Quartile1 | | 755 | 1,240.3 | 8,540 | 1,885.7 |
Hispanic | Per 100,000 | 2023 | 2nd Quartile2 | | 3,903 | 1,151.6 | 10,930 | 1,370.6 |
Emergency Department Visits From COVID-19 | Per 100,000 | 2023 | 3rd Quartile3 | | 6,772 | 1,414.2 | 51,674 | 1,060.3 |
Non-Hispanic White | Per 100,000 | 2023 | 3rd Quartile3 | | 774 | 1,127.2 | 28,376 | 818.7 |
Non-Hispanic Black | Per 100,000 | 2023 | 1st Quartile1 | | 661 | 1,085.9 | 6,793 | 1,500.0 |
Hispanic | Per 100,000 | 2023 | 3rd Quartile3 | | 5,123 | 1,511.6 | 13,073 | 1,639.4 |
Emergency Department Visits From Diabetes | Per 100,000 | 2023 | 3rd Quartile3 | | 2,044 | 426.8 | 16,905 | 346.9 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 165 | 240.3 | 8,042 | 232.0 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 520 | 854.3 | 4,421 | 976.2 |
Hispanic | Per 100,000 | 2023 | 2nd Quartile2 | | 1,307 | 385.6 | 3,601 | 451.6 |
Emergency Department Visits From Falls | Per 100,000 | 2023 | 1st Quartile1 | | 20,698 | 4,322.4 | 263,189 | 5,400.4 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2023 | | | 10 | 2.1 | 166 | 3.4 |
Emergency Department Visits From Heart Disease | Per 100,000 | 2023 | 3rd Quartile3 | | 1,645 | 343.5 | 11,371 | 233.3 |
Non-Hispanic White | Per 100,000 | 2023 | 3rd Quartile3 | | 219 | 318.9 | 7,390 | 213.2 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 173 | 284.2 | 1,193 | 263.4 |
Hispanic | Per 100,000 | 2023 | | | 1,197 | 353.2 | 2,191 | 274.8 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2023 | 1st Quartile1 | | 64 | 13.4 | 894 | 18.3 |
Non-Hispanic White | Per 100,000 | 2023 | 3rd Quartile3 | | 14 | 20.4 | 612 | 17.7 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 16 | 26.3 | 138 | 30.5 |
Hispanic | Per 100,000 | 2023 | | | 32 | 9.4 | 95 | 11.9 |
Emergency Department Visits From Motor Vehicle Traffic | Per 100,000 | 2023 | 2nd Quartile2 | | 2,115 | 441.7 | 25,318 | 519.5 |
Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2023 | 2nd Quartile2 | | 61 | 12.7 | 830 | 17.0 |
Motor Vehicle Traffic-Occupant | Per 100,000 | 2023 | 2nd Quartile2 | | 1,880 | 392.6 | 22,873 | 469.3 |
Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2023 | | | 62 | 12.9 | 908 | 18.6 |
Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2023 | | | 112 | 23.4 | 696 | 14.3 |
Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2023 | | | 0 | 0.0 | 11 | 0.2 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2023 | | | 11 | 2.3 | 124 | 2.5 |
Emergency Department Visits From Organic Dementia | Per 100,000 | 2023 | 1st Quartile1 | | 300 | 62.6 | 4,749 | 97.4 |
Non-Hispanic White | Per 100,000 | 2023 | 1st Quartile1 | | 44 | 64.1 | 3,308 | 95.4 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 55 | 90.4 | 608 | 134.3 |
Hispanic | Per 100,000 | 2023 | | | 198 | 58.4 | 620 | 77.7 |
Emergency Department Visits From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2023 | 2nd Quartile2 | | 6,066 | 1,266.8 | 66,571 | 1,366.0 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 860 | 1,252.4 | 45,250 | 1,305.6 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 884 | 1,452.3 | 7,537 | 1,664.3 |
Hispanic | Per 100,000 | 2023 | 3rd Quartile3 | | 4,195 | 1,237.7 | 10,652 | 1,335.8 |
| Per 100,000 | 2023 | | | 66 | 13.8 | 834 | 17.1 |
Non-Hispanic White | Per 100,000 | 2023 | | | 12 | 17.5 | 606 | 17.5 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 6 | 9.9 | 70 | 15.5 |
Hispanic | Per 100,000 | 2023 | | | 46 | 13.6 | 107 | 13.4 |
Emergency Department Visits From Pedalcyclist, Other | Per 100,000 | 2023 | 2nd Quartile2 | | 125 | 26.1 | 2,247 | 46.1 |
Emergency Department Visits From Poisoning | Per 100,000 | 2023 | 2nd Quartile2 | | 340 | 71.0 | 4,006 | 82.2 |
Emergency Department Visits From Stroke | Per 100,000 | 2023 | 2nd Quartile2 | | 747 | 156.0 | 7,014 | 143.9 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 102 | 148.5 | 4,724 | 136.3 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 110 | 180.7 | 835 | 184.4 |
Hispanic | Per 100,000 | 2023 | | | 512 | 151.1 | 1,090 | 136.7 |
Emergency Department Visits From Unintentional Injury | Per 100,000 | 2023 | 1st Quartile1 | | 33,907 | 7,080.8 | 419,390 | 8,605.5 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 6,373 | 9,281.0 | 305,404 | 8,811.8 |
Non-Hispanic Black | Per 100,000 | 2023 | 1st Quartile1 | | 3,802 | 6,246.1 | 35,609 | 7,862.9 |
Hispanic | Per 100,000 | 2023 | 2nd Quartile2 | | 22,781 | 6,721.6 | 56,826 | 7,126.0 |
Hospitalizations, Aged 65 and Older8 |
| Per 100,000 | 2023 | | | 126,032 | 26,319.3 | 1,266,489 | 25,987.3 |
Hospitalizations From Alzheimer's Disease | Per 100,000 | 2023 | 3rd Quartile3 | | 198 | 41.3 | 1,859 | 38.1 |
Non-Hispanic White | Per 100,000 | 2023 | 3rd Quartile3 | | 31 | 45.1 | 1,156 | 33.4 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 25 | 41.1 | 210 | 46.4 |
Hispanic | Per 100,000 | 2023 | | | 139 | 41.0 | 380 | 47.7 |
Hospitalizations From Chronic Lower Respiratory Disease | Per 100,000 | 2023 | 3rd Quartile3 | | 2,898 | 605.2 | 25,245 | 518.0 |
Non-Hispanic White | Per 100,000 | 2023 | 3rd Quartile3 | | 397 | 578.2 | 16,741 | 483.0 |
Non-Hispanic Black | Per 100,000 | 2023 | 4th Quartile4 | | 470 | 772.1 | 2,885 | 637.0 |
Hispanic | Per 100,000 | 2023 | 3rd Quartile3 | | 1,972 | 581.8 | 4,477 | 561.4 |
Hospitalizations From COVID-19 | Per 100,000 | 2023 | 4th Quartile4 | | 3,164 | 660.7 | 23,625 | 484.8 |
Non-Hispanic White | Per 100,000 | 2023 | 4th Quartile4 | | 477 | 694.7 | 15,887 | 458.4 |
Non-Hispanic Black | Per 100,000 | 2023 | 3rd Quartile3 | | 324 | 532.3 | 2,162 | 477.4 |
Hispanic | Per 100,000 | 2023 | 4th Quartile4 | | 2,300 | 678.6 | 4,402 | 552.0 |
Hospitalizations From Diabetes | Per 100,000 | 2023 | 3rd Quartile3 | | 2,675 | 558.6 | 22,347 | 458.5 |
Non-Hispanic White | Per 100,000 | 2023 | 3rd Quartile3 | | 282 | 410.7 | 12,400 | 357.8 |
Non-Hispanic Black | Per 100,000 | 2023 | 3rd Quartile3 | | 673 | 1,105.6 | 4,555 | 1,005.8 |
Hispanic | Per 100,000 | 2023 | | | 1,635 | 482.4 | 4,192 | 525.7 |
Hospitalizations From Falls | Per 100,000 | 2023 | 2nd Quartile2 | | 5,902 | 1,232.5 | 66,567 | 1,365.9 |
Hospitalizations From Firearm Injury | Per 100,000 | 2023 | | | 7 | 1.5 | 95 | 1.9 |
Hospitalizations From Heart Disease | Per 100,000 | 2023 | 2nd Quartile2 | | 4,946 | 1,032.9 | 50,904 | 1,044.5 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 714 | 1,039.8 | 34,988 | 1,009.5 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 517 | 849.4 | 4,277 | 944.4 |
Hispanic | Per 100,000 | 2023 | 3rd Quartile3 | | 3,544 | 1,045.7 | 8,115 | 1,017.6 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2023 | | | 19 | 4.0 | 303 | 6.2 |
Non-Hispanic White | Per 100,000 | 2023 | | | <5 | 2.9 | 199 | 5.7 |
Non-Hispanic Black | Per 100,000 | 2023 | | | <5 | 6.6 | 49 | 10.8 |
Hispanic | Per 100,000 | 2023 | | | 13 | 3.8 | 31 | 3.9 |
Hospitalizations From Motor Vehicle Traffic | Per 100,000 | 2023 | 3rd Quartile3 | | 406 | 84.8 | 4,122 | 84.6 |
Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2023 | 2nd Quartile2 | | 278 | 58.1 | 2,991 | 61.4 |
Motor Vehicle Traffic-Occupant | Per 100,000 | 2023 | 2nd Quartile2 | | 25 | 5.2 | 432 | 8.9 |
Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2023 | | | 89 | 18.6 | 433 | 8.9 |
Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2023 | | | 14 | 2.9 | 266 | 5.5 |
Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2023 | | | 0 | 0.0 | 0 | 0.0 |
Hospitalizations From Near-Suffocation | Per 100,000 | 2023 | | | 7 | 1.5 | 98 | 2.0 |
Hospitalizations From Organic Dementia | Per 100,000 | 2023 | 1st Quartile1 | | 243 | 50.7 | 4,009 | 82.3 |
Non-Hispanic White | Per 100,000 | 2023 | 2nd Quartile2 | | 46 | 67.0 | 2,751 | 79.4 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 39 | 64.1 | 509 | 112.4 |
Hispanic | Per 100,000 | 2023 | | | 153 | 45.1 | 506 | 63.5 |
Hospitalizations From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2023 | 4th Quartile4 | | 16,612 | 3,469.1 | 138,791 | 2,847.9 |
Non-Hispanic White | Per 100,000 | 2023 | 4th Quartile4 | | 2,532 | 3,687.4 | 90,511 | 2,611.5 |
Non-Hispanic Black | Per 100,000 | 2023 | 2nd Quartile2 | | 2,150 | 3,532.1 | 17,002 | 3,754.3 |
Hispanic | Per 100,000 | 2023 | 4th Quartile4 | | 11,498 | 3,392.5 | 24,186 | 3,032.9 |
| Per 100,000 | 2023 | | | 208 | 43.4 | 3,096 | 63.5 |
Non-Hispanic White | Per 100,000 | 2023 | | | 45 | 65.5 | 2,371 | 68.4 |
Non-Hispanic Black | Per 100,000 | 2023 | | | 14 | 23.0 | 163 | 36.0 |
Hispanic | Per 100,000 | 2023 | | | 145 | 42.8 | 354 | 44.4 |
Hospitalizations From Pedalcyclist, Other | Per 100,000 | 2023 | | | 19 | 4.0 | 505 | 10.4 |
Hospitalizations From Poisoning | Per 100,000 | 2023 | 2nd Quartile2 | | 327 | 68.3 | 3,948 | 81.0 |
Hospitalizations From Stroke | Per 100,000 | 2023 | 2nd Quartile2 | | 5,569 | 1,163.0 | 55,806 | 1,145.1 |
Non-Hispanic White | Per 100,000 | 2023 | 4th Quartile4 | | 921 | 1,341.3 | 36,810 | 1,062.1 |
Non-Hispanic Black | Per 100,000 | 2023 | 3rd Quartile3 | | 1,061 | 1,743.1 | 7,396 | 1,633.1 |
Hispanic | Per 100,000 | 2023 | 3rd Quartile3 | | 3,360 | 991.4 | 7,718 | 967.8 |
Hospitalizations From Unintentional Injury | Per 100,000 | 2023 | 2nd Quartile2 | | 7,119 | 1,486.7 | 80,996 | 1,662.0 |
Non-Hispanic White | Per 100,000 | 2023 | 4th Quartile4 | | 1,520 | 2,213.6 | 62,162 | 1,793.6 |
Non-Hispanic Black | Per 100,000 | 2023 | 3rd Quartile3 | | 539 | 885.5 | 3,991 | 881.3 |
Hispanic | Per 100,000 | 2023 | 4th Quartile4 | | 4,830 | 1,425.1 | 10,255 | 1,286.0 |
Physical Health, Aged 65 Years and Older5 |
| Percent | 2019 | 1st Quartile1 | |
| 74.5 |
| 80.0 |
| Percent | 2019 | 4th Quartile4 | |
| 25.5 |
| 20.0 |
| Percent | 2019 | 4th Quartile4 | |
| 4.1 |
| 2.6 |
| Percent | 2019 | 2nd Quartile2 | |
| 36.7 |
| 39.2 |
| Percent | 2019 | 1st Quartile1 | |
| 24.0 |
| 27.6 |
| Percent | 2019 | 4th Quartile4 | |
| 40.9 |
| 29.7 |
| Percent | 2019 | | |
| 28.2 |
| 36.9 |
| Percent | 2019 | | |
| 32.7 |
| 38.1 |
Other Causes of Death11 |
