Report, Florida|
|
| Count | 2025 | 23,379,261 | |
Aged 0-17 Years | Percent | 2025 | 4,473,509 | 19.1 |
Aged 18-49 Years | Percent | 2025 | 9,307,210 | 39.8 |
Aged 50-64 Years | Percent | 2025 | 4,502,280 | 19.3 |
Aged 65-84 Years | Percent | 2025 | 4,484,360 | 19.2 |
Aged 85 Years and Older | Percent | 2025 | 611,902 | 2.6 |
Population White Non-Hispanic1 | Count | 2025 | 11,857,374 | |
Aged 0-17 Years | Percent | 2025 | 1,783,267 | 15.0 |
Aged 18-49 Years | Percent | 2025 | 4,048,458 | 34.1 |
Aged 50-64 Years | Percent | 2025 | 2,463,458 | 20.8 |
Aged 65-84 Years | Percent | 2025 | 3,115,742 | 26.3 |
Aged 85 Years and Older | Percent | 2025 | 446,449 | 3.8 |
Population Black Non-Hispanic1 | Count | 2025 | 3,563,707 | |
Aged 0-17 Years | Percent | 2025 | 854,744 | 24.0 |
Aged 18-49 Years | Percent | 2025 | 1,611,043 | 45.2 |
Aged 50-64 Years | Percent | 2025 | 608,204 | 17.1 |
Aged 65-84 Years | Percent | 2025 | 443,458 | 12.4 |
Aged 85 Years and Older | Percent | 2025 | 46,258 | 1.3 |
Population Other Race Non-Hispanic1 | Count | 2025 | 1,275,285 | |
Aged 0-17 Years | Percent | 2025 | 326,249 | 25.6 |
Aged 18-49 Years | Percent | 2025 | 567,345 | 44.5 |
Aged 50-64 Years | Percent | 2025 | 204,847 | 16.1 |
Aged 65-84 Years | Percent | 2025 | 159,411 | 12.5 |
Aged 85 Years and Older | Percent | 2025 | 17,433 | 1.4 |
| Count | 2025 | 6,682,895 | |
Aged 0-17 Years | Percent | 2025 | 1,509,249 | 22.6 |
Aged 18-49 Years | Percent | 2025 | 3,080,364 | 46.1 |
Aged 50-64 Years | Percent | 2025 | 1,225,771 | 18.3 |
Aged 65-84 Years | Percent | 2025 | 765,749 | 11.5 |
Aged 85 Years and Older | Percent | 2025 | 101,762 | 1.5 |
| Count | 2025 | 11,494,940 | |
Aged 0-17 Years | Percent | 2025 | 2,291,693 | 19.9 |
Aged 18-49 Years | Percent | 2025 | 4,694,358 | 40.8 |
Aged 50-64 Years | Percent | 2025 | 2,193,229 | 19.1 |
Aged 65-84 Years | Percent | 2025 | 2,060,977 | 17.9 |
Aged 85 Years and Older | Percent | 2025 | 254,683 | 2.2 |
| Count | 2025 | 11,884,321 | |
Aged 0-17 Years | Percent | 2025 | 2,181,816 | 18.4 |
Aged 18-49 Years | Percent | 2025 | 4,612,852 | 38.8 |
Aged 50-64 Years | Percent | 2025 | 2,309,051 | 19.4 |
Aged 65-84 Years | Percent | 2025 | 2,423,383 | 20.4 |
Aged 85 Years and Older | Percent | 2025 | 357,219 | 3.0 |
Population, Aged 65 Years and Older1 | Count | 2025 | 5,096,262 | |
Non-Hispanic White | Percent | 2025 | 3,562,191 | 69.9 |
Non-Hispanic Black | Percent | 2025 | 489,716 | 9.6 |
Other Race Non-Hispanic | Percent | 2025 | 176,844 | 3.5 |
Hispanic | Percent | 2025 | 867,511 | 17.0 |
Male | Percent | 2025 | 2,315,660 | 45.4 |
Female | Percent | 2025 | 2,780,602 | 54.6 |
| Percent | 2025 | 1,378,575 | 5.9 |
Aged 65-84 Years | Percent | 2025 | 573,594 | 12.8 |
Aged 85 Years and Older | Percent | 2025 | 117,952 | 19.3 |
Male, Aged 65-84 Years | Percent | 2025 | 529,090 | 25.7 |
Male, Aged 85 Years and Older | Percent | 2025 | 114,297 | 44.9 |
Female, Aged 65-84 Years | Percent | 2025 | 44,509 | 1.8 |
Female, Aged 85 Years and Older | Percent | 2025 | 3,656 | 1.0 |
| Family and Living Arrangements2 |
| Percent | 2020-24 | 1,157,090 | 24.8 |
| Percent | 2020-24 | 1,829,107 | 60.7 |
| Percent | 2020-24 | 2,665,215 | 55.7 |
| Percent | 2020-24 | 132,601 | 0.9 |
| Language and Education, Aged 65 Years and Older2 |
| Percent | 2020-24 | 545,973 | 11.4 |
| Percent | 2020-24 | 1,375,929 | 28.8 |
| Percent | 2020-24 | 931,710 | 19.5 |
| Percent | 2020-24 | 398,792 | 8.3 |
| Percent | 2020-24 | 862,308 | 18.0 |
| Percent | 2020-24 | 667,266 | 14.0 |
| Count | 2020-24 | 606,920 | 12.7 |
| Poverty and Income, Aged 55-64 Years2 |
| Percent | 2020-24 | 332,795 | 11.2 |
| Percent | 2020-24 | 524,607 | 17.6 |
| Percent | 2020-24 | 1,379,073 | 29.5 |
| Poverty and Income, Aged 65 Years and Older1, 12 |
| Percent | 2020-24 | 549,854 | 11.8 |
| Percent | 2020-24 | 953,711 | 20.4 |
| Percent | 2020-24 | 1,379,073 | 29.5 |
Social Security Beneficiaries12 | Count | 2024 | 4,262,361 | |
Average Monthly Social Security Income12 | Dollars | 2024 | $1,952.00 | |
| Percent | 2020-24 |
| 29.5 |
| Percent | 2020-24 |
| 62.8 |
| Food Availability |
| Count | 2020-24 | 521,661 | |
Population Living More Than One-Half Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 |
| 84.5 |
Population Living More Than One Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 |
| 49.9 |
Population Living More Than Ten Miles From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 |
| 0.4 |
| Percent | 2022 |
| 33.6 |
| Percent | 2022 |
| 29.9 |
| Percent | 2022 |
| 43.0 |
| Percent | 2022 |
| 18.8 |
| Transportation4 |
Licensed Drivers (Aged 50-64 Years) | Percent | 2023 | 4,420,708 | 98.4 |
Licensed Drivers (Aged 65-79 Years) | Percent | 2023 | 3,355,240 | 92.4 |
Licensed Drivers (Aged 80 Years and Older) | Percent | 2023 | 863,579 | 69.5 |
| Access to Care |
| Percent | 2019 |
| 91.2 |
| Percent | 2022 |
| 93.9 |
| Percent | 2019 |
| 3.7 |
| Per 100,000 | 2025 | 69,281 | 296.3 |
| Per 100,000 | 2025 | 85,588 | 366.1 |
| Per 100,000 | 2024 | 60,982 | 264.5 |
| Per 100,000 | 2024 | 10,992 | 47.7 |
| Per 100,000 | 2024 | 32,913 | 142.7 |
| Count | 2025 | 5,237,194 | |
Original Medicare Enrollment | Count | 2025 | 2,267,075 | |
Original Medicare Enrollment (Aged 65-74 Years)2 | Percent | 2020-24 | 162,792 | 6.3 |
Original Medicare Enrollment (Aged 75 and Older)2 | Percent | 2020-24 | 399,968 | 19.2 |
Medicare Advantage and Other Health Plans Enrollment | Count | 2025 | 2,970,119 | |
| Oral Health |
| Percent | 2016 |
| 68.4 |
Deaths from Oral Cancer (Aged 65 Years and Older)11 | Per 100,000 | 2024 | 699 | 14.0 |
| Per 100,000 | 2024 | 15,571 | 67.5 |
| Per 100,000 | 2024 | 14,158 | 61.4 |
| Mental and Behavioral Health, Aged 65 Years and Older |
| Percent | 2022 |
| 14.5 |
| Percent | 2022 |
| 10.6 |
Emergency Department Visits From Self-Harm, Aged 65 Years and Older8 | Per 100,000 | 2024 | 500 | 10.0 |
Non-Hispanic White | Per 100,000 | 2024 | 370 | 10.5 |
Non-Hispanic Black | Per 100,000 | 2024 | 31 | 6.5 |
Hispanic | Per 100,000 | 2024 | 69 | 8.3 |
Hospitalizations From Self-Harm (Aged 65 Years and Older)8 | Per 100,000 | 2024 | 1,060 | 21.2 |
Non-Hispanic White | Per 100,000 | 2024 | 833 | 23.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 46 | 9.7 |
Hispanic | Per 100,000 | 2024 | 113 | 13.6 |
Hospitalizations From Mental Disorders (Aged 65 Years and Older)8 | Per 100,000 | 2024 | 27,853 | 556.6 |
Non-Hispanic White | Per 100,000 | 2024 | 18,839 | 533.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 3,237 | 682.5 |
Hispanic | Per 100,000 | 2024 | 3,924 | 473.5 |
| Preventative Services, Aged 65 Years and Older5 |
| Percent | 2022 |
| 62.7 |
| Percent | 2022 |
| 65.5 |
| Health-Related Conditions, Aged 65 Years and Older5 |
| Percent | 2016 |
| 27.1 |
| Percent | 2022 |
| 21.6 |
| Percent | 2022 |
| 6.7 |
| Percent | 2019 |
| 9.1 |
| Percent | 2022 |
| 25.4 |
| Disabilities and Difficulties2 |
| Percent | 2020-24 | 1,467,910 | 31.4 |
| Percent | 2020-24 | 584,164 | 12.5 |
| Percent | 2020-24 | 189,290 | 7.3 |
| Percent | 2020-24 | 394,874 | 19.0 |
| Percent | 2020-24 | 270,825 | 5.8 |
| Percent | 2020-24 | 103,259 | 4.0 |
| Percent | 2020-24 | 167,566 | 8.1 |
| Percent | 2020-24 | 357,524 | 7.6 |
| Percent | 2020-24 | 121,797 | 4.7 |
| Percent | 2020-24 | 235,727 | 11.3 |
| Percent | 2020-24 | 919,505 | 19.7 |
| Percent | 2020-24 | 342,721 | 13.2 |
| Percent | 2020-24 | 576,784 | 27.8 |
| Percent | 2020-24 | 300,482 | 6.4 |
| Percent | 2020-24 | 86,680 | 3.3 |
| Percent | 2020-24 | 213,802 | 10.3 |
| Percent | 2020-24 | 562,760 | 12.0 |
| Percent | 2020-24 | 162,792 | 6.3 |
| Percent | 2020-24 | 399,968 | 19.2 |
| Percent | 2025 | 573,806 | 11.3 |
| Emergency Department Visits, Aged 65 and Older8 |
Total Emergency Department Visits | Per 100,000 | 2024 | 1,801,565 | 36,002.4 |
Emergency Department Visits From Alzheimer's Disease | Per 100,000 | 2024 | 857 | 17.1 |
Non-Hispanic White | Per 100,000 | 2024 | 577 | 16.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 90 | 19.0 |
Hispanic | Per 100,000 | 2024 | 163 | 19.7 |
Emergency Department Visits From Chronic Lower Respiratory Disease | Per 100,000 | 2024 | 41,901 | 837.3 |
Non-Hispanic White | Per 100,000 | 2024 | 26,547 | 751.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 5,992 | 1,263.3 |
Hispanic | Per 100,000 | 2024 | 7,670 | 925.5 |
Emergency Department Visits From COVID-19 | Per 100,000 | 2024 | 35,710 | 713.6 |
Non-Hispanic White | Per 100,000 | 2024 | 21,558 | 610.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 4,588 | 967.3 |
Hispanic | Per 100,000 | 2024 | 7,740 | 934.0 |
Emergency Department Visits From Diabetes | Per 100,000 | 2024 | 17,646 | 352.6 |
Non-Hispanic White | Per 100,000 | 2024 | 8,271 | 234.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 4,560 | 961.4 |
Hispanic | Per 100,000 | 2024 | 3,975 | 479.7 |
Emergency Department Visits From Falls | Per 100,000 | 2024 | 279,601 | 5,587.5 |
| Per 100,000 | 2024 | 2,309 | 46.1 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2024 | 134 | 2.7 |
Emergency Department Visits From Heart Disease | Per 100,000 | 2024 | 10,459 | 209.0 |
Non-Hispanic White | Per 100,000 | 2024 | 6,918 | 195.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 1,074 | 226.4 |
Hispanic | Per 100,000 | 2024 | 1,957 | 236.2 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2024 | 921 | 18.4 |
Non-Hispanic White | Per 100,000 | 2024 | 640 | 18.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 118 | 24.9 |
Hispanic | Per 100,000 | 2024 | 102 | 12.3 |
Emergency Department Visits From Motor Vehicle Traffic | Per 100,000 | 2024 | 26,583 | 531.2 |
Emergency Department Visits From Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2024 | 998 | 19.9 |
Emergency Department Visits From Motor Vehicle Traffic-Occupant | Per 100,000 | 2024 | 23,920 | 478.0 |
Emergency Department Visits From Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2024 | 926 | 18.5 |
Emergency Department Visits From Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2024 | 733 | 14.6 |
Emergency Department Visits From Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2024 | 6 | 0.1 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2024 | 135 | 2.7 |
Emergency Department Visits From Organic Dementia | Per 100,000 | 2024 | 4,595 | 91.8 |
Non-Hispanic White | Per 100,000 | 2024 | 3,210 | 90.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 608 | 128.2 |
Hispanic | Per 100,000 | 2024 | 537 | 64.8 |
Emergency Department Visits From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2024 | 61,281 | 1,224.6 |
Non-Hispanic White | Per 100,000 | 2024 | 41,140 | 1,164.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 7,053 | 1,487.0 |
Hispanic | Per 100,000 | 2024 | 10,246 | 1,236.4 |
| Per 100,000 | 2024 | 792 | 15.8 |
Non-Hispanic White | Per 100,000 | 2024 | 575 | 16.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 67 | 14.1 |
Hispanic | Per 100,000 | 2024 | 103 | 12.4 |
Emergency Department Visits From Pedalcyclist, Other | Per 100,000 | 2024 | 2,209 | 44.1 |
Emergency Department Visits From Poisoning | Per 100,000 | 2024 | 3,902 | 78.0 |
Emergency Department Visits From Stroke | Per 100,000 | 2024 | 6,928 | 138.4 |
Non-Hispanic White | Per 100,000 | 2024 | 4,526 | 128.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 822 | 173.3 |
Hispanic | Per 100,000 | 2024 | 1,206 | 145.5 |
Emergency Department Visits From Unintentional Injury | Per 100,000 | 2024 | 447,861 | 8,950.0 |
Non-Hispanic White | Per 100,000 | 2024 | 324,369 | 9,179.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 39,050 | 8,233.0 |
Hispanic | Per 100,000 | 2024 | 62,010 | 7,482.8 |
| Hospitalizations, Aged 65 and Older8 |
| Per 100,000 | 2024 | 1,354,673 | 27,071.7 |
Hospitalizations From Alzheimer's Disease | Per 100,000 | 2024 | 2,060 | 41.2 |
Non-Hispanic White | Per 100,000 | 2024 | 1,339 | 37.9 |
Non-Hispanic Black | Per 100,000 | 2024 | 235 | 49.5 |
Hispanic | Per 100,000 | 2024 | 345 | 41.6 |
Hospitalizations From Chronic Lower Respiratory Disease | Per 100,000 | 2024 | 23,896 | 477.5 |
Non-Hispanic White | Per 100,000 | 2024 | 16,337 | 462.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 2,744 | 578.5 |
Hispanic | Per 100,000 | 2024 | 3,883 | 468.6 |
Hospitalizations From COVID-19 | Per 100,000 | 2024 | 20,347 | 406.6 |
Non-Hispanic White | Per 100,000 | 2024 | 14,038 | 397.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 1,822 | 384.1 |
Hispanic | Per 100,000 | 2024 | 3,572 | 431.0 |
Hospitalizations From Diabetes | Per 100,000 | 2024 | 25,294 | 505.5 |
Non-Hispanic White | Per 100,000 | 2024 | 13,866 | 392.4 |
Non-Hispanic Black | Per 100,000 | 2024 | 5,401 | 1,138.7 |
Hispanic | Per 100,000 | 2024 | 4,765 | 575.0 |
Hospitalizations From Falls | Per 100,000 | 2024 | 72,175 | 1,442.3 |
| Per 100,000 | 2024 | 25,816 | 515.9 |
Hospitalizations From Firearm Injury | Per 100,000 | 2024 | 114 | 2.3 |
Hospitalizations From Heart Disease | Per 100,000 | 2024 | 52,320 | 1,045.6 |
Non-Hispanic White | Per 100,000 | 2024 | 35,621 | 1,008.0 |
Non-Hispanic Black | Per 100,000 | 2024 | 4,597 | 969.2 |
Hispanic | Per 100,000 | 2024 | 8,616 | 1,039.7 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2024 | 309 | 6.2 |
Non-Hispanic White | Per 100,000 | 2024 | 215 | 6.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 36 | 7.6 |
Hispanic | Per 100,000 | 2024 | 43 | 5.2 |
Hospitalizations From Motor Vehicle Traffic | Per 100,000 | 2024 | 4,257 | 85.1 |
Hospitalizations From Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2024 | 3,071 | 61.4 |
Hospitalizations From Motor Vehicle Traffic-Occupant | Per 100,000 | 2024 | 441 | 8.8 |
Hospitalizations From Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2024 | 451 | 9.0 |
Hospitalizations From Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2024 | 292 | 5.8 |
Hospitalizations From Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2024 | <5 | 0.0 |
Hospitalizations From Near-Suffocation | Per 100,000 | 2024 | 150 | 3.0 |
Hospitalizations From Organic Dementia | Per 100,000 | 2024 | 4,554 | 91.0 |
Non-Hispanic White | Per 100,000 | 2024 | 3,050 | 86.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 593 | 125.0 |
Hispanic | Per 100,000 | 2024 | 625 | 75.4 |
Hospitalizations From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2024 | 145,400 | 2,905.7 |
Non-Hispanic White | Per 100,000 | 2024 | 94,001 | 2,660.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 18,531 | 3,906.9 |
Hispanic | Per 100,000 | 2024 | 25,640 | 3,094.0 |
| Per 100,000 | 2024 | 3,704 | 74.0 |
Non-Hispanic White | Per 100,000 | 2024 | 2,925 | 82.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 184 | 38.8 |
Hispanic | Per 100,000 | 2024 | 387 | 46.7 |
Hospitalizations From Pedalcyclist, Other | Per 100,000 | 2024 | 549 | 11.0 |
Hospitalizations From Poisoning | Per 100,000 | 2024 | 4,308 | 86.1 |
Hospitalizations From Stroke | Per 100,000 | 2024 | 59,639 | 1,191.8 |
Non-Hispanic White | Per 100,000 | 2024 | 38,993 | 1,103.4 |
Non-Hispanic Black | Per 100,000 | 2024 | 8,161 | 1,720.6 |
Hispanic | Per 100,000 | 2024 | 8,447 | 1,019.3 |
Hospitalizations From Unintentional Injury | Per 100,000 | 2024 | 87,606 | 1,750.7 |
Non-Hispanic White | Per 100,000 | 2024 | 67,096 | 1,898.7 |
Non-Hispanic Black | Per 100,000 | 2024 | 4,573 | 964.1 |
Hispanic | Per 100,000 | 2024 | 11,226 | 1,354.6 |
| Physical Health, Aged 65 Years and Older5 |
| Percent | 2022 |
| 82.8 |
| Percent | 2022 |
| 17.2 |
| Percent | 2019 |
| 2.6 |
| Percent | 2022 |
| 38.4 |
| Percent | 2022 |
| 29.3 |
| Percent | 2022 |
| 29.2 |
| Percent | 2019 |
| 36.9 |
| Percent | 2019 |
| 38.1 |
| Percent | 2016 |
| 9.7 |
| Other Causes of Death11 |
Deaths from Organic Dementia, Aged 65 Years and Older | Per 100,000 | 2024 | 7,605 | 152.0 |
Non-Hispanic White | Per 100,000 | 2024 | 5,556 | 157.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 645 | 136.0 |
Hispanic | Per 100,000 | 2024 | 1,226 | 147.9 |
| Leading Causes of Death11 |
Deaths From All Causes, Aged 65 and Older | Per 100,000 | 2024 | 179,829 | 3,593.7 |
Non-Hispanic White | Per 100,000 | 2024 | 133,049 | 3,765.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 16,526 | 3,484.2 |
Hispanic | Per 100,000 | 2024 | 25,067 | 3,024.8 |
Deaths From Heart Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 41,818 | 835.7 |
Non-Hispanic White | Per 100,000 | 2024 | 30,965 | 876.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 3,803 | 801.8 |
Hispanic | Per 100,000 | 2024 | 5,817 | 701.9 |
Deaths From Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 37,273 | 744.9 |
Non-Hispanic White | Per 100,000 | 2024 | 27,624 | 781.7 |
Non-Hispanic Black | Per 100,000 | 2024 | 3,430 | 723.2 |
Hispanic | Per 100,000 | 2024 | 5,179 | 625.0 |
Deaths From Female Breast Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 2,233 | 81.8 |
Non-Hispanic White | Per 100,000 | 2024 | 1,577 | 83.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 281 | 103.2 |
Hispanic | Per 100,000 | 2024 | 305 | 63.8 |
Deaths From Prostate Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 2,573 | 113.2 |
Non-Hispanic White | Per 100,000 | 2024 | 1,718 | 104.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 389 | 192.6 |
Hispanic | Per 100,000 | 2024 | 397 | 113.3 |
Deaths From COVID-19, Aged 65 Years and Older | Per 100,000 | 2024 | 2,227 | 44.5 |
Non-Hispanic White | Per 100,000 | 2024 | 1,726 | 48.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 147 | 31.0 |
Hispanic | Per 100,000 | 2024 | 295 | 35.6 |
Deaths From Stroke, Aged 65 Years and Older | Per 100,000 | 2024 | 15,687 | 313.5 |
Non-Hispanic White | Per 100,000 | 2024 | 11,006 | 311.5 |
Non-Hispanic Black | Per 100,000 | 2024 | 1,746 | 368.1 |
Hispanic | Per 100,000 | 2024 | 2,482 | 299.5 |
Deaths From Chronic Lower Respiratory Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 9,990 | 199.6 |
Non-Hispanic White | Per 100,000 | 2024 | 8,160 | 230.9 |
Non-Hispanic Black | Per 100,000 | 2024 | 555 | 117.0 |
Hispanic | Per 100,000 | 2024 | 1,069 | 129.0 |
Deaths From Alzheimer's Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 5,964 | 119.2 |
Non-Hispanic White | Per 100,000 | 2024 | 4,014 | 113.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 415 | 87.5 |
Hispanic | Per 100,000 | 2024 | 1,405 | 169.5 |
Deaths From Parkinson's Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 3,276 | 65.5 |
Non-Hispanic White | Per 100,000 | 2024 | 2,530 | 71.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 186 | 39.2 |
Hispanic | Per 100,000 | 2024 | 486 | 58.6 |
Deaths From Diabetes, Aged 65 Years and Older | Per 100,000 | 2024 | 5,501 | 109.9 |
Non-Hispanic White | Per 100,000 | 2024 | 3,330 | 94.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 909 | 191.6 |
Hispanic | Per 100,000 | 2024 | 1,002 | 120.9 |
Deaths From Unintentional Injury, Aged 65 Years and Older | Per 100,000 | 2024 | 6,104 | 122.0 |
Non-Hispanic White | Per 100,000 | 2024 | 4,969 | 140.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 397 | 83.7 |
Hispanic | Per 100,000 | 2024 | 553 | 66.7 |
Deaths From Nephritis, Nephrotic Syndrome & Nephrosis, Aged 65 Years and Older | Per 100,000 | 2024 | 2,823 | 56.4 |
Non-Hispanic White | Per 100,000 | 2024 | 1,842 | 52.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 503 | 106.0 |
Hispanic | Per 100,000 | 2024 | 363 | 43.8 |