|
Access to Care, Aged 65 and Older |
| Percent | 2019 | 1st Quartile1 |
| 94.5 |
| 91.2 |
| Percent | 2019 | 3rd Quartile3 |
| 91.8 |
| 94.1 |
| Percent | 2019 | 4th Quartile4 |
| 6.5 |
| 3.7 |
| Per 100,000 | 2021 | | 1,742 | 632.5 | 69,544 | 316.0 |
| Per 100,000 | 2020 | | 1,049 | 387.9 | 83,634 | 386.5 |
| Per 100,000 | 2021 | 4th Quartile4 | 2,600 | 944.0 | 67,958 | 308.8 |
| Per 100,000 | 2021 | 4th Quartile4 | 350 | 127.1 | 10,229 | 46.5 |
| Per 100,000 | 2021 | 4th Quartile4 | 676 | 245.4 | 25,340 | 115.2 |
| Count | 2021 | | 47,155 | | 4,803,848 | |
Original Medicare Enrollment | Count | 2021 | | 31,898 | | 2,359,900 | |
Original Medicare Enrollment, Aged 65-74 Years | Percent | 2017-21 | | 1,799 | 7.5 | 148,415 | 6.1 |
Original Medicare Enrollment, Aged 75 and Older | Percent | 2017-21 | | 3,153 | 21.5 | 378,866 | 20.4 |
Medicare Advantage and Other Health Plans Enrollment | Count | 2021 | | 15,257 | | 2,443,948 | |
Physical Health, Aged 65 and Older5 |
| Percent | 2019 | 1st Quartile1 |
| 14.3 |
| 20.0 |
| Percent | 2016 | 2nd Quartile2 |
| 12.4 |
| 9.7 |
Oral Health, Aged 65 and Older |
| Percent | 2016 | 1st Quartile1 |
| 72.1 |
| 68.4 |
| Per 100,000 | 2021 | 4th Quartile4 | 299 | 108.6 | 12,264 | 55.7 |
Mental and Behavioral Health, Aged 65 and Older |
| Percent | 2019 | 4th Quartile4 |
| 17.8 |
| 14.5 |
| Percent | 2019 | 2nd Quartile2 |
| 7.0 |
| 9.7 |
Emergency Department Visits From Self-Harm8 | Per 100,000 | 2021 | 4th Quartile4 | 7 | 16.8 | 462 | 9.9 |
Non-Hispanic White | Per 100,000 | 2021 | | <5 | 12.7 | 370 | 11.0 |
Non-Hispanic Black | Per 100,000 | 2021 | | <5 | 49.1 | 26 | 6.2 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 44 | 5.9 |
Hospitalizations From Self-Harm8 | Per 100,000 | 2021 | 4th Quartile4 | 16 | 38.3 | 889 | 19.0 |
Non-Hispanic White | Per 100,000 | 2021 | | 15 | 47.5 | 681 | 20.2 |
Non-Hispanic Black | Per 100,000 | 2021 | | 0 | 0.0 | 38 | 9.1 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 118 | 15.7 |
Hospitalizations Due to Mental Disorders8 | Per 100,000 | 2021 | 4th Quartile4 | 356 | 852.9 | 23,921 | 510.5 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | 256 | 811.3 | 16,001 | 473.9 |
Non-Hispanic Black | Per 100,000 | 2021 | 4th Quartile4 | 59 | 966.1 | 2,647 | 630.5 |
Hispanic | Per 100,000 | 2021 | | 13 | 612.6 | 4,100 | 546.1 |
| Count | 2021 | 1st Quartile1 | 4 | | 262 | |
Preventative Services, Aged 65 and Older |
| Percent | 2019 | 1st Quartile1 |
| 62.7 |
| 58.3 |
| Percent | 2019 | 3rd Quartile3 |
| 67.4 |
| 66.8 |