|
Non-fatal Emergency Department Visits, Aged 65 and Older 8 |
Total Emergency Department Visits | Per 100,000 | 2021 | 3rd Quartile3 | 14,522 | 34,793.2 | 1,399,641 | 29,867.4 |
| Per 100,000 | 2021 | 3rd Quartile3 | 2,095 | 5,019.4 | 185,372 | 3,955.7 |
Motor Vehicle Traffic (MVT) | Per 100,000 | 2021 | 4th Quartile4 | 278 | 666.1 | 18,648 | 397.9 |
MVT-Motorcyclist | Per 100,000 | 2021 | 3rd Quartile3 | 7 | 16.8 | 562 | 12.0 |
MVT-Occupant | Per 100,000 | 2021 | 4th Quartile4 | 256 | 613.3 | 16,728 | 357.0 |
MVT-Pedalcyclist | Per 100,000 | 2021 | | 9 | 21.6 | 805 | 17.2 |
MVT-Pedestrian | Per 100,000 | 2021 | | 6 | 14.4 | 551 | 11.8 |
MVT-Other/Unspecified | Per 100,000 | 2021 | | 0 | 0.0 | <5 | 0.0 |
| Per 100,000 | 2021 | 2nd Quartile2 | 34 | 81.5 | 3,569 | 76.2 |
Other Specified, Foreign Body | Per 100,000 | 2021 | 4th Quartile4 | 56 | 134.2 | 4,245 | 90.6 |
Other Specified, Classifiable | Per 100,000 | 2021 | 4th Quartile4 | 48 | 115.0 | 2,291 | 48.9 |
| Per 100,000 | 2021 | 4th Quartile4 | 24 | 57.5 | 1,809 | 38.6 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2021 | | <5 | 4.8 | 116 | 2.5 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2021 | | <5 | 4.8 | 175 | 3.7 |
Emergency Department Visits from Heart Disease | Per 100,000 | 2021 | 1st Quartile1 | 67 | 160.5 | 10,331 | 220.5 |
Non-Hispanic White | Per 100,000 | 2021 | 1st Quartile1 | 54 | 171.1 | 7,055 | 208.9 |
Non-Hispanic Black | Per 100,000 | 2021 | 1st Quartile1 | 8 | 131.0 | 1,024 | 243.9 |
Hispanic | Per 100,000 | 2021 | | <5 | 141.4 | 1,854 | 246.9 |
Emergency Department Visits from COVID-19 | Per 100,000 | 2021 | 2nd Quartile2 | 545 | 1,305.8 | 53,119 | 1,133.5 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | 378 | 1,197.9 | 32,165 | 952.6 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 116 | 1,899.5 | 6,218 | 1,481.0 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | 27 | 1,272.4 | 12,279 | 1,635.4 |
Emergency Department Visits from Stroke | Per 100,000 | 2021 | 1st Quartile1 | 48 | 115.0 | 6,298 | 134.4 |
Non-Hispanic White | Per 100,000 | 2021 | 1st Quartile1 | 30 | 95.1 | 4,436 | 131.4 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 12 | 196.5 | 678 | 161.5 |
Hispanic | Per 100,000 | 2021 | | <5 | 141.4 | 912 | 121.5 |
Emergency Department Visits from Chronic Lower Respiratory Disease | Per 100,000 | 2021 | 2nd Quartile2 | 275 | 658.9 | 26,968 | 575.5 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | 193 | 611.6 | 18,353 | 543.5 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 64 | 1,048.0 | 3,472 | 827.0 |
Hispanic | Per 100,000 | 2021 | 3rd Quartile3 | 13 | 612.6 | 4,298 | 572.4 |
Emergency Department Visits from Alzheimer's Disease | Per 100,000 | 2021 | 2nd Quartile2 | 7 | 16.8 | 922 | 19.7 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | 6 | 19.0 | 613 | 18.2 |
Non-Hispanic Black | Per 100,000 | 2021 | | <5 | 16.4 | 99 | 23.6 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 181 | 24.1 |
Emergency Department Visits from Parkinson's Disease | Per 100,000 | 2021 | 3rd Quartile3 | 6 | 14.4 | 620 | 13.2 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | <5 | 12.7 | 478 | 14.2 |
Non-Hispanic Black | Per 100,000 | 2021 | | <5 | 16.4 | 44 | 10.5 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 72 | 9.6 |
Emergency Department Visits from Diabetes | Per 100,000 | 2021 | 1st Quartile1 | 96 | 230.0 | 14,215 | 303.3 |
Non-Hispanic White | Per 100,000 | 2021 | 1st Quartile1 | 52 | 164.8 | 7,308 | 216.4 |
Non-Hispanic Black | Per 100,000 | 2021 | 2nd Quartile2 | 39 | 638.6 | 3,609 | 859.6 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | <5 | 94.3 | 2,702 | 359.9 |
Emergency Department Visits from Unintentional injury | Per 100,000 | 2021 | 3rd Quartile3 | 3,721 | 8,915.1 | 294,469 | 6,283.8 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | 2,912 | 9,228.6 | 223,211 | 6,610.6 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 517 | 8,465.7 | 23,691 | 5,642.8 |
Hispanic | Per 100,000 | 2021 | 3rd Quartile3 | 118 | 5,560.8 | 35,999 | 4,794.7 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2021 | 1st Quartile1 | 0 | 0.0 | 553 | 11.8 |
Non-Hispanic White | Per 100,000 | 2021 | | 0 | 0.0 | 423 | 12.5 |
Non-Hispanic Black | Per 100,000 | 2021 | | 0 | 0.0 | 70 | 16.7 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 41 | 5.5 |
Non-fatal Injuries Resulting in Hospitalization, Aged 65 and Older8 |
| Per 100,000 | 2021 | 4th Quartile4 | 600 | 1,437.5 | 58,574 | 1,249.9 |
Motor Vehicle Traffic (MVT) | Per 100,000 | 2021 | 3rd Quartile3 | 37 | 88.6 | 3,666 | 78.2 |
MVT-Occupant | Per 100,000 | 2021 | 4th Quartile4 | 31 | 74.3 | 2,688 | 57.4 |
MVT-Motorcyclist | Per 100,000 | 2021 | | <5 | 4.8 | 355 | 7.6 |
MVT-Pedestrian | Per 100,000 | 2021 | | <5 | 2.4 | 358 | 7.6 |
MVT-Pedalcyclist | Per 100,000 | 2021 | | <5 | 7.2 | 264 | 5.6 |
MVT-Other/Unspecified | Per 100,000 | 2021 | | 0 | 0.0 | <5 | 0.0 |
| Per 100,000 | 2021 | 4th Quartile4 | 53 | 127.0 | 3,420 | 73.0 |
| Per 100,000 | 2021 | 3rd Quartile3 | 25 | 59.9 | 1,729 | 36.9 |
| Per 100,000 | 2021 | | 6 | 14.4 | 539 | 11.5 |
| Per 100,000 | 2021 | 3rd Quartile3 | 12 | 28.8 | 1,161 | 24.8 |
| Per 100,000 | 2021 | | 0 | 0.0 | 82 | 1.7 |
| Per 100,000 | 2021 | | <5 | 2.4 | 115 | 2.5 |
Hospitalizations from Heart Disease | Per 100,000 | 2021 | 1st Quartile1 | 299 | 716.4 | 46,623 | 994.9 |
Non-Hispanic White | Per 100,000 | 2021 | 1st Quartile1 | 236 | 747.9 | 33,015 | 977.8 |
Non-Hispanic Black | Per 100,000 | 2021 | 1st Quartile1 | 37 | 605.9 | 3,739 | 890.6 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | 10 | 471.3 | 7,139 | 950.8 |
Hospitalizations from COVID-19 | Per 100,000 | 2021 | 2nd Quartile2 | 496 | 1,188.4 | 60,954 | 1,300.7 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | 318 | 1,007.8 | 37,216 | 1,102.2 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 137 | 2,243.3 | 8,494 | 2,023.1 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | 14 | 659.8 | 12,419 | 1,654.1 |
Hospitalizations from Stroke 8 | Per 100,000 | 2021 | 3rd Quartile3 | 474 | 1,135.7 | 49,317 | 1,052.4 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | 323 | 1,023.6 | 33,401 | 989.2 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 101 | 1,653.8 | 6,281 | 1,496.0 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | 10 | 471.3 | 6,752 | 899.3 |
Hospitalizations from Chronic Lower Respiratory Disease | Per 100,000 | 2021 | 2nd Quartile2 | 188 | 450.4 | 19,144 | 408.5 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | 123 | 389.8 | 13,935 | 412.7 |
Non-Hispanic Black | Per 100,000 | 2021 | 4th Quartile4 | 51 | 835.1 | 1,919 | 457.1 |
Hispanic | Per 100,000 | 2021 | | 9 | 424.1 | 2,671 | 355.7 |
Hospitalizations from Alzheimer's Disease | Per 100,000 | 2021 | 4th Quartile4 | 21 | 50.3 | 1,803 | 38.5 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | 16 | 50.7 | 1,174 | 34.8 |
Non-Hispanic Black | Per 100,000 | 2021 | | <5 | 32.7 | 175 | 41.7 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 348 | 46.3 |
Hospitalizations from Parkinson's Disease | Per 100,000 | 2021 | 4th Quartile4 | 42 | 100.6 | 2,197 | 46.9 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | 35 | 110.9 | 1,719 | 50.9 |
Non-Hispanic Black | Per 100,000 | 2021 | | <5 | 65.5 | 129 | 30.7 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 247 | 32.9 |
Hospitalizations from Diabetes8 | Per 100,000 | 2021 | 3rd Quartile3 | 179 | 428.9 | 19,453 | 415.1 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | 104 | 329.6 | 11,298 | 334.6 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | 60 | 982.5 | 3,938 | 938.0 |
Hispanic | Per 100,000 | 2021 | | 9 | 424.1 | 3,425 | 456.2 |
Hospitalizations from Unintentional injury | Per 100,000 | 2021 | 4th Quartile4 | 756 | 1,811.3 | 70,628 | 1,507.2 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | 623 | 1,974.4 | 55,337 | 1,638.9 |
Non-Hispanic Black | Per 100,000 | 2021 | 4th Quartile4 | 72 | 1,179.0 | 3,415 | 813.4 |
Hispanic | Per 100,000 | 2021 | 4th Quartile4 | 29 | 1,366.6 | 8,631 | 1,149.6 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2021 | | <5 | 4.8 | 123 | 2.6 |
Non-Hispanic White | Per 100,000 | 2021 | | <5 | 3.2 | 80 | 2.4 |
Non-Hispanic Black | Per 100,000 | 2021 | | 0 | 0.0 | 20 | 4.8 |
Hispanic | Per 100,000 | 2021 | | 0 | 0.0 | 15 | 2.0 |