|
Leading Causes of Death11 |
Deaths From All Causes, Aged 65 and Older | Per 100,000 | 2021 | 2nd Quartile2 | | 1,776 | 4,255.1 | 193,044 | 4,119.4 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | | 1,391 | 4,408.3 | 141,662 | 4,195.4 |
Non-Hispanic Black | Per 100,000 | 2021 | 2nd Quartile2 | | 282 | 4,617.7 | 18,899 | 4,501.4 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | | 59 | 2,780.4 | 27,484 | 3,660.6 |
Deaths From Heart Disease, Aged 65 Years and Older | Per 100,000 | 2021 | 1st Quartile1 | | 321 | 769.1 | 41,277 | 880.8 |
Non-Hispanic White | Per 100,000 | 2021 | 1st Quartile1 | | 251 | 795.5 | 30,780 | 911.6 |
Non-Hispanic Black | Per 100,000 | 2021 | 2nd Quartile2 | | 47 | 769.6 | 3,819 | 909.6 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | | 12 | 565.5 | 5,589 | 744.4 |
Deaths From Cancer, Aged 65 Years and Older | Per 100,000 | 2021 | 2nd Quartile2 | | 324 | 776.3 | 35,487 | 757.3 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | | 250 | 792.3 | 27,034 | 800.6 |
Non-Hispanic Black | Per 100,000 | 2021 | 4th Quartile4 | | 59 | 966.1 | 3,055 | 727.6 |
Hispanic | Per 100,000 | 2021 | 2nd Quartile2 | | 10 | 471.3 | 4,506 | 600.2 |
Deaths From Female Breast Cancer, Aged 65 Years and Older | Per 100,000 | 2021 | 4th Quartile4 | | 24 | 103.2 | 2,048 | 79.6 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | | 17 | 98.2 | 1,497 | 82.6 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 5 | 138.4 | 208 | 85.4 |
Hispanic | Per 100,000 | 2021 | | | 2 | 165.4 | 285 | 65.0 |
Deaths From Prostate Cancer, Aged 65 Years and Older | Per 100,000 | 2021 | 4th Quartile4 | | 31 | 167.8 | 2,412 | 114.2 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | | 22 | 154.5 | 1,690 | 108.1 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 9 | 361.0 | 338 | 191.7 |
Hispanic | Per 100,000 | 2021 | | | 0 | 0.0 | 315 | 100.9 |
Deaths From COVID-19, Aged 65 Years and Older | Per 100,000 | 2021 | 1st Quartile1 | | 181 | 433.7 | 22,869 | 488.0 |
Non-Hispanic White | Per 100,000 | 2021 | 2nd Quartile2 | | 131 | 415.2 | 14,556 | 431.1 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 44 | 720.5 | 3,210 | 764.6 |
Hispanic | Per 100,000 | 2021 | | | 4 | 188.5 | 4,428 | 589.8 |
Deaths From Stroke, Aged 65 Years and Older | Per 100,000 | 2021 | 2nd Quartile2 | | 114 | 273.1 | 13,932 | 297.3 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | | 89 | 282.1 | 9,616 | 284.8 |
Non-Hispanic Black | Per 100,000 | 2021 | 2nd Quartile2 | | 18 | 294.7 | 1,483 | 353.2 |
Hispanic | Per 100,000 | 2021 | | | 5 | 235.6 | 2,446 | 325.8 |
Deaths From Chronic Lower Respiratory Disease, Aged 65 Years and Older | Per 100,000 | 2021 | 1st Quartile1 | | 72 | 172.5 | 9,413 | 200.9 |
Non-Hispanic White | Per 100,000 | 2021 | 1st Quartile1 | | 61 | 193.3 | 7,807 | 231.2 |
Non-Hispanic Black | Per 100,000 | 2021 | 3rd Quartile3 | | 8 | 131.0 | 530 | 126.2 |
Hispanic | Per 100,000 | 2021 | | | 1 | 47.1 | 920 | 122.5 |
Deaths From Alzheimer's Disease, Aged 65 Years and Older | Per 100,000 | 2021 | 3rd Quartile3 | | 56 | 134.2 | 6,616 | 141.2 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | | 45 | 142.6 | 4,622 | 136.9 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 6 | 98.2 | 441 | 105.0 |
Hispanic | Per 100,000 | 2021 | | | 3 | 141.4 | 1,435 | 191.1 |
Deaths From Parkinson's Disease, Aged 65 Years and Older | Per 100,000 | 2021 | 3rd Quartile3 | | 30 | 71.9 | 3,089 | 65.9 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | | 26 | 82.4 | 2,413 | 71.5 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 2 | 32.7 | 155 | 36.9 |
Hispanic | Per 100,000 | 2021 | | | 1 | 47.1 | 459 | 61.1 |
Deaths From Diabetes, Aged 65 Years and Older | Per 100,000 | 2021 | 2nd Quartile2 | | 52 | 124.6 | 5,838 | 124.6 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | | 38 | 120.4 | 3,526 | 104.4 |
Non-Hispanic Black | Per 100,000 | 2021 | 2nd Quartile2 | | 8 | 131.0 | 1,078 | 256.8 |
Hispanic | Per 100,000 | 2021 | | | 4 | 188.5 | 1,004 | 133.7 |
Deaths From Unintentional Injury, Aged 65 Years and Older | Per 100,000 | 2021 | 4th Quartile4 | | 86 | 206.0 | 5,884 | 125.6 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | | 74 | 234.5 | 4,839 | 143.3 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 7 | 114.6 | 356 | 84.8 |
Hispanic | Per 100,000 | 2021 | | | 2 | 94.3 | 528 | 70.3 |
Deaths From Nephritis, Nephrotic Syndrome & Nephrosis, Aged 65 Years and Older | Per 100,000 | 2021 | 2nd Quartile2 | | 22 | 52.7 | 2,772 | 59.2 |
Non-Hispanic White | Per 100,000 | 2021 | 3rd Quartile3 | | 18 | 57.0 | 1,822 | 54.0 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 3 | 49.1 | 467 | 111.2 |
Hispanic | Per 100,000 | 2021 | | | 1 | 47.1 | 386 | 51.4 |
Other Causes of Death11 |
Deaths from Organic Dementia, Aged 65 Years and Older | Per 100,000 | 2021 | 4th Quartile4 | | 46 | 110.2 | 2,648 | 56.5 |
Non-Hispanic White | Per 100,000 | 2021 | 4th Quartile4 | | 38 | 120.4 | 1,937 | 57.4 |
Non-Hispanic Black | Per 100,000 | 2021 | | | 7 | 114.6 | 250 | 59.5 |
Hispanic | Per 100,000 | 2021 | | | 1 | 47.1 | 398 | 53.0 |