Before Pregnancy - 2022|
Pre-Pregnancy Birth Control Use |
Women Who Were Using Birth Control Prior to Pregnancy (PRAMS) | 33.9 (28.2 - 40) |
Pre-Pregnancy Health Behaviors |
Women Who Smoked Any Cigarettes in the Past Two Years (PRAMS) | 9 (6.7 - 12.1) |
Women Who Smoked Cigarettes in the Three Months Before Pregnancy (PRAMS) | 6.2 (4.4 - 8.8) |
Women Who Used Any E-Cigarettes or Other Electronic Nicotine Products in the Past Two Years (PRAMS) | 9.1 (6.7 - 12.2) |
Women Who Used Hookah in the Past Two Years (PRAMS) | 6 (4.2 - 8.5) |
Women Who Used Chewing Tobacco or Snuff in the Past Two Years (PRAMS) | 0.3 (0 - 1.8) |
Women Who Used Cigars in the Past Two Years (PRAMS) | 3.5 (2 - 5.9) |
Women Who Used E-Cigarettes or Other Electronic Nicotine Products in the Three Months Before Pregnancy (PRAMS) | 7.2 (5.1 - 10) |
Women Who Had Any Alcoholic Drinks in the Past Two Years (PRAMS) | 69.1 (64.9 - 73) |
Women Who Had Any Alcoholic Drinks in the Three Months Before Pregnancy (PRAMS) | 59.8 (55.3 - 64.1) |
Women Who Took a Vitamin Containing Folic Acid One or More Times per Week Before Pregnancy (PRAMS) | 48.6 (44.1 - 53.1) |
Women Who Took a Vitamin Containing Folic Acid Four or More Times per Week Before Pregnancy (PRAMS) | 40.1 (35.8 - 44.7) |
Women Who Were Exercising Before Pregnancy (PRAMS) | 38 (33.7 - 42.5) |
Women Who Were Regularly Taking Prescription Medications Before Pregnancy (PRAMS) | 21.3 (17.8 - 25.2) |
Women Who Talked to a Health Care Worker About Their Family Medical History Before Pregnancy (PRAMS) | 34.4 (30.2 - 38.8) |
Pre-Pregnancy Health Care |
Women Who Had Any Health Care Visits Before Pregnancy (PRAMS) | 59.8 (55.3 - 64.1) |
Women Who Had a Health Care Visit for Family Planning or Birth Control Before Pregnancy (PRAMS) | 16.1 (12.3 - 20.8) |
Women Who Had a Health Care Visit for Teeth Cleaning Before Pregnancy (PRAMS) | 56.4 (50.5 - 62.2) |
Women Who Had a Health Care Visit for a Regular Checkup Before Pregnancy (PRAMS) | 53.5 (47.6 - 59.3) |
Women Who Had a Health Care Visit for an Illness or Chronic Condition Before Pregnancy (PRAMS) | 13.9 (10.4 - 18.5) |
Women Who Had a Health Care Visit for an Injury Before Pregnancy (PRAMS) | 3.7 (2.1 - 6.6) |
Women Who Had a Health Care Visit for Depression or Anxiety Before Pregnancy (PRAMS) | 12.6 (9.1 - 17.1) |
Women Who Had a Health Care Visit for a Regular OB/GYN Checkup Before Pregnancy (PRAMS) | 62.8 (56.9 - 68.3) |
Women Who Were Checked for Diabetes Before Pregnancy (PRAMS) | 19.7 (16.5 - 23.5) |
Pre-Pregnancy Health Care Counseling |
Women Who Were Told to Take a Vitamin With Folic Acid During Any Pre-Pregnancy Health Care Visit (PRAMS) | 35 (29.4 - 41) |
Women Who Had a Health Care Worker Talk to Them About Maintaining a Healthy Weight During Any Pre-Pregnancy Health Care Visit (PRAMS) | 41.7 (35.9 - 47.7) |
Women Who Had a Health Care Worker Talk to Them About Controlling Any Medical Conditions During Any Pre-Pregnancy Health Care Visit (PRAMS) | 14.9 (11.2 - 19.5) |
Women Who Had a Health Care Worker Talk to Them About Their Desire to Have or Not Have Children During Any Pre-Pregnancy Health Care Visit (PRAMS) | 39.3 (33.6 - 45.3) |
Women Who Had a Health Care Worker Talk to Them About Using Birth Control to Prevent Pregnancy During Any Pre-Pregnancy Health Care Visit (PRAMS) | 31.2 (26 - 36.9) |
Women Who Had a Health Care Worker Talk to Them About How They Could Improve Their Health Before a Pregnancy During Any Pre-Pregnancy Health Care Visit (PRAMS) | 32 (26.7 - 37.9) |
Women Who Had a Health Care Worker Talk to Them About Sexually Transmitted Infections Such as Chlamydia, Gonorrhea or Syphilis During Any Pre-Pregnancy Health Care Visit (PRAMS) | 25.9 (21.1 - 31.3) |
Women Who Were Asked if They Were Smoking Cigarettes During Any Pre-Pregnancy Health Care Visit (PRAMS) | 68.1 (62.2 - 73.5) |
Women Who Were Asked if Anyone Was Hurting Them Emotionally or Physically During Any Pre-Pregnancy Health Care Visit (PRAMS) | 47.8 (41.8 - 53.7) |
Women Who Were Asked if They Were Feeling Down or Depressed During Any Pre-Pregnancy Health Care Visit (PRAMS) | 53.5 (47.5 - 59.4) |
Women Who Were Asked About the Kind of Work They Do During Any Pre-Pregnancy Health Care Visit (PRAMS) | 60.5 (54.5 - 66.2) |
Women Who Were Tested for Human Immunodeficiency Virus (HIV) During Any Pre-Pregnancy Health Care Visit (PRAMS) | 32.2 (27 - 37.9) |
Women Who Talked With a Health Care Worker About Preparing for a Pregnancy (PRAMS) | 21.7 (18.2 - 25.7) |
Women Who Talked With a Health Care Worker About Getting Their Vaccines Updated Before Pregnancy (PRAMS) | 55.4 (45.7 - 64.7) |
Women Who Talked With a Health Care Worker About Visiting a Dentist or Dental Hygienist Before Pregnancy (PRAMS) | 37.5 (28.6 - 47.3) |
Women Who Talked With a Health Care Worker About Getting Counseling for Any Genetic Diseases That Run in Their Family Before Pregnancy (PRAMS) | 38 (29.1 - 47.8) |
Women Who Talked With a Health Care Worker About Getting Counseling or Treatment for Depression or Anxiety Before Pregnancy (PRAMS) | 32.2 (23.9 - 41.8) |
Women Who Talked With a Health Care Worker About the Safety of Using Prescription or Over-The-Counter Medicines During Pregnancy Before Pregnancy (PRAMS) | 56.9 (47.1 - 66.1) |
Women Who Talked With a Health Care Worker About How Smoking During Pregnancy Can Affect a Baby Before Pregnancy (PRAMS) | 55.9 (46.1 - 65.2) |
Women Who Talked With a Health Care Worker About How Drinking Alcohol During Pregnancy Can Affect a Baby Before Pregnancy (PRAMS) | 57.2 (47.4 - 66.5) |
Women Who Talked With a Health Care Worker About How Using Illegal Drugs During Pregnancy Can Affect a Baby Before Pregnancy (PRAMS) | 50.9 (41.3 - 60.5) |
Pre-Pregnancy Health Conditions |
Women Who Had Type 1 or Type 2 Diabetes Before Pregnancy (PRAMS) | 2.3 (1.2 - 4.2) |
Women Who Had High Blood Pressure or Hypertension Before Pregnancy (PRAMS) | 4.2 (3 - 5.9) |
Women Who Had Depression Before Pregnancy (PRAMS) | 13.2 (10.4 - 16.5) |
Women Who Had Asthma Before Pregnancy (PRAMS) | 7.1 (5.3 - 9.4) |
Women Who Had Anemia Before Pregnancy (PRAMS) | 16 (13.3 - 19.2) |
Women Who Had Heart Problems Before Pregnancy (PRAMS) | 1.3 (0.6 - 2.5) |
Women Who Had Epilepsy Before Pregnancy (PRAMS) | 1.1 (0.5 - 2.6) |
Women Who Had Thyroid Problems Before Pregnancy (PRAMS) | 5.9 (4.1 - 8.5) |
Women Who Had Polycystic Ovary Syndrome (PCOS) Before Pregnancy (PRAMS) | 10.2 (7.7 - 13.3) |
Women Who Had Anxiety Before Pregnancy (PRAMS) | 25.6 (21.8 - 29.7) |
Pre-Pregnancy Health Insurance Coverage |
Women Who Did Not Have Any Health Insurance Before Pregnancy (PRAMS) | 18.1 (14.9 - 21.8) |
Women Who Had Medicaid Health Insurance Before Pregnancy (PRAMS) | 21.7 (18.6 - 25.1) |
Women Who Had Private Health Insurance From Their Job or the Job of Their Husband or Partner Before Pregnancy (PRAMS) | 42.2 (37.8 - 46.7) |
Women Who Had Tricare or Other Military Health Care Insurance Before Pregnancy (PRAMS) | 4 (2.6 - 6.2) |
Women Who Had Private Health Insurance From the Health Insurance Marketplace or Healthcare.gov Before Pregnancy (PRAMS) | 9.9 (7.5 - 13) |
Women Who Had Private Health Insurance From Their Parents Before Pregnancy (PRAMS) | 7.6 (5.3 - 10.7) |
Pre-Pregnancy Weight |
Women Who Were Underweight Before Pregnancy (PRAMS) | 2.7 (1.7 - 4.3) |
Women Who Were at a Healthy Weight Before Pregnancy (PRAMS) | 44 (39.4 - 48.7) |
Women Who Were Overweight Before Pregnancy (PRAMS) | 28.2 (24.2 - 32.6) |
Women Who Were Obese Before Pregnancy (PRAMS) | 25.1 (21.4 - 29.1) |
Women Who Were Dieting Before Pregnancy (PRAMS) | 25 (21.3 - 29) |
Pregnancy Intent |
Women With Unintended Pregnancies (PRAMS) | 28 (24.2 - 32.2) |
Women With Mistimed Pregnancies (PRAMS) | 22.1 (18.6 - 26.1) |
Women With Unwanted Pregnancies (PRAMS) | 5.9 (4.3 - 8) |
Women With Intended Pregnancies (PRAMS) | 55.5 (51 - 59.9) |
Prenatal Care |
Women Who Received a Flu Shot in the 12 Months Before Birth (PRAMS) | 33.9 (29.7 - 38.4) |