During Pregnancy - 2022|
Health Behaviors During Pregnancy |
Women Who Smoked Cigarettes in the Last Three Months of Pregnancy (PRAMS) | 2.5 (1.4 - 4.3) |
Health Conditions During Pregnancy |
Women Who Had Bacterial Vaginosis During Pregnancy (PRAMS) | 8.3 (6.1 - 11) |
Women Who Had Trichomoniasis During Pregnancy (PRAMS) | 0.6 (0.3 - 1.4) |
Women Who Had Yeast Infections During Pregnancy (PRAMS) | 14.2 (11.5 - 17.5) |
Women Who Had Urinary Tract Infections (UTI) During Pregnancy (PRAMS) | 15.9 (12.9 - 19.4) |
Women Who Had Gestational Diabetes During Pregnancy (PRAMS) | 12.3 (9.5 - 15.7) |
Women Who Had High Blood Pressure, Pre-Eclampsia or Eclampsia During Pregnancy (PRAMS) | 15.6 (12.9 - 18.8) |
Women Who Had Depression During Pregnancy (PRAMS) | 14.2 (11.5 - 17.5) |
Women Who Had Asthma During Pregnancy (PRAMS) | 6.1 (4.5 - 8.4) |
Women Who Had Anemia During Pregnancy (PRAMS) | 30.8 (26.9 - 35) |
Women Who Had Heart Problems During Pregnancy (PRAMS) | 1.6 (0.8 - 2.9) |
Women Who Had Epilepsy During Pregnancy (PRAMS) | 1 (0.4 - 2.3) |
Women Who Had Thyroid Problems During Pregnancy (PRAMS) | 5.2 (3.5 - 7.7) |
Women Who Had Anxiety During Pregnancy (PRAMS) | 23.4 (19.8 - 27.4) |
Women Who Had Genital Warts (HPV) During Pregnancy (PRAMS) | 3.6 (2.2 - 6) |
Women Who Had Herpes During Pregnancy (PRAMS) | 3.1 (2 - 5) |
Women Who Had Chlamydia During Pregnancy (PRAMS) | 1.5 (0.8 - 2.7) |
Women Who Had Gonorrhea During Pregnancy (PRAMS) | 0.7 (0.3 - 1.9) |
Women Who Had Pelvic Inflammatory Disease (PID) During Pregnancy (PRAMS) | 0.1 (0 - 0.7) |
Women Who Had Syphilis During Pregnancy (PRAMS) | 0.4 (0.1 - 1.6) |
Women Who Had Group B Strep (Beta Strep) During Pregnancy (PRAMS) | 8.4 (6.2 - 11.2) |
Intimate Partner Violence (IPV) During Pregnancy |
Women Who Experienced Intimate Partner Violence (IPV) During Pregnancy By a Husband or Partner (PRAMS) | 0.4 (0.1 - 1.1) |
Prenatal Care |
Women Who Were Offered Two Human Immunodeficiency Virus (HIV) Tests During Their Most Recent Pregnancy or Delivery (PRAMS) | 29.7 (25.6 - 34.3) |
Women Who Received Two Human Immunodeficiency Virus (HIV) Tests During Their Most Recent Pregnancy or Delivery (PRAMS) | 23.1 (19.2 - 27.6) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Ask Them About Their Teeth and Gums During Pregnancy (PRAMS) | 32.9 (28.7 - 37.4) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Look at Their Teeth and Gums (PRAMS) | 20.2 (16.9 - 24.1) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Talk With Them About Visiting a Dentist or Dental Hygienist (PRAMS) | 32.7 (28.5 - 37.2) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Help Them Get Dental Care (PRAMS) | 10.9 (8.4 - 14.1) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Give Them Information About Taking Care of Their Teeth and Gums (PRAMS) | 22.3 (18.7 - 26.4) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Give Them Information About Taking Care of Their Baby's Teeth and Gums (PRAMS) | 16.9 (13.8 - 20.5) |
Women Who Initiated Prenatal Care During the First Trimester of Pregnancy (PRAMS) | 82.5 (78.8 - 85.7) |
Women Who Received Prenatal Care as Early in Their Pregnancy as They Wanted (PRAMS) | 79.8 (76 - 83.2) |
Women Who Had Their Teeth Cleaned During Pregnancy (PRAMS) | 37.9 (33.5 - 42.4) |
Prenatal Care Counseling |
Women Who Had a Doctor, Nurse or Other Health Care Worker Talk With Them About How Eating Fish With High Levels of Mercury Could Affect Their Baby (PRAMS) | 62.5 (57.9 - 66.9) |
Women Who Were Asked By a Health Care Worker if They Knew How Much Weight They Should Gain During Pregnancy During Any Prenatal Care Visits (PRAMS) | 54.7 (50.1 - 59.2) |
Women Who Were Asked By a Health Care Worker if They Were Taking Any Prescription Medication During Pregnancy During Any Prenatal Care Visits (PRAMS) | 93.9 (91.3 - 95.7) |
Women Who Were Asked By a Health Care Worker if They Were Smoking Cigarettes During Any Prenatal Care Visits (PRAMS) | 94.5 (92.5 - 95.9) |
Women Who Were Asked By a Health Care Worker if They Were Drinking Alcohol During Any Prenatal Care Visits (PRAMS) | 93.8 (91.7 - 95.5) |
Women Who Were Asked By a Health Care Worker if Someone Was Hurting Them Emotionally or Physically During Any Prenatal Care Visits (PRAMS) | 78.2 (74.2 - 81.7) |
Women Who Were Asked By a Health Care Worker if They Were Feeling Down or Depressed During Any Prenatal Care Visits (PRAMS) | 81.6 (77.7 - 84.9) |
Women Who Were Asked By a Health Care Worker if They Were Using Drugs During Any Prenatal Care Visits (PRAMS) | 83.6 (80 - 86.6) |
Women Who Were Asked By a Health Care Worker if They Wanted to Be Tested for Human Immunodeficiency Virus (HIV) During Any Prenatal Care Visits (PRAMS) | 66.5 (62 - 70.7) |
Women Who Were Asked By a Health Care Worker if They Planned to Breastfeed Their Baby During Any Prenatal Care Visits (PRAMS) | 89.5 (86.5 - 91.9) |
Women Who Were Asked By a Health Care Worker if They Planned to Use Birth Control After Their Baby Was Born During Any Prenatal Care Visits (PRAMS) | 77.9 (73.9 - 81.4) |
Prenatal Health Behaviors |
Women Who Used E-Cigarettes or Other Electronic Nicotine Products in the Last Three Months of Pregnancy (PRAMS) | 1.7 (0.9 - 3.3) |
Women Who Avoided Eating Fish Containing High Levels of Mercury During Pregnancy (PRAMS) | 82.3 (78.7 - 85.5) |
Prenatal Health Insurance Coverage |
Women Who Did Not Go for Prenatal Care During Pregnancy (PRAMS) | 11.3 (8.9 - 14.2) |
Women Who Had Private Health Insurance From Their Job or the Job of Their Husband or Partner During Pregnancy (PRAMS) | 42.6 (37.9 - 47.5) |
Women Who Had Medicaid Health Insurance During Pregnancy (PRAMS) | 39.4 (35 - 44.1) |
Women Who Did Not Have Any Health Insurance for Prenatal Care During Pregnancy (PRAMS) | 4.1 (2.6 - 6.4) |
Women Who Had Tricare or Other Military Health Care Insurance During Pregnancy (PRAMS) | 4.7 (3 - 7.3) |
Women Who Had Private Health Insurance From the Health Insurance Marketplace or Healthcare.gov During Pregnancy (PRAMS) | 8 (5.8 - 11) |
Women Who Had Private Health Insurance From Their Parents During Pregnancy (PRAMS) | 4.4 (2.7 - 7) |
Women, Infants, and Children (WIC) Participation |
Women Who Participated in Women, Infants, and Children (WIC) During Pregnancy (PRAMS) | 41.6 (37.4 - 46) |