|
Community Characteristics |
PopulationPopulation | Count | 2021 | | 275,435 | | |
Median household income (in dollars)Median household income (in dollars) | Dollars | 2017-21 | | $53,314 | | |
Individuals below poverty levelIndividuals below poverty level | Percent | 2017-21 | 4th Quartile4 | 52,902 | 20.1 | 13.1 |
Individuals 18 below poverty levelIndividuals 18 below poverty level | Percent | 2017-21 | 2nd Quartile2 | | 18.1 | 18.2 |
Civilian labor force which is unemployedCivilian labor force which is unemployed | Percent | 2017-21 | 2nd Quartile2 | 6,681 | 4.8 | 5.3 |
Owner-occupied housingOwner-occupied housing | Percent | 2017-21 | 4th Quartile4 | | 55.1 | 66.5 |
Domestic violence offensesDomestic violence offenses | Per 100,000 population | 2018-20 | 3rd Quartile3 | 4,665 | 582.5 | 495.9 |
Population 5+ that speak English less than very wellPopulation 5+ that speak English less than very well | Percent | 2017-21 | 3rd Quartile3 | 9,525 | 3.6 | 11.8 |
Population that speak Spanish among Population 5+ that speak English less than very wellPopulation that speak Spanish among Population 5+ that speak English less than very well | Percent | 2017-21 | 1st Quartile1 | 3,738 | 39.2 | 77.9 |
Births covered by emergency Medicaid Births covered by emergency Medicaid | Percent of births | 2019-21 | 2nd Quartile2 | 82 | 1.0 | 3.1 |
Women of Childbearing Age |
Total female population ages 15-44Total female population ages 15-44 | Count | 2021 | | 69,929 | | |
White female population ages 15-44White female population ages 15-44 | Count | 2021 | | 47,905 | | |
Black female population ages 15-44Black female population ages 15-44 | Count | 2021 | | 14,686 | | |
Other female population ages 15-44Other female population ages 15-44 | Count | 2021 | | 7,338 | | |
Hispanic female population ages 15-44Hispanic female population ages 15-44 | Count | 2021 | | 9,381 | | |
Non-Hispanic female population ages 15-44Non-Hispanic female population ages 15-44 | Count | 2021 | | 60,548 | | |
Birth Family Characteristics |
Births to teen mothers ages 15-19Births to teen mothers ages 15-19 | Per 1,000 females 15-19 | 2019-21 | 1st Quartile1 | 299 | 8.8 | 14.9 |
Repeat births to teen mothers ages 15-19Repeat births to teen mothers ages 15-19 | Percent of births 15-19 | 2019-21 | 2nd Quartile2 | 35 | 11.7 | 13.5 |
Births to mothers >35Births to mothers >35 | Per 1,000 females > 35 | 2019-21 | 4th Quartile4 | 1,125 | 5.8 | 5.1 |
Total births to unwed mothersTotal births to unwed mothers | Percent of births | 2019-21 | 1st Quartile1 | 3,498 | 44.7 | 46.7 |
Births among unwed teen mothers ages 15-19Births among unwed teen mothers ages 15-19 | Percent of births 15-19 | 2019-21 | 4th Quartile4 | 287 | 96.0 | 93.5 |
Births among unwed mothers ages 15-44Births among unwed mothers ages 15-44 | Percent of births 15-44 | 2019-21 | 1st Quartile1 | 3,492 | 44.7 | 46.7 |
Births with father acknowledged on birth certificateBirths with father acknowledged on birth certificate | Percent of births | 2019-21 | 3rd Quartile3 | 6,777 | 86.5 | 88.6 |
Births to mothers 19 and over without high school educationBirths to mothers 19 and over without high school education | Percent of births > 18 | 2019-21 | 1st Quartile1 | 523 | 10.3 | 14.2 |
Births to mothers born in other countriesBirths to mothers born in other countries | Percent of births | 2019-21 | 3rd Quartile3 | 1,363 | 26.0 | 49.5 |
Pre-conception Health and Behaviors |
Females >17 who engage in heavy or binge drinkingFemales >17 who engage in heavy or binge drinking | Percent of females > 17 | 2019 | 3rd Quartile3 | | 13.3 | 15.1 |
Females >17 who are current smokersFemales >17 who are current smokers | Percent of females > 17 | 2019 | 1st Quartile1 | | 13.5 | 13.9 |
Females >17 with pap smear in preceding yearFemales >17 with pap smear in preceding year | Percent of females > 17 | 2016 | 2nd Quartile2 | | 49.5 | 48.4 |
Females >17 who have a personal doctorFemales >17 who have a personal doctor | Percent of females > 17 | 2019 | 4th Quartile4 | | 72.5 | 77.1 |
Females 19-64 with health insuranceFemales 19-64 with health insurance | Percent | 2021 | 1st Quartile1 | | 90.6 | 83.5 |
Women 15-34 with bacterial sexually transmitted diseasesWomen 15-34 with bacterial sexually transmitted diseases | Per 100,000 females 15-34 | 2021 | 4th Quartile4 | 2,050 | 3,791.2 | 2,917.1 |
Births to underweight mothers at time pregnancy occurredBirths to underweight mothers at time pregnancy occurred | Percent of births | 2019-21 | 3rd Quartile3 | 286 | 5.7 | 5.1 |
Births to Mothers with Healthy WeightBirths to Mothers with Healthy Weight | Percent | 2019-21 | 4th Quartile4 | 3,171 | 42.2 | 40.7 |
Births to overweight mothers at time pregnancy occurredBirths to overweight mothers at time pregnancy occurred | Percent of births | 2019-21 | 1st Quartile1 | 1,868 | 37.2 | 41.7 |
Births to obese mothers at time pregnancy occurredBirths to obese mothers at time pregnancy occurred | Percent of births | 2019-21 | 1st Quartile1 | 2,187 | 43.5 | 42.0 |
Listeriosis in women 15-44Listeriosis in women 15-44 | Per 100,000 Female Population 15-44 | 2019-21 | | 0 | 0.0 | 0.3 |
Varicella in women 15-44Varicella in women 15-44 | Per 100,000 Females 15-44 | 2019-21 | | 7 | 3.4 | 4.7 |
Pregnancy and Mother's Health Behaviors |
Births to mothers who report smoking during pregnancyBirths to mothers who report smoking during pregnancy | Percent of births | 2019-21 | 1st Quartile1 | 317 | 4.0 | 3.6 |
Hepatitis B, surface antigen in pregnant womenHepatitis B, surface antigen in pregnant women | Per 100,000 Females 15-44 | 2019-21 | | 10 | 4.8 | 8.8 |
Births to mothers with recommended weight gain during pregnancyBirths to mothers with recommended weight gain during pregnancy | Percent of births | 2019-21 | 3rd Quartile3 | 1,708 | 34.0 | 34.3 |
Births with inter-pregnancy interval <18 months Births with inter-pregnancy interval <18 months | Percent of births | 2019-21 | 3rd Quartile3 | 1,709 | 38.6 | 35.5 |
Births with 1st trimester prenatal careBirths with 1st trimester prenatal care | Percent of births w/ known PNC status | 2019-21 | 1st Quartile1 | 5,560 | 79.1 | 75.3 |
Births with late or no prenatal careBirths with late or no prenatal care | Percent of births w/ known PNC status | 2019-21 | 1st Quartile1 | 452 | 6.4 | 7.7 |
Births with adequate prenatal care (Kotelchuck index)Births with adequate prenatal care (Kotelchuck index) | Percent of births w/ known PNC status | 2019-21 | 2nd Quartile2 | 4,923 | 105.4 | 101.7 |
Births to uninsured women ("self-pay" checked on birth certificate)Births to uninsured women ("self-pay" checked on birth certificate) | Percent of births | 2019-21 | 3rd Quartile3 | 263 | 5.0 | 8.4 |
Births covered by MedicaidBirths covered by Medicaid | Percent of births | 2019-21 | 1st Quartile1 | 3,361 | 64.3 | 69.7 |
C-section birthsC-section births | Percent of births | 2019-21 | 1st Quartile1 | 2,447 | 31.2 | 36.0 |
Mothers who initiate breastfeedingMothers who initiate breastfeeding | Percent | 2019-21 | 1st Quartile1 | 6,768 | 86.4 | 85.5 |
Infants (Under 1) |
Total birthsTotal births | Per 1,000 population | 2021 | | 2,580 | 9.4 | 9.8 |
White birthsWhite births | Per 1,000 white population | 2021 | | 1,591 | 8.3 | 9.1 |
Black birthsBlack births | Per 1,000 black population | 2021 | | 792 | 14.0 | 12.3 |
Other nonwhite birthsOther nonwhite births | Per 1,000 other nonwhite population | 2021 | | 193 | 7.4 | 11.1 |
Hispanic birthsHispanic births | Per 1,000 hispanic population | 2021 | | 275 | 9.3 | 11.7 |
Non-Hispanic birthsNon-Hispanic births | Per 1,000 non-hispanic population | 2021 | | 2,298 | 9.3 | 9.0 |
Very low birthweight infants born in subspecialty perinatal centersVery low birthweight infants born in subspecialty perinatal centers | Percent of VLBW births | 2019-21 | 2nd Quartile2 | 130 | 80.7 | 79.0 |
Multiple births (twins, triplets, or more)Multiple births (twins, triplets, or more) | Percent of births | 2019-21 | 4th Quartile4 | 284 | 3.6 | 3.1 |
Preterm with Low Birth WeightPreterm with Low Birth Weight | Percent | 2019-21 | 4th Quartile4 | 571 | 7.3 | 6.1 |
Births <1500 grams (very low birth weight)Births <1500 grams (very low birth weight) | Percent of births | 2019-21 | 4th Quartile4 | 161 | 2.1 | 1.6 |
Births <2500 grams (low birth weight)Births <2500 grams (low birth weight) | Percent of births | 2019-21 | 4th Quartile4 | 827 | 10.6 | 8.8 |
Births <37 weeks gestation (preterm)Births <37 weeks gestation (preterm) | Percent of births | 2019-21 | 3rd Quartile3 | 932 | 11.9 | 10.6 |
Critical Congenital Heart DefectsCritical Congenital Heart Defects | Per 10,000 births | 2014-2018 | 3rd Quartile3 | 26 | 18.4 | 18.8 |
Trisomy 21 (Down syndrome)Trisomy 21 (Down syndrome) | Per 10,000 births | 2014-2018 | 2nd Quartile2 | 9 | 6.4 | 12.7 |
Infants in Foster CareInfants in Foster Care | Per 100,000 population < 1 | 2019-21 | 3rd Quartile3 | 126 | 1,633.0 | 1,189.2 |
Infant asthma hospitalizations age <1Infant asthma hospitalizations age <1 | Per 100,000 Population Under 1 | 2019-21 | 3rd Quartile3 | 18 | 233.3 | 165.6 |
Hepatitis B, acute in people <1Hepatitis B, acute in people <1 | Count | 2019-21 | | 0 | 0.0 | 0 |
Pertussis in people <1Pertussis in people <1 | Per 100,000 Population Under 1 | 2019-21 | | 0 | 0.0 | 21.5 |
Salmonellosis in people <1Salmonellosis in people <1 | Per 100,000 Population Under 1 | 2019-21 | 2nd Quartile2 | 50 | 648.0 | 646.8 |
Hospitalizations for all non-fatal unintentional injuries <1Hospitalizations for all non-fatal unintentional injuries <1 | Per 100,000 population < 1 | 2019-21 | 4th Quartile4 | 28 | 362.9 | 201.3 |
ER visits for non-fatal unintentional falls < 1ER visits for non-fatal unintentional falls < 1 | Per 100,000 population < 1 | 2019-21 | 2nd Quartile2 | 265 | 3,434.4 | 3,832.6 |
Hospitalizations for non-fatal traumatic brain injuries <1Hospitalizations for non-fatal traumatic brain injuries <1 | Per 100,000 population < 1 | 2019-21 | 3rd Quartile3 | 13 | 168.5 | 161.9 |
Maternal Morbidity and Fetal, Infant and Maternal Deaths |
Severe Maternal MorbiditySevere Maternal Morbidity | Per 1,000 Delivery Hospitalizations | 2021 | 2nd Quartile2 | 46 | 18.1 | 23.8 |
Fetal deathsFetal deaths | Per 1,000 deliveries | 2019-21 | 3rd Quartile3 | 61 | 7.7 | 7.0 |
Neonatal deaths (<28 days)Neonatal deaths (<28 days) | Per 1,000 live births | 2019-21 | 4th Quartile4 | 58 | 7.4 | 4.0 |
Post-Neonatal deaths (28-364 days)Post-Neonatal deaths (28-364 days) | Per 1,000 live births | 2019-21 | 3rd Quartile3 | 20 | 2.6 | 1.9 |
Infant deaths (0-364 days)Infant deaths (0-364 days) | Per 1,000 live births | 2019-21 | 4th Quartile4 | 78 | 10.0 | 5.9 |
White infant deathWhite infant death | Per 1,000 live births | 2019-21 | 4th Quartile4 | 35 | 7.6 | 4.3 |
Black infant deathBlack infant death | Per 1,000 live births | 2019-21 | 2nd Quartile2 | 30 | 12.3 | 11.0 |
Hispanic infant deathHispanic infant death | Per 1,000 live births | 2019-21 | | 8 | 9.9 | 4.8 |
Non-Hispanic infant deathNon-Hispanic infant death | Per 1,000 live births | 2019-21 | 4th Quartile4 | 68 | 9.7 | 6.2 |
Deaths from SUID (sudden unexpected infant death)Deaths from SUID (sudden unexpected infant death) | Per 1,000 live births | 2019-21 | 2nd Quartile2 | 6 | 0.8 | 0.9 |
Maternal DeathsMaternal Deaths | Per 100,000 Live Births | 2019-21 | | 0 | 0.0 | 27.3 |
Children Ages 1-5 |
Total population ages 1-5Total population ages 1-5 | Count | 2021 | | 14,135 | | |
White population ages 1-5White population ages 1-5 | Count | 2021 | | 8,249 | | |
Black population ages 1-5Black population ages 1-5 | Count | 2021 | | 4,041 | | |
Other population ages 1-5Other population ages 1-5 | Count | 2021 | | 1,844 | | |
Hispanic population ages 1-5Hispanic population ages 1-5 | Count | 2021 | | 1,533 | | |
Non-Hispanic population ages 1-5Non-Hispanic population ages 1-5 | Count | 2021 | | 12,602 | | |
Children in Pre-K eligible for free/reduced lunchChildren in Pre-K eligible for free/reduced lunch | Percent of Pre-K students | 2021 | 2nd Quartile2 | 83 | 46.9 | 61.0 |
Kindergarten children eligible for free/reduced lunchKindergarten children eligible for free/reduced lunch | Percent of KG students | 2021 | 2nd Quartile2 | 972 | 49.0 | 53.4 |
Children in Foster Care Ages 1-4Children in Foster Care Ages 1-4 | Per 100,000 population 1-5 | 2019-21 | 2nd Quartile2 | 303 | 345.2 | 293.3 |
Children ages 1-5 receiving mental health treatment servicesChildren ages 1-5 receiving mental health treatment services | Per 1,000 population 1-5 | 2019-21 | 2nd Quartile2 | 8 | 0.2 | 2.7 |
Children <5 covered by KidCare (Medikids)Children <5 covered by KidCare (Medikids) | Percent of population < 5 | 2019-21 | 4th Quartile4 | 347 | 0.8 | 2.6 |
Children in School Readiness programs (subsidized child care)Children in School Readiness programs (subsidized child care) | Per 1,000 population < 13 | 2019-21 | 1st Quartile1 | 9,196 | 85.6 | 69.9 |
Children participating in voluntary pre-K programsChildren participating in voluntary pre-K programs | Percent of 4-yr olds | 2021 | 4th Quartile4 | 177 | 6.3 | 21.5 |
Children with Disabilities Receiving Pre-K ServicesChildren with Disabilities Receiving Pre-K Services | Per 1,000 Children in voluntary Pre-K | 2021 | 1st Quartile1 | 153 | 864.4 | 413.9 |
WIC Children >= 2 Years Who Are Overweight or ObeseWIC Children >= 2 Years Who Are Overweight or Obese | Percent of WIC children >= 2 | 2021 | 2nd Quartile2 | | 26.9 | 29.7 |
WIC children >=2 who are overweightWIC children >=2 who are overweight | Percent of WIC children >= 2 | 2021 | 1st Quartile1 | | 9.7 | 12.9 |
WIC children >=2 who are obeseWIC children >=2 who are obese | Percent of WIC children >= 2 | 2021 | 3rd Quartile3 | | 17.2 | 16.7 |
Two Year Old Children Fully Immunized: Basic Immunization SeriesTwo Year Old Children Fully Immunized: Basic Immunization Series | Percent of 2-yr olds | 2020 | | | 84.0 | 84.0 |
Kindergarten children fully immunizedKindergarten children fully immunized | Percent of KG students | 2021 | 3rd Quartile3 | 2,057 | 94.3 | 93.3 |
Emergency room visits 0-5Emergency room visits 0-5 | Per 100,000 population 0-5 | 2019-21 | 1st Quartile1 | 22,704 | 45,372.1 | 54,784.2 |
Asthma hospitalizations ages 1-5Asthma hospitalizations ages 1-5 | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 221 | 522.2 | 231.9 |
Preventable Pediatric Hospitalizations from Asthma under 5Preventable Pediatric Hospitalizations from Asthma under 5 | Per 100,000 population under 5 | 2021 | 4th Quartile4 | 90 | 651.2 | 422.6 |
Cryptosporidiosis in people <6Cryptosporidiosis in people <6 | Per 100,000 Population Under 6 | 2019-21 | | 4 | 8.0 | 3.6 |
Haemophilus influenzae in people <5Haemophilus influenzae in people <5 | Per 100,000 Population Under 5 | 2019-21 | | 3 | 7.2 | 2.8 |
Measles (rubeola)Measles (rubeola) | Count | 2019-21 | | 0 | | 4 |
Measles in people <5Measles in people <5 | Count | 2019-21 | | 0 | | 1 |
Meningococcal disease in people <5Meningococcal disease in people <5 | Count | 2019-21 | | 0 | 0.0 | 7 |
Mumps in people <5Mumps in people <5 | Count | 2019-21 | | 0 | 0.0 | 5 |
Pertussis in people 1-5Pertussis in people 1-5 | Per 100,000 Population 1-5 | 2019-21 | | 1 | 2.4 | 3.8 |
RubellaRubella | Count | 2019-21 | | 0 | | 0 |
Rubella, congenitalRubella, congenital | Count | 2019-21 | | 0 | 0.0 | 0 |
Shigellosis in people <6Shigellosis in people <6 | Per 100,000 Population Under 6 | 2019-21 | | 4 | 8.0 | 14.8 |
Streptococcus pneumoniae in people <6Streptococcus pneumoniae in people <6 | Per 100,000 Population Under 6 | 2019-21 | | 2 | 4.0 | 4.9 |
VaricellaVaricella | Per 100,000 Population | 2019-21 | | 13 | 1.6 | 2.6 |
Varicella in people <5Varicella in people <5 | Per 100,000 Population Under 5 | 2019-21 | | 3 | 7.2 | 15.9 |
Death and Injuries Among Children Ages 1-5 |
Deaths ages 1-5Deaths ages 1-5 | Per 100,000 Population | 2019-21 | 3rd Quartile3 | 12 | 28.4 | 24.3 |
Unintentional injury deaths ages 1-5Unintentional injury deaths ages 1-5 | Per 100,000 Population | 2019-21 | | 5 | 11.8 | 9.8 |
Cancer deaths ages 1-5Cancer deaths ages 1-5 | Per 100,000 Population | 2019-21 | | 2 | 4.7 | 1.7 |
Heart Diseases deaths ages 1-5Heart Diseases deaths ages 1-5 | Per 100,000 Population | 2019-21 | | 0 | 0.0 | 0.5 |
Hospitalizations ages 1-5 for all non fatal unintentional injuriesHospitalizations ages 1-5 for all non fatal unintentional injuries | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 138 | 326.1 | 122.8 |
...Near drownings ...Near drownings | Per 100,000 population 1-5 | 2019-21 | | 1 | 2.4 | 6.0 |
...Traumatic brain injuries ...Traumatic brain injuries | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 21 | 49.6 | 24.2 |
ER visits for non-fatal unintentional poisonings ages 1-5ER visits for non-fatal unintentional poisonings ages 1-5 | Per 100,000 population 1-5 | 2019-21 | 3rd Quartile3 | 162 | 382.8 | 298.2 |
...Unintentional falls ...Unintentional falls | Per 100,000 population 1-5 | 2019-21 | 2nd Quartile2 | 1706 | 4,030.8 | 3,785.8 |
...Motor vehicle traffic related injuries ...Motor vehicle traffic related injuries | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 214 | 505.6 | 325.7 |