Substance Use Dashboard, Florida|
| Fatal Overdoses |
Opioid Overdose Deaths | Count | 2024 | 1,236 | 1,177 | 813 | 594 | 3,820 |
Drug Overdose Deaths | Count | 2024 | 1,671 | 1,621 | 1,217 | 992 | 5,501 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 17.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 23.9 |
| Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2025 | 4,520 | 5,044 | 4,944 | 4,169 | 18,677 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2025 | 17,621 | 19,468 | 19,405 | 17,896 | 74,390 |
Naloxone Administered | Count | 2025 | 7,811 | 8,099 | 8,105 | 7,193 | 31,208 |
Naloxone Administered by EMS | Count | 2025 | 5,984 | 6,161 | 6,164 | 5,625 | 23,934 |
Naloxone Administered Prior to EMS | Count | 2025 | 1,203 | 1,336 | 1,343 | 1,085 | 4,967 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2025 | 624 | 602 | 598 | 483 | 2,307 |
| All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2025 | 6,466 | 7,189 |
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2025 | 5,098 | 5,652 |
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2025 | 1,365 | 1,538 |
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 1,604 | 1,815 |
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 1,522 | 1,711 |
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 81 | 100 |
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 91 | 96 |
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 88 | 88 |
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | 8 |
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 319 | 363 |
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 274 | 304 |
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 44 | 56 |
|
|
|
| All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2025 | 6,066 | 6,520 |
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2025 | 3,723 | 4,161 |
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2025 | 2,400 | 2,438 |
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 1,443 | 1,590 |
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 1,202 | 1,342 |
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 241 | 250 |
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 39 | 53 |
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 35 | 44 |
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | 9 |
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 785 | 960 |
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 693 | 842 |
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 93 | 118 |
|
|
|
| Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2025 | 493 | 478 | 577 |
|
|
| Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,744,063 | 2,774,110 | 2,781,751 | 2,788,157 | 11,088,081 |
Number of Unique Patients | Count | 2025 | 1,276,871 | 1,263,980 | 1,248,528 | 1,246,789 | 2,939,220 |
Number of Unique Prescribers | Count | 2025 | 64,176 | 62,524 | 61,499 | 62,938 | 87,779 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.1 | 2.2 | 2.2 | 2.2 | 3.8 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 42.8 | 44.4 | 45.2 | 44.3 | 126.3 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 1,274,070 | 1,313,024 | 1,335,644 | 1,331,060 | 5,253,798 |
Number of Unique Patients | Count | 2025 | 553,474 | 557,364 | 559,912 | 554,520 | 825,646 |
Number of Unique Prescribers | Count | 2025 | 32,770 | 32,489 | 32,427 | 32,739 | 47,045 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.4 | 2.4 | 2.4 | 6.4 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 38.9 | 40.4 | 41.2 | 40.7 | 111.7 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,002,973 | 2,004,719 | 1,992,347 | 1,999,611 | 7,999,650 |
Number of Unique Patients | Count | 2025 | 1,010,786 | 996,779 | 982,932 | 979,288 | 1,740,984 |
Number of Unique Prescribers | Count | 2025 | 63,666 | 61,526 | 60,049 | 61,946 | 91,523 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.0 | 2.0 | 2.0 | 2.0 | 4.6 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 31.5 | 32.6 | 33.2 | 32.3 | 87.4 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 25,384 | 25,047 | 24,302 | 23,978 | 98,711 |
Number of Unique Patients | Count | 2025 | 12,320 | 11,740 | 11,312 | 11,166 | 19,546 |
Number of Unique Prescribers | Count | 2025 | 5,026 | 4,902 | 4,877 | 4,826 | 7,962 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.1 | 2.1 | 2.1 | 2.1 | 5.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 5.1 | 5.1 | 5.0 | 5.0 | 12.4 |
| Arrests |
| Count | 2024 |
|
|
|
| 88,013 |
| Count | 2024 |
|
|
|
| 84,991 |
| Count | 2024 |
|
|
|
| 3,022 |
| Motor Vehicle Traffic Crashes |
| Count | 2024 |
|
|
|
| 4,885 |
| Count | 2024 |
|
|
|
| 323 |
| Count | 2024 |
|
|
|
| 2,908 |
| Count | 2024 |
|
|
|
| 518 |
| Count | 2024 |
|
|
|
| 365 |
| Count | 2024 |
|
|
|
| 402 |
| Count | 2024 |
|
|
|
| 311 |
| Count | 2024 |
|
|
|
| 260 |
| Count | 2024 |
|
|
|
| 238 |
| Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 237 | 207 | 230 | 261 | 935 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 41.8 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 205 | 206 | 206 | 188 | 340 |
| Health Services |
| Count | 2025 |
|
|
|
| 330 |
| Count | 2024 |
|
|
|
| 66,858 |
| Count | 2024 |
|
|
|
| 9,386 |