Substance Use Dashboard, Hillsborough County|
| Fatal Overdoses |
Opioid Overdose Deaths | Count | 2024 | 88 | 73 | 61 | 42 | 264 |
Drug Overdose Deaths | Count | 2024 | 117 | 96 | 72 | 66 | 351 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 16.5 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 21.6 |
| Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2025 | 385 | 408 | 366 | 307 | 1,466 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2025 | 1,348 | 1,434 | 1,312 | 1,270 | 5,364 |
Naloxone Administered | Count | 2025 | 743 | 722 | 685 | 584 | 2,734 |
Naloxone Administered by EMS | Count | 2025 | 619 | 579 | 574 | 499 | 2,271 |
Naloxone Administered Prior to EMS | Count | 2025 | 124 | 143 | 111 | 85 | 463 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2025 | 0 | 0 | 0 | 0 | 0 |
| All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2025 | 536 | 572 |
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2025 | 411 | 411 |
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2025 | 125 | 160 |
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 153 | 165 |
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 146 | 153 |
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 7 | 12 |
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 6 | 7 |
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 6 | 6 |
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 0 | <5 |
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 26 | 33 |
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 25 | 26 |
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | 6 |
|
|
|
| All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2025 | 349 | 391 |
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2025 | 237 | 256 |
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2025 | 116 | 138 |
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 109 | 113 |
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 98 | 100 |
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 11 | 13 |
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | <5 |
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | <5 |
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 0 | 0 |
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 53 | 66 |
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 51 | 60 |
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | 6 |
|
|
|
| Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2025 | 27 | 40 | 42 |
|
|
| Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 224,034 | 229,253 | 228,565 | 229,034 | 910,886 |
Number of Unique Patients | Count | 2025 | 100,955 | 100,471 | 99,532 | 98,435 | 252,303 |
Number of Unique Prescribers | Count | 2025 | 10,651 | 10,631 | 10,657 | 10,585 | 17,087 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.2 | 2.3 | 2.3 | 2.3 | 3.6 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 21.0 | 21.6 | 21.4 | 21.6 | 53.3 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 107,821 | 110,855 | 112,247 | 112,122 | 443,045 |
Number of Unique Patients | Count | 2025 | 46,237 | 46,655 | 46,814 | 46,352 | 70,838 |
Number of Unique Prescribers | Count | 2025 | 5,425 | 5,455 | 5,600 | 5,688 | 8,662 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.4 | 2.4 | 2.4 | 6.3 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 19.9 | 20.3 | 20.0 | 19.7 | 51.1 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 152,784 | 154,958 | 153,457 | 153,613 | 614,812 |
Number of Unique Patients | Count | 2025 | 76,186 | 75,687 | 74,936 | 74,120 | 143,205 |
Number of Unique Prescribers | Count | 2025 | 9,267 | 9,276 | 9,343 | 9,434 | 15,272 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.0 | 2.0 | 2.0 | 2.1 | 4.3 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 16.5 | 16.7 | 16.4 | 16.3 | 40.3 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,113 | 2,077 | 1,960 | 1,947 | 8,097 |
Number of Unique Patients | Count | 2025 | 932 | 932 | 871 | 862 | 1,426 |
Number of Unique Prescribers | Count | 2025 | 434 | 452 | 442 | 415 | 749 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.2 | 2.3 | 2.3 | 5.7 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 4.9 | 4.6 | 4.4 | 4.7 | 10.8 |
| Arrests |
| Count | 2024 |
|
|
|
| 8,124 |
| Count | 2024 |
|
|
|
| 7,799 |
| Count | 2024 |
|
|
|
| 325 |
| Motor Vehicle Traffic Crashes |
| Count | 2024 |
|
|
|
| 458 |
| Count | 2024 |
|
|
|
| 23 |
| Count | 2024 |
|
|
|
| 251 |
| Count | 2024 |
|
|
|
| 25 |
| Count | 2024 |
|
|
|
| 18 |
| Count | 2024 |
|
|
|
| 13 |
| Count | 2024 |
|
|
|
| 18 |
| Count | 2024 |
|
|
|
| 14 |
| Count | 2024 |
|
|
|
| 13 |
| Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 10 | 11 | 16 | 14 | 51 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 29.6 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 8 | 8 | 8 | 7 | 10 |
| Health Services |
| Count | 2025 |
|
|
|
| 0 |
| Count | 2024 |
|
|
|
| 4,267 |
| Count | 2024 |
|
|
|
| 281 |