This is a count of individuals ages 18 and older who are enrolled in substance abuse treatment services provided through a Department of Children and Family Services funded program.Monitoring treatment services helps assess the degree to which Florida can serve the population in need.
Links: Healthy People 2030|Other Resource Alachua County
Florida
CountyYear
Year
Mouseover on map to see county name and value. Click a legend category to hide or show that category.|
| AL | Alachua |
| BA | Baker |
| BY | Bay |
| BF | Bradford |
| BV | Brevard |
| BW | Broward |
| CA | Calhoun |
| CH | Charlotte |
| CI | Citrus |
| CL | Clay |
| CO | Collier |
| CU | Columbia |
| DE | Desoto |
| DI | Dixie |
| DU | Duval |
| ES | Escambia |
| FL | Flagler |
| FR | Franklin |
| GA | Gadsden |
| GI | Gilchrist |
| GL | Glades |
| GU | Gulf |
| HT | Hamilton |
| HA | Hardee |
| HE | Hendry |
| HN | Hernando |
| HL | Highlands |
| HB | Hillsborough |
| HM | Holmes |
| IR | Indian river |
| JS | Jackson |
| JE | Jefferson |
| LY | Lafayette |
| LA | Lake |
| LE | Lee |
| LO | Leon |
| LV | Levy |
| LI | Liberty |
| MS | Madison |
| MN | Manatee |
| MR | Marion |
| MA | Martin |
| DA | Miami-Dade |
| MO | Monroe |
| NA | Nassau |
| OL | Okaloosa |
| OK | Okeechobee |
| OR | Orange |
| OS | Osceola |
| PB | Palm beach |
| PA | Pasco |
| PL | Pinellas |
| PO | Polk |
| PN | Putnam |
| SR | Santa rosa |
| SS | Sarasota |
| SO | Seminole |
| SJ | St. Johns |
| SL | St. Lucie |
| ST | Sumter |
| SN | Suwannee |
| TA | Taylor |
| UN | Union |
| VO | Volusia |
| WK | Wakulla |
| WT | Walton |
| WG | Washington |
Adult Substance Abuse Program Enrollees (Aged 18 Years and Older), Single Year|
| 2023 | 809 | 65,189 |
| 2022 | 1,142 | 66,091 |
| 2021 | 405 | 42,298 |
| 2020 | 445 | 61,122 |
| 2019 | 519 | 72,978 |
| 2018 | 1,272 | 104,906 |
| 2017 | 1,128 | 101,437 |
| 2016 | 514 | 63,850 |