Persons with HIV (PWH) refers to the number of persons living with diagnosed HIV, (HIV prevalence) in Florida regardless of where they were diagnosed and whether or not they have since been diagnosed with AIDS (stage 3).HIV prevalence or PLWH data are used to assess how to allocate HIV care resources and to intervene and reduce progression of the disease among those known to be HIV-infected to prevent further infection in the community
Links: Healthy People 2030|Florida Health Resources Alachua County
Florida
CountyYearCount/RateGender/Race/Ethnicity
Gender/Race/EthnicityYear
Persons With HIV (PWH), Rate Per 100,000 Population, 2023
Mouseover on map to see county name and value. Click a legend category to hide or show that category.|
AL | Alachua |
BA | Baker |
BY | Bay |
BF | Bradford |
BV | Brevard |
BW | Broward |
CA | Calhoun |
CH | Charlotte |
CI | Citrus |
CL | Clay |
CO | Collier |
CU | Columbia |
DE | Desoto |
DI | Dixie |
DU | Duval |
ES | Escambia |
FL | Flagler |
FR | Franklin |
GA | Gadsden |
GI | Gilchrist |
GL | Glades |
GU | Gulf |
HT | Hamilton |
HA | Hardee |
HE | Hendry |
HN | Hernando |
HL | Highlands |
HB | Hillsborough |
HM | Holmes |
IR | Indian river |
JS | Jackson |
JE | Jefferson |
LY | Lafayette |
LA | Lake |
LE | Lee |
LO | Leon |
LV | Levy |
LI | Liberty |
MS | Madison |
MN | Manatee |
MR | Marion |
MA | Martin |
DA | Miami-Dade |
MO | Monroe |
NA | Nassau |
OL | Okaloosa |
OK | Okeechobee |
OR | Orange |
OS | Osceola |
PB | Palm beach |
PA | Pasco |
PL | Pinellas |
PO | Polk |
PN | Putnam |
SR | Santa rosa |
SS | Sarasota |
SO | Seminole |
SJ | St. Johns |
SL | St. Lucie |
ST | Sumter |
SN | Suwannee |
TA | Taylor |
UN | Union |
VO | Volusia |
WK | Wakulla |
WT | Walton |
WG | Washington |
Persons With HIV (PWH), Rate Per 100,000 Population, Single Year|
2023 | 1,119 | 291,459 | 383.9* | 22.5 | 128,497 | 22,685,583 | 566.4 | 3.1 |