County-State Profile Alachua County, Florida|
Socio-Demographics | |
| | | | | |
| 3 year average | 251,972 | 260,193 | 270,830 | 19,597,343 | 20,581,508 | 21,638,302 |
| 3 year average | 178,297 | 182,631 | 189,250 | 15,292,837 | 15,962,290 | 16,703,197 |
| 3 year average | 51,861 | 53,619 | 55,814 | 3,280,951 | 3,476,099 | 3,673,173 |
| 3 year average | 21,814 | 23,943 | 25,765 | 1,023,555 | 1,143,119 | 1,261,931 |
| 3 year average | 22,198 | 24,632 | 28,435 | 4,638,157 | 5,163,985 | 5,746,120 |
| 3 year average | 229,774 | 235,561 | 242,395 | 14,959,186 | 15,417,523 | 15,892,182 |
| 3 year average | 45,154 | 46,789 | 48,649 | 4,033,291 | 4,140,437 | 4,278,989 |
| 3 year average | 176,596 | 178,780 | 182,652 | 11,911,770 | 12,372,845 | 12,845,040 |
| 3 year average | 30,222 | 34,625 | 39,529 | 3,652,283 | 4,068,226 | 4,514,273 |
| Percent, 5 year estimate | 24.9 | 23.1 | 20.7 | 16.5 | 15.4 | 13.5 |
| Percent, 5 year estimate | 8.3 | 6.6 | 5.0 | 10.8 | 7.3 | 5.4 |
| Count of Cases | 0 | 0 | 0 | 12 | 23 | 4 |
| Percent, 5 year estimate | 36.7 | 36.9 | 38.2 | 76.8 | 77.5 | 77.8 |
Deaths | |
| | | | | |
| Age-adjusted Death Rate | 754.0 | 749.8 | 793.7 | 678.2 | 684.6 | 740.1 |
| Rate per 100,000 Population < 75 | 6,510.4 | 6,512.1 | 7,299.9 | 7,365.6 | 7,848.4 | 8,782.6 |
| Rate per 100,000 Population > 35 | 164.2 | 164.4 | 145.9 | 170.9 | 163.8 | 154.4 |
Chronic Diseases | |
| | | | | |
| Age-adjusted Death Rate | 92.8 | 70.9 | 73.1 | 98.3 | 93.4 | 89.0 |
| Age-adjusted Death Rate | 39.9 | 39.5 | 43.0 | 34.3 | 39.7 | 43.2 |
| Age-adjusted Death Rate | 29.4 | 22.1 | 23.7 | 19.4 | 20.4 | 22.4 |
| Age-adjusted Hospitalization Rate | 39.9 | 42.4 | 50.2 | 29.4 | 35.5 | 37.2 |
Cancer | |
| | | | | |
| Age-adjusted Incidence Rate | 146.8 | 146.9 | 145.5 | 118.6 | 121.2 | 127.3 |
| Percent | 31.6 | 30.7 | 29.5 | 33.1 | 31.8 | 30.8 |
| Age-adjusted Incidence Rate | 7.8 | 10.2 | 6.1 | 8.5 | 9.0 | 8.9 |
| Percent | 62.1 | 55.3 | 59.1 | 54.4 | 49.6 | 51.8 |
| Age-adjusted Incidence Rate | 41.4 | 39.9 | 33.6 | 36.6 | 35.6 | 35.1 |
Injuries | |
| | | | | |
| Age-adjusted Death Rate | 42.4 | 48.0 | 56.7 | 41.8 | 55.2 | 65.3 |
| Age-adjusted Death Rate | 8.1 | 11.6 | 14.4 | 12.1 | 22.7 | 31.4 |
Reportable and Infectious Diseases | |
| | | | | |
HIV/AIDS | |
| | | | | |
| Age-adjusted Death Rate | 5.1 | 3.9 | 3.1 | 4.2 | 3.3 | 2.7 |
| Rate Per 100,000 Population | 11.4 | 9.7 | 6.4 | 12.2 | 9.9 | 8.2 |
Sexually Transmitted Diseases | |
| | | | | |
| Rate Per 100,000 Population | 787.0 | 883.1 | 958.9 | 433.0 | 485.2 | 485.5 |
| Rate Per 100,000 Population | 213.1 | 259.7 | 340.4 | 111.9 | 149.8 | 188.4 |
| Rate Per 100,000 Population | 11.2 | 23.4 | 25.1 | 9.1 | 12.4 | 17.3 |
| Rate Per 100,000 Females 15-34 | 3,062.3 | 3,390.0 | 3,758.0 | 2,648.9 | 2,892.4 | 2,941.5 |
| Count of Cases | 0 | 8 | 4 | 123 | 270 | 481 |
Tuberculosis | |
| | | | | |
| Rate Per 100,000 Population | 2.1 | 1.8 | 2.1 | 3.1 | 2.9 | 2.3 |
Enteric, Food, and Waterborne Diseases | |
| | | | | |
| Count of Cases | 91 | 136 | 147 | 7,573 | 12,309 | 11,801 |
| Count of Cases | 38 | 20 | 21 | 3,170 | 1,724 | 1,296 |
| Count of Cases | 4 | 4 | 27 | 112 | 226 | 948 |
| Count of Cases | 66 | 35 | 35 | 3,317 | 3,230 | 2,454 |
| Count of Cases | 4 | 4 | 29 | 362 | 946 | 4,616 |
| Count of Cases | 1 | 8 | 8 | 836 | 1,259 | 1,379 |
| Count of Cases | 1 | 1 | 0 | 132 | 144 | 145 |
| Count of Cases | 226 | 196 | 279 | 18,076 | 19,402 | 20,077 |
| Count of Cases | 5 | 15 | 35 | 373 | 1,095 | 1,815 |
| Count of Cases | 38 | 28 | 25 | 5,151 | 3,570 | 2,504 |
| Count of Cases | 5 | 7 | 26 | 553 | 703 | 728 |
Maternal and Child Health | |
| | | | | |
Infant Mortality | |
| | | | | |
| Rate Per 1,000 Live Births | 8.8 | 9.0 | 10.0 | 6.1 | 6.1 | 5.9 |
| Rate Per 1,000 White Live Births | 5.7 | 4.2 | 7.6 | 4.5 | 4.3 | 4.3 |
| Rate Per 1,000 Black and Other Live Births | 13.6 | 15.4 | 13.3 | 10.4 | 10.4 | 10.0 |
Prenatal Care | |
| | | | | |
| Percent of Births With Known PNC Status | 79.5 | 81.2 | 79.1 | 79.5 | 77.4 | 75.3 |
Low Birth Weight | |
| | | | | |
| Percent of Live Births | 9.4 | 10.9 | 10.6 | 8.6 | 8.7 | 8.8 |
| Percent of White Live Births | 6.8 | 7.5 | 7.2 | 7.2 | 7.2 | 7.2 |
| Percent of Black and Other Live Births | 13.4 | 15.6 | 15.4 | 12.2 | 12.6 | 12.9 |
| Percent | 6.6 | 7.5 | 7.3 | 6.0 | 6.0 | 6.1 |
Births to Teen Mothers | |
| | | | | |
| Count of Births | 5 | 5 | 6 | 436 | 320 | 292 |
| Rate Per 1,000 Females 10-14 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Rate Per 1,000 Females 15-18 | 9.7 | 8.0 | 7.0 | 15.1 | 11.9 | 9.4 |
| Percent of Births 15-19 | 12.8 | 13.0 | 11.7 | 16.2 | 15.4 | 13.5 |
Vaccine Preventable Diseases | |
| | | | | |
| Count of Cases | 0 | 0 | 0 | 0 | 0 | 0 |
| Count of Cases | 1 | 4 | 3 | 91 | 115 | 96 |
| Count of Cases | 3 | 4 | 28 | 1,302 | 2,237 | 1,963 |
| Count of Cases | 0 | 0 | 0 | 3 | 9 | 14 |
| Count of Cases | 184 | 132 | 137 | 14,012 | 14,662 | 13,285 |
| Count of Cases | 0 | 0 | 0 | 1 | 10 | 1 |
| Count of Cases | 2 | 1 | 1 | 131 | 57 | 67 |
| Count of Cases | 1 | 0 | 0 | 46 | 16 | 13 |
| Count of Cases | 0 | 1 | 40 | 12 | 145 | 163 |
| Count of Cases | 26 | 5 | 2 | 1,790 | 1,018 | 662 |
| Count of Cases | 0 | 0 | 0 | 0 | 0 | 0 |
| Count of Cases | 0 | 0 | 0 | 0 | 1 | 0 |
| Count of Cases | 2 | 1 | 2 | 279 | 205 | 205 |
| Count of Cases | 0 | 0 | 0 | 11 | 8 | 11 |
| Count of Cases | 37 | 25 | 13 | 1,969 | 2,242 | 1,696 |
|