School-aged Child and Adolescent Profile, Alachua County, Florida|
| Total Population | Count | 2020 | ![]()
| 270,405270405 |
| 21,640,766 21640766 |
| Population (Aged 0-20 Years) | Count | 2020 | ![]()
| 70,84270842 |
| 5,007,960 5007960 |
White White | Count | 2020 | ![]()
| 44,40744407 |
| 3,498,040 3498040 |
Black Black | Count | 2020 | ![]()
| 17,76517765 |
| 1,100,544 1100544 |
Other Other | Count | 2020 | ![]()
| 4,4194419 |
| 141,334 141334 |
Hispanic Hispanic | Count | 2020 | ![]()
| 8,5298529 |
| 1,610,210 1610210 |
Non-Hispanic Non-Hispanic | Count | 2020 | ![]()
| 62,31362313 |
| 3,397,750 3397750 |
| Population (Aged 5-11 Years) | Count | 2020 | ![]()
| 19,26019260 |
| 1,662,185 1662185 |
White White | Count | 2020 | ![]()
| 11,06011060 |
| 1,149,424 1149424 |
Black Black | Count | 2020 | ![]()
| 5,7075707 |
| 370,683 370683 |
Other Other | Count | 2020 | ![]()
| 1,1181118 |
| 46,796 46796 |
Hispanic Hispanic | Count | 2020 | ![]()
| 2,1732173 |
| 538,473 538473 |
Non-Hispanic Non-Hispanic | Count | 2020 | ![]()
| 17,08717087 |
| 1,123,712 1123712 |
| Population (Aged 12-18 Years) | Count | 2020 | ![]()
| 22,48322483 |
| 1,705,940 1705940 |
White White | Count | 2020 | ![]()
| 13,96413964 |
| 1,198,953 1198953 |
Black Black | Count | 2020 | ![]()
| 5,7225722 |
| 372,688 372688 |
Other Other | Count | 2020 | ![]()
| 1,5141514 |
| 50,636 50636 |
Hispanic Hispanic | Count | 2020 | ![]()
| 2,6522652 |
| 534,138 534138 |
Non-Hispanic Non-Hispanic | Count | 2020 | ![]()
| 19,83119831 |
| 1,171,801 1171801 |
| Median Household Income | Dollars | 2016-20 | ![]()
| $50,08950089 |
| $57,70357703 |
| Families Below Poverty Level | Percent | 2016-20 |   2nd Quartile | | 9.4% 9.4 | 9.4%9.4 |
| Families Below Poverty Level With Related Children (Aged 0-17 Years) | Percent | 2016-20 |   2nd Quartile | | 14.4% 14.4 | 15.2%15.2 |
| Households Receiving Cash Public Assistance or Food Stamps | Percent | 2016-20 |   2nd Quartile | 11,33211332 | 11.1% 11.1 | 13.9%13.9 |
| Child Food Insecurity Rate | Percent | 2020 |   2nd Quartile | | 15.7% 15.7 | 15.7%15.7 |
| Unemployed Civilian Labor Force | Percent | 2016-20 |   2nd Quartile | 6,6666666 | 5% 5 | 5.4%5.4 |
| Individuals With No High School Diploma (Aged 25 Years and Older) | Percent | 2016-20 |   1st Quartile | | 7.2% 7.2 | 11.5%11.5 |
| Children in Single-Parent Households (Aged 0-17 Years) | Percent | 2016-20 |   4th Quartile | | 31.6% 31.6 | 28.4%28.4 |
| Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2016-20 |   3rd Quartile | 10,02410024 | 3.9% 3.9 | 11.8%11.8 |
| Spanish-Speakers Among Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2016-20 |   1st Quartile | 3,9913991 | 39.8% 39.8 | 77.8%77.8 |
| Elementary School Students Eligible for Free/Reduced Lunch | Percent | 2020 |   1st Quartile | 6,9126912 | 49.7% 49.7 | 56.7%56.7 |
| Middle School Students Eligible for Free/Reduced Lunch | Percent | 2020 |   1st Quartile | 3,0063006 | 44.8% 44.8 | 54.5%54.5 |
| Children in Foster Care (Aged 0-17 Years) | Per 100,000 Population Aged 0-17 Years | 2020 |   3rd Quartile | 323323 | 663.9 663.9 | 549.2549.2 |
| Children in Foster Care (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2020 |   3rd Quartile | 113113 | 586.7 586.7 | 447.4447.4 |
| Children in Foster Care (Aged 12-17 Years) | Per 100,000 Population Aged 12-17 Years | 2020 |   2nd Quartile | 5656 | 361.1 361.1 | 393.8393.8 |
| Children Experiencing Child Abuse (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 |   1st Quartile | 277277 | 489.0 489 | 674.5674.5 |
| Children Experiencing Sexual Violence (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 |   2nd Quartile | 3232 | 56.5 56.5 | 52.752.7 |
| School Readiness at Kindergarten Entry | Percent | 2020 |   3rd Quartile | | 56.9% 56.9 | 53.4%53.4 |
| Students in 3rd Grade With a Passing Grade on Florida Standards Assessment (FSA) English Language Arts | Percent | 2019 |   2nd Quartile | | 57% 57 | 58%58 |
| Students Who Did Not Go to School Because They Felt They Would Be Unsafe at School or on Their Way to School in the Past 30 Days | Percent | 2020 |   1st Quartile | | 7.4% 7.4 | 9.1%9.1 |
| Students With Emotional/Behavioral Disability (Kindergarten - 12th Grade) | Percent | 2020 |   2nd Quartile | 125125 | 0.4% 0.4 | 0.5%0.5 |
| Students Absent 21+ Days From School (Kindergarten - 12th Grade) | Percent | 2020 |   2nd Quartile | | 7.8% 7.8 | 9.8%9.8 |
| Out of School Suspensions (Kindergarten - 12th Grade) | Per 1,000 K-12 Students | 2018-20 |   2nd Quartile | 48184818 | 55.4 55.4 | 50.450.4 |
| School Environmental Safety Incidents | Per 1,000 K-12 Students | 2018-20 |   4th Quartile | 39653965 | 45.6 45.6 | 26.626.6 |
| Elementary School Students Not Promoted | Percent | 2020 |   2nd Quartile | 177177 | 1.3% 1.3 | 1.4%1.4 |
| Middle School Students Not Promoted | Percent | 2020 | ![]()
| 4646 | 0.7% 0.7 | 1.2%1.2 |
| High School Graduation Rate | Percent | 2020 |   3rd Quartile | | 90.4% 90.4 | 90%90 |
| Youths Arrested | Per 1,000 Population Aged 10-17 Years | 2018-20 |   3rd Quartile | 13691369 | 22.5 22.5 | 15.515.5 |
| Juvenile Drug Arrests | Per 100,000 Population Aged 0-17 Years | 2018-20 | ![]()
| 122122 | 200.1 200.1 | 287.8287.8 |
| Children Without Health Insurance (Aged 0-18 Years) | Percent | 2016-20 |   1st Quartile | | 4.4% 4.4 | 7.2%7.2 |
| Immunization Levels in Kindergarten | Percent | 2018-20 | ![]()
| 7,2477247 | 93.3% 93.3 | 93.6%93.6 |
| Florida Children's Medical Services (CMS) Clients | Percent | 2018-20 |   1st Quartile | 2,8842884 | 1.4% 1.4 | 1.8%1.8 |
| Infants and Toddlers Served by Early Steps (Aged 0-2 Years) | Percent | 2018-20 |   3rd Quartile | 726726 | 47.5% 47.5 | 50.3%50.3 |
| Medical Foster Care Children | Count | 2020 | ![]()
| 1313 |
| 443 443 |
| Student-Nurse Ratio in School (Pre-Kindergarten - 12th Grade) | Students per Nurse | 2020 |   2nd Quartile | | 1,574.7 1574.7 | 2,475.92475.9 |
| Family Practice Physicians | Per 100,000 Population | 2020 |   4th Quartile | 132132 | 48.8 48.8 | 18.918.9 |
| Dentists | Per 100,000 Population | 2020 |   4th Quartile | 313313 | 115.8 115.8 | 56.756.7 |
| Pediatricians | Per 100,000 Population | 2020 | ![]()
| 217217 | 80.2 80.2 | 21.621.6 |
| Behavioral/Mental Health Professionals | Per 100,000 Population | 2020 |   4th Quartile | 644644 | 238.2 238.2 | 117.1117.1 |
| Psychologists | Per 100,000 Population | 2020 |   4th Quartile | 205205 | 75.8 75.8 | 23.423.4 |
| Ambulatory Care Sensitive Hospitalizations From Asthma (Aged 0-4 Years) | Per 100,000 Population Aged 0-4 Years | 2018-20 |   4th Quartile | 146146 | 349.2 349.2 | 118.5118.5 |
| Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   4th Quartile | 9898 | 147.5 147.5 | 67.467.4 |
| Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 |   3rd Quartile | 5252 | 73.5 73.5 | 67.667.6 |
| Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   4th Quartile | 5757 | 85.8 85.8 | 39.039 |
| Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 | ![]()
| 2323 | 32.5 32.5 | 25.625.6 |
| Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 |   4th Quartile | 351351 | 619.6 619.6 | 292.5292.5 |
| Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   4th Quartile | 454454 | 683.4 683.4 | 406.0406 |
| Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 |   3rd Quartile | 2424 | 42.4 42.4 | 42.142.1 |
| Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   2nd Quartile | 8383 | 124.9 124.9 | 134.5134.5 |
| Hospitalizations From Non-Fatal Unintentional Injury (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2018-20 |   4th Quartile | 7171 | 172.1 172.1 | 86.586.5 |
| Hospitalizations From Non-Fatal Unintentional Injury (Aged 10-19 Years) | Per 100,000 Population Aged 10-19 Years | 2018-20 |   3rd Quartile | 218218 | 212.4 212.4 | 156.9156.9 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2018-20 |   3rd Quartile | 1414 | 33.9 33.9 | 16.716.7 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 |   3rd Quartile | 1717 | 30.0 30 | 16.016 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 10-14 Years) | Per 100,000 Population Aged 10-14 Years | 2018-20 |   4th Quartile | 1414 | 36.4 36.4 | 19.319.3 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   3rd Quartile | 5353 | 79.8 79.8 | 54.154.1 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 15-19 Years) | Per 100,000 Population Aged 15-19 Years | 2018-20 |   2nd Quartile | 6161 | 95.0 95 | 85.885.8 |
| Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 |   1st Quartile | 5252 | 73.5 73.5 | 125.9125.9 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 |   4th Quartile | 2222 | 38.8 38.8 | 17.217.2 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   2nd Quartile | 3333 | 49.7 49.7 | 43.543.5 |
| Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 |   1st Quartile | 3131 | 43.8 43.8 | 72.272.2 |
| Emergency Department Visits (Aged 0-19 Years) | Per 100,000 Population Aged 0-19 Years | 2018-20 |   1st Quartile | 6664266642 | 35,882.3 35882.3 | 40,119.640119.6 |
| Emergency Department Visits (Aged 0-5 Years) | Per 100,000 Population Aged 0-5 Years | 2018-20 |   1st Quartile | 2513425134 | 50,206.7 50206.7 | 58,854.758854.7 |
| Emergency Department Visits (Aged 5-19 Years) | Per 100,000 Population Aged 5-19 Years | 2018-20 |   1st Quartile | 4439244392 | 30,846.0 30846 | 32,887.532887.5 |
| Emergency Department Visits From Asthma (Aged 0-17) | Per 100,000 Popluation Aged 0-17 Years | 2018-20 |   3rd Quartile | 12091209 | 839.3 839.3 | 801.7801.7 |
| Emergency Department Visits From Asthma (Aged 0-4 Years) | Per 100,000 Population Aged 0-4 Years | 2018-20 |   3rd Quartile | 431431 | 1,030.9 1030.9 | 1,026.01026 |
| Emergency Department Visits From Mental Disorders (Aged 0-17 Years) | Per 100,000 Popluation Aged 0-17 Years | 2018-20 |   2nd Quartile | 399399 | 277.0 277 | 355.9355.9 |
| Emergency Department Visits From Non-Fatal Unintentional Falls (Aged 1-5 Years) | Per 100,000 Population Aged 1-5 Years | 2018-20 |   2nd Quartile | 18731873 | 4,438.1 4438.1 | 4,150.64150.6 |
| Emergency Department Visits From Non-Fatal Unintentional Falls (Aged Under 1 Year) | Per 100,000 Population Aged Under 1 Year | 2018-20 |   2nd Quartile | 277277 | 3,525.1 3525.1 | 4,102.94102.9 |
| Emergency Department Visits From Non-Fatal Unintentional Poisonings (Aged 1-5 Years) | Per 100,000 Population Aged 1-5 Years | 2018-20 |   3rd Quartile | 170170 | 402.8 402.8 | 311.4311.4 |
| Emergency Department Visits From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 1-5 Years) | Per 100,000 Population Aged 1-5 Years | 2018-20 |   4th Quartile | 241241 | 571.0 571 | 382.7382.7 |
| Immunization Levels in Kindergarten | Percent | 2018-20 |   1st Quartile | 7,2477247 | 93.3% 93.3 | 93.6%93.6 |
| Immunization Levels (7th Grade) | Percent | 2018-20 |   2nd Quartile | 7,1927192 | 96.9% 96.9 | 96.2%96.2 |
| Hepatitis A (Aged 5-21 Years) | Count | 2018-20 | ![]()
| 00 |
| 0 0 |
| Hepatitis B, Acute (Aged 5-21 Years) | Count | 2018-20 | ![]()
| 00 |
| 0 0 |
Hepatitis B, Chronic (Aged 5-21 Years) Hepatitis B, Chronic (Aged 5-21 Years) | Per 100,000 Population Aged 5-21 Years | 2018-20 |
| 00 | 0.0 0 | 0.00 |
| Measles (Rubeola) (Aged 5-21 Years) | Count | 2018-20 | ![]()
| 00 |
| 0 0 |
| Meningococcal Disease (Aged 5-21 Years) | Count | 2018-20 | ![]()
| 00 |
| 0 0 |
Mumps (Aged 5-21 Years) Mumps (Aged 5-21 Years) | Count | 2018-20 |
| 00 |
| 0 0 |
| Pertussis (Aged 5-21 Years) | Per 100,000 Population Aged 5-21 Years | 2018-20 |
| 00 | 0.0 0 | 0.00 |
| Varicella (Aged 5-21 Years) | Per 100,000 Population Aged 5-21 Years | 2018-20 | ![]()
| 00 | 0.0 0 | 0.00 |
| Varicella Among Women (Aged 15-21 Years) | Per 100,000 Females Aged 15-21 Years | 2018-20 | ![]()
| 00 | 0.0 0 | |
Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) | Count | 2018-20 |
| 00 |
| 0 0 |
| Shiga Toxin-Producing Escherichia coli (STEC) Infection (Aged 0-9 Years) | Per 100,000 Population Aged 0-9 Years | 2018-20 | ![]()
| 00 | 0.0 0 | 0.00 |
| Middle School Students Who Are Underweight | Percent | 2020 |   3rd Quartile | | 5.8% 5.8 | 4.8%4.8 |
| Middle School Students Who Are Obese | Percent | 2020 |   3rd Quartile | | 16.1% 16.1 | 13.1%13.1 |
| Middle School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2020 | ![]()
| | 0.4% 0.4 | 0.5%0.5 |
| Middle School Students Who Have Used Alcohol in Past 30 Days | Percent | 2020 |   1st Quartile | | 6.7% 6.7 | 8.2%8.2 |
| Middle School Students Reporting Binge Drinking | Percent | 2020 |   1st Quartile | | 2.3% 2.3 | 3.4%3.4 |
| Middle School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2020 |   3rd Quartile | | 5.9% 5.9 | 3.8%3.8 |
| High School Students Who Are Underweight | Percent | 2020 |   2nd Quartile | | 2.9% 2.9 | 4%4 |
| High School Students Who Are Obese | Percent | 2020 |   2nd Quartile | | 17% 17 | 15.4%15.4 |
| High School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2020 |   2nd Quartile | | 1.7% 1.7 | 1.3%1.3 |
| High School Students Who Have Used Alcohol in Past 30 Days | Percent | 2020 |   3rd Quartile | | 24.7% 24.7 | 19.9%19.9 |
| High School Students Reporting Binge Drinking | Percent | 2020 |   3rd Quartile | | 12% 12 | 9.2%9.2 |
| High School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2020 |   3rd Quartile | | 18.7% 18.7 | 15.9%15.9 |
| Births (Aged 15-19 Years) | Per 1,000 Female Population Aged 15-19 Years | 2018-20 |   1st Quartile | 312312 | 9.2 9.2 | 16.016 |
| Births (Aged 15-17 Years) | Per 1,000 Female Population Aged 15-17 Years | 2018-20 |   2nd Quartile | 6060 | 5.4 5.4 | 6.16.1 |
| Births (Aged 18-19 Years) | Per 1,000 Female Population Aged 18-19 Years | 2018-20 |   1st Quartile | 252252 | 11.0 11 | 31.531.5 |
| Repeat Births to Mothers (Aged 15-19 Years) | Percent | 2018-20 |   1st Quartile | 3434 | 10.9% 10.9 | 14.2%14.2 |
| Repeat Births to Mothers (Aged 15-17 Years) | Percent | 2018-20 | ![]()
| 44 | 6.7% 6.7 | 6.4%6.4 |
| Repeat Births to Mothers (Aged 18-19 Years) | Percent | 2018-20 |   1st Quartile | 3030 | 11.9% 11.9 | 16.6%16.6 |
| Human Immunodeficiency Virus (HIV) Diagnoses (Aged 13-19 Years) | Per 100,000 Population Aged 13-19 Years | 2018-20 | ![]()
| 44 | 5.0 5 | 9.39.3 |
| Bacterial Sexually Transmitted Diseases (STDs) (Aged 15-19) | Per 100,000 Population Aged 15-19 Years | 2018-20 |   4th Quartile | 24562456 | 3,826.1 3826.1 | 2,709.72709.7 |
| Chlamydia Among Women (Aged 15-19) | Per 100,000 Female Population Aged 15-19 Years | 2018-20 |   3rd Quartile | 14771477 | 4,355.0 4355 | 3,424.53424.5 |
| Chlamydia Among Women (Aged 20-24) | Per 100,000 Female Population Aged 20-24 Years | 2018-20 |   2nd Quartile | 22502250 | 3,542.2 3542.2 | 4,168.04168 |
| Infant Mortality (Aged 0-364 Days) | Per 1,000 Live Births | 2018-20 |   4th Quartile | 8181 | 10.1 10.1 | 6.06 |
| Deaths (Aged 5-19 Years) | Per 100,000 Population Aged 5-19 Years | 2018-20 |   2nd Quartile | 3434 | 23.6 23.6 | 26.626.6 |
| Deaths (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2018-20 | ![]()
| 88 | 19.4 19.4 | 12.512.5 |
| Deaths (Aged 10-14 Years) | Per 100,000 Population Aged 10-14 Years | 2018-20 |   3rd Quartile | 88 | 20.8 20.8 | 14.414.4 |
| Deaths (Aged 15-19 Years) | Per 100,000 Population Aged 5-19 Years | 2018-20 |   1st Quartile | 1818 | 28.0 28 | 52.452.4 |
| Deaths From Unintentional Injury (Aged 5-9 Years) | Per 100,000 Population Aged 5-9 Years | 2018-20 | ![]()
| 22 | 4.8 4.8 | 4.04 |
| Deaths From Unintentional Injury (Aged 10-14 Years) | Per 100,000 Population Aged 10-14 Years | 2018-20 | ![]()
| 11 | 2.6 2.6 | 3.93.9 |
| Deaths From Unintentional Injury (Aged 15-19 Years) | Per 100,000 Population Aged 5-19 Years | 2018-20 |   1st Quartile | 99 | 14.0 14 | 20.820.8 |
| Deaths From Motor Vehicle Crashes (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 | ![]()
| 00 | 0.0 0 | 2.02 |
| Deaths From Motor Vehicle Crashes (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 |   2nd Quartile | 55 | 7.5 7.5 | 8.68.6 |
| Deaths From Motor Vehicle Crashes (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 |   1st Quartile | 88 | 11.3 11.3 | 26.926.9 |
| Deaths From Homicide (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 | ![]()
| 00 | 0.0 0 | 0.80.8 |
| Deaths From Homicide (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 | ![]()
| 33 | 4.5 4.5 | 5.75.7 |
| Deaths From Homicide (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 | ![]()
| 44 | 5.7 5.7 | 17.617.6 |
| Deaths From Suicide (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 | ![]()
| 66 | 9.0 9 | 6.36.3 |
| Deaths From Suicide (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 | ![]()
| 33 | 4.2 4.2 | 12.112.1 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 | ![]()
| 22 | 3.5 3.5 | 1.61.6 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 | ![]()
| 11 | 1.5 1.5 | 3.03 |
| Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 | ![]()
| 33 | 4.2 4.2 | 16.316.3 |
| Deaths From Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 Population Aged 5-11 Years | 2018-20 | ![]()
| 00 | 0.0 0 | 1.71.7 |
| Deaths From Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 Population Aged 12-18 Years | 2018-20 | ![]()
| 33 | 4.5 4.5 | 8.48.4 |
| Deaths From Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 Population Aged 19-21 Years | 2018-20 |   1st Quartile | 22 | 2.8 2.8 | 20.220.2 |