Children and Youth With Special Healthcare Needs Profile, Florida|
Population | | | | |
Population (1-21 Years) | Count | 2023 | 4,233,663 | 86,694,857 |
Children (0-17 Years) | Count | 2023 | 4,138,142 | 72,831,861 |
Children (3-17 Years) | Count | 2023 | 3,682,138 | 72,743,769 |
Resident Live Births (Infants) | Count | 2023 | 221,413 | 3,596,017 |
Children in Excellent or Very Good Health (0-17 Years) | Percent | 2022-23 | 88.7 | 90 |
Children Who Were Not Able to Obtain Needed Health Care in the Last Year (0-17 Years) | Percent | 2022-23 | 4.3 | 3.4 |
Children and Youth With Special Health Care Needs ( 0-17 Years) | Count | 2022-23 | 997,741 | 15,144,222 |
Children and Youth With Special Health Care Needs ( 0-17 Years) | Percent | 2022-23 | 30.4 | 26.3 |
Medical Home and Transition to Adulthood | | | | |
Children and Youth With Special Health Care Needs Who Have a Medical Home (0-17 Years) | Percent | 2022-23 | 29.3 | 39.7 |
Children Who Have a Medical Home (0-17 Years) | Percent | 2022-23 | 39.8 | 45.3 |
Adolescents With Special Health Care Needs Who Received Services Necessary to Make Transitions to Adult Health Care (12-17 Years) | Percent | 2022-23 | 14.3 | 22.3 |
Adolescents Who Received Services Necessary to Make Transitions to Adult Health Care (12-17 Years) | Percent | 2022-23 | 9.2 | 18.1 |
Families Reporting Not Being Frustrated in Their Efforts to Obtain Services for Their Child with Special Health Care Needs | Percent | 2022-23 | 76.5 | 78.2 |
Families Who Felt Partnered in Shared Decision-Making for the Child's Optimal Health, Among Those Who Needed Decisions | Percent | 2022-23 | 84 | 85.8 |
Mental - Behavioral Health | | | | |
Children With Mental, Emotional, Developmental, or Behavioral Problems (3-17 Years) | Percent | 2022 | 30.3 | 25.8 |
Difficulties Obtaining Mental Health Care for Children (3-17 Years) | Percent | 2022-23 | 60.9 | 56.1 |
Children That Need Mental Health Services That Actually Receive Mental Health Services | Percent | 2022 | 42.5 | |
Children Who Were Diagnosed With Autism Spectrum Disorder (3-17 Years) | Percent | 2022-23 | 5.7 | 3.9 |
Children Who Were Diagnosed With Attention Deficit Disorder or Attention Deficit Hyperactivity Disorder (ADD/ADHD) (3-17 Years) | Percent | 2022-23 | 13.9 | 10.5 |
Health Insurance, Health Care and Preventative Services | | | | |
Children Who Are Continuously and Adequately Insured (0-17 Years) | Percent | 2022-23 | 64.9 | 66.5 |
Children Not Currently Covered by Health Insurance or Health Coverage Plans | Percent | 2022-23 | 7.3 | 6.6 |
Children Whose Current Insurance Coverage is Usually/Always Adequate to Meet Needs | Percent | 2022-23 | 71 | 72 |
Families Who Were Sometimes, Always, or Usually Frustrated in Efforts to Get Services for Their Child During the Last 12 Months
| | 2022-23 | 21.9 | 23.5 |
Children With Special Health Care Needs Who Received Care in a Well Functioning System (0-17 Years) | Percent | 2022-23 | 6.8 | 13.1 |
Children Fully Immunized: Expanded Immunization Series (2 Years) | Percent | 2022 | 75.7 | |
Adolescents Who Received a Preventive Medical Visit in the Past Year (12-17 Years) | Percent | 2022-23 | 67 | 71.4 |
Children With Decayed Teeth or Cavities in the Past Year (1-17 Years) | Percent | 2022-23 | 11.8 | 12.1 |
Children With Special Health Care Needs With Decayed Teeth or Cavities in the Past Year (1-17 Years) | Percent | 2022-23 | 20.8 | 15.5 |
Children Who Saw a Dentist or Other Oral Health Care Provider for Preventive Dental Care, Such as Check-ups, Dental Cleanings, Dental Sealants, or Fluoride Treatments During the Past 12 Months (1-17 Years) | Percent | 2022-23 | 72.2 | 79.2 |
Low-income Children Who Received Preventive Dental Care (Under 21 Years) | Percent | 2023 | 35.2 | |
Children Who Received a Developmental Screening Using a Parent-Completed Screening Tool in the Past Year (9-35 Months) | Percent | 2022-23 | 34 | 35.6 |
Risks | | | | |
Resident Live Births to Mothers Who Smoked During Pregnancy | Percent | 2023 | 1.8 | |
Children Who Live in Households Where Someone Smokes (0-17 Years) | Percent | 2022-23 | 11.1 | 11.5 |
Children Who Were Obese (BMI at or Above 95th Percentile) (6-17 Years) | Percent | 2022-23 | 13.8 | 17 |
Women Who Had Any Alcoholic Drinks in the Three Months Before Pregnancy | Percent | 2020 | 59.6 | |
Neonatal Abstinence Syndrome | Count | 2022 | 935 | |
Neonatal Abstinence Syndrome (per 1,000 Live Births) | Rate | 2022 | 4.2 | |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2023 | 405 | |
Newborn Screening | | | | |
Bloodspot Screening, Newborns Screened (Live Births) | Count | 2023 | 221,742 | |
Bloodspot Screening, Newborns Screened (Live Births) | Percent | 2023 | 99.5 | |
Bloodspot Screening, Borderline and Presumptive Positives Specimens Referred | Count | 2023 | 7067 | |
Hearing Screening, Newborns Referred Due to Failed Screen | Count | 2023 | 8784 | |
Infants/Toddlers Diagnosed with Hearing Loss | Count | 2023 | 323 | |