Substance Use Dashboard, Florida|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2023 | 1,431 | 1,398 | 1,424 | 1,223 | 5,476 |
Drug Overdose Deaths | Count | 2023 | 1,867 | 1,813 | 1,897 | 1,643 | 7,220 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 25.3 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 32.5 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2024 | 6,811 | 7,177 | 5,531 | 4,340 | 23,859 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2024 | 21,715 | 22,733 | 20,495 | 17,862 | 82,805 |
Naloxone Administered | Count | 2024 | 10,458 | 10,579 | 8,835 | 7,624 | 37,496 |
Naloxone Administered by EMS | Count | 2024 | 7,923 | 7,998 | 6,752 | 5,986 | 28,659 |
Naloxone Administered Prior to EMS | Count | 2024 | 1,861 | 1,909 | 1,469 | 1,137 | 6,376 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2024 | 674 | 672 | 614 | 501 | 2,461 |
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8,380 | 8,491 | 7,639 | 6,506 | 31,016 |
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 6,921 | 6,951 | 6,105 | 5,127 | 25,104 |
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 1,458 | 1,547 | 1,537 | 1,389 | 5,931 |
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,784 | 2,821 | 2,188 | 1,582 | 9,375 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,682 | 2,715 | 2,079 | 1,502 | 8,978 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 101 | 105 | 106 | 81 | 393 |
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 226 | 162 | 126 | 104 | 618 |
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 220 | 158 | 120 | 103 | 601 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 6 | <5 | 6 | <5 | 17 |
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 339 | 434 | 343 | 300 | 1,416 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 308 | 374 | 309 | 259 | 1,250 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 32 | 57 | 31 | 41 | 161 |
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 6,725 | 6,996 | 6,616 | 6,264 | 26,601 |
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 4,310 | 4,409 | 4,183 | 3,804 | 16,706 |
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 2,488 | 2,645 | 2,512 | 2,531 | 10,176 |
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,993 | 1,963 | 1,758 | 1,469 | 7,183 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,705 | 1,708 | 1,497 | 1,246 | 6,156 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 290 | 254 | 269 | 222 | 1,035 |
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 82 | 67 | 53 | 40 | 242 |
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 75 | 58 | 42 | 35 | 210 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 6 | 9 | 11 | 5 | 31 |
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 871 | 978 | 904 | 842 | 3,595 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 772 | 858 | 801 | 737 | 3,168 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 98 | 120 | 103 | 108 | 429 |
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2024 | 483 | 536 | 500 | 441 | 1,960 |
Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 2,818,045 | 2,820,152 | 2,778,847 | 2,790,438 | 11,207,482 |
Number of Unique Patients | Count | 2024 | 1,281,424 | 1,278,351 | 1,250,233 | 1,254,523 | 2,934,830 |
Number of Unique Prescribers | Count | 2024 | 62,931 | 61,537 | 60,967 | 62,739 | 86,884 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.2 | 2.2 | 2.2 | 2.2 | 3.8 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 44.8 | 45.8 | 45.6 | 44.5 | 129.0 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 1,189,607 | 1,238,714 | 1,235,560 | 1,218,738 | 4,882,619 |
Number of Unique Patients | Count | 2024 | 521,782 | 533,721 | 531,569 | 522,688 | 796,646 |
Number of Unique Prescribers | Count | 2024 | 31,458 | 31,218 | 31,052 | 31,108 | 45,340 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.3 | 2.3 | 2.3 | 2.3 | 6.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 37.8 | 39.7 | 39.8 | 39.2 | 107.7 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 2,049,068 | 2,041,936 | 2,023,625 | 2,016,834 | 8,131,463 |
Number of Unique Patients | Count | 2024 | 1,015,339 | 1,009,005 | 991,112 | 988,385 | 1,741,174 |
Number of Unique Prescribers | Count | 2024 | 62,524 | 60,444 | 58,614 | 60,797 | 90,210 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.0 | 2.0 | 2.0 | 2.0 | 4.7 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 32.8 | 33.8 | 34.5 | 33.2 | 90.1 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 28,752 | 28,086 | 26,791 | 26,646 | 110,275 |
Number of Unique Patients | Count | 2024 | 13,661 | 13,130 | 12,507 | 12,564 | 21,574 |
Number of Unique Prescribers | Count | 2024 | 5,274 | 5,194 | 5,067 | 5,049 | 8,243 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.1 | 2.1 | 2.1 | 2.1 | 5.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 5.5 | 5.4 | 5.3 | 5.3 | 13.4 |
Arrests |
| Count | 2023 |
|
|
|
| 88,623 |
| Count | 2023 |
|
|
|
| 85,116 |
| Count | 2023 |
|
|
|
| 3,507 |
Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 5,132 |
| Count | 2023 |
|
|
|
| 363 |
| Count | 2023 |
|
|
|
| 3,104 |
| Count | 2023 |
|
|
|
| 553 |
| Count | 2023 |
|
|
|
| 325 |
| Count | 2023 |
|
|
|
| 378 |
| Count | 2023 |
|
|
|
| 341 |
| Count | 2023 |
|
|
|
| 281 |
| Count | 2023 |
|
|
|
| 258 |
Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 237 | 207 | 230 | 261 | 935 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 41.8 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 205 | 206 | 206 | 188 | 340 |
Health Services |
| Count | 2024 |
|
|
|
| 282 |
| Count | 2023 |
|
|
|
| 65,189 |
| Count | 2023 |
|
|
|
| 10,977 |