Substance Use Dashboard, Florida|
| Fatal Overdoses |
Opioid Overdose Deaths | Count | 2024 | 1,236 | 1,177 | 813 | 594 | 3,820 |
Drug Overdose Deaths | Count | 2024 | 1,671 | 1,621 | 1,217 | 992 | 5,501 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 17.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 23.9 |
| Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2025 | 4,520 | 5,044 | 4,944 | 4,169 | 18,677 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2025 | 17,621 | 19,468 | 19,405 | 17,896 | 74,390 |
Naloxone Administered | Count | 2025 | 7,811 | 8,099 | 8,105 | 7,193 | 31,208 |
Naloxone Administered by EMS | Count | 2025 | 5,984 | 6,161 | 6,164 | 5,625 | 23,934 |
Naloxone Administered Prior to EMS | Count | 2025 | 1,203 | 1,336 | 1,343 | 1,085 | 4,967 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2025 | 624 | 602 | 598 | 483 | 2,307 |
| All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8,380 | 8,491 | 7,639 | 6,506 | 31,016 |
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 6,921 | 6,951 | 6,105 | 5,127 | 25,104 |
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 1,458 | 1,547 | 1,537 | 1,389 | 5,931 |
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,784 | 2,821 | 2,188 | 1,582 | 9,375 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,682 | 2,715 | 2,079 | 1,502 | 8,978 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 101 | 105 | 106 | 81 | 393 |
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 226 | 162 | 126 | 104 | 618 |
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 220 | 158 | 120 | 103 | 601 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 6 | <5 | 6 | <5 | 17 |
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 339 | 434 | 343 | 300 | 1,416 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 308 | 374 | 309 | 259 | 1,250 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 32 | 57 | 31 | 41 | 161 |
| All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 6,725 | 6,996 | 6,616 | 6,264 | 26,601 |
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 4,310 | 4,409 | 4,183 | 3,804 | 16,706 |
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 2,488 | 2,645 | 2,512 | 2,531 | 10,176 |
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,993 | 1,963 | 1,758 | 1,469 | 7,183 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,705 | 1,708 | 1,497 | 1,246 | 6,156 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 290 | 254 | 269 | 222 | 1,035 |
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 82 | 67 | 53 | 40 | 242 |
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 75 | 58 | 42 | 35 | 210 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 6 | 9 | 11 | 5 | 31 |
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 871 | 978 | 904 | 842 | 3,595 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 772 | 858 | 801 | 737 | 3,168 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 98 | 120 | 103 | 108 | 429 |
| Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2025 | 493 | 478 | 577 |
|
|
| Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,743,419 | 2,773,611 | 2,783,425 | 2,789,519 | 11,089,974 |
Number of Unique Patients | Count | 2025 | 1,259,557 | 1,263,530 | 1,248,137 | 1,259,442 | 2,934,878 |
Number of Unique Prescribers | Count | 2025 | 63,956 | 62,402 | 61,371 | 62,635 | 87,292 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.2 | 2.2 | 2.2 | 2.2 | 3.8 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 42.9 | 44.4 | 45.4 | 44.5 | 127.0 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 1,273,940 | 1,312,830 | 1,336,315 | 1,331,132 | 5,254,217 |
Number of Unique Patients | Count | 2025 | 546,441 | 557,086 | 559,503 | 559,448 | 823,971 |
Number of Unique Prescribers | Count | 2025 | 32,565 | 32,317 | 32,208 | 32,358 | 46,476 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.4 | 2.4 | 2.4 | 6.4 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 39.1 | 40.6 | 41.5 | 41.1 | 113.1 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,002,102 | 2,003,879 | 1,993,993 | 2,000,931 | 8,000,905 |
Number of Unique Patients | Count | 2025 | 999,575 | 996,082 | 982,345 | 986,169 | 1,737,319 |
Number of Unique Prescribers | Count | 2025 | 63,278 | 61,244 | 59,793 | 61,371 | 90,686 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.0 | 2.0 | 2.0 | 2.0 | 4.6 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 31.6 | 32.7 | 33.3 | 32.6 | 88.2 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2021 | 39,218 | 41,234 | 38,767 | 38,541 | 157,760 |
Number of Unique Patients | Count | 2021 | 19,357 | 19,430 | 18,329 | 17,927 | 32,860 |
Number of Unique Prescribers | Count | 2021 | 6,147 | 6,123 | 5,920 | 6,007 | 9,615 |
Prescriptions Dispensed per Patient | Per patient | 2021 | 2.0 | 2.1 | 2.1 | 2.1 | 4.8 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2021 | 6.4 | 6.7 | 6.5 | 6.4 | 16.4 |
| Arrests |
| Count | 2024 |
|
|
|
| 88,013 |
| Count | 2024 |
|
|
|
| 84,991 |
| Count | 2024 |
|
|
|
| 3,022 |
| Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 5,132 |
| Count | 2023 |
|
|
|
| 363 |
| Count | 2023 |
|
|
|
| 3,104 |
| Count | 2023 |
|
|
|
| 553 |
| Count | 2023 |
|
|
|
| 325 |
| Count | 2023 |
|
|
|
| 378 |
| Count | 2023 |
|
|
|
| 341 |
| Count | 2023 |
|
|
|
| 281 |
| Count | 2023 |
|
|
|
| 258 |
| Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 237 | 207 | 230 | 261 | 935 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 41.8 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 205 | 206 | 206 | 188 | 340 |
| Health Services |
| Count | 2024 |
|
|
|
| 282 |
| Count | 2024 |
|
|
|
| 66,858 |
| Count | 2024 |
|
|
|
| 9,386 |