Substance Use Dashboard, Hillsborough County|
| Fatal Overdoses |
Opioid Overdose Deaths | Count | 2024 | 88 | 73 | 61 | 42 | 264 |
Drug Overdose Deaths | Count | 2024 | 117 | 96 | 72 | 66 | 351 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 16.5 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 21.6 |
| Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2025 | 385 | 408 | 366 | 307 | 1,466 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2025 | 1,348 | 1,434 | 1,312 | 1,270 | 5,364 |
Naloxone Administered | Count | 2025 | 743 | 722 | 685 | 584 | 2,734 |
Naloxone Administered by EMS | Count | 2025 | 619 | 579 | 574 | 499 | 2,271 |
Naloxone Administered Prior to EMS | Count | 2025 | 124 | 143 | 111 | 85 | 463 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2025 | 0 | 0 | 0 | 0 | 0 |
| All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 606 | 639 | 530 | 487 | 2,262 |
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 490 | 508 | 412 | 374 | 1,784 |
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 117 | 128 | 120 | 113 | 478 |
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 206 | 208 | 151 | 107 | 672 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 198 | 198 | 141 | 104 | 641 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8 | 9 | 10 | <5 | 30 |
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 15 | 15 | 10 | <5 | 43 |
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 15 | 15 | 10 | <5 | 43 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 0 | 0 | 0 | 0 | 0 |
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 17 | 27 | 17 | 19 | 80 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 17 | 25 | 15 | 14 | 71 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 0 | <5 | <5 | 5 | 8 |
| All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 344 | 378 | 384 | 377 | 1,483 |
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 230 | 263 | 265 | 234 | 992 |
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 116 | 118 | 121 | 148 | 503 |
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 112 | 120 | 115 | 98 | 445 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 93 | 103 | 102 | 83 | 381 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 19 | 17 | 13 | 16 | 65 |
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | <5 | <5 | <5 | <5 | 9 |
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | <5 | <5 | <5 | <5 | 8 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | <5 | 0 | 0 | 0 | <5 |
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 43 | 60 | 65 | 56 | 224 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 38 | 52 | 60 | 54 | 204 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 5 | 8 | 5 | <5 | 21 |
| Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2025 | 27 | 40 | 42 |
|
|
| Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 224,079 | 229,234 | 228,570 | 228,513 | 910,396 |
Number of Unique Patients | Count | 2025 | 99,841 | 100,467 | 99,535 | 99,309 | 252,132 |
Number of Unique Prescribers | Count | 2025 | 10,645 | 10,627 | 10,646 | 10,551 | 17,061 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.2 | 2.3 | 2.3 | 2.3 | 3.6 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 21.1 | 21.6 | 21.5 | 21.7 | 53.4 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 107,821 | 110,839 | 112,119 | 111,887 | 442,666 |
Number of Unique Patients | Count | 2025 | 45,711 | 46,645 | 46,751 | 46,700 | 70,683 |
Number of Unique Prescribers | Count | 2025 | 5,413 | 5,441 | 5,564 | 5,640 | 8,603 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.4 | 2.4 | 2.4 | 2.4 | 6.3 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 19.9 | 20.4 | 20.2 | 19.8 | 51.5 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 152,720 | 154,834 | 153,174 | 152,520 | 613,248 |
Number of Unique Patients | Count | 2025 | 75,434 | 75,660 | 74,863 | 74,366 | 143,036 |
Number of Unique Prescribers | Count | 2025 | 9,256 | 9,252 | 9,332 | 9,398 | 15,229 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.0 | 2.0 | 2.0 | 2.1 | 4.3 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 16.5 | 16.7 | 16.4 | 16.2 | 40.3 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,115 | 2,077 | 1,962 | 1,948 | 8,102 |
Number of Unique Patients | Count | 2025 | 912 | 933 | 871 | 880 | 1,425 |
Number of Unique Prescribers | Count | 2025 | 434 | 452 | 442 | 415 | 749 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.2 | 2.3 | 2.2 | 5.7 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 4.9 | 4.6 | 4.4 | 4.7 | 10.8 |
| Arrests |
| Count | 2024 |
|
|
|
| 8,124 |
| Count | 2024 |
|
|
|
| 7,799 |
| Count | 2024 |
|
|
|
| 325 |
| Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 458 |
| Count | 2023 |
|
|
|
| 28 |
| Count | 2023 |
|
|
|
| 280 |
| Count | 2023 |
|
|
|
| 34 |
| Count | 2023 |
|
|
|
| 24 |
| Count | 2023 |
|
|
|
| 18 |
| Count | 2023 |
|
|
|
| 27 |
| Count | 2023 |
|
|
|
| 21 |
| Count | 2023 |
|
|
|
| 24 |
| Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 10 | 11 | 16 | 14 | 51 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 29.6 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 8 | 8 | 8 | 7 | 10 |
| Health Services |
| Count | 2024 |
|
|
|
| 0 |
| Count | 2024 |
|
|
|
| 4,267 |
| Count | 2024 |
|
|
|
| 281 |