Substance Use Dashboard, Manatee County|
| Fatal Overdoses |
Opioid Overdose Deaths | Count | 2024 | 26 | 16 | 14 | 7 | 63 |
Drug Overdose Deaths | Count | 2024 | 37 | 25 | 22 | 12 | 96 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 15.4 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 22.0 |
| Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2025 | 103 | 82 | 83 | 73 | 341 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2025 | 365 | 334 | 346 | 435 | 1,480 |
Naloxone Administered | Count | 2025 | 174 | 139 | 148 | 144 | 605 |
Naloxone Administered by EMS | Count | 2025 | 121 | 101 | 111 | 84 | 417 |
Naloxone Administered Prior to EMS | Count | 2025 | 53 | 38 | 37 | 60 | 188 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2025 | 0 | 0 | 0 | 0 | 0 |
| All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2025 | 152 | 153 |
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2025 | 117 | 122 |
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2025 | 35 | 31 |
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 30 | 47 |
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 29 | 46 |
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | <5 |
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | <5 |
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | <5 |
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | 0 |
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 7 | <5 |
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | 5 | <5 |
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2025 | <5 | 0 |
|
|
|
| All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2025 | 114 | 94 |
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2025 | 73 | 57 |
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2025 | 44 | 37 |
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 29 | 16 |
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 21 | 13 |
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 8 | <5 |
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | <5 |
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 0 | <5 |
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | 0 |
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 8 | 9 |
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | 7 | 9 |
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2025 | <5 | 0 |
|
|
|
| Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2025 | 7 | 9 | 7 |
|
|
| Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 59,056 | 59,215 | 58,741 | 59,474 | 236,486 |
Number of Unique Patients | Count | 2025 | 27,067 | 27,067 | 26,576 | 27,085 | 62,960 |
Number of Unique Prescribers | Count | 2025 | 3,502 | 3,475 | 3,369 | 3,415 | 6,109 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.2 | 2.2 | 2.2 | 2.2 | 3.8 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 16.9 | 17.0 | 17.4 | 17.4 | 38.7 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 29,282 | 29,650 | 30,022 | 29,931 | 118,885 |
Number of Unique Patients | Count | 2025 | 12,584 | 12,654 | 12,666 | 12,678 | 19,152 |
Number of Unique Prescribers | Count | 2025 | 2,340 | 2,285 | 2,359 | 2,347 | 3,739 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.3 | 2.4 | 2.4 | 6.2 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 12.5 | 13.0 | 12.7 | 12.8 | 31.8 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 40,131 | 40,081 | 39,757 | 40,084 | 160,053 |
Number of Unique Patients | Count | 2025 | 21,608 | 21,577 | 21,399 | 21,569 | 39,009 |
Number of Unique Prescribers | Count | 2025 | 3,486 | 3,397 | 3,325 | 3,482 | 6,049 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 1.9 | 1.9 | 1.9 | 1.9 | 4.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 11.5 | 11.8 | 12.0 | 11.5 | 26.5 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 929 | 936 | 903 | 933 | 3,701 |
Number of Unique Patients | Count | 2025 | 449 | 466 | 457 | 462 | 820 |
Number of Unique Prescribers | Count | 2025 | 204 | 208 | 215 | 199 | 345 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.1 | 2.0 | 2.0 | 2.0 | 4.5 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 4.6 | 4.5 | 4.2 | 4.7 | 10.7 |
| Arrests |
| Count | 2024 |
|
|
|
| 1,204 |
| Count | 2024 |
|
|
|
| 1,158 |
| Count | 2024 |
|
|
|
| 46 |
| Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 125 |
| Count | 2023 |
|
|
|
| 10 |
| Count | 2023 |
|
|
|
| 84 |
| Count | 2023 |
|
|
|
| 19 |
| Count | 2023 |
|
|
|
| 7 |
| Count | 2023 |
|
|
|
| 22 |
| Count | 2023 |
|
|
|
| 4 |
| Count | 2023 |
|
|
|
| 2 |
| Count | 2023 |
|
|
|
| 10 |
| Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 11 | 6 | 6 | 5 | 28 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 74.0 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 4 | 3 | 3 | 1 | 5 |
| Health Services |
| Count | 2024 |
|
|
|
| 15 |
| Count | 2024 |
|
|
|
| 1,692 |
| Count | 2024 |
|
|
|
| 139 |