Leading Causes of Death and Chronic Disease, Polk County, Florida|
| Overall Health Status 1 |  |  |  |  |  |  |  | 
| Life Expectancy |  | Estimated years of life |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 25,442 | 791.4 | 696,535 | 687.6 | 
|  | 2024 | Per 100,000  Population Aged 0-74 Years | 2nd Quartile2 | 60,538 | 8,070.8 | 1,471,348 | 7,081.9 | 
|  | 2024 | Rate Per 1,000 Live Births | 3rd Quartile3 | 72 | 7.6 | 1,276 | 5.7 | 
|  | 2024 | Rate Per 100,000 Live Births, |  | 1 | 10.6 | 42 | 18.7 | 
| Leading Causes of Death 1, 2, 3, 4, 5, 6 |  |  |  |  |  |  |  | 
| Heart Diseases |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 5.2% | 
|  | 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 |  | 8.0 |  | 6.3 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 299.1 |  | 245.0 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 2,718 | 80.9 | 88,574 | 82.2 | 
| Cancer |  |  |  | 
 |  | 
 |  | 
|  | 2020-22 | Per 100,000 Total Population | 2nd Quartile2 |  | 459.5 |  | 459.0 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 5,040 | 151.1 | 142,056 | 135.0 | 
| COVID-19 |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Per 100,000 Total Population | 4th Quartile4 | 118 | 10.0 | 2,423 | 6.5 | 
| Unintentional Injury |  |  |  | 
 |  | 
 |  | 
|      Emergency Department Visits From Non-Fatal Self-Harm Injury  | 2024 | Per 100,000 Total Population | 3rd Quartile |  | 66.3 |  | 55.8 | 
|      Hospitalizations from Non-Fatal Self Harm Injuries | 2024 | Per 100,000 Total Population | 3rd Quartile |  | 39.4 |  | 31.3 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 1,569 | 62.0 | 47,793 | 62.0 | 
| Cerebrovascular Disease (Stroke) |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 3.6% | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 |  | 268.6 |  | 242.4 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 1,689 | 50.8 | 50,008 | 46.0 | 
| Chronic Lower Respiratory Disease (CLRD) |  |  |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 215.3 |  | 162.5 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 1,447 | 41.7 | 33,586 | 30.5 | 
| Diabetes |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 12.5% | 
|  | 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 |  | 205.7 |  | 144.9 | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 3,246.7 |  | 2,283.0 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 58.9 |  | 39.5 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 1,001 | 30.6 | 22,159 | 21.4 | 
| Alzheimer's Disease |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Percent | 3rd Quartile3 | 17,349 | 10.9% | 557,084 | 11.1% | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 505 | 14.9 | 18,431 | 16.5 | 
| Chronic Liver Disease and Cirrhosis |  |  |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 378 | 12.6 | 10,861 | 11.9 | 
| Nephritis |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 4.9% | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 430 | 13.0 | 10,708 | 10.2 | 
| Hypertension (high blood pressure) |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 35.9% | 
|  | 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 |  | 3.8 |  | 3.6 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 615.4 |  | 452.9 | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 435.8 |  | 329.0 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 312 | 9.5 | 10,174 | 9.6 | 
| Suicide |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Percent | 3rd Quartile | 
 | 28.1% | 
 | 27.6% | 
|  | 2023 | Percent |  | 
 |  | 
 | 18.7% | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 436.0 |  | 438.7 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 378 | 14.7 | 10,594 | 14.0 | 
| Parkinson's Disease |  |  |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 2.7 |  | 2.7 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 |  | 8.7 |  | 9.7 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 284 | 8.1 | 9,810 | 8.8 | 
| Influenza and Pneumonia |  | Per 100,000 Total Population |  | 
 |  | 
 |  | 
|  | 2024 | Per 100,000 Population Under 65 | 1st Quartile1 |  | 81.2 |  | 90.5 | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 | 499 | 15.2 | 8,800 | 8.4 | 
| Homicide |  |  |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 104 | 4.7 | 3,979 | 6.4 | 
| In Situ, Benign, Uncertain/Unknown Behavior Neoplasms |  |  |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 115 | 3.5 | 3,891 | 3.6 | 
| Medical and Surgical Care Complications |  |  |  | 
 |  | 
 |  | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 25 | 0.8 | 599 | 0.6 | 
| Congenital and Chromosomal Abnormalities |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Per 100,000 Live Births |  | 12 | 126.8 | 256 | 114.1 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 69 | 3.0 | 1,858 | 3.0 | 
| Human Immunodeficiency Virus (HIV) |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Per 100,000 Total Population | 3rd Quartile3 | 140 | 17.0 | 4,463 | 19.4 | 
|  | 2024 | Per 100,000 Total Population | 3rd Quartile3 | 73 | 8.9 | 1,973 | 8.6 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 66 | 2.6 | 1,787 | 2.2 | 
| Other Causes of Death and Selected Chronic Diseases 1, 2, 4, 5 |  |  |  |  |  |  |  | 
| Arthritis |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 26.3% | 
|  | 2021 | Percent |  | 
 |  | 
 | 39.1% | 
| Asthma |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Percent | 4th Quartile | 
 | 11.6% | 
 | 8.9% | 
|  | 2023 | Percent |  | 
 |  | 
 | 8.5% | 
|  | 2024 | Per 100,000 Population Under 5 | 3rd Quartile3 |  | 439.2 |  | 536.5 | 
|  | 2024 | Per 100,000 Population Under 65 | 4th Quartile4 |  | 60.5 |  | 51.2 | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 647.8 |  | 432.1 | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 56.8 |  | 48.8 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 24 | 0.8 | 589 | 0.7 | 
| Breast Cancer |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 53.1% | 
|  | 2020-22 | Per 100,000 Females | 2nd Quartile2 |  | 122.2 |  | 129.5 | 
|  | 2022-24 | Per 100,000 Females | 3rd Quartile3 | 333 | 20.4 | 9,752 | 18.5 | 
| Cervical Cancer |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 38.1% | 
|  | 2020-22 | Per 100,000 Females | 3rd Quartile3 |  | 11.7 |  | 8.9 | 
|  | 2022-24 | Per 100,000 Females | 3rd Quartile3 | 56 | 3.8 | 1,103 | 2.5 | 
| Colorectal Cancer |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 19.1% | 
|  | 2022 | Percent |  | 
 |  | 
 | 66.2% | 
|  | 2020-22 | Per 100,000 Total Population | 4th Quartile4 |  | 40.9 |  | 35.7 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 469 | 14.5 | 12,480 | 12.3 | 
| Lung Cancer |  |  |  | 
 |  | 
 |  | 
|  | 2020-22 | Per 100,000 Total Population | 2nd Quartile2 |  | 58.7 |  | 51.3 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 1,166 | 33.6 | 31,036 | 28.5 | 
| Melanoma |  |  |  | 
 |  | 
 |  | 
|  | 2020-22 | Per 100,000 Total Population | 3rd Quartile3 |  | 27.7 |  | 26.1 | 
|  | 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 59 | 1.8 | 2,156 | 2.1 | 
| Prostate Cancer |  |  |  | 
 |  | 
 |  | 
|  | 2020 | Percent |  | 
 |  | 
 | 44.4% | 
|  | 2020-22 | Per 100,000 Males | 3rd Quartile3 |  | 111.3 |  | 105.2 | 
|  | 2022-24 | Per 100,000 Males | 2nd Quartile2 | 290 | 18.2 | 8,133 | 16.6 | 
| Chronic Obstructive Pulmonary Disease (COPD) |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 6.8% | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 841.0 |  | 529.9 | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 158.5 |  | 113.7 | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 1,447 | 41.7 | 33,586 | 30.5 | 
| Epilepsy |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 2.2% | 
|  | 2023 | Percent |  | 
 |  | 
 | 32.6% | 
|  | 2022 | Percent |  | 
 |  | 
 | 43.4% | 
|  | 2022-24 | Per 100,000 Total Population | 4th Quartile4 |  | 539.6 |  | 352.7 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 470.8 |  | 408.8 | 
|  | 2024 | Per 100,000 Population 6 and Older | 3rd Quartile3 |  | 25.6 |  | 26.8 | 
|  | 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 |  | 100.8 |  | 87.0 | 
| Heart Attack |  |  |  | 
 |  | 
 |  | 
|  | 2023 | Percent |  | 
 |  | 
 | 5.7% | 
|  | 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 633 | 18.9 | 20,467 | 19.2 | 
| Heart Failure |  |  |  | 
 |  | 
 |  | 
|  | 2024 | Per 100,000 Population Under 65 | 4th Quartile4 |  | 129.8 |  | 87.9 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 |  | 1,811.6 |  | 1,424.8 | 
|  | 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 604 | 18.0 | 13,863 | 12.7 |