Report, Florida|
|
| Count | 2024 | 23,058,197 | |
Aged 0-17 Years | Percent | 2024 | 4,436,647 | 19.2 |
Aged 18-49 Years | Percent | 2024 | 9,073,652 | 39.4 |
Aged 50-64 Years | Percent | 2024 | 4,543,882 | 19.7 |
Aged 65-84 Years | Percent | 2024 | 4,411,199 | 19.1 |
Aged 85 Years and Older | Percent | 2024 | 592,817 | 2.6 |
Population White Non-Hispanic1 | Count | 2024 | 11,938,284 | |
Aged 0-17 Years | Percent | 2024 | 1,811,204 | 15.2 |
Aged 18-49 Years | Percent | 2024 | 4,048,076 | 33.9 |
Aged 50-64 Years | Percent | 2024 | 2,545,252 | 21.3 |
Aged 65-84 Years | Percent | 2024 | 3,097,025 | 25.9 |
Aged 85 Years and Older | Percent | 2024 | 436,727 | 3.7 |
Population Black Non-Hispanic1 | Count | 2024 | 3,554,249 | |
Aged 0-17 Years | Percent | 2024 | 862,364 | 24.3 |
Aged 18-49 Years | Percent | 2024 | 1,600,224 | 45.0 |
Aged 50-64 Years | Percent | 2024 | 617,351 | 17.4 |
Aged 65-84 Years | Percent | 2024 | 430,611 | 12.1 |
Aged 85 Years and Older | Percent | 2024 | 43,699 | 1.2 |
Population Other Race Non-Hispanic1 | Count | 2024 | 1,218,514 | |
Aged 0-17 Years | Percent | 2024 | 320,679 | 26.3 |
Aged 18-49 Years | Percent | 2024 | 532,005 | 43.7 |
Aged 50-64 Years | Percent | 2024 | 198,579 | 16.3 |
Aged 65-84 Years | Percent | 2024 | 151,345 | 12.4 |
Aged 85 Years and Older | Percent | 2024 | 15,906 | 1.3 |
| Count | 2024 | 6,347,150 | |
Aged 0-17 Years | Percent | 2024 | 1,442,400 | 22.7 |
Aged 18-49 Years | Percent | 2024 | 2,893,347 | 45.6 |
Aged 50-64 Years | Percent | 2024 | 1,182,700 | 18.6 |
Aged 65-84 Years | Percent | 2024 | 732,218 | 11.5 |
Aged 85 Years and Older | Percent | 2024 | 96,485 | 1.5 |
| Count | 2024 | 11,328,334 | |
Aged 0-17 Years | Percent | 2024 | 2,271,872 | 20.1 |
Aged 18-49 Years | Percent | 2024 | 4,568,933 | 40.3 |
Aged 50-64 Years | Percent | 2024 | 2,214,248 | 19.5 |
Aged 65-84 Years | Percent | 2024 | 2,030,424 | 17.9 |
Aged 85 Years and Older | Percent | 2024 | 242,857 | 2.1 |
| Count | 2024 | 11,729,863 | |
Aged 0-17 Years | Percent | 2024 | 2,164,775 | 18.5 |
Aged 18-49 Years | Percent | 2024 | 4,504,719 | 38.4 |
Aged 50-64 Years | Percent | 2024 | 2,329,634 | 19.9 |
Aged 65-84 Years | Percent | 2024 | 2,380,775 | 20.3 |
Aged 85 Years and Older | Percent | 2024 | 349,960 | 3.0 |
Population, Aged 65 Years and Older1 | Count | 2024 | 5,004,016 | |
Non-Hispanic White | Percent | 2024 | 3,533,752 | 70.6 |
Non-Hispanic Black | Percent | 2024 | 474,310 | 9.5 |
Other Race Non-Hispanic | Percent | 2024 | 167,251 | 3.3 |
Hispanic | Percent | 2024 | 828,703 | 16.6 |
Male | Percent | 2024 | 2,273,281 | 45.4 |
Female | Percent | 2024 | 2,730,735 | 54.6 |
| Percent | 2024 | 1,395,604 | 6.1 |
Aged 65-84 Years | Percent | 2024 | 577,077 | 13.1 |
Aged 85 Years and Older | Percent | 2024 | 119,913 | 20.2 |
Male, Aged 65-84 Years | Percent | 2024 | 536,026 | 26.4 |
Male, Aged 85 Years and Older | Percent | 2024 | 116,320 | 47.9 |
Female, Aged 65-84 Years | Percent | 2024 | 41,050 | 1.7 |
Female, Aged 85 Years and Older | Percent | 2024 | 3,599 | 1.0 |
| Family and Living Arrangements2 |
| Percent | 2020-24 | 1,157,090 | 24.8 |
| Percent | 2020-24 | 1,829,107 | 60.7 |
| Percent | 2020-24 | 2,665,215 | 55.7 |
| Percent | 2020-24 | 132,601 | 0.9 |
| Language and Education, Aged 65 Years and Older2 |
| Percent | 2020-24 | 545,973 | 11.4 |
| Percent | 2020-24 | 1,375,929 | 28.8 |
| Percent | 2020-24 | 931,710 | 19.5 |
| Percent | 2020-24 | 398,792 | 8.3 |
| Percent | 2020-24 | 862,308 | 18.0 |
| Percent | 2020-24 | 667,266 | 14.0 |
| Count | 2020-24 | 606,920 | 12.7 |
| Poverty and Income, Aged 55-64 Years2 |
| Percent | 2020-24 | 332,795 | 11.2 |
| Percent | 2020-24 | 524,607 | 17.6 |
| Percent | 2020-24 | 1,379,073 | 29.5 |
| Poverty and Income, Aged 65 Years and Older1, 12 |
| Percent | 2020-24 | 549,854 | 11.8 |
| Percent | 2020-24 | 953,711 | 20.4 |
| Percent | 2020-24 | 1,379,073 | 29.5 |
Social Security Beneficiaries12 | Count | 2024 | 4,262,361 | |
Average Monthly Social Security Income12 | Dollars | 2024 | $1,952.00 | |
| Percent | 2020-24 |
| 29.5 |
| Percent | 2020-24 |
| 62.8 |
| Food Availability |
| Count | 2020-24 | 521,661 | |
Population Living More Than One-Half Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 |
| 84.5 |
Population Living More Than One Mile From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 |
| 49.9 |
Population Living More Than Ten Miles From the Nearest Supermarket (Aged 65 Years and Older)3 | Percent | 2019 |
| 0.4 |
| Percent | 2022 |
| 33.6 |
| Percent | 2022 |
| 29.9 |
| Percent | 2022 |
| 43.0 |
| Percent | 2022 |
| 18.8 |
| Transportation4 |
Licensed Drivers (Aged 50-64 Years) | Percent | 2023 | 4,420,708 | 98.4 |
Licensed Drivers (Aged 65-79 Years) | Percent | 2023 | 3,355,240 | 92.4 |
Licensed Drivers (Aged 80 Years and Older) | Percent | 2023 | 863,579 | 69.5 |
| Access to Care |
| Percent | 2019 |
| 91.2 |
| Percent | 2022 |
| 93.9 |
| Percent | 2019 |
| 3.7 |
| Per 100,000 | 2025 | 69,281 | 296.3 |
| Per 100,000 | 2025 | 85,588 | 366.1 |
| Per 100,000 | 2024 | 60,982 | 264.5 |
| Per 100,000 | 2024 | 10,992 | 47.7 |
| Per 100,000 | 2024 | 32,913 | 142.7 |
| Count | 2025 | 5,237,194 | |
Original Medicare Enrollment | Count | 2025 | 2,267,075 | |
Original Medicare Enrollment (Aged 65-74 Years)2 | Percent | 2020-24 | 162,792 | 6.3 |
Original Medicare Enrollment (Aged 75 and Older)2 | Percent | 2020-24 | 399,968 | 19.2 |
Medicare Advantage and Other Health Plans Enrollment | Count | 2025 | 2,970,119 | |
| Oral Health |
| Percent | 2016 |
| 68.4 |
Deaths from Oral Cancer (Aged 65 Years and Older)11 | Per 100,000 | 2024 | 699 | 14.0 |
| Per 100,000 | 2024 | 15,571 | 67.5 |
| Per 100,000 | 2024 | 14,158 | 61.4 |
| Mental and Behavioral Health, Aged 65 Years and Older |
| Percent | 2022 |
| 14.5 |
| Percent | 2022 |
| 10.6 |
Emergency Department Visits From Self-Harm, Aged 65 Years and Older8 | Per 100,000 | 2025 | 539 | 10.6 |
Non-Hispanic White | Per 100,000 | 2025 | 395 | 11.1 |
Non-Hispanic Black | Per 100,000 | 2025 | 24 | 4.9 |
Hispanic | Per 100,000 | 2025 | 71 | 8.2 |
Hospitalizations From Self-Harm (Aged 65 Years and Older)8 | Per 100,000 | 2025 | 1,095 | 21.5 |
Non-Hispanic White | Per 100,000 | 2025 | 844 | 23.7 |
Non-Hispanic Black | Per 100,000 | 2025 | 46 | 9.4 |
Hispanic | Per 100,000 | 2025 | 120 | 13.8 |
Hospitalizations From Mental Disorders (Aged 65 Years and Older)8 | Per 100,000 | 2025 | 30,152 | 591.6 |
Non-Hispanic White | Per 100,000 | 2025 | 20,564 | 577.3 |
Non-Hispanic Black | Per 100,000 | 2025 | 3,636 | 742.5 |
Hispanic | Per 100,000 | 2025 | 3,860 | 445.0 |
| Preventative Services, Aged 65 Years and Older5 |
| Percent | 2022 |
| 62.7 |
| Percent | 2022 |
| 65.5 |
| Health-Related Conditions, Aged 65 Years and Older5 |
| Percent | 2016 |
| 27.1 |
| Percent | 2022 |
| 21.6 |
| Percent | 2022 |
| 6.7 |
| Percent | 2019 |
| 9.1 |
| Percent | 2022 |
| 25.4 |
| Disabilities and Difficulties2 |
| Percent | 2020-24 | 1,467,910 | 31.4 |
| Percent | 2020-24 | 584,164 | 12.5 |
| Percent | 2020-24 | 189,290 | 7.3 |
| Percent | 2020-24 | 394,874 | 19.0 |
| Percent | 2020-24 | 270,825 | 5.8 |
| Percent | 2020-24 | 103,259 | 4.0 |
| Percent | 2020-24 | 167,566 | 8.1 |
| Percent | 2020-24 | 357,524 | 7.6 |
| Percent | 2020-24 | 121,797 | 4.7 |
| Percent | 2020-24 | 235,727 | 11.3 |
| Percent | 2020-24 | 919,505 | 19.7 |
| Percent | 2020-24 | 342,721 | 13.2 |
| Percent | 2020-24 | 576,784 | 27.8 |
| Percent | 2020-24 | 300,482 | 6.4 |
| Percent | 2020-24 | 86,680 | 3.3 |
| Percent | 2020-24 | 213,802 | 10.3 |
| Percent | 2020-24 | 562,760 | 12.0 |
| Percent | 2020-24 | 162,792 | 6.3 |
| Percent | 2020-24 | 399,968 | 19.2 |
| Percent | 2025 | 573,806 | 11.3 |
| Emergency Department Visits, Aged 65 and Older8 |
Total Emergency Department Visits | Per 100,000 | 2025 | 2,060,936 | 40,440.2 |
Emergency Department Visits From Alzheimer's Disease | Per 100,000 | 2025 | 994 | 19.5 |
Non-Hispanic White | Per 100,000 | 2025 | 618 | 17.3 |
Non-Hispanic Black | Per 100,000 | 2025 | 110 | 22.5 |
Hispanic | Per 100,000 | 2025 | 205 | 23.6 |
Emergency Department Visits From Chronic Lower Respiratory Disease | Per 100,000 | 2025 | 54,612 | 1,071.6 |
Non-Hispanic White | Per 100,000 | 2025 | 31,139 | 874.2 |
Non-Hispanic Black | Per 100,000 | 2025 | 8,923 | 1,822.1 |
Hispanic | Per 100,000 | 2025 | 11,522 | 1,328.2 |
Emergency Department Visits From COVID-19 | Per 100,000 | 2025 | 24,048 | 471.9 |
Non-Hispanic White | Per 100,000 | 2025 | 11,917 | 334.5 |
Non-Hispanic Black | Per 100,000 | 2025 | 3,446 | 703.7 |
Hispanic | Per 100,000 | 2025 | 7,016 | 808.8 |
Emergency Department Visits From Diabetes | Per 100,000 | 2025 | 18,211 | 357.3 |
Non-Hispanic White | Per 100,000 | 2025 | 8,363 | 234.8 |
Non-Hispanic Black | Per 100,000 | 2025 | 4,622 | 943.8 |
Hispanic | Per 100,000 | 2025 | 4,115 | 474.3 |
Emergency Department Visits From Falls | Per 100,000 | 2025 | 286,982 | 5,631.2 |
| Per 100,000 | 2024 | 2,309 | 46.1 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2025 | 131 | 2.6 |
Emergency Department Visits From Heart Disease | Per 100,000 | 2025 | 11,015 | 216.1 |
Non-Hispanic White | Per 100,000 | 2025 | 7,198 | 202.1 |
Non-Hispanic Black | Per 100,000 | 2025 | 1,153 | 235.4 |
Hispanic | Per 100,000 | 2025 | 2,030 | 234.0 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2025 | 975 | 19.1 |
Non-Hispanic White | Per 100,000 | 2025 | 652 | 18.3 |
Non-Hispanic Black | Per 100,000 | 2025 | 147 | 30.0 |
Hispanic | Per 100,000 | 2025 | 121 | 13.9 |
Emergency Department Visits From Motor Vehicle Traffic | Per 100,000 | 2025 | 27,378 | 537.2 |
Emergency Department Visits From Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2025 | 1,199 | 23.5 |
Emergency Department Visits From Motor Vehicle Traffic-Occupant | Per 100,000 | 2025 | 24,380 | 478.4 |
Emergency Department Visits From Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2025 | 1,001 | 19.6 |
Emergency Department Visits From Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2025 | 788 | 15.5 |
Emergency Department Visits From Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2025 | 10 | 0.2 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2025 | 152 | 3.0 |
Emergency Department Visits From Organic Dementia | Per 100,000 | 2025 | 2,761 | 54.2 |
Non-Hispanic White | Per 100,000 | 2025 | 1,911 | 53.6 |
Non-Hispanic Black | Per 100,000 | 2025 | 345 | 70.4 |
Hispanic | Per 100,000 | 2025 | 364 | 42.0 |
Emergency Department Visits From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2025 | 61,436 | 1,205.5 |
Non-Hispanic White | Per 100,000 | 2025 | 40,328 | 1,132.1 |
Non-Hispanic Black | Per 100,000 | 2025 | 7,192 | 1,468.6 |
Hispanic | Per 100,000 | 2025 | 10,684 | 1,231.6 |
| Per 100,000 | 2025 | 937 | 18.4 |
Non-Hispanic White | Per 100,000 | 2025 | 659 | 18.5 |
Non-Hispanic Black | Per 100,000 | 2025 | 79 | 16.1 |
Hispanic | Per 100,000 | 2025 | 140 | 16.1 |
Emergency Department Visits From Pedalcyclist, Other | Per 100,000 | 2025 | 2,394 | 47.0 |
Emergency Department Visits From Poisoning | Per 100,000 | 2025 | 4,078 | 80.0 |
Emergency Department Visits From Stroke | Per 100,000 | 2025 | 7,262 | 142.5 |
Non-Hispanic White | Per 100,000 | 2025 | 4,735 | 132.9 |
Non-Hispanic Black | Per 100,000 | 2025 | 895 | 182.8 |
Hispanic | Per 100,000 | 2025 | 1,173 | 135.2 |
Emergency Department Visits From Unintentional Injury | Per 100,000 | 2025 | 463,631 | 9,097.5 |
Non-Hispanic White | Per 100,000 | 2025 | 331,226 | 9,298.4 |
Non-Hispanic Black | Per 100,000 | 2025 | 40,437 | 8,257.2 |
Hispanic | Per 100,000 | 2025 | 65,162 | 7,511.4 |
| Hospitalizations, Aged 65 and Older8 |
| Per 100,000 | 2025 | 1,444,667 | 28,347.6 |
Hospitalizations From Alzheimer's Disease | Per 100,000 | 2025 | 2,398 | 47.1 |
Non-Hispanic White | Per 100,000 | 2025 | 1,495 | 42.0 |
Non-Hispanic Black | Per 100,000 | 2025 | 270 | 55.1 |
Hispanic | Per 100,000 | 2025 | 476 | 54.9 |
Hospitalizations From Chronic Lower Respiratory Disease | Per 100,000 | 2025 | 25,738 | 505.0 |
Non-Hispanic White | Per 100,000 | 2025 | 16,842 | 472.8 |
Non-Hispanic Black | Per 100,000 | 2025 | 3,315 | 676.9 |
Hispanic | Per 100,000 | 2025 | 4,459 | 514.0 |
Hospitalizations From COVID-19 | Per 100,000 | 2025 | 10,003 | 196.3 |
Non-Hispanic White | Per 100,000 | 2025 | 6,661 | 187.0 |
Non-Hispanic Black | Per 100,000 | 2025 | 984 | 200.9 |
Hispanic | Per 100,000 | 2025 | 1,852 | 213.5 |
Hospitalizations From Diabetes | Per 100,000 | 2025 | 27,344 | 536.6 |
Non-Hispanic White | Per 100,000 | 2025 | 14,987 | 420.7 |
Non-Hispanic Black | Per 100,000 | 2025 | 5,488 | 1,120.6 |
Hispanic | Per 100,000 | 2025 | 5,313 | 612.4 |
Hospitalizations From Falls | Per 100,000 | 2025 | 75,295 | 1,477.5 |
| Per 100,000 | 2024 | 25,816 | 515.9 |
Hospitalizations From Firearm Injury | Per 100,000 | 2025 | 103 | 2.0 |
Hospitalizations From Heart Disease | Per 100,000 | 2025 | 54,385 | 1,067.2 |
Non-Hispanic White | Per 100,000 | 2025 | 36,842 | 1,034.3 |
Non-Hispanic Black | Per 100,000 | 2025 | 4,829 | 986.1 |
Hispanic | Per 100,000 | 2025 | 8,890 | 1,024.8 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2025 | 361 | 7.1 |
Non-Hispanic White | Per 100,000 | 2025 | 250 | 7.0 |
Non-Hispanic Black | Per 100,000 | 2025 | 42 | 8.6 |
Hispanic | Per 100,000 | 2025 | 43 | 5.0 |
Hospitalizations From Motor Vehicle Traffic | Per 100,000 | 2025 | 4,632 | 90.9 |
Hospitalizations From Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2025 | 3,237 | 63.5 |
Hospitalizations From Motor Vehicle Traffic-Occupant | Per 100,000 | 2025 | 590 | 11.6 |
Hospitalizations From Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2025 | 487 | 9.6 |
Hospitalizations From Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2025 | 316 | 6.2 |
Hospitalizations From Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2025 | <5 | 0.0 |
Hospitalizations From Near-Suffocation | Per 100,000 | 2025 | 144 | 2.8 |
Hospitalizations From Organic Dementia | Per 100,000 | 2025 | 5,085 | 99.8 |
Non-Hispanic White | Per 100,000 | 2025 | 3,492 | 98.0 |
Non-Hispanic Black | Per 100,000 | 2025 | 648 | 132.3 |
Hispanic | Per 100,000 | 2025 | 600 | 69.2 |
Hospitalizations From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2025 | 150,624 | 2,955.6 |
Non-Hispanic White | Per 100,000 | 2025 | 95,686 | 2,686.2 |
Non-Hispanic Black | Per 100,000 | 2025 | 19,683 | 4,019.3 |
Hispanic | Per 100,000 | 2025 | 26,813 | 3,090.8 |
| Per 100,000 | 2025 | 4,320 | 84.8 |
Non-Hispanic White | Per 100,000 | 2025 | 3,313 | 93.0 |
Non-Hispanic Black | Per 100,000 | 2025 | 254 | 51.9 |
Hispanic | Per 100,000 | 2025 | 451 | 52.0 |
Hospitalizations From Pedalcyclist, Other | Per 100,000 | 2025 | 621 | 12.2 |
Hospitalizations From Poisoning | Per 100,000 | 2025 | 4,427 | 86.9 |
Hospitalizations From Stroke | Per 100,000 | 2025 | 63,022 | 1,236.6 |
Non-Hispanic White | Per 100,000 | 2025 | 40,628 | 1,140.5 |
Non-Hispanic Black | Per 100,000 | 2025 | 8,575 | 1,751.0 |
Hispanic | Per 100,000 | 2025 | 9,225 | 1,063.4 |
Hospitalizations From Unintentional Injury | Per 100,000 | 2025 | 91,563 | 1,796.7 |
Non-Hispanic White | Per 100,000 | 2025 | 69,068 | 1,938.9 |
Non-Hispanic Black | Per 100,000 | 2025 | 5,127 | 1,046.9 |
Hispanic | Per 100,000 | 2025 | 11,857 | 1,366.8 |
| Physical Health, Aged 65 Years and Older5 |
| Percent | 2022 |
| 82.8 |
| Percent | 2022 |
| 17.2 |
| Percent | 2019 |
| 2.6 |
| Percent | 2022 |
| 38.4 |
| Percent | 2022 |
| 29.3 |
| Percent | 2022 |
| 29.2 |
| Percent | 2019 |
| 36.9 |
| Percent | 2019 |
| 38.1 |
| Percent | 2016 |
| 9.7 |
| Other Causes of Death11 |
Deaths from Organic Dementia, Aged 65 Years and Older | Per 100,000 | 2024 | 7,605 | 152.0 |
Non-Hispanic White | Per 100,000 | 2024 | 5,556 | 157.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 645 | 136.0 |
Hispanic | Per 100,000 | 2024 | 1,226 | 147.9 |
| Leading Causes of Death11 |
Deaths From All Causes, Aged 65 and Older | Per 100,000 | 2024 | 179,829 | 3,593.7 |
Non-Hispanic White | Per 100,000 | 2024 | 133,049 | 3,765.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 16,526 | 3,484.2 |
Hispanic | Per 100,000 | 2024 | 25,067 | 3,024.8 |
Deaths From Heart Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 41,818 | 835.7 |
Non-Hispanic White | Per 100,000 | 2024 | 30,965 | 876.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 3,803 | 801.8 |
Hispanic | Per 100,000 | 2024 | 5,817 | 701.9 |
Deaths From Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 37,273 | 744.9 |
Non-Hispanic White | Per 100,000 | 2024 | 27,624 | 781.7 |
Non-Hispanic Black | Per 100,000 | 2024 | 3,430 | 723.2 |
Hispanic | Per 100,000 | 2024 | 5,179 | 625.0 |
Deaths From Female Breast Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 2,233 | 81.8 |
Non-Hispanic White | Per 100,000 | 2024 | 1,577 | 83.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 281 | 103.2 |
Hispanic | Per 100,000 | 2024 | 305 | 63.8 |
Deaths From Prostate Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 2,573 | 113.2 |
Non-Hispanic White | Per 100,000 | 2024 | 1,718 | 104.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 389 | 192.6 |
Hispanic | Per 100,000 | 2024 | 397 | 113.3 |
Deaths From COVID-19, Aged 65 Years and Older | Per 100,000 | 2024 | 2,227 | 44.5 |
Non-Hispanic White | Per 100,000 | 2024 | 1,726 | 48.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 147 | 31.0 |
Hispanic | Per 100,000 | 2024 | 295 | 35.6 |
Deaths From Stroke, Aged 65 Years and Older | Per 100,000 | 2024 | 15,687 | 313.5 |
Non-Hispanic White | Per 100,000 | 2024 | 11,006 | 311.5 |
Non-Hispanic Black | Per 100,000 | 2024 | 1,746 | 368.1 |
Hispanic | Per 100,000 | 2024 | 2,482 | 299.5 |
Deaths From Chronic Lower Respiratory Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 9,990 | 199.6 |
Non-Hispanic White | Per 100,000 | 2024 | 8,160 | 230.9 |
Non-Hispanic Black | Per 100,000 | 2024 | 555 | 117.0 |
Hispanic | Per 100,000 | 2024 | 1,069 | 129.0 |
Deaths From Alzheimer's Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 5,964 | 119.2 |
Non-Hispanic White | Per 100,000 | 2024 | 4,014 | 113.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 415 | 87.5 |
Hispanic | Per 100,000 | 2024 | 1,405 | 169.5 |
Deaths From Parkinson's Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 3,276 | 65.5 |
Non-Hispanic White | Per 100,000 | 2024 | 2,530 | 71.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 186 | 39.2 |
Hispanic | Per 100,000 | 2024 | 486 | 58.6 |
Deaths From Diabetes, Aged 65 Years and Older | Per 100,000 | 2024 | 5,501 | 109.9 |
Non-Hispanic White | Per 100,000 | 2024 | 3,330 | 94.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 909 | 191.6 |
Hispanic | Per 100,000 | 2024 | 1,002 | 120.9 |
Deaths From Unintentional Injury, Aged 65 Years and Older | Per 100,000 | 2024 | 6,104 | 122.0 |
Non-Hispanic White | Per 100,000 | 2024 | 4,969 | 140.6 |
Non-Hispanic Black | Per 100,000 | 2024 | 397 | 83.7 |
Hispanic | Per 100,000 | 2024 | 553 | 66.7 |
Deaths From Nephritis, Nephrotic Syndrome & Nephrosis, Aged 65 Years and Older | Per 100,000 | 2024 | 2,823 | 56.4 |
Non-Hispanic White | Per 100,000 | 2024 | 1,842 | 52.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 503 | 106.0 |
Hispanic | Per 100,000 | 2024 | 363 | 43.8 |