Report, Alachua County|
|
| Count | 2024 | | | 298,378 | | 23,058,197 | |
Aged 0-17 Years | Percent | 2024 | | | 53,426 | 17.9 | 4,436,647 | 19.2 |
Aged 18-49 Years | Percent | 2024 | | | 154,381 | 51.7 | 9,073,652 | 39.4 |
Aged 50-64 Years | Percent | 2024 | | | 43,502 | 14.6 | 4,543,882 | 19.7 |
Aged 65-84 Years | Percent | 2024 | | | 42,440 | 14.2 | 4,411,199 | 19.1 |
Aged 85 Years and Older | Percent | 2024 | | | 4,629 | 1.6 | 592,817 | 2.6 |
Population White Non-Hispanic1 | Count | 2024 | | | 175,318 | | 11,938,284 | |
Aged 0-17 Years | Percent | 2024 | | | 25,468 | 14.5 | 1,811,204 | 15.2 |
Aged 18-49 Years | Percent | 2024 | | | 87,290 | 49.8 | 4,048,076 | 33.9 |
Aged 50-64 Years | Percent | 2024 | | | 27,883 | 15.9 | 2,545,252 | 21.3 |
Aged 65-84 Years | Percent | 2024 | | | 31,330 | 17.9 | 3,097,025 | 25.9 |
Aged 85 Years and Older | Percent | 2024 | | | 3,347 | 1.9 | 436,727 | 3.7 |
Population Black Non-Hispanic1 | Count | 2024 | | | 58,122 | | 3,554,249 | |
Aged 0-17 Years | Percent | 2024 | | | 15,071 | 25.9 | 862,364 | 24.3 |
Aged 18-49 Years | Percent | 2024 | | | 27,828 | 47.9 | 1,600,224 | 45.0 |
Aged 50-64 Years | Percent | 2024 | | | 8,221 | 14.1 | 617,351 | 17.4 |
Aged 65-84 Years | Percent | 2024 | | | 6,367 | 11.0 | 430,611 | 12.1 |
Aged 85 Years and Older | Percent | 2024 | | | 635 | 1.1 | 43,699 | 1.2 |
Population Other Race Non-Hispanic1 | Count | 2024 | | | 27,271 | | 1,218,514 | |
Aged 0-17 Years | Percent | 2024 | | | 6,067 | 22.2 | 320,679 | 26.3 |
Aged 18-49 Years | Percent | 2024 | | | 15,741 | 57.7 | 532,005 | 43.7 |
Aged 50-64 Years | Percent | 2024 | | | 3,117 | 11.4 | 198,579 | 16.3 |
Aged 65-84 Years | Percent | 2024 | | | 2,096 | 7.7 | 151,345 | 12.4 |
Aged 85 Years and Older | Percent | 2024 | | | 250 | 0.9 | 15,906 | 1.3 |
| Count | 2024 | | | 37,667 | | 6,347,150 | |
Aged 0-17 Years | Percent | 2024 | | | 6,820 | 18.1 | 1,442,400 | 22.7 |
Aged 18-49 Years | Percent | 2024 | | | 23,522 | 62.4 | 2,893,347 | 45.6 |
Aged 50-64 Years | Percent | 2024 | | | 4,281 | 11.4 | 1,182,700 | 18.6 |
Aged 65-84 Years | Percent | 2024 | | | 2,647 | 7.0 | 732,218 | 11.5 |
Aged 85 Years and Older | Percent | 2024 | | | 397 | 1.1 | 96,485 | 1.5 |
| Count | 2024 | | | 143,760 | | 11,328,334 | |
Aged 0-17 Years | Percent | 2024 | | | 27,490 | 19.1 | 2,271,872 | 20.1 |
Aged 18-49 Years | Percent | 2024 | | | 74,575 | 51.9 | 4,568,933 | 40.3 |
Aged 50-64 Years | Percent | 2024 | | | 20,836 | 14.5 | 2,214,248 | 19.5 |
Aged 65-84 Years | Percent | 2024 | | | 19,115 | 13.3 | 2,030,424 | 17.9 |
Aged 85 Years and Older | Percent | 2024 | | | 1,744 | 1.2 | 242,857 | 2.1 |
| Count | 2024 | | | 154,618 | | 11,729,863 | |
Aged 0-17 Years | Percent | 2024 | | | 25,936 | 16.8 | 2,164,775 | 18.5 |
Aged 18-49 Years | Percent | 2024 | | | 79,806 | 51.6 | 4,504,719 | 38.4 |
Aged 50-64 Years | Percent | 2024 | | | 22,666 | 14.7 | 2,329,634 | 19.9 |
Aged 65-84 Years | Percent | 2024 | | | 23,325 | 15.1 | 2,380,775 | 20.3 |
Aged 85 Years and Older | Percent | 2024 | | | 2,885 | 1.9 | 349,960 | 3.0 |
Population, Aged 65 Years and Older1 | Count | 2024 | | | 47,069 | | 5,004,016 | |
Non-Hispanic White | Percent | 2024 | | | 34,677 | 73.7 | 3,533,752 | 70.6 |
Non-Hispanic Black | Percent | 2024 | | | 7,002 | 14.9 | 474,310 | 9.5 |
Other Race Non-Hispanic | Percent | 2024 | | | 2,346 | 5.0 | 167,251 | 3.3 |
Hispanic | Percent | 2024 | | | 3,044 | 6.5 | 828,703 | 16.6 |
Male | Percent | 2024 | | | 20,859 | 44.3 | 2,273,281 | 45.4 |
Female | Percent | 2024 | | | 26,210 | 55.7 | 2,730,735 | 54.6 |
| Family and Living Arrangements2 |
| Percent | 2019-23 | 4th Quartile4 | | 12,516 | 31.3 | 1,114,512 | 24.7 |
| Percent | 2019-23 | | 2nd Quartile2 | 16,775 | 58.5 | 1,801,569 | 60.5 |
| Percent | 2019-23 | | 2nd Quartile2 | 22,200 | 52.7 | 2,589,889 | 55.9 |
| Percent | 2019-23 | 3rd Quartile3 | | 1,639 | 1.1 | 135,895 | 0.9 |
| Language and Education, Aged 65 Years and Older2 |
| Percent | 2019-23 | 1st Quartile1 | | 2,734 | 6.5 | 556,001 | 12.0 |
| Percent | 2019-23 | 4th Quartile4 | | 10,091 | 24.0 | 1,351,974 | 29.2 |
| Percent | 2019-23 | | 1st Quartile1 | 7,312 | 17.4 | 907,241 | 19.6 |
| Percent | 2019-23 | | 4th Quartile4 | 4,079 | 9.7 | 370,773 | 8.0 |
| Percent | 2019-23 | | 4th Quartile4 | 8,187 | 19.4 | 813,779 | 17.6 |
| Percent | 2019-23 | | 4th Quartile4 | 9,711 | 23.1 | 630,965 | 13.6 |
| Count | 2019-23 | | 3rd Quartile3 | 1,968 | 4.7 | 580,594 | 12.5 |
| Poverty and Income, Aged 55-64 Years2 |
| Percent | 2019-23 | 3rd Quartile3 | | 3,938 | 13.8 | 332,339 | 11.3 |
| Percent | 2019-23 | 2nd Quartile2 | | 5,448 | 19.1 | 526,908 | 17.9 |
| Percent | 2019-23 | 2nd Quartile2 | | 10,651 | 26.1 | 1,328,612 | 29.3 |
| Poverty and Income, Aged 65 Years and Older1, 12 |
| Percent | 2019-23 | 3rd Quartile3 | | 4,312 | 10.6 | 514,775 | 11.4 |
| Percent | 2019-23 | 2nd Quartile2 | | 7,593 | 18.6 | 914,013 | 20.2 |
| Percent | 2019-23 | 2nd Quartile2 | | 10,651 | 26.1 | 1,328,612 | 29.3 |
| Percent | 2019-23 | | |
| 21.1 |
| 28.2 |
| Percent | 2019-23 | | |
| 60.6 |
| 61.7 |
| Food Availability |
| Count | 2019-23 | 1st Quartile1 | | 3,409 | | 501,117 | |
| Percent | 2022 | | 4th Quartile4 |
| 29.6 |
| 33.6 |
| Percent | 2022 | 1st Quartile1 | |
| 24.3 |
| 29.9 |
| Percent | 2022 | 2nd Quartile2 | |
| 37.5 |
| 43.0 |
| Percent | 2022 | 1st Quartile1 | |
| 39.3 |
| 18.8 |
| Access to Care |
| Percent | 2019 | 1st Quartile1 | |
| 94.5 |
| 91.2 |
| Percent | 2022 | 3rd Quartile3 | |
| 91.7 |
| 93.9 |
| Percent | 2019 | 4th Quartile4 | |
| 6.5 |
| 3.7 |
| Per 100,000 | 2024 | | 4th Quartile4 | 1,780 | 596.6 | 69,826 | 302.8 |
| Per 100,000 | 2024 | | 3rd Quartile3 | 1,272 | 426.3 | 82,426 | 357.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 2,170 | 727.3 | 60,982 | 264.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 363 | 121.7 | 10,992 | 47.7 |
| Per 100,000 | 2024 | 1st Quartile1 | | 755 | 253.0 | 32,913 | 142.7 |
| Count | 2023 | | 1st Quartile1 | 50,265 | | 5,031,192 | |
Original Medicare Enrollment (Aged 65-74 Years) | Percent | 2019-23 | 2nd Quartile2 | | 1,649 | 6.6 | 156,444 | 6.2 |
Original Medicare Enrollment (Aged 75 and Older) | Percent | 2019-23 | 3rd Quartile3 | | 3,720 | 23.5 | 388,767 | 19.5 |
| Oral Health |
| Percent | 2016 | 1st Quartile1 | |
| 72.1 |
| 68.4 |
Deaths from Oral Cancer (Aged 65 Years and Older)11 | Per 100,000 | 2024 | 2nd Quartile2 | | 7 | 14.9 | 699 | 14.0 |
| Per 100,000 | 2024 | 2nd Quartile2 | | 218 | 73.1 | 15,571 | 67.5 |
| Per 100,000 | 2024 | 1st Quartile1 | | 302 | 101.2 | 14,158 | 61.4 |
| Mental and Behavioral Health, Aged 65 Years and Older |
| Percent | 2022 | 2nd Quartile2 | |
| 13.6 |
| 14.5 |
| Percent | 2022 | 4th Quartile4 | |
| 13.4 |
| 10.6 |
Emergency Department Visits From Self-Harm, Aged 65 Years and Older8 | Per 100,000 | 2024 | | | <5 | 6.4 | 500 | 10.0 |
Non-Hispanic White | Per 100,000 | 2024 | | | <5 | 2.9 | 370 | 10.5 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 0 | 0.0 | 31 | 6.5 |
Hispanic | Per 100,000 | 2024 | | | 0 | 0.0 | 69 | 8.3 |
Hospitalizations From Self-Harm (Aged 65 Years and Older)8 | Per 100,000 | 2024 | | | 12 | 25.5 | 1,060 | 21.2 |
Non-Hispanic White | Per 100,000 | 2024 | | | 11 | 31.7 | 833 | 23.6 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 0 | 0.0 | 46 | 9.7 |
Hispanic | Per 100,000 | 2024 | | | 0 | 0.0 | 113 | 13.6 |
Hospitalizations From Mental Disorders (Aged 65 Years and Older)8 | Per 100,000 | 2024 | 4th Quartile4 | | 417 | 885.9 | 27,853 | 556.6 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 309 | 891.1 | 18,839 | 533.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 64 | 914.0 | 3,237 | 682.5 |
Hispanic | Per 100,000 | 2024 | | | 17 | 558.5 | 3,924 | 473.5 |
| Preventative Services, Aged 65 Years and Older5 |
| Percent | 2022 | 1st Quartile1 | |
| 71.6 |
| 62.7 |
| Percent | 2022 | 2nd Quartile2 | |
| 70.3 |
| 65.5 |
| Health-Related Conditions, Aged 65 Years and Older5 |
| Percent | 2016 | 3rd Quartile3 | |
| 33.1 |
| 27.1 |
| Percent | 2022 | 1st Quartile1 | |
| 20.5 |
| 21.6 |
| Percent | 2022 | 3rd Quartile3 | |
| 13.2 |
| 6.7 |
| Percent | 2019 | 3rd Quartile3 | |
| 8.1 |
| 9.1 |
| Percent | 2022 | 1st Quartile1 | |
| 15.2 |
| 25.4 |
| Disabilities and Difficulties2 |
| Percent | 2019-23 | 2nd Quartile2 | | 13,152 | 32.2 | 1,423,937 | 31.4 |
| Percent | 2019-23 | 2nd Quartile2 | | 5,310 | 13.0 | 569,772 | 12.6 |
| Percent | 2019-23 | 2nd Quartile2 | | 2,062 | 8.2 | 187,397 | 7.4 |
| Percent | 2019-23 | 2nd Quartile2 | | 3,248 | 20.6 | 382,375 | 19.2 |
| Percent | 2019-23 | 3rd Quartile3 | | 2,773 | 6.8 | 261,694 | 5.8 |
| Percent | 2019-23 | 3rd Quartile3 | | 1,210 | 4.8 | 98,935 | 3.9 |
| Percent | 2019-23 | 3rd Quartile3 | | 1,563 | 9.9 | 162,759 | 8.2 |
| Percent | 2019-23 | 2nd Quartile2 | | 2,825 | 6.9 | 349,385 | 7.7 |
| Percent | 2019-23 | 2nd Quartile2 | | 1,144 | 4.6 | 118,629 | 4.7 |
| Percent | 2019-23 | 2nd Quartile2 | | 1,681 | 10.6 | 230,756 | 11.6 |
| Percent | 2019-23 | 2nd Quartile2 | | 8,331 | 20.4 | 891,177 | 19.7 |
| Percent | 2019-23 | 2nd Quartile2 | | 3,290 | 13.1 | 332,954 | 13.1 |
| Percent | 2019-23 | 3rd Quartile3 | | 5,041 | 31.9 | 558,223 | 28.0 |
| Percent | 2019-23 | 3rd Quartile3 | | 2,807 | 6.9 | 292,622 | 6.5 |
| Percent | 2019-23 | 3rd Quartile3 | | 1,059 | 4.2 | 84,386 | 3.3 |
| Percent | 2019-23 | 3rd Quartile3 | | 1,748 | 11.1 | 208,236 | 10.5 |
| Percent | 2019-23 | 3rd Quartile3 | | 5,369 | 13.1 | 545,211 | 12.0 |
| Percent | 2019-23 | 2nd Quartile2 | | 1,649 | 6.6 | 156,444 | 6.2 |
| Percent | 2019-23 | 3rd Quartile3 | | 3,720 | 23.5 | 388,767 | 19.5 |
| Percent | 2024 | 2nd Quartile2 | | 4,876 | 10.4 | 557,084 | 11.1 |
| Emergency Department Visits, Aged 65 and Older8 |
Total Emergency Department Visits | Per 100,000 | 2024 | 2nd Quartile2 | | 18,816 | 39,975.4 | 1,801,565 | 36,002.4 |
Emergency Department Visits From Alzheimer's Disease | Per 100,000 | 2024 | 2nd Quartile2 | | 6 | 12.7 | 857 | 17.1 |
Non-Hispanic White | Per 100,000 | 2024 | | | 5 | 14.4 | 577 | 16.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 14.3 | 90 | 19.0 |
Hispanic | Per 100,000 | 2024 | | | 0 | 0.0 | 163 | 19.7 |
Emergency Department Visits From Chronic Lower Respiratory Disease | Per 100,000 | 2024 | 2nd Quartile2 | | 478 | 1,015.5 | 41,901 | 837.3 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 295 | 850.7 | 26,547 | 751.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 146 | 2,085.1 | 5,992 | 1,263.3 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 19 | 624.2 | 7,670 | 925.5 |
Emergency Department Visits From COVID-19 | Per 100,000 | 2024 | | | 467 | 992.2 | 35,710 | 713.6 |
Non-Hispanic White | Per 100,000 | 2024 | | | 306 | 882.4 | 21,558 | 610.1 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 124 | 1,770.9 | 4,588 | 967.3 |
Hispanic | Per 100,000 | 2024 | | | 13 | 427.1 | 7,740 | 934.0 |
Emergency Department Visits From Diabetes | Per 100,000 | 2024 | 2nd Quartile2 | | 137 | 291.1 | 17,646 | 352.6 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 66 | 190.3 | 8,271 | 234.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 53 | 756.9 | 4,560 | 961.4 |
Hispanic | Per 100,000 | 2024 | | | 10 | 328.5 | 3,975 | 479.7 |
Emergency Department Visits From Falls | Per 100,000 | 2024 | 2nd Quartile2 | | 2,807 | 5,963.6 | 279,601 | 5,587.5 |
Emergency Department Visits From Firearm Injury | Per 100,000 | 2024 | | | <5 | 4.2 | 134 | 2.7 |
Emergency Department Visits From Heart Disease | Per 100,000 | 2024 | 1st Quartile1 | | 41 | 87.1 | 10,459 | 209.0 |
Non-Hispanic White | Per 100,000 | 2024 | 1st Quartile1 | | 33 | 95.2 | 6,918 | 195.8 |
Non-Hispanic Black | Per 100,000 | 2024 | 1st Quartile1 | | <5 | 42.8 | 1,074 | 226.4 |
Hispanic | Per 100,000 | 2024 | | | <5 | 32.9 | 1,957 | 236.2 |
Emergency Department Visits From Heat-Related Injury | Per 100,000 | 2024 | 2nd Quartile2 | | 7 | 14.9 | 921 | 18.4 |
Non-Hispanic White | Per 100,000 | 2024 | | | 6 | 17.3 | 640 | 18.1 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 0 | 0.0 | 118 | 24.9 |
Hispanic | Per 100,000 | 2024 | | | <5 | 32.9 | 102 | 12.3 |
Emergency Department Visits From Motor Vehicle Traffic | Per 100,000 | 2024 | 4th Quartile4 | | 326 | 692.6 | 26,583 | 531.2 |
Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2024 | | | 8 | 17.0 | 998 | 19.9 |
Motor Vehicle Traffic-Occupant | Per 100,000 | 2024 | 4th Quartile4 | | 295 | 626.7 | 23,920 | 478.0 |
Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2024 | | | 12 | 25.5 | 926 | 18.5 |
Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2024 | | | 11 | 23.4 | 733 | 14.6 |
Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2024 | | | 0 | 0.0 | 6 | 0.1 |
Emergency Department Visits From Near-Suffocation | Per 100,000 | 2024 | | | <5 | 2.1 | 135 | 2.7 |
Emergency Department Visits From Organic Dementia | Per 100,000 | 2024 | 2nd Quartile2 | | 36 | 76.5 | 4,595 | 91.8 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 25 | 72.1 | 3,210 | 90.8 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 8 | 114.3 | 608 | 128.2 |
Hispanic | Per 100,000 | 2024 | | | <5 | 32.9 | 537 | 64.8 |
Emergency Department Visits From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2024 | 2nd Quartile2 | | 509 | 1,081.4 | 61,281 | 1,224.6 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 351 | 1,012.2 | 41,140 | 1,164.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 94 | 1,342.5 | 7,053 | 1,487.0 |
Hispanic | Per 100,000 | 2024 | | | 34 | 1,117.0 | 10,246 | 1,236.4 |
| Per 100,000 | 2024 | | | <5 | 8.5 | 792 | 15.8 |
Non-Hispanic White | Per 100,000 | 2024 | | | <5 | 2.9 | 575 | 16.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 14.3 | 67 | 14.1 |
Hispanic | Per 100,000 | 2024 | | | <5 | 32.9 | 103 | 12.4 |
Emergency Department Visits From Pedalcyclist, Other | Per 100,000 | 2024 | | | 23 | 48.9 | 2,209 | 44.1 |
Emergency Department Visits From Poisoning | Per 100,000 | 2024 | 1st Quartile1 | | 27 | 57.4 | 3,902 | 78.0 |
Emergency Department Visits From Stroke | Per 100,000 | 2024 | 1st Quartile1 | | 46 | 97.7 | 6,928 | 138.4 |
Non-Hispanic White | Per 100,000 | 2024 | 1st Quartile1 | | 29 | 83.6 | 4,526 | 128.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 10 | 142.8 | 822 | 173.3 |
Hispanic | Per 100,000 | 2024 | | | 5 | 164.3 | 1,206 | 145.5 |
Emergency Department Visits From Unintentional Injury | Per 100,000 | 2024 | 3rd Quartile3 | | 4,887 | 10,382.6 | 447,861 | 8,950.0 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 3,668 | 10,577.6 | 324,369 | 9,179.2 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 782 | 11,168.2 | 39,050 | 8,233.0 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 196 | 6,438.9 | 62,010 | 7,482.8 |
| Hospitalizations, Aged 65 and Older8 |
| Per 100,000 | 2024 | | | 14,150 | 30,062.2 | 1,354,673 | 27,071.7 |
Hospitalizations From Alzheimer's Disease | Per 100,000 | 2024 | 4th Quartile4 | | 29 | 61.6 | 2,060 | 41.2 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 22 | 63.4 | 1,339 | 37.9 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 5 | 71.4 | 235 | 49.5 |
Hispanic | Per 100,000 | 2024 | | | 0 | 0.0 | 345 | 41.6 |
Hospitalizations From Chronic Lower Respiratory Disease | Per 100,000 | 2024 | 3rd Quartile3 | | 254 | 539.6 | 23,896 | 477.5 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 158 | 455.6 | 16,337 | 462.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 82 | 1,171.1 | 2,744 | 578.5 |
Hispanic | Per 100,000 | 2024 | | | <5 | 65.7 | 3,883 | 468.6 |
Hospitalizations From COVID-19 | Per 100,000 | 2024 | | | 204 | 433.4 | 20,347 | 406.6 |
Non-Hispanic White | Per 100,000 | 2024 | | | 150 | 432.6 | 14,038 | 397.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 37 | 528.4 | 1,822 | 384.1 |
Hispanic | Per 100,000 | 2024 | | | 11 | 361.4 | 3,572 | 431.0 |
Hospitalizations From Diabetes | Per 100,000 | 2024 | 3rd Quartile3 | | 281 | 597.0 | 25,294 | 505.5 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 170 | 490.2 | 13,866 | 392.4 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 91 | 1,299.6 | 5,401 | 1,138.7 |
Hispanic | Per 100,000 | 2024 | | | 10 | 328.5 | 4,765 | 575.0 |
Hospitalizations From Falls | Per 100,000 | 2024 | 3rd Quartile3 | | 684 | 1,453.2 | 72,175 | 1,442.3 |
Hospitalizations From Firearm Injury | Per 100,000 | 2024 | | | <5 | 2.1 | 114 | 2.3 |
Hospitalizations From Heart Disease | Per 100,000 | 2024 | 2nd Quartile2 | | 451 | 958.2 | 52,320 | 1,045.6 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 339 | 977.6 | 35,621 | 1,008.0 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 65 | 928.3 | 4,597 | 969.2 |
Hispanic | Per 100,000 | 2024 | | | 16 | 525.6 | 8,616 | 1,039.7 |
Hospitalizations From Heat-Related Injury | Per 100,000 | 2024 | | | 5 | 10.6 | 309 | 6.2 |
Non-Hispanic White | Per 100,000 | 2024 | | | <5 | 11.5 | 215 | 6.1 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 14.3 | 36 | 7.6 |
Hispanic | Per 100,000 | 2024 | | | 0 | 0.0 | 43 | 5.2 |
Hospitalizations From Motor Vehicle Traffic | Per 100,000 | 2024 | 4th Quartile4 | | 59 | 125.3 | 4,257 | 85.1 |
Motor Vehicle Traffic-Motorcyclist | Per 100,000 | 2024 | 4th Quartile4 | | 44 | 93.5 | 3,071 | 61.4 |
Motor Vehicle Traffic-Occupant | Per 100,000 | 2024 | | | 5 | 10.6 | 441 | 8.8 |
Motor Vehicle Traffic-Pedalcyclist | Per 100,000 | 2024 | | | <5 | 4.2 | 451 | 9.0 |
Motor Vehicle Traffic-Pedestrian | Per 100,000 | 2024 | | | 8 | 17.0 | 292 | 5.8 |
Motor Vehicle Traffic-Other/Unspecified | Per 100,000 | 2024 | | | 0 | 0.0 | <5 | 0.0 |
Hospitalizations From Near-Suffocation | Per 100,000 | 2024 | | | 5 | 10.6 | 150 | 3.0 |
Hospitalizations From Organic Dementia | Per 100,000 | 2024 | 4th Quartile4 | | 90 | 191.2 | 4,554 | 91.0 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 67 | 193.2 | 3,050 | 86.3 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 13 | 185.7 | 593 | 125.0 |
Hispanic | Per 100,000 | 2024 | | | 7 | 230.0 | 625 | 75.4 |
Hospitalizations From or With Organic Dementia as Any Listed Diagnosis | Per 100,000 | 2024 | 4th Quartile4 | | 1,589 | 3,375.9 | 145,400 | 2,905.7 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 1,096 | 3,160.6 | 94,001 | 2,660.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 346 | 4,941.4 | 18,531 | 3,906.9 |
Hispanic | Per 100,000 | 2024 | 3rd Quartile3 | | 78 | 2,562.4 | 25,640 | 3,094.0 |
| Per 100,000 | 2024 | 4th Quartile4 | | 55 | 116.8 | 3,704 | 74.0 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 47 | 135.5 | 2,925 | 82.8 |
Non-Hispanic Black | Per 100,000 | 2024 | | | <5 | 42.8 | 184 | 38.8 |
Hispanic | Per 100,000 | 2024 | | | <5 | 98.6 | 387 | 46.7 |
Hospitalizations From Pedalcyclist, Other | Per 100,000 | 2024 | | | <5 | 8.5 | 549 | 11.0 |
Hospitalizations From Poisoning | Per 100,000 | 2024 | 4th Quartile4 | | 61 | 129.6 | 4,308 | 86.1 |
Hospitalizations From Stroke | Per 100,000 | 2024 | 2nd Quartile2 | | 552 | 1,172.7 | 59,639 | 1,191.8 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 371 | 1,069.9 | 38,993 | 1,103.4 |
Non-Hispanic Black | Per 100,000 | 2024 | 2nd Quartile2 | | 99 | 1,413.9 | 8,161 | 1,720.6 |
Hispanic | Per 100,000 | 2024 | | | 29 | 952.7 | 8,447 | 1,019.3 |
Hospitalizations From Unintentional Injury | Per 100,000 | 2024 | 3rd Quartile3 | | 894 | 1,899.3 | 87,606 | 1,750.7 |
Non-Hispanic White | Per 100,000 | 2024 | 3rd Quartile3 | | 706 | 2,035.9 | 67,096 | 1,898.7 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 112 | 1,599.5 | 4,573 | 964.1 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 32 | 1,051.2 | 11,226 | 1,354.6 |
| Physical Health, Aged 65 Years and Older5 |
| Percent | 2022 | 2nd Quartile2 | |
| 80.7 |
| 82.8 |
| Percent | 2022 | 3rd Quartile3 | |
| 19.3 |
| 17.2 |
| Percent | 2019 | 1st Quartile1 | |
| 1.3 |
| 2.6 |
| Percent | 2022 | 2nd Quartile2 | |
| 36.1 |
| 38.4 |
| Percent | 2022 | 1st Quartile1 | |
| 26.3 |
| 29.3 |
| Percent | 2022 | 2nd Quartile2 | |
| 30.0 |
| 29.2 |
| Percent | 2019 | | |
| 47.9 |
| 36.9 |
| Percent | 2019 | | |
| 33.5 |
| 38.1 |
| Percent | 2016 | 2nd Quartile2 | |
| 12.4 |
| 9.7 |
| Other Causes of Death11 |
Deaths from Organic Dementia, Aged 65 Years and Older | Per 100,000 | 2024 | 4th Quartile4 | | 99 | 210.3 | 7,605 | 152.0 |
Non-Hispanic White | Per 100,000 | 2024 | 4th Quartile4 | | 74 | 213.4 | 5,556 | 157.2 |
Non-Hispanic Black | Per 100,000 | 2024 | | | 17 | 242.8 | 645 | 136.0 |
Hispanic | Per 100,000 | 2024 | | | 6 | 197.1 | 1,226 | 147.9 |
| Leading Causes of Death11 |
Deaths From All Causes, Aged 65 and Older | Per 100,000 | 2024 | 2nd Quartile2 | | 1,773 | 3,766.8 | 179,829 | 3,593.7 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 1,363 | 3,930.6 | 133,049 | 3,765.1 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 290 | 4,141.7 | 16,526 | 3,484.2 |
Hispanic | Per 100,000 | 2024 | 1st Quartile1 | | 64 | 2,102.5 | 25,067 | 3,024.8 |
Deaths From Heart Disease, Aged 65 Years and Older | Per 100,000 | 2024 | 1st Quartile1 | | 366 | 777.6 | 41,818 | 835.7 |
Non-Hispanic White | Per 100,000 | 2024 | 1st Quartile1 | | 273 | 787.3 | 30,965 | 876.3 |
Non-Hispanic Black | Per 100,000 | 2024 | 3rd Quartile3 | | 65 | 928.3 | 3,803 | 801.8 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 13 | 427.1 | 5,817 | 701.9 |
Deaths From Cancer, Aged 65 Years and Older | Per 100,000 | 2024 | 2nd Quartile2 | | 375 | 796.7 | 37,273 | 744.9 |
Non-Hispanic White | Per 100,000 | 2024 | 2nd Quartile2 | | 289 | 833.4 | 27,624 | 781.7 |
Non-Hispanic Black | Per 100,000 | 2024 | 4th Quartile4 | | 65 | 928.3 | 3,430 | 723.2 |
Hispanic | Per 100,000 | 2024 | 2nd Quartile2 | | 11 | 361.4 | 5,179 | 625.0 |
