Behavioral Risk Factor Surveillance System, State Total, 2023Listing of Indicators for the Selected Year |
---|
Adverse Childhood Experiences |
Adults Who Experienced at Least One Adverse Childhood Experience (ACE) (BRFSS) | 68.5 (66.4 - 70.6) |
Adults Who Experienced Four or More Adverse Childhood Experiences (ACEs) (BRFSS) | 20.1 (18.3 - 21.8) |
Adults Who Reported Their Parents or Adults in Their Home Ever Hit, Beat, Kicked or Physically Hurt Them in Any Way Before Age 18 (Not Including Spanking) (BRFSS) | 28.9 (26.9 - 30.8) |
Adults Who Reported Their Parent or Adult in Their Home Ever Swore at Them, Insulted Them or Put Them Down Before Age 18 (BRFSS) | 33.7 (31.7 - 35.7) |
Adults Who Reported That Anyone at Least Five Years Older Than Them or an Adult Forced Them to Have Sex Before Age 18 (BRFSS) | 5.4 (4.4 - 6.4) |
Adults Who Reported Their Parents or Adults in Their Home Ever Slapped, Hit, Kicked, Punched or Beat Each Other Up Before Age 18 (BRFSS) | 17.4 (15.8 - 19.1) |
Adults Who Reported That Anyone at Least Five Years Older Than Them or an Adult Ever Touched Them Sexually Before Age 18 (BRFSS) | 12.6 (11.1 - 14) |
Adults Who Reported That Anyone at Least Five Years Older Than Them or an Adult Tried to Make Them Touch Them Sexually Before Age 18 (BRFSS) | 10 (8.7 - 11.2) |
Adults Who Reported Living With Anyone Who Served Time or Was Sentenced to Serve Time in a Prison, Jail or Other Correctional Facility Before Age 18 (BRFSS) | 7.9 (6.7 - 9.1) |
Adults Who Reported Living With Anyone Who Used Illegal Street Drugs or Who Abused Prescription Medications Before Age 18 (BRFSS) | 11 (9.7 - 12.3) |
Adults Who Reported Living With Anyone Who Was a Problem Drinker or Alcoholic Before Age 18 (BRFSS) | 21.7 (20.1 - 23.4) |
Adults Who Reported Living With Anyone Who Was Depressed, Mentally Ill or Suicidal Before Age 18 (BRFSS) | 18.2 (16.5 - 19.8) |
Adults Who Reported Their Parents Divorced or Separated Before Age 18 (BRFSS) | 33.1 (31 - 35.1) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Made Them Feel Safe and Protected a Little or Some of the Time (BRFSS) | 8.5 (7.3 - 9.8) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Tried Hard to Make Sure Their Basic Needs Were Met a Little or Some of the Time (BRFSS) | 4.9 (3.9 - 6) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Made Them Feel Safe and Protected Most or All of the Time (BRFSS) | 86 (84.4 - 87.6) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Tried Hard to Make Sure Their Basic Needs Were Met Most or All of the Time (BRFSS) | 92.5 (91.2 - 93.8) |
Adults Who Reported That During Their Childhood There Was Never an Adult in the Household Who Made Them Feel Safe and Protected (BRFSS) | 5.5 (4.4 - 6.6) |
Adults Who Reported That During Their Childhood There Was Never an Adult in the Household Who Tried Hard to Make Sure Their Basic Needs Were Met (BRFSS) | 2.6 (1.7 - 3.5) |
Alcohol Consumption |
Adults Who Engage in Heavy or Binge Drinking (BRFSS) | 16.1 (14.7 - 17.6) |
Alzheimer's and Dementia |
Adults Who Experienced Confusion or Memory Loss That is Happening More Often or is Getting Worse Over Past 12 Months (BRFSS) | 18.4 (16.5 - 20.4) |
Adults Whose Confusion or Memory Loss Kept Them From Doing Household Activities or Chores During Past 12 Months (BRFSS) | 38.8 (33.2 - 44.4) |
Adults Whose Confusion or Memory Loss Interfered With Their Ability to Work, Volunteer, or Engage in Social Activities Outside the Home During Past 12 Months (BRFSS) | 27.7 (22.1 - 33.3) |
Adults Who Discussed Confusion or Memory Loss With a Health Care Professional (BRFSS) | 42.3 (36.2 - 48.3) |
Arthritis |
Adults Who Have Been Told They Have Some Form of Arthritis, Rheumatoid Arthritis, Gout, Lupus or Fibromyalgia (BRFSS) | 26.3 (24.9 - 27.8) |
Asthma |
Adults Who Currently Have Asthma (BRFSS) | 8.5 (7.6 - 9.4) |
Adults Who Have Ever Been Told They Had Asthma (BRFSS) | 13.3 (12.1 - 14.5) |
Cancer Prevalence |
Adults Who Have Ever Been Told They Have Had Skin Cancer (BRFSS) | 8.5 (7.7 - 9.3) |
Adults Who Have Ever Been Told They Had Any Other Type of Cancer Except Skin Cancer (BRFSS) | 9.8 (9 - 10.7) |
Cancer Screening |
Women Who Received a Mammogram in the Past Year (Aged 40 Years and Older) (BRFSS) | 53.1 (36.3 - 70) |
Women Who Received a Pap Test in the Past Year (Aged 18 Years and Older) (BRFSS) | 38.1 (21.1 - 55) |
Adults Who Have Ever Had a Blood Stool Test (Aged 50 Years and Older) (BRFSS) | 35.5 (22.5 - 48.5) |
Adults Who Received a Blood Stool Test in the Past Year (Aged 50 Years and Older) (BRFSS) | 19.1 (7.3 - 30.8) |
Women Who Had a Mammogram in the Past Two Years (Aged 50-74 Years) (BRFSS) | 70.1 (52.4 - 87.8) |
Cardiovascular Disease |
Adults Who Have Ever Been Told They Had a Stroke (BRFSS) | 3.6 (3 - 4.2) |
Adults Who Have Ever Been Told They Had Coronary Heart Disease, Heart Attack or Stroke (BRFSS) | 10.8 (9.8 - 11.9) |
Adults Who Have Ever Been Told They Had Angina or Coronary Heart Disease (BRFSS) | 5.2 (4.5 - 5.8) |
Adults Who Have Ever Been Told They Had a Heart Attack (BRFSS) | 5.7 (4.9 - 6.6) |
Cholesterol Awareness |
Adults Who Had Their Cholesterol Checked in the Past Five Years (BRFSS) | 88.8 (87.5 - 90) |
Adults Who Had Their Cholesterol Checked in the Past Two Years (BRFSS) | 86.5 (85.2 - 87.9) |
Adults Who Have Ever Been Told That They Have High Blood Cholesterol (Among Adults Who Had Their Cholesterol Checked Within the Past Five Years) (BRFSS) | 40.4 (38.6 - 42.3) |
Adults Who Have Ever Been Told That They Have High Blood Cholesterol (BRFSS) | 36.3 (34.6 - 38.1) |
COPD |
Adults Who Have Ever Been Told They Had Chronic Obstructive Pulmonary Disease, Emphysema or Chronic Bronchitis (BRFSS) | 6.8 (6.1 - 7.6) |
COVID-19 |
Adults Who Ever Tested Positive For COVID-19 (BRFSS) | 48.4 (46.5 - 50.3) |
Adults Who Had Symptoms Lasting Three Months or Longer (Among Adults Who Ever Tested Positive For COVID-19) (BRFSS) | 12.9 (11 - 14.8) |
Depression |
Adults Who Have Ever Been Told They Had a Depressive Disorder (BRFSS) | 16.3 (15.1 - 17.6) |
Diabetes |
Adults Who Have Ever Been Told They Had Diabetes (BRFSS) | 12.5 (11.4 - 13.7) |
Disability |
Adults Who Have a Vision Disability (BRFSS) | 7.3 (6.2 - 8.4) |
Adults Who Have Any Disability (BRFSS) | 31.1 (29.4 - 32.8) |
Adults Who Have a Hearing Disability (BRFSS) | 7.5 (6.6 - 8.3) |
Adults Who Have a Cognitive Disability (BRFSS) | 12.3 (11 - 13.5) |
Adults Who Have a Mobility Disability (BRFSS) | 14.5 (13.3 - 15.8) |
Adults Who Have a Self-Care Disability (BRFSS) | 3.8 (3.1 - 4.6) |
Adults Who Have an Independent Living Disability (BRFSS) | 7.8 (6.8 - 8.8) |
Epilepsy |
Adults Who Have Ever Been Told That They Have a Seizure Disorder or Epilepsy (BRFSS) | 2.2 (1.5 - 2.8) |
Adults With Seizure Disorder or Epilepsy Who Have Had at Least One Seizure in the Past Year (BRFSS) | 32.6 (17.4 - 47.7) |
Health Care Access and Coverage |
Adults With Any Type of Health Care Insurance Coverage (BRFSS) | 89.1 (87.9 - 90.4) |
Adults Who Have a Personal Doctor (BRFSS) | 80 (78.5 - 81.5) |
Adults Who Could Not See a Doctor in the Past Year Due to Cost (BRFSS) | 12.9 (11.7 - 14.2) |
Adults Who Had a Medical Checkup in the Past Year (BRFSS) | 78.9 (77.4 - 80.5) |
Health Status and Quality of Life |
Adults Who Said Their Overall Health Was Fair or Poor (BRFSS) | 19.1 (17.7 - 20.6) |
Adults Who Said Their Overall Health Was Good to Excellent (BRFSS) | 80.9 (79.4 - 82.3) |
Adults Who Had Poor Mental Health on 14 or More of the Past 30 Days (BRFSS) | 15 (13.7 - 16.3) |
Adults With Good Physical Health (BRFSS) | 86.3 (85 - 87.6) |
Adults With Good Mental Health (BRFSS) | 85 (83.7 - 86.3) |
Adults Whose Poor Physical or Mental Health Kept Them From Doing Usual Activities on 14 or More of the Past 30 Days Among Adults Who Have Had at Least One Day of Poor Mental or Physical Health (BRFSS) | 18.7 (16.7 - 20.6) |
Adults Who Had Poor Physical Health on 14 or More of the Past 30 Days (BRFSS) | 13.7 (12.4 - 15) |
HIV/AIDS |
Adults Who Have Ever Been Tested For Human Immunodeficiency Virus (HIV) (Aged 18-64 Years) (BRFSS) | 51.2 (48.8 - 53.6) |
Adults Who Have Ever Been Tested For Human Immunodeficiency Virus (HIV) (BRFSS) | 42.9 (41 - 44.7) |
Hypertension Awareness and Control |
Adults Who Have Ever Been Told They Had Hypertension (BRFSS) | 35.9 (34.2 - 37.5) |
Adults With Hypertension Who Currently Take High Blood Pressure Medicine (BRFSS) | 80.3 (78.1 - 82.6) |
Immunization |
Adults Who Received a Flu Shot in the Past Year (BRFSS) | 37.6 (35.9 - 39.3) |
Adults Who Have Ever Received a Pneumonia Vaccination (BRFSS) | 33.1 (31.5 - 34.7) |
Adults Who Received a Flu Shot in the Past Year (Aged 65 Years and Older) (BRFSS) | 61.6 (58.9 - 64.2) |
Adults Who Have Ever Received a Pneumonia Vaccination (Aged 65 Years and Older) (BRFSS) | 65.5 (62.7 - 68.3) |
Injury Prevention |
Adults Who Drove a Vehicle After Consuming Too Many Alcoholic Beverages in the Past 30 Days (BRFSS) | 2.4 (1.7 - 3.1) |
Adults Who Always or Nearly Always Use a Seatbelt When Riding in a Car (BRFSS) | 95 (94.1 - 95.8) |
Adults Who Had a Fall-Related Injury in the Past 12 Months (Aged 45 Years and Older) (BRFSS) | 9.9 (8.7 - 11.2) |
Kidney Disease |
Adults Who Have Ever Been Told They Had Kidney Disease (BRFSS) | 4.9 (4.2 - 5.6) |
Overweight and Obesity |
Adults Who Are Overweight (BRFSS) | 35.6 (33.8 - 37.4) |
Adults Who Are Obese (BRFSS) | 30.1 (28.4 - 31.7) |
Adults Who Are Overweight or Obese (BRFSS) | 65.7 (63.9 - 67.5) |
Adults Who Have a Healthy Weight (BRFSS) | 32.8 (31 - 34.5) |
Physical Activity and Nutrition |
Adults Who Are Sedentary (BRFSS) | 25.4 (23.8 - 27) |
Tobacco Use and Exposure |
Adults Who Are Current Smokers (BRFSS) | 10.5 (9.4 - 11.7) |
Adult Current Smokers Who Tried to Quit Smoking at Least Once in the Past Year (BRFSS) | 55.6 (49.6 - 61.7) |
Adults Who Are Former Smokers (BRFSS) | 25.6 (24.2 - 27.1) |
Adults Who Have Never Smoked (BRFSS) | 63.8 (62.1 - 65.6) |
Adults Who Currently Use E-Cigarettes (BRFSS) | 7.6 (6.6 - 8.6) |
Adults Who Currently Use Chewing Tobacco, Snuff or Snus Some Days or Every Day (BRFSS) | 2 (1.5 - 2.4) |