Leading Causes of Death and Chronic Disease, Alachua County, Florida|
| Overall Health Status 1 | | | | | | | |
Life Expectancy | | Estimated years of life | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 6,940 | 742.8 | 696,535 | 687.6 |
| 2024 | Per 100,000 Population Aged 0-74 Years | 1st Quartile1 | 17,369 | 6,224.9 | 1,471,348 | 7,081.9 |
| 2024 | Rate Per 1,000 Live Births | 3rd Quartile3 | 18 | 7.0 | 1,276 | 5.7 |
| 2024 | Rate Per 100,000 Live Births, | | 0 | 0.0 | 42 | 18.7 |
| Leading Causes of Death 1, 2, 3, 4, 5, 6 | | | | | | | |
Heart Diseases | | | |
| |
| |
| 2023 | Percent | |
| |
| 5.2% |
| 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 | | 9.2 | | 6.3 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | | 215.8 | | 245.0 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 664 | 69.6 | 88,574 | 82.2 |
Cancer | | | |
| |
| |
| 2020-22 | Per 100,000 Total Population | 2nd Quartile2 | | 469.4 | | 459.0 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 1,437 | 147.7 | 142,056 | 135.0 |
COVID-19 | | | |
| |
| |
| 2024 | Per 100,000 Total Population | 2nd Quartile2 | 22 | 6.6 | 2,423 | 6.5 |
Unintentional Injury | | | |
| |
| |
Emergency Department Visits From Non-Fatal Self-Harm Injury | 2024 | Per 100,000 Total Population | 1st Quartile | | 32.6 | | 55.8 |
Hospitalizations from Non-Fatal Self Harm Injuries | 2024 | Per 100,000 Total Population | 4th Quartile | | 40.7 | | 31.3 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 491 | 57.3 | 47,793 | 62.0 |
Cerebrovascular Disease (Stroke) | | | |
| |
| |
| 2023 | Percent | |
| |
| 3.6% |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | | 258.0 | | 242.4 |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 504 | 53.8 | 50,008 | 46.0 |
Chronic Lower Respiratory Disease (CLRD) | | | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | | 258.9 | | 162.5 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 302 | 30.9 | 33,586 | 30.5 |
Diabetes | | | |
| |
| |
| 2023 | Percent | |
| |
| 12.5% |
| 2024 | Per 100,000 Population Under 65 | 2nd Quartile2 | | 149.6 | | 144.9 |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | | 2,724.4 | | 2,283.0 |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | | 56.7 | | 39.5 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 181 | 18.8 | 22,159 | 21.4 |
Alzheimer's Disease | | | |
| |
| |
| 2024 | Percent | 2nd Quartile2 | 4,876 | 10.4% | 557,084 | 11.1% |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 157 | 17.0 | 18,431 | 16.5 |
Chronic Liver Disease and Cirrhosis | | | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 133 | 15.1 | 10,861 | 11.9 |
Nephritis | | | |
| |
| |
| 2023 | Percent | |
| |
| 4.9% |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 99 | 10.1 | 10,708 | 10.2 |
Hypertension (high blood pressure) | | | |
| |
| |
| 2023 | Percent | |
| |
| 35.9% |
| 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 | | 3.6 | | 3.6 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | | 329.8 | | 452.9 |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | | 381.8 | | 329.0 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 83 | 8.6 | 10,174 | 9.6 |
Suicide | | | |
| |
| |
| 2024 | Percent | 3rd Quartile |
| 29.5% |
| 27.6% |
| 2023 | Percent | |
| |
| 18.7% |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | | 427.9 | | 438.7 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 121 | 14.3 | 10,594 | 14.0 |
Parkinson's Disease | | | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | | 2.4 | | 2.7 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | | 17.3 | | 9.7 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | 120 | 12.8 | 9,810 | 8.8 |
Influenza and Pneumonia | | Per 100,000 Total Population | |
| |
| |
| 2024 | Per 100,000 Population Under 65 | 2nd Quartile2 | | 88.7 | | 90.5 |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 69 | 7.6 | 8,800 | 8.4 |
Homicide | | | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 47 | 5.0 | 3,979 | 6.4 |
In Situ, Benign, Uncertain/Unknown Behavior Neoplasms | | | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 49 | 5.0 | 3,891 | 3.6 |
Medical and Surgical Care Complications | | | |
| |
| |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 7 | 0.7 | 599 | 0.6 |
Congenital and Chromosomal Abnormalities | | | |
| |
| |
| 2024 | Per 100,000 Live Births | | 5 | 195.3 | 256 | 114.1 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | 35 | 4.8 | 1,858 | 3.0 |
Human Immunodeficiency Virus (HIV) | | | |
| |
| |
| 2024 | Per 100,000 Total Population | 3rd Quartile3 | 50 | 16.8 | 4,463 | 19.4 |
| 2024 | Per 100,000 Total Population | 2nd Quartile2 | 18 | 6.0 | 1,973 | 8.6 |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | 24 | 2.7 | 1,787 | 2.2 |
| Other Causes of Death and Selected Chronic Diseases 1, 2, 4, 5 | | | | | | | |
Arthritis | | | |
| |
| |
| 2023 | Percent | |
| |
| 26.3% |
| 2021 | Percent | |
| |
| 39.1% |
Asthma | | | |
| |
| |
| 2024 | Percent | 3rd Quartile |
| 11.2% |
| 8.9% |
| 2023 | Percent | |
| |
| 8.5% |
| 2024 | Per 100,000 Population Under 5 | 4th Quartile4 | | 791.6 | | 536.5 |
| 2024 | Per 100,000 Population Under 65 | 4th Quartile4 | | 75.6 | | 51.2 |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | | 428.4 | | 432.1 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | | 87.1 | | 48.8 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | 12 | 1.4 | 589 | 0.7 |
Breast Cancer | | | |
| |
| |
| 2023 | Percent | |
| |
| 53.1% |
| 2020-22 | Per 100,000 Females | 3rd Quartile3 | | 139.2 | | 129.5 |
| 2022-24 | Per 100,000 Females | 3rd Quartile3 | 101 | 19.5 | 9,752 | 18.5 |
Cervical Cancer | | | |
| |
| |
| 2023 | Percent | |
| |
| 38.1% |
| 2020-22 | Per 100,000 Females | 1st Quartile1 | | 5.5 | | 8.9 |
| 2022-24 | Per 100,000 Females | 1st Quartile1 | 7 | 1.3 | 1,103 | 2.5 |
Colorectal Cancer | | | |
| |
| |
| 2023 | Percent | |
| |
| 19.1% |
| 2022 | Percent | |
| |
| 66.2% |
| 2020-22 | Per 100,000 Total Population | 1st Quartile1 | | 32.7 | | 35.7 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 115 | 12.2 | 12,480 | 12.3 |
Lung Cancer | | | |
| |
| |
| 2020-22 | Per 100,000 Total Population | 2nd Quartile2 | | 52.9 | | 51.3 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 307 | 30.7 | 31,036 | 28.5 |
Melanoma | | | |
| |
| |
| 2020-22 | Per 100,000 Total Population | 2nd Quartile2 | | 24.0 | | 26.1 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | 36 | 3.7 | 2,156 | 2.1 |
Prostate Cancer | | | |
| |
| |
| 2020 | Percent | |
| |
| 44.4% |
| 2020-22 | Per 100,000 Males | 4th Quartile4 | | 119.7 | | 105.2 |
| 2022-24 | Per 100,000 Males | 4th Quartile4 | 98 | 23.2 | 8,133 | 16.6 |
Chronic Obstructive Pulmonary Disease (COPD) | | | |
| |
| |
| 2023 | Percent | |
| |
| 6.8% |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | | 380.0 | | 529.9 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | | 171.9 | | 113.7 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 302 | 30.9 | 33,586 | 30.5 |
Epilepsy | | | |
| |
| |
| 2023 | Percent | |
| |
| 2.2% |
| 2023 | Percent | |
| |
| 32.6% |
| 2022 | Percent | |
| |
| 43.4% |
| 2022-24 | Per 100,000 Total Population | 3rd Quartile3 | | 469.1 | | 352.7 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | | 571.4 | | 408.8 |
| 2024 | Per 100,000 Population 6 and Older | 2nd Quartile2 | | 20.2 | | 26.8 |
| 2024 | Per 100,000 Population Under 65 | 2nd Quartile2 | | 87.1 | | 87.0 |
Heart Attack | | | |
| |
| |
| 2023 | Percent | |
| |
| 5.7% |
| 2022-24 | Per 100,000 Total Population | 1st Quartile1 | 149 | 15.8 | 20,467 | 19.2 |
Heart Failure | | | |
| |
| |
| 2024 | Per 100,000 Population Under 65 | 3rd Quartile3 | | 96.3 | | 87.9 |
| 2022-24 | Per 100,000 Total Population | 4th Quartile4 | | 1,909.9 | | 1,424.8 |
| 2022-24 | Per 100,000 Total Population | 2nd Quartile2 | 147 | 15.7 | 13,863 | 12.7 |