|
| Infants (Under 1) 1, 3, 5, 6, 8 |
| 2024 | Per 1,000 population | | 2nd Quartile2 | 2,560 | 8.6 | 9.7 |
| 2024 | Per 1,000 white population | | 1st Quartile1 | 1,585 | 7.6 | 9.1 |
| 2024 | Per 1,000 black population | | 3rd Quartile3 | 681 | 11.3 | 11.1 |
| 2024 | Per 1,000 other nonwhite population | | 2nd Quartile2 | 284 | 9.6 | 11.1 |
| 2024 | Per 1,000 hispanic population | | 1st Quartile1 | 389 | 10.3 | 12.4 |
| 2024 | Per 1,000 non-hispanic population | | 2nd Quartile2 | 2,152 | 8.3 | 8.5 |
| 2022-24 | Percent of VLBW births | 4th Quartile1 | | 130 | 98.5 | 84.8 |
| 2022-24 | Percent of births | | 3rd Quartile3 | 250 | 3.2 | 3.0 |
| 2023-25 | Percent | 3rd Quartile3 | | 429 | 6.5 | 6.1 |
| 2022-24 | Percent of births | 3rd Quartile3 | | 132 | 1.7 | 1.6 |
| 2022-24 | Percent of births | 4th Quartile4 | | 789 | 10.1 | 9.1 |
| 2022-24 | Percent of births | 3rd Quartile3 | | 890 | 11.4 | 10.6 |
| 2017-2021 | Per 10,000 births | | 4th Quartile4 | 42 | 31.6 | 18.9 |
| 2017-2021 | Per 10,000 births | | 2nd Quartile2 | 12 | 9.0 | 13.2 |
| 2021-23 | Per 100,000 population < 1 | 3rd Quartile3 | | 133 | 1,726.2 | 1,348.1 |
| 2023-25 | Per 100,000 Population Under 1 | 4th Quartile4 | | 41 | 545.6 | 302.9 |
| Hepatitis B, Acute (Aged Under 1 Year) | 2023-25 | Count | | | 0 | 0.0 | 0 |
| Pertussis (Aged Under 1 Year) | 2023-25 | Per 100,000 Population Under 1 | | | 0 | 0.0 | 0.0 |
| Salmonellosis (Aged Under 1 Year) | 2023-25 | Per 100,000 Population Under 1 | | | 0 | 0.0 | 0.0 |
| 2023-25 | Per 100,000 population < 1 | 4th Quartile4 | | 27 | 359.3 | 199.2 |
| 2023-25 | Per 100,000 population < 1 | 1st Quartile1 | | 329 | 4,378.5 | 5,056.1 |
| 2023-25 | Per 100,000 population < 1 | 3rd Quartile3 | | 14 | 186.3 | 154.0 |
| Birth Family Characteristics 1 |
| 2022-24 | Per 1,000 females 15-19 | | 1st Quartile1 | 281 | 6.9 | 12.6 |
| 2022-24 | Percent of births 15-19 | 2nd Quartile2 | | 32 | 11.4 | 12.3 |
| 2022-24 | Per 1,000 females > 35 | | 4th Quartile4 | 1,320 | 6.2 | 5.6 |
| 2022-24 | Percent of births | | 1st Quartile1 | 3,324 | 42.7 | 45.6 |
| 2022-24 | Percent of births 15-19 | | 4th Quartile4 | 275 | 97.9 | 93.5 |
| 2022-24 | Percent of births 15-44 | | 1st Quartile1 | 3,314 | 42.8 | 45.7 |
| 2022-24 | Percent of births | 2nd Quartile3 | | 4,635 | 59.6 | 60.5 |
| 2022-24 | Percent of births > 18 | 1st Quartile1 | | 510 | 6.7 | 9.3 |
| 2022-24 | Percent of births | | 3rd Quartile3 | 1,562 | 20.1 | 36.1 |
| Pre-conception Health and Behaviors 2, 3, 4 |
| 2019 | Percent of females > 17 | 3rd Quartile | | | 13.3 | 15.1 |
| 2022 | Percent of females > 17 | 1st Quartile | | | 7.2 | 9.7 |
| 2016 | Percent of females > 17 | 3rd Quartile2 | | | 49.5 | 48.4 |
| 2019 | Percent of females > 17 | 1st Quartile4 | | | 72.5 | 77.1 |
| 2024 | Percent | 4th Quartile1 | | | 92.6 | 85.3 |
| 2025 | Per 100,000 females 15-34 | 3rd Quartile | | 1,367 | 2,312.1 | 2,297.7 |
| 2022-24 | Percent of births | 2nd Quartile2 | | 250 | 3.3 | 3.0 |
| 2023-25 | Percent | 4th Quartile1 | | 2,465 | 38.4 | 37.9 |
| 2022-24 | Percent of births | 1st Quartile1 | | 1,975 | 26.0 | 29.1 |
| 2022-24 | Percent of births | 2nd Quartile2 | | 2,380 | 31.3 | 29.6 |
| Listeriosis Among Women (Aged 15-44) | 2023-25 | Per 100,000 Female Population 15-44 | | | 0 | 0.0 | 0.0 |
| Varicella Among Women (Aged 15-44) | 2023-25 | Per 100,000 Females 15-44 | | | 0 | 0.0 | 0.0 |
| Pregnancy and Mother's Health Behaviors 1 |
| 2022-24 | Percent of births | 2nd Quartile2 | | 166 | 2.1 | 1.9 |
| 2022-24 | Per 100,000 Females 15-44 | | | 6 | 2.7 | 11.4 |
| 2022-24 | Percent of births | 2nd Quartile3 | | 1,640 | 21.4 | 23.2 |
| 2022-24 | Percent of births | 4th Quartile4 | | 1,838 | 41.7 | 36.7 |
| 2022-24 | Percent of births w/ known PNC status | 4th Quartile1 | | 5,675 | 76.7 | 70.1 |
| 2022-24 | Percent of births w/ known PNC status | 1st Quartile1 | | 548 | 7.4 | 10.0 |
| 2022-24 | Percent of births w/ known PNC status | 4th Quartile1 | | 5,306 | 72.3 | 63.9 |
| 2022-24 | Percent of births | | 3rd Quartile3 | 390 | 5.1 | 5.9 |
| 2022-24 | Percent of births | | 1st Quartile1 | 2,946 | 38.2 | 41.7 |
| 2020-22 | Percent of births | 2nd Quartile2 | | 63 | 0.8 | 2.9 |
| 2022-24 | Percent of births | 1st Quartile1 | | 2,370 | 30.5 | 36.0 |
| 2022-24 | Percent | 3rd Quartile2 | | 6,720 | 86.4 | 85.8 |
| Maternal Morbidity and Fetal, Infant and Maternal Deaths 1 |
| 2025 | Per 1,000 Delivery Hospitalizations | 4th Quartile4 | | 45 | 18.1 | 11.4 |
| 2022-24 | Per 1,000 deliveries | 2nd Quartile2 | | 29 | 3.7 | 4.4 |
| 2022-24 | Per 1,000 live births | 2nd Quartile2 | | 27 | 3.5 | 3.9 |
| 2022-24 | Per 1,000 live births | 3rd Quartile3 | | 21 | 2.7 | 2.0 |
| 2022-24 | Per 1,000 live births | 2nd Quartile2 | | 48 | 6.2 | 5.9 |
| 2022-24 | Per 1,000 live births | 1st Quartile1 | | 17 | 3.6 | 4.4 |
| 2022-24 | Per 1,000 live births | 3rd Quartile3 | | 27 | 12.2 | 10.9 |
| 2022-24 | Per 1,000 live births | 3rd Quartile3 | | 6 | 5.8 | 5.1 |
| 2022-24 | Per 1,000 live births | 2nd Quartile2 | | 38 | 5.7 | 6.1 |
| 2022-24 | Per 1,000 live births | 1st Quartile1 | | 3 | 0.4 | 0.6 |
| 2022-24 | Per 100,000 Live Births | | | 1 | 12.9 | 17.5 |
| Children Aged 1-5 Years 3, 4, 6, 7, 8, 9 |
| 2025 | Percent of Pre-K students | 3rd Quartile3 | | 250 | 58.1 | 56.1 |
| 2025 | Percent of KG students | 2nd Quartile2 | | 1,028 | 52.4 | 50.4 |
| 2021-23 | Per 100,000 population 1-4 | 2nd Quartile2 | | 266 | 790.0 | 772.0 |
| 2022-24 | Per 1,000 population 1-5 | | 1st Quartile1 | 7 | 0.2 | 1.8 |
| 2023-25 | Percent of population 1-4 | | 1st Quartile1 | 385 | 1.2 | 2.0 |
| 2021-23 | Per 1,000 population < 13 | | 3rd Quartile3 | 8,177 | 73.7 | 67.2 |
| 2025 | Percent of 4-yr olds | | 1st Quartile1 | 1,363 | 49.0 | 59.3 |
| 2025 | Per 1,000 Children in voluntary Pre-K | | 3rd Quartile3 | 213 | 495.3 | 389.8 |
| 2024 | Percent of WIC children >= 2 | 2nd Quartile2 | | | 26.9 | 28.3 |
| 2024 | Percent of WIC children >= 2 | 3rd Quartile3 | | | 15.6 | 14.5 |
| 2024 | Percent of WIC children >= 2 | 1st Quartile1 | | | 11.3 | 13.8 |
| 2025 | Percent of 2-yr olds | 2nd Quartile3 | | | 76.2 | 72.5 |
| 2025 | Percent of KG students | 3rd Quartile2 | | 2,235 | 91.9 | 88.7 |
| 2023-25 | Per 100,000 population 0-5 | 1st Quartile1 | | 24,387 | 49,144.5 | 61,978.5 |
| 2023-25 | Per 100,000 population 1-5 | 4th Quartile4 | | 369 | 876.3 | 515.5 |
| 2025 | Per 100,000 population under 5 | 4th Quartile4 | | 55 | 404.1 | 126.9 |
| Cryptosporidiosis (Aged 0-5 Years) | 2023-25 | Per 100,000 Population Under 6 | | | 0 | 0.0 | 0.0 |
| 2022-24 | Per 100,000 Population Under 5 | | | 3 | 7.3 | 3.6 |
| 2022-24 | Count | 1st Quartile1 | | 0 | | 14 |
| 2022-24 | Count | 1st Quartile1 | | 0 | | 5 |
| Meningococcal Disease (Aged 0-4 Years) | 2023-25 | Count | | | 0 | 0.0 | 0 |
| Mumps (Aged 0-4 Years) | 2023-25 | Count | | | 0 | 0.0 | 0 |
| Pertussis (Aged 1-5 Years) | 2023-25 | Per 100,000 Population 1-5 | | | 0 | 0.0 | 0.0 |
| 2022-24 | Count | 1st Quartile1 | | 0 | | 0 |
| Rubella, Congenital | 2023-25 | Count | | | 0 | 0.0 | 0 |
| Shigellosis (Aged 0-5 Years) | 2023-25 | Per 100,000 Population Under 6 | | | 0 | 0.0 | 0.0 |
| 2022-24 | Per 100,000 Population Under 6 | | | 4 | 8.0 | 6.1 |
| 2022-24 | Per 100,000 Population | 2nd Quartile2 | | 11 | 1.2 | 2.6 |
| Varicella (Aged 0-4 Years) | 2023-25 | Per 100,000 Population Under 5 | | | 0 | 0.0 | 0.0 |
| Death and Injuries Among Children Aged 1-5 Years 1, 6 |
| 2022-24 | Per 100,000 Population | 3rd Quartile | | 15 | 35.3 | 27.4 |
| 2022-24 | Per 100,000 Population | 3rd Quartile | | 6 | 14.1 | 11.0 |
| 2022-24 | Per 100,000 Population | | | 0 | 0.0 | 1.8 |
| 2022-24 | Per 100,000 Population | | | 0 | 0.0 | 0.9 |
| 2023-25 | Per 100,000 population 1-5 | 3rd Quartile3 | | 81 | 192.4 | 117.9 |
| 2023-25 | Per 100,000 population 1-5 | | | <5 | 7.1 | 3.2 |
| 2023-25 | Per 100,000 population 1-5 | 3rd Quartile3 | | 13 | 30.9 | 22.1 |
| 2023-25 | Per 100,000 population 1-5 | 2nd Quartile2 | | 146 | 346.7 | 347.0 |
| 2023-25 | Per 100,000 population 1-5 | 2nd Quartile2 | | 1878 | 4,459.9 | 4,598.3 |
| 2023-25 | Per 100,000 population 1-5 | 3rd Quartile3 | | 197 | 467.8 | 375.3 |