|
Socio-Demographic Characteristics |
Total Population | Count | 2021 | | 275,435275435 |
| 22,005,587 22005587 |
Population 5-11 | Count | 2021 | | 19,68919689 |
| 1,684,572 1684572 |
White White | Count | 2021 | | 11,37311373 |
| 1,154,110 1154110 |
Black Black | Count | 2021 | | 5,8385838 |
| 381,056 381056 |
Hispanic Hispanic | Count | 2021 | | 2,2202220 |
| 525,748 525748 |
Non-Hispanic Non-Hispanic | Count | 2021 | | 17,46917469 |
| 1,158,824 1158824 |
Population 12-18 | Count | 2021 | | 22,85322853 |
| 1,717,064 1717064 |
White White | Count | 2021 | | 14,15414154 |
| 1,205,526 1205526 |
Black Black | Count | 2021 | | 5,8455845 |
| 372,744 372744 |
Hispanic Hispanic | Count | 2021 | | 2,7492749 |
| 543,671 543671 |
Non-Hispanic Non-Hispanic | Count | 2021 | | 20,10420104 |
| 1,173,393 1173393 |
Median household income | Dollars | 2017-21 | 1st Quartile1 | $53,31453314 |
| $61,77761777 |
Families under 100% of poverty with children under age 18 | Percent | 2017-21 | 2nd Quartile2 | | 13.9% 13.9 | 14.8%14.8 |
Households receiving cash public assistance or food stamps | Percent | 2017-21 | 1st Quartile1 | 10,64210642 | 10.1% 10.1 | 14.1%14.1 |
Civilian labor force which is unemployed | Percent | 2017-21 | 2nd Quartile2 | 6,6816681 | 4.8% 4.8 | 5.3%5.3 |
Population 25 years and Over with No High School Diploma | Percent | 2017-21 | 1st Quartile1 | | 6.8% 6.8 | 11%11 |
Population 5+ that speak English less than very well | Percent | 2017-21 | 3rd Quartile3 | 9,5259525 | 3.6% 3.6 | 11.8%11.8 |
Population that speak Spanish among Population 5+ that speak English less than very well | Percent | 2017-21 | 1st Quartile1 | 3,7383738 | 39.2% 39.2 | 77.9%77.9 |
Elementary school students eligible for free/reduced lunch | Percent | 2021 | 2nd Quartile2 | 6,5956595 | 50.2% 50.2 | 56.6%56.6 |
Middle school students eligible for free/reduced lunch | Percent | 2021 | 2nd Quartile2 | 3,1573157 | 48.1% 48.1 | 55.1%55.1 |
Children ages 0-18 without health insurance | Percent | 2017-21 | 1st Quartile1 | | 4.2% 4.2 | 7.5%7.5 |
Children in Foster Care Ages 5-11 | Per 100,000 | 2021 | 3rd Quartile3 | 140140 | 711.1 711.1 | 484.8484.8 |
Children in Foster Care Ages 12-17 | Per 100,000 | 2021 | 2nd Quartile2 | 6262 | 393.3 393.3 | 417.7417.7 |
Children Experiencing Child Abuse Ages 5-11 | Per 100,000 | 2019-21 | 1st Quartile1 | 290290 | 501.4 501.4 | 594.9594.9 |
Children Experiencing Sexual Violence Ages 5-11 | Per 100,000 | 2019-21 | 2nd Quartile2 | 2828 | 48.4 48.4 | 48.948.9 |
Social-emotional Development |
School Readiness at Kindergarten Entry | Percent | 2020 | 2nd Quartile2 | | 58.4% 58.4 | 56.9%56.9 |
Third Grade Language Arts Proficiency | Percent | 2021 | 2nd Quartile2 | | 53% 53 | 54%54 |
Percent of students, ages 11-17, who did not go to school because they felt they would be unsafe at school or on their way to school in the past 30 days | Percent | 2020 | 1st Quartile1 | | 7.3% 7.3 | 8.9%8.9 |
Emotionally handicapped students grades K-12 | Percent | 2021 | 2nd Quartile2 | 104104 | 0.4% 0.4 | 0.5%0.5 |
Percentage of students absent 21+ day grades K-12 | Percent | 2021 | 2nd Quartile2 | | 16% 16 | 16.6%16.6 |
Elementary school students not promoted | Percent | 2021 | 3rd Quartile3 | 407407 | 3.1% 3.1 | 2.5%2.5 |
Middle school students not promoted | Percent | 2021 | 2nd Quartile2 | 7575 | 1.1% 1.1 | 2.8%2.8 |
High school graduation rate | Percent | 2021 | 3rd Quartile3 | | 93.3% 93.3 | 94%94 |
Out of School Suspensions K-12 | Per 1,000 K-12 Students | 2019-21 | 1st Quartile1 | 37343734 | 43.3 43.3 | 44.744.7 |
School Environmental Safety Incidents | Per 1,000 K-12 Students | 2019-21 | 4th Quartile4 | 32933293 | 38.2 38.2 | 24.224.2 |
Youths Arrested | Per 100,000 | 2019-21 | 3rd Quartile3 | 12451245 | 1,997.4 1997.4 | 1,294.71294.7 |
Annual Juvenile Drug Arrests | Per 100,000 | 2018-20 | 2nd Quartile2 | 9393 | 152.5 152.5 | 186.5186.5 |
Hospitalizations for self-harm injuries ages 12-18 | Per 100,000 | 2019-21 | 4th Quartile4 | 110110 | 163.1 163.1 | 73.373.3 |
Hospitalizations for self-harm injuries ages 19-21 | Per 100,000 | 2019-21 | | 4040 | 56.5 56.5 | 65.965.9 |
Hospitalizations for eating disorders ages 12-18 | Per 100,000 | 2019-21 | | 9292 | 136.4 136.4 | 52.752.7 |
Hospitalizations for eating disorders ages 19-21 | Per 100,000 | 2019-21 | | 2424 | 33.9 33.9 | 30.030 |
Immunizations and Vaccine Preventable and Other Communicable Diseases |
Immunization at kindergarten | Percent | 2019-21 | 3rd Quartile3 | 7,0267026 | 94.3% 94.3 | 93.5%93.5 |
Immunization at age 13 | Percent | 2019-21 | 3rd Quartile3 | 7,2897289 | 96.8% 96.8 | 95.6%95.6 |
Hepatitis A ages 5-21 | Count | 2019-21 | 1st Quartile1 | 11 |
| 96 96 |
Hepatitis B, acute ages 5-21 | Count | 2019-21 | 1st Quartile1 | 11 |
| 47 47 |
Hepatitis B, chronic ages 5-21 | Per 100,000 Population 5-21 | 2019-21 | | 88 | 4.1 4.1 | 2.72.7 |
Measles (rubeola) ages 5-21 | Count | 2019-21 | 1st Quartile1 | 00 |
| 1 1 |
Meningococcal disease ages 5-21 | Count | 2019-21 | 1st Quartile1 | 00 |
| 5 5 |
Mumps ages 5-21 | Count | 2019-21 | 1st Quartile1 | 2020 |
| 61 61 |
Pertussis ages 5-21 | Per 100,000 Population 5-21 | 2019-21 | 2nd Quartile2 | 22 | 0.2 0.2 | 1.01 |
Varicella ages 5-21 | Per 100,000 Population 5-21 | 2019-21 | | 33 | 1.5 1.5 | 4.04 |
Varicella in females 15-21 | Per 100,000 Females 15-21 | 2019-21 | | 11 | 0.9 0.9 | 2.22.2 |
Hemolytic Uremic Syndrome (HUS) ages <10 | Count | 2019-21 | 1st Quartile1 | 00 |
| 5 5 |
Shiga toxin-producing Escherichia coli (STEC) infection ages <10 | Per 100,000 Population < 10 | 2019-21 | 3rd Quartile3 | 99 | 10.8 10.8 | 9.59.5 |
Modifiable Risks and Behaviors |
Student-Nurse Ratio in School, Grades PreK-12 | Ratio | 2021 | 1st Quartile1 | | 1,230.4 1230.4 | 2,097.22097.2 |
Middle School students who are obese | Percent | 2020 | 3rd Quartile3 | | 16.1% 16.1 | 13.1%13.1 |
Middle school students who have smoked 100 cigarettes in their lifetime | Percent | 2020 | 2nd Quartile2 | | 0.4% 0.4 | 0.5%0.5 |
Middle school students who used alcohol in past 30 days | Percent | 2020 | 1st Quartile1 | | 6.7% 6.7 | 8.2%8.2 |
Middle school students reporting binge drinking | Percent | 2020 | 1st Quartile1 | | 2.3% 2.3 | 3.4%3.4 |
Middle school students using marijuana/hashish in past 30 days | Percent | 2020 | 3rd Quartile3 | | 5.9% 5.9 | 3.8%3.8 |
High School students who are obese | Percent | 2020 | 2nd Quartile2 | | 17% 17 | 15.4%15.4 |
High school students who have smoked 100 cigarettes in their lifetime | Percent | 2020 | 2nd Quartile2 | | 1.7% 1.7 | 1.3%1.3 |
High school students who used alcohol in past 30 days | Percent | 2020 | 3rd Quartile3 | | 24.7% 24.7 | 19.9%19.9 |
High school students reporting binge drinking | Percent | 2020 | 3rd Quartile3 | | 12% 12 | 9.2%9.2 |
High school students using marijuana/hashish in past 30 days | Percent | 2020 | 3rd Quartile3 | | 18.7% 18.7 | 15.9%15.9 |
Births to teens ages 15-19 | Per 1,000 | 2019-21 | 1st Quartile1 | 299299 | 8.8 8.8 | 14.914.9 |
Births to teens ages 15-17 | Per 1,000 | 2019-21 | 2nd Quartile2 | 6161 | 5.5 5.5 | 5.65.6 |
Births to teens ages 18-19 | Per 1,000 | 2019-21 | 1st Quartile1 | 238238 | 10.3 10.3 | 29.829.8 |
Repeat births to teens ages 15-19 | Percent | 2019-21 | 2nd Quartile2 | 3535 | 11.7% 11.7 | 13.5%13.5 |
Repeat births to teens ages 15-17 | Percent | 2019-21 | | 44 | 6.6% 6.6 | 6.3%6.3 |
Repeat births to teens ages 18-19 | Percent | 2019-21 | 1st Quartile1 | 3131 | 13% 13 | 15.7%15.7 |
Human Immunodeficiency Virus (HIV) diagnoses ages 13-19 | Per 100,000 | 2019-21 | | 66 | 7.5 7.5 | 8.08 |
Bacterial STDs 15-19 | Per 100,000 | 2019-21 | 4th Quartile4 | 25102510 | 3,883.7 3883.7 | 2,678.12678.1 |
Chlamydia in Females ages 15-19 | Per 100,000 | 2019-21 | 3rd Quartile3 | 14921492 | 4,367.3 4367.3 | 3,289.83289.8 |
Chlamydia in Females ages 20-24 | Per 100,000 | 2019-21 | 2nd Quartile2 | 22362236 | 3,512.3 3512.3 | 4,060.14060.1 |
Ambulatory Care Sensitive Conditions |
Asthma hospitalizations ages 5-11 | Per 100,000 | 2019-21 | 4th Quartile4 | 345345 | 596.5 596.5 | 245.2245.2 |
Asthma hospitalizations ages 12-18 | Per 100,000 | 2019-21 | 4th Quartile4 | 451451 | 668.7 668.7 | 411.1411.1 |
Diabetes hospitalizations ages 5-11 | Per 100,000 | 2019-21 | | 1818 | 31.1 31.1 | 40.940.9 |
Diabetes hospitalizations ages 12-18 | Per 100,000 | 2019-21 | 2nd Quartile2 | 7878 | 115.6 115.6 | 129.8129.8 |
Injuries |
Emergency room visits ages 5-19 | Per 100,000 | 2019-21 | 1st Quartile1 | 4095140951 | 27,998.2 27998.2 | 30,673.630673.6 |
Non-fatal Unintentional Injury Hospitalizations ages 5-9 | Per 100,000 | 2019-21 | 4th Quartile4 | 7474 | 176.3 176.3 | 84.184.1 |
Non-fatal Injury Hospitalizations ages 10-19 | Per 100,000 | 2019-21 | 3rd Quartile3 | 204204 | 195.6 195.6 | 157.3157.3 |
Licensed drivers in motor vehicle traffic crashes 15-17 | Per 1,000 | 2018-20 | 4th Quartile4 | 640640 | 46.7 46.7 | 38.538.5 |
Licensed drivers in motor vehicle traffic crashes 18-20 | Per 1,000 | 2018-20 | 4th Quartile4 | 29802980 | 116.2 116.2 | 68.468.4 |
Non-fatal motor vehicle traffic related hospitalizations ages 5-9 | Per 100,000 | 2019-21 | | 1717 | 40.5 40.5 | 17.417.4 |
Non-fatal motor vehicle traffic related hospitalizations ages 5-11 | Per 100,000 | 2019-21 | | 2222 | 38.0 38 | 17.017 |
Non-fatal motor vehicle traffic related hospitalizations ages 10-14 | Per 100,000 | 2019-21 | | 1818 | 45.4 45.4 | 19.519.5 |
Non-fatal motor vehicle traffic related hospitalizations ages 12-18 | Per 100,000 | 2019-21 | 3rd Quartile3 | 6060 | 89.0 89 | 54.054 |
Non-fatal motor vehicle traffic related hospitalizations ages 15-19 | Per 100,000 | 2019-21 | 2nd Quartile2 | 6565 | 100.6 100.6 | 88.188.1 |
Non-fatal motor vehicle traffic related hospitalizations ages 19-21 | Per 100,000 | 2019-21 | | 4545 | 63.6 63.6 | 133.2133.2 |
Non-fatal traumatic brain injury hospitalizations ages 5-11 | Per 100,000 | 2019-21 | | 2121 | 36.3 36.3 | 17.417.4 |
Non-fatal traumatic brain injury hospitalizations ages 12-18 | Per 100,000 | 2019-21 | | 3636 | 53.4 53.4 | 42.942.9 |
Non-fatal traumatic brain injury hospitalizations ages 19-21 | Per 100,000 | 2019-21 | | 3232 | 45.2 45.2 | 75.075 |
Mortality |
Deaths, ages 5-19 | Per 100,000 | 2019-21 | 2nd Quartile2 | 4141 | 28.0 28 | 28.628.6 |
Deaths ages 5-9 | Per 100,000 | 2019-21 | 3rd Quartile3 | 66 | 14.3 14.3 | 12.212.2 |
Deaths ages 10-14 | Per 100,000 | 2019-21 | 4th Quartile4 | 1414 | 35.3 35.3 | 15.615.6 |
Deaths ages 15-19 | Per 100,000 | 2019-21 | 1st Quartile1 | 2121 | 32.5 32.5 | 57.557.5 |
Unintentional injury deaths ages 5-9 | Per 100,000 | 2019-21 | | 22 | 4.8 4.8 | 4.14.1 |
Unintentional injury deaths ages 10-14 | Per 100,000 | 2019-21 | | 22 | 5.0 5 | 4.34.3 |
Unintentional injury deaths ages 15-19 | Per 100,000 | 2019-21 | 1st Quartile1 | 1111 | 17.0 17 | 23.123.1 |
Motor vehicle related deaths ages 5-11 | Per 100,000 | 2019-21 | | 00 | 0.0 0 | 2.12.1 |
Motor vehicle related deaths ages 12-18 | Per 100,000 | 2019-21 | 2nd Quartile2 | 66 | 8.9 8.9 | 9.49.4 |
Motor vehicle related deaths ages 19-21 | Per 100,000 | 2019-21 | 1st Quartile1 | 88 | 11.3 11.3 | 26.826.8 |
Homicide ages 5-11 | Per 100,000 | 2019-21 | | 11 | 1.7 1.7 | 0.70.7 |
Homicide ages 12-18 | Per 100,000 | 2019-21 | | 77 | 10.4 10.4 | 6.46.4 |
Homicide ages 19-21 | Per 100,000 | 2019-21 | | 55 | 7.1 7.1 | 18.018 |
Suicide ages 12-18 | Per 100,000 | 2019-21 | | 44 | 5.9 5.9 | 5.95.9 |
Suicide ages 19-21 | Per 100,000 | 2019-21 | | 66 | 8.5 8.5 | 13.013 |
Unintentional Injury Deaths Other than Motor Vehicle Accidents ages 5-11 | Per 100,000 | 2019-21 | | 22 | 3.5 3.5 | 1.61.6 |
Unintentional Injury Deaths Other than Motor Vehicle Accidents ages 12-18 | Per 100,000 | 2019-21 | | 22 | 3.0 3 | 3.43.4 |
Unintentional Injury Deaths Other than Motor Vehicle Accidents ages 19-21 | Per 100,000 | 2019-21 | | 33 | 4.2 4.2 | 18.818.8 |
Traumatic brain injury deaths ages 5-11 | Per 100,000 | 2019-21 | | 00 | 0.0 0 | 1.41.4 |
Traumatic brain injury deaths ages 12-18 | Per 100,000 | 2019-21 | 3rd Quartile3 | 77 | 10.4 10.4 | 9.09 |
Traumatic brain injury deaths ages 19-21 | Per 100,000 | 2019-21 | 1st Quartile1 | 33 | 4.2 4.2 | 21.321.3 |