School-aged Child and Adolescent Profile, Alachua County, Florida|
Socio-Demographic Characteristics |
Population | Count | 2021 | | 275,435275435 |
| 22,005,587 22005587 |
Population (Aged 5-11 Years) | Count | 2021 | | 19,68919689 |
| 1,684,572 1684572 |
White White | Count | 2021 | | 11,37311373 |
| 1,154,110 1154110 |
Black Black | Count | 2021 | | 5,8385838 |
| 381,056 381056 |
Hispanic Hispanic | Count | 2021 | | 2,2202220 |
| 525,748 525748 |
Non-Hispanic Non-Hispanic | Count | 2021 | | 17,46917469 |
| 1,158,824 1158824 |
Population (Aged 12-18 Years) | Count | 2021 | | 22,85322853 |
| 1,717,064 1717064 |
White White | Count | 2021 | | 14,15414154 |
| 1,205,526 1205526 |
Black Black | Count | 2021 | | 5,8455845 |
| 372,744 372744 |
Hispanic Hispanic | Count | 2021 | | 2,7492749 |
| 543,671 543671 |
Non-Hispanic Non-Hispanic | Count | 2021 | | 20,10420104 |
| 1,173,393 1173393 |
Median Household Income | Dollars | 2017-21 | 1st Quartile1 | $53,31453314 |
| $61,77761777 |
Families Below Poverty Level With Related Children (Aged 0-17 Years) | Percent | 2017-21 | 2nd Quartile2 | | 13.9% 13.9 | 14.8%14.8 |
Households Receiving Cash Public Assistance or Food Stamps | Percent | 2017-21 | 1st Quartile1 | 10,64210642 | 10.1% 10.1 | 14.1%14.1 |
Unemployed Civilian Labor Force | Percent | 2017-21 | 2nd Quartile2 | 6,6816681 | 4.8% 4.8 | 5.3%5.3 |
Individuals With No High School Diploma (Aged 25 Years and Older) | Percent | 2017-21 | 1st Quartile1 | | 6.8% 6.8 | 11%11 |
Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2017-21 | 3rd Quartile3 | 9,5259525 | 3.6% 3.6 | 11.8%11.8 |
Spanish-Speakers Among Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2017-21 | 1st Quartile1 | 3,7383738 | 39.2% 39.2 | 77.9%77.9 |
Elementary School Students Eligible for Free/Reduced Lunch | Percent | 2021 | 2nd Quartile2 | 6,5956595 | 50.2% 50.2 | 56.6%56.6 |
Middle School Students Eligible for Free/Reduced Lunch | Percent | 2021 | 2nd Quartile2 | 3,1573157 | 48.1% 48.1 | 55.1%55.1 |
Children Without Health Insurance (Aged 0-18 Years) | Percent | 2017-21 | 1st Quartile1 | | 4.2% 4.2 | 7.5%7.5 |
Children in Foster Care (Aged 5-11 Years) | Per 100,000 | 2021 | 3rd Quartile3 | 140140 | 711.1 711.1 | 484.8484.8 |
Children in Foster Care (Aged 12-17 Years) | Per 100,000 | 2021 | 2nd Quartile2 | 6262 | 393.3 393.3 | 417.7417.7 |
Children Experiencing Child Abuse (Aged 5-11 Years) | Per 100,000 | 2019-21 | 1st Quartile1 | 290290 | 501.4 501.4 | 594.9594.9 |
Children Experiencing Sexual Violence (Aged 5-11 Years) | Per 100,000 | 2019-21 | 2nd Quartile2 | 2828 | 48.4 48.4 | 48.948.9 |
Social-emotional Development |
School Readiness at Kindergarten Entry | Percent | 2020 | 2nd Quartile2 | | 58.4% 58.4 | 56.9%56.9 |
Students in 3rd Grade With a Passing Grade on Florida Standards Assessment (FSA) English Language Arts | Percent | 2021 | 2nd Quartile2 | | 53% 53 | 54%54 |
Students Who Did Not Go to School Because They Felt They Would Be Unsafe at School or on Their Way to School in the Past 30 Days | Percent | 2020 | 1st Quartile1 | | 7.3% 7.3 | 8.9%8.9 |
Students With Emotional/Behavioral Disability (Kindergarten - 12th Grade) | Percent | 2021 | 2nd Quartile2 | 104104 | 0.4% 0.4 | 0.5%0.5 |
Students Absent 21+ Days From School (Kindergarten - 12th Grade) | Percent | 2021 | 2nd Quartile2 | | 16% 16 | 16.6%16.6 |
Elementary School Students Not Promoted | Percent | 2021 | 3rd Quartile3 | 407407 | 3.1% 3.1 | 2.5%2.5 |
Middle School Students Not Promoted | Percent | 2021 | 2nd Quartile2 | 7575 | 1.1% 1.1 | 2.8%2.8 |
High School Graduation Rate | Percent | 2021 | 3rd Quartile3 | | 93.3% 93.3 | 94%94 |
Out of School Suspensions (Kindergarten - 12th Grade) | Per 1,000 K-12 Students | 2019-21 | 1st Quartile1 | 37343734 | 43.3 43.3 | 44.744.7 |
School Environmental Safety Incidents | Per 1,000 K-12 Students | 2019-21 | 4th Quartile4 | 32933293 | 38.2 38.2 | 24.224.2 |
Youths Arrested | Per 100,000 | 2019-21 | 3rd Quartile3 | 12451245 | 1,997.4 1997.4 | 1,294.71294.7 |
Juvenile Drug Arrests | Per 100,000 | 2018-20 | 2nd Quartile2 | 9393 | 152.5 152.5 | 186.5186.5 |
Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 12-18 Years) | Per 100,000 | 2019-21 | 4th Quartile4 | 110110 | 163.1 163.1 | 73.373.3 |
Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 4040 | 56.5 56.5 | 65.965.9 |
Hospitalizations From or With Non-Fatal Eating Disorders as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2019-21 | | 9292 | 136.4 136.4 | 52.752.7 |
Hospitalizations From Eating Disorders (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 2424 | 33.9 33.9 | 30.030 |
Immunizations and Vaccine Preventable and Other Communicable Diseases |
Immunization Levels in Kindergarten | Percent | 2019-21 | 3rd Quartile3 | 7,0267026 | 94.3% 94.3 | 93.5%93.5 |
Immunization Levels (7th Grade) | Percent | 2019-21 | 3rd Quartile3 | 7,2897289 | 96.8% 96.8 | 95.6%95.6 |
Hepatitis A (Aged 5-21 Years) | Count | 2019-21 | 1st Quartile1 | 11 |
| 96 96 |
Hepatitis B, Acute (Aged 5-21 Years) | Count | 2019-21 | 1st Quartile1 | 11 |
| 47 47 |
Hepatitis B, Chronic (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2019-21 | | 88 | 4.1 4.1 | 2.72.7 |
Measles (Rubeola) (Aged 5-21 Years) | Count | 2019-21 | 1st Quartile1 | 00 |
| 1 1 |
Meningococcal Disease (Aged 5-21 Years) | Count | 2019-21 | 1st Quartile1 | 00 |
| 5 5 |
Mumps (Aged 5-21 Years) | Count | 2019-21 | 1st Quartile1 | 2020 |
| 61 61 |
Pertussis (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2019-21 | 2nd Quartile2 | 22 | 0.2 0.2 | 1.01 |
Varicella (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2019-21 | | 33 | 1.5 1.5 | 4.04 |
Varicella Among Women (Aged 15-21 Years) | Per 100,000 Females 15-21 | 2019-21 | | 11 | 0.9 0.9 | 2.22.2 |
Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) | Count | 2019-21 | 1st Quartile1 | 00 |
| 5 5 |
Shiga Toxin-Producing Escherichia coli (STEC) Infection (Aged 0-9 Years) | Per 100,000 Population < 10 | 2019-21 | 3rd Quartile3 | 99 | 10.8 10.8 | 9.59.5 |
Modifiable Risks and Behaviors |
Student-Nurse Ratio in School (Pre-Kindergarten - 12th Grade) | Ratio | 2021 | 1st Quartile1 | | 1,230.4 1230.4 | 2,097.22097.2 |
Middle School Students Who Are Obese | Percent | 2020 | 3rd Quartile3 | | 16.1% 16.1 | 13.1%13.1 |
Middle School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2020 | 2nd Quartile2 | | 0.4% 0.4 | 0.5%0.5 |
Middle School Students Who Have Used Alcohol in Past 30 Days | Percent | 2020 | 1st Quartile1 | | 6.7% 6.7 | 8.2%8.2 |
Middle School Students Reporting Binge Drinking | Percent | 2020 | 1st Quartile1 | | 2.3% 2.3 | 3.4%3.4 |
Middle School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2020 | 3rd Quartile3 | | 5.9% 5.9 | 3.8%3.8 |
High School Students Who Are Obese | Percent | 2020 | 2nd Quartile2 | | 17% 17 | 15.4%15.4 |
High School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2020 | 2nd Quartile2 | | 1.7% 1.7 | 1.3%1.3 |
High School Students Who Have Used Alcohol in Past 30 Days | Percent | 2020 | 3rd Quartile3 | | 24.7% 24.7 | 19.9%19.9 |
High School Students Reporting Binge Drinking | Percent | 2020 | 3rd Quartile3 | | 12% 12 | 9.2%9.2 |
High School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2020 | 3rd Quartile3 | | 18.7% 18.7 | 15.9%15.9 |
Births (Aged 15-19 Years) | Per 1,000 | 2019-21 | 1st Quartile1 | 299299 | 8.8 8.8 | 14.914.9 |
Births (Aged 15-17 Years) | Per 1,000 | 2019-21 | 2nd Quartile2 | 6161 | 5.5 5.5 | 5.65.6 |
Births (Aged 18-19 Years) | Per 1,000 | 2019-21 | 1st Quartile1 | 238238 | 10.3 10.3 | 29.829.8 |
Repeat Births to Mothers (Aged 15-19 Years) | Percent | 2019-21 | 2nd Quartile2 | 3535 | 11.7% 11.7 | 13.5%13.5 |
Repeat Births to Mothers (Aged 15-17 Years) | Percent | 2019-21 | | 44 | 6.6% 6.6 | 6.3%6.3 |
Repeat Births to Mothers (Aged 18-19 Years) | Percent | 2019-21 | 1st Quartile1 | 3131 | 13% 13 | 15.7%15.7 |
Human Immunodeficiency Virus (HIV) Diagnoses (Aged 13-19 Years) | Per 100,000 | 2019-21 | | 66 | 7.5 7.5 | 8.08 |
Bacterial Sexually Transmitted Diseases (STDs) (Aged 15-19) | Per 100,000 | 2019-21 | 4th Quartile4 | 25102510 | 3,883.7 3883.7 | 2,678.12678.1 |
Chlamydia Among Women (Aged 15-19) | Per 100,000 | 2019-21 | 3rd Quartile3 | 14921492 | 4,367.3 4367.3 | 3,289.83289.8 |
Chlamydia Among Women (Aged 20-24) | Per 100,000 | 2019-21 | 2nd Quartile2 | 22362236 | 3,512.3 3512.3 | 4,060.14060.1 |
Ambulatory Care Sensitive Conditions |
Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 | 2019-21 | 4th Quartile4 | 345345 | 596.5 596.5 | 245.2245.2 |
Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2019-21 | 4th Quartile4 | 451451 | 668.7 668.7 | 411.1411.1 |
Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 1818 | 31.1 31.1 | 40.940.9 |
Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2019-21 | 2nd Quartile2 | 7878 | 115.6 115.6 | 129.8129.8 |
Injuries |
Emergency Room Visits (Aged 5-19 Years) | Per 100,000 | 2019-21 | 1st Quartile1 | 4095140951 | 27,998.2 27998.2 | 30,673.630673.6 |
Hospitalizations From Non-Fatal Unintentional Injury (Aged 5-9 Years) | Per 100,000 | 2019-21 | 4th Quartile4 | 7474 | 176.3 176.3 | 84.184.1 |
Hospitalizations From Non-Fatal Unintentional Injury (Aged 10-19 Years) | Per 100,000 | 2019-21 | 3rd Quartile3 | 204204 | 195.6 195.6 | 157.3157.3 |
Licensed Drivers in Motor Vehicle Traffic Crashes (Aged 15-17 Years) | Per 1,000 | 2018-20 | 4th Quartile4 | 640640 | 46.7 46.7 | 38.538.5 |
Licensed Drivers in Motor Vehicle Traffic Crashes (Aged 18-20 Years) | Per 1,000 | 2018-20 | 4th Quartile4 | 29802980 | 116.2 116.2 | 68.468.4 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-9 Years) | Per 100,000 | 2019-21 | | 1717 | 40.5 40.5 | 17.417.4 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 2222 | 38.0 38 | 17.017 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 10-14 Years) | Per 100,000 | 2019-21 | | 1818 | 45.4 45.4 | 19.519.5 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 12-18 Years) | Per 100,000 | 2019-21 | 3rd Quartile3 | 6060 | 89.0 89 | 54.054 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 15-19 Years) | Per 100,000 | 2019-21 | 2nd Quartile2 | 6565 | 100.6 100.6 | 88.188.1 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 4545 | 63.6 63.6 | 133.2133.2 |
Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 2121 | 36.3 36.3 | 17.417.4 |
Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 | 2019-21 | | 3636 | 53.4 53.4 | 42.942.9 |
Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 3232 | 45.2 45.2 | 75.075 |
Mortality |
Deaths (Aged 5-19 Years) | Per 100,000 | 2019-21 | 2nd Quartile2 | 4141 | 28.0 28 | 28.628.6 |
Deaths (Aged 5-9 Years) | Per 100,000 | 2019-21 | 3rd Quartile3 | 66 | 14.3 14.3 | 12.212.2 |
Deaths (Aged 10-14 Years) | Per 100,000 | 2019-21 | 4th Quartile4 | 1414 | 35.3 35.3 | 15.615.6 |
Deaths (Aged 15-19 Years) | Per 100,000 | 2019-21 | 1st Quartile1 | 2121 | 32.5 32.5 | 57.557.5 |
Deaths From Unintentional Injury (Aged 5-9 Years) | Per 100,000 | 2019-21 | | 22 | 4.8 4.8 | 4.14.1 |
Deaths From Unintentional Injury (Aged 10-14 Years) | Per 100,000 | 2019-21 | | 22 | 5.0 5 | 4.34.3 |
Deaths From Unintentional Injury (Aged 15-19 Years) | Per 100,000 | 2019-21 | 1st Quartile1 | 1111 | 17.0 17 | 23.123.1 |
Deaths From Motor Vehicle Crashes (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 00 | 0.0 0 | 2.12.1 |
Deaths From Motor Vehicle Crashes (Aged 12-18 Years) | Per 100,000 | 2019-21 | 2nd Quartile2 | 66 | 8.9 8.9 | 9.49.4 |
Deaths From Motor Vehicle Crashes (Aged 19-21 Years) | Per 100,000 | 2019-21 | 1st Quartile1 | 88 | 11.3 11.3 | 26.826.8 |
Deaths From Homicide (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 11 | 1.7 1.7 | 0.70.7 |
Deaths From Homicide (Aged 12-18 Years) | Per 100,000 | 2019-21 | | 77 | 10.4 10.4 | 6.46.4 |
Deaths From Homicide (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 55 | 7.1 7.1 | 18.018 |
Deaths From Suicide (Aged 12-18 Years) | Per 100,000 | 2019-21 | | 44 | 5.9 5.9 | 5.95.9 |
Deaths From Suicide (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 66 | 8.5 8.5 | 13.013 |
Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 22 | 3.5 3.5 | 1.61.6 |
Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 12-18 Years) | Per 100,000 | 2019-21 | | 22 | 3.0 3 | 3.43.4 |
Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 19-21 Years) | Per 100,000 | 2019-21 | | 33 | 4.2 4.2 | 18.818.8 |
Deaths From Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 | 2019-21 | | 00 | 0.0 0 | 1.41.4 |
Deaths From Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 | 2019-21 | 3rd Quartile3 | 77 | 10.4 10.4 | 9.09 |
Deaths From Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 | 2019-21 | 1st Quartile1 | 33 | 4.2 4.2 | 21.321.3 |