Overdoses, Florida|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2022 | 1,516 | 1,487 |
|
| 3,003 |
Drug Overdose Deaths | Count | 2022 | 1,940 | 1,836 |
|
| 3,776 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2021 | | | | | 31.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2021 | | | | | 38.5 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2023 | 9,618 | 9,813 |
|
| 19,431 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2023 | 26,239 | 27,325 |
|
| 53,564 |
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2022 | 11,969 | 11,700 | 11,915 | 10,313 | 45,897 |
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2022 | 10,027 | 9,872 | 10,077 | 8,540 | 38,516 |
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2022 | 1,953 | 1,840 | 1,838 | 1,773 | 7,404 |
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 5,258 | 5,088 | 5,267 | 4,169 | 19,782 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 5,115 | 4,924 | 5,107 | 4,015 | 19,161 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department visits | Count | 2022 | 146 | 163 | 156 | 153 | 618 |
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 1,186 | 984 | 912 | 640 | 3,722 |
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 1,160 | 963 | 898 | 628 | 3,649 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 27 | 20 | 14 | 12 | 73 |
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 563 | 611 | 612 | 482 | 2,268 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 505 | 558 | 556 | 418 | 2,037 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 57 | 52 | 54 | 62 | 225 |
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2022 | 6,918 | 6,960 | 7,258 | 7,059 | 28,195 |
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2022 | 4,375 | 4,444 | 4,732 | 4,382 | 17,933 |
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2022 | 2,621 | 2,594 | 2,606 | 2,755 | 10,576 |
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 1,943 | 2,046 | 2,233 | 2,083 | 8,305 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 1,681 | 1,774 | 1,939 | 1,800 | 7,194 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 269 | 276 | 299 | 296 | 1,140 |
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 263 | 216 | 236 | 192 | 907 |
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 232 | 191 | 208 | 178 | 809 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 31 | 25 | 29 | 14 | 99 |
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 1,021 | 1,108 | 1,153 | 927 | 4,209 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 907 | 987 | 1,024 | 805 | 3,723 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 113 | 122 | 129 | 124 | 488 |
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2023 | 532 | 513 |
|
| 1,045 |
Health Services |
Naloxone Administered | Count | 2023 | 12,375 | 12,414 |
|
| 24,789 |
Naloxone Administered by EMS | Count | 2023 | 9,228 | 9,262 |
|
| 18,490 |
Naloxone Administered Prior to EMS | Count | 2023 | 2,412 | 2,489 |
|
| 4,901 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2023 | 735 | 663 |
|
| 1,398 |