Substance Use Dashboard, Florida|
| Fatal Overdoses |
Opioid Overdose Deaths | Count | 2024 | 1,236 | 1,177 | 813 | 594 | 3,820 |
Drug Overdose Deaths | Count | 2024 | 1,671 | 1,621 | 1,217 | 992 | 5,501 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 17.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2024 | | | | | 23.9 |
| Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2025 | 4,493 |
|
|
|
|
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2025 | 17,508 |
|
|
|
|
Naloxone Administered | Count | 2025 | 7,770 |
|
|
|
|
Naloxone Administered by EMS | Count | 2025 | 5,951 |
|
|
|
|
Naloxone Administered Prior to EMS | Count | 2025 | 1,197 |
|
|
|
|
Naloxone Administration Not Applicable/Not Recorded | Count | 2025 | 622 |
|
|
|
|
| All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8,380 | 8,491 | 7,639 | 6,506 | 31,016 |
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 6,921 | 6,951 | 6,105 | 5,127 | 25,104 |
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 1,458 | 1,547 | 1,537 | 1,389 | 5,931 |
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,784 | 2,821 | 2,188 | 1,582 | 9,375 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,682 | 2,715 | 2,079 | 1,502 | 8,978 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 101 | 105 | 106 | 81 | 393 |
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 226 | 162 | 126 | 104 | 618 |
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 220 | 158 | 120 | 103 | 601 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 6 | <5 | 6 | <5 | 17 |
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 339 | 434 | 343 | 300 | 1,416 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 308 | 374 | 309 | 259 | 1,250 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 32 | 57 | 31 | 41 | 161 |
| All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 6,725 | 6,996 | 6,616 | 6,264 | 26,601 |
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 4,310 | 4,409 | 4,183 | 3,804 | 16,706 |
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 2,488 | 2,645 | 2,512 | 2,531 | 10,176 |
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,993 | 1,963 | 1,758 | 1,469 | 7,183 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,705 | 1,708 | 1,497 | 1,246 | 6,156 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 290 | 254 | 269 | 222 | 1,035 |
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 82 | 67 | 53 | 40 | 242 |
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 75 | 58 | 42 | 35 | 210 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 6 | 9 | 11 | 5 | 31 |
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 871 | 978 | 904 | 842 | 3,595 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 772 | 858 | 801 | 737 | 3,168 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 98 | 120 | 103 | 108 | 429 |
| Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2024 | 483 | 536 | 500 | 441 | 1,960 |
| Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,745,472 | 2,774,229 | 2,788,850 |
| 8,308,551 |
Number of Unique Patients | Count | 2025 | 1,255,849 | 1,259,016 | 1,255,881 |
| 2,428,958 |
Number of Unique Prescribers | Count | 2025 | 63,532 | 61,934 | 60,793 |
| 80,088 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.2 | 2.2 | 2.2 | | 3.4 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 43.2 | 44.8 | 45.9 | | 103.7 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 1,252,175 | 1,292,974 | 1,316,407 |
| 3,861,556 |
Number of Unique Patients | Count | 2025 | 534,738 | 545,976 | 553,516 |
| 740,901 |
Number of Unique Prescribers | Count | 2025 | 32,056 | 31,793 | 31,423 |
| 41,788 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.3 | 2.4 | 2.4 | | 5.2 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 39.1 | 40.7 | 41.9 | | 92.4 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 2,001,909 | 2,003,861 | 1,991,483 |
| 5,997,253 |
Number of Unique Patients | Count | 2025 | 997,559 | 993,917 | 986,882 |
| 1,538,978 |
Number of Unique Prescribers | Count | 2025 | 62,796 | 60,771 | 59,036 |
| 82,487 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.0 | 2.0 | 2.0 | | 3.9 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 31.9 | 33.0 | 33.7 | | 72.7 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2025 | 25,431 | 25,098 | 24,793 |
| 75,322 |
Number of Unique Patients | Count | 2025 | 12,077 | 11,732 | 11,494 |
| 17,538 |
Number of Unique Prescribers | Count | 2025 | 5,019 | 4,900 | 4,868 |
| 7,143 |
Prescriptions Dispensed per Patient | Per patient | 2025 | 2.1 | 2.1 | 2.2 | | 4.3 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2025 | 5.1 | 5.1 | 5.1 | | 10.5 |
| Arrests |
| Count | 2024 |
|
|
|
| 88,013 |
| Count | 2024 |
|
|
|
| 84,991 |
| Count | 2024 |
|
|
|
| 3,022 |
| Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 5,132 |
| Count | 2023 |
|
|
|
| 363 |
| Count | 2023 |
|
|
|
| 3,104 |
| Count | 2023 |
|
|
|
| 553 |
| Count | 2023 |
|
|
|
| 325 |
| Count | 2023 |
|
|
|
| 378 |
| Count | 2023 |
|
|
|
| 341 |
| Count | 2023 |
|
|
|
| 281 |
| Count | 2023 |
|
|
|
| 258 |
| Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 237 | 207 | 230 | 261 | 935 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 41.8 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2024 | 205 | 206 | 206 | 188 | 340 |
| Health Services |
| Count | 2024 |
|
|
|
| 282 |
| Count | 2024 |
|
|
|
| 66,858 |
| Count | 2024 |
|
|
|
| 9,386 |