Substance Use Dashboard, Florida|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2021 | 1,545 | 1,791 | 1,619 | 1,487 | 6,442 |
Drug Overdose Deaths | Count | 2021 | 1,893 | 2,183 | 2,106 | 1,911 | 8,093 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2021 | | | | | 31.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2021 | | | | | 38.5 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2022 | 10,090 | 9,948 | 10,925 | 9,581 | 40,544 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2022 | 25,127 | 26,752 | 28,015 | 25,596 | 105,490 |
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2021 | 11,918 | 13,375 | 12,813 | 12,697 | 50,803 |
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2021 | 9,977 | 11,316 | 10,872 | 10,654 | 42,819 |
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2021 | 1,948 | 2,058 | 1,952 | 2,050 | 8,008 |
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 5,424 | 6,152 | 6,051 | 5,913 | 23,540 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 5,269 | 5,976 | 5,871 | 5,733 | 22,849 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department visits | Count | 2021 | 154 | 174 | 181 | 178 | 687 |
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 1,879 | 1,912 | 1,744 | 1,491 | 7,026 |
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 1,850 | 1,874 | 1,699 | 1,461 | 6,884 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 28 | 39 | 45 | 30 | 142 |
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 546 | 786 | 610 | 622 | 2,564 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 485 | 716 | 555 | 540 | 2,296 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2021 | 57 | 69 | 55 | 81 | 262 |
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2021 | 6,940 | 7,490 | 6,857 | 6,996 | 28,283 |
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2021 | 4,441 | 4,988 | 4,365 | 4,491 | 18,285 |
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2021 | 2,571 | 2,564 | 2,559 | 2,585 | 10,279 |
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 2,044 | 2,261 | 2,008 | 2,130 | 8,443 |
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 1,780 | 1,948 | 1,728 | 1,830 | 7,286 |
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 272 | 315 | 285 | 305 | 1,177 |
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 401 | 442 | 353 | 360 | 1,556 |
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 355 | 392 | 319 | 313 | 1,379 |
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 46 | 49 | 34 | 47 | 176 |
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 1,157 | 1,345 | 1,125 | 1,084 | 4,711 |
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 1,022 | 1,221 | 984 | 952 | 4,179 |
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2021 | 135 | 122 | 140 | 134 | 531 |
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2022 | 539 | 542 | 570 | 540 | 2,191 |
Prescription and Patient Measures |
Number of Prescriptions Dispensed | Count | 2022 | 2,927,833 | 2,946,432 | 2,862,988 | 2,896,155 | 11,633,408 |
Number of Unique Patients | Count | 2022 | 1,318,873 | 1,326,899 | 1,286,918 | 1,297,573 | 2,999,898 |
Number of Unique Prescribers | Count | 2022 | 62,366 | 60,915 | 60,074 | 61,949 | 87,476 |
Prescriptions Dispensed per Patient | Per patient | 2022 | 2.2 | 2.2 | 2.2 | 2.2 | 3.9 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2022 | 46.9 | 48.4 | 47.7 | 46.8 | 133.0 |
Arrests |
| Count | 2020 |
|
|
|
| 68,564 |
| Count | 2020 |
|
|
|
| 67,025 |
| Count | 2020 |
|
|
|
| 1,539 |
Motor Vehicle Traffic Crashes |
| Count | 2021 |
|
|
|
| 5,111 |
| Count | 2021 |
|
|
|
| 407 |
| Count | 2021 |
|
|
|
| 2,996 |
| Count | 2021 |
|
|
|
| 747 |
| Count | 2021 |
|
|
|
| 420 |
| Count | 2021 |
|
|
|
| 520 |
| Count | 2021 |
|
|
|
| 414 |
| Count | 2021 |
|
|
|
| 383 |
| Count | 2021 |
|
|
|
| 303 |
Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2020 | 271 | 235 | 314 | 301 | 1,121 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2020 | | | | | 53.5 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2020 | 217 | 227 | 214 | 199 | 364 |
Health Services |
| Count | 2021 |
|
|
|
| 348 |
| Count | 2021 |
|
|
|
| 42,298 |
| Count | 2021 |
|
|
|
| 7,458 |
Naloxone Administered | Count | 2022 | 12,945 | 12,731 | 13,720 | 12,356 | 51,752 |
Naloxone Administered by EMS | Count | 2022 | 9,495 | 9,416 | 10,056 | 9,048 | 38,015 |
Naloxone Administered Prior to EMS | Count | 2022 | 2,439 | 2,409 | 2,679 | 2,315 | 9,842 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2022 | 1,011 | 906 | 985 | 993 | 3,895 |