Substance Use Dashboard, Florida|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2022 | 1,516 | 1,487 |
|
| 3,003 |
Drug Overdose Deaths | Count | 2022 | 1,940 | 1,836 |
|
| 3,776 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2021 | | | | | 31.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2021 | | | | | 38.5 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2023 | 9,618 | 9,813 |
|
| 19,431 |
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2023 | 26,239 | 27,325 |
|
| 53,564 |
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2022 | 11,969 | 11,700 | 11,915 |
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2022 | 10,027 | 9,872 | 10,077 |
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2022 | 1,953 | 1,840 | 1,838 |
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 5,258 | 5,088 | 5,267 |
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 5,115 | 4,924 | 5,107 |
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department visits | Count | 2022 | 146 | 163 | 156 |
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 1,186 | 984 | 912 |
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 1,160 | 963 | 898 |
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 27 | 20 | 14 |
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 563 | 611 | 612 |
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 505 | 558 | 556 |
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2022 | 57 | 52 | 54 |
|
|
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2022 | 6,918 | 6,960 | 7,258 |
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2022 | 4,375 | 4,444 | 4,732 |
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2022 | 2,621 | 2,594 | 2,606 |
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 1,943 | 2,046 | 2,233 |
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 1,681 | 1,774 | 1,939 |
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 269 | 276 | 299 |
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 263 | 216 | 236 |
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 232 | 191 | 208 |
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 31 | 25 | 29 |
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 1,021 | 1,108 | 1,153 |
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 907 | 987 | 1,024 |
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2022 | 113 | 122 | 129 |
|
|
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2023 | 532 | 513 |
|
| 1,045 |
Prescription and Patient Measures |
Number of Prescriptions Dispensed | Count | 2023 | 2,773,369 |
|
|
| 2,773,369 |
Number of Unique Patients | Count | 2023 | 1,319,771 |
|
|
| 1,319,771 |
Number of Unique Prescribers | Count | 2023 | 61,843 |
|
|
| 61,843 |
Prescriptions Dispensed per Patient | Per patient | 2023 | 2.1 | | | | 2.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2023 | 44.8 | | | | 44.8 |
Arrests |
| Count | 2022 |
|
|
|
| 83,197 |
| Count | 2022 |
|
|
|
| 79,782 |
| Count | 2022 |
|
|
|
| 3,415 |
Motor Vehicle Traffic Crashes |
| Count | 2021 |
|
|
|
| 5,111 |
| Count | 2021 |
|
|
|
| 407 |
| Count | 2021 |
|
|
|
| 2,996 |
| Count | 2021 |
|
|
|
| 747 |
| Count | 2021 |
|
|
|
| 420 |
| Count | 2021 |
|
|
|
| 520 |
| Count | 2021 |
|
|
|
| 414 |
| Count | 2021 |
|
|
|
| 383 |
| Count | 2021 |
|
|
|
| 303 |
Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2021 | 230 | 223 | 268 | 213 | 934 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2021 | | | | | 43.2 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2022 | 328 | 314 |
|
|
|
Health Services |
| Count | 2022 |
|
|
|
| 362 |
| Count | 2021 |
|
|
|
| 42,298 |
| Count | 2021 |
|
|
|
| 7,458 |
Naloxone Administered | Count | 2023 | 12,375 | 12,414 |
|
| 24,789 |
Naloxone Administered by EMS | Count | 2023 | 9,228 | 9,262 |
|
| 18,490 |
Naloxone Administered Prior to EMS | Count | 2023 | 2,412 | 2,489 |
|
| 4,901 |
Naloxone Administration Not Applicable/Not Recorded | Count | 2023 | 735 | 663 |
|
| 1,398 |