Florida Youth Substance Abuse Survey, State Total - 2022Listing of Indicators for the Selected Year |
---|
Adverse Childhood Experiences (ACEs) |
High School Students Who Have Experienced at Least One Adverse Childhood Experience (ACE) | 67.2 (66.3 - 68.1) |
High School Students Who Lived With an Incarcerated Household Member | 23.3 (22.5 - 24) |
High School Students Who Experienced Physical Neglect | 6.7 (6.2 - 7.1) |
High School Students Who Experienced Emotional Neglect | 31.2 (30.4 - 32.1) |
High School Students Who Have Experienced Four or More Adverse Childhood Experiences (ACEs) | 21.4 (20.6 - 22.2) |
High School Students Who Experienced Emotional Abuse | 17.1 (16.4 - 17.8) |
High School Students Who Experienced Physical Abuse | 10.7 (10.1 - 11.3) |
High School Students Who Experienced Sexual Abuse | 6.6 (6.1 - 7) |
High School Students Whose Parents Are Separated or Divorced | 39.4 (38.5 - 40.4) |
High School Students Who Experienced Physical Abuse in Their Household | 8.5 (8 - 9) |
High School Students Who Experienced Substance Abuse in Their Household | 24.9 (24.1 - 25.7) |
High School Students Who Experienced Mental Illness in Their Household | 32.9 (32 - 33.8) |
Antisocial Behaviors |
Students Who Have Attacked Someone With the Idea of Seriously Hurting Them in the Past 12 Months | 6.7 (6.4 - 7.1) |
Students Who Have Been Arrested in the Past 12 Months | 1.7 (1.5 - 1.9) |
Students Who Have Been Suspended From School in the Past 12 Months | 11.1 (10.6 - 11.5) |
Students Who Have Carried a Handgun in the Past 12 Months | 6 (5.7 - 6.3) |
Students Who Have Taken a Handgun to School in the Past 12 Months | 0.4 (0.3 - 0.5) |
Students Who Have Sold Illegal Drugs in the Past 12 Months | 2 (1.8 - 2.2) |
Students Who Have Stolen or Tried to Steal a Motor Vehicle in the Past 12 Months | 1.1 (1 - 1.2) |
Attitudes Towards Antisocial Behaviors |
Students Who Think It Is Wrong for Someone Their Age to Take a Handgun to School | 97.8 (97.7 - 98) |
Students Who Think It Is Wrong for Someone Their Age to Steal Anything Worth More Than $5 | 83.2 (82.7 - 83.7) |
Students Who Think It Is Wrong for Someone Their Age to Pick a Fight With Someone | 72.5 (71.9 - 73.1) |
Students Who Think It Is Wrong for Someone Their Age to Attack Someone With the Idea of Seriously Hurting Them | 91 (90.6 - 91.3) |
Students Who Think It Is Wrong for Someone Their Age to Stay Away From School All Day When Their Parents Think They Are at School | 79.1 (78.5 - 79.6) |
Attitudes Towards Substance Use |
Students Who Think It is Wrong for Someone Their Age to Drink Beer, Wine or Hard Liquor Regularly | 80.4 (79.8 - 80.9) |
Students Who Think It is Wrong for Someone Their Age to Smoke Cigarettes | 93.6 (93.3 - 94) |
Students Who Think It is Wrong for Someone Their Age to Smoke Marijuana | 78.3 (77.7 - 78.9) |
Students Who Think It is Wrong for Someone Their Age to Vape Nicotine | 84.9 (84.5 - 85.4) |
Students Who Think It is Wrong for Someone Their Age to Vape Marijuana | 83.1 (82.6 - 83.6) |
Students Who Think It is Wrong for Someone Their Age to Use LSD, Cocaine, Amphetamines or Another Illegal Drug | 96.3 (96 - 96.5) |
Students Whose Friends Feel It Would Be Wrong for Them to Have One or Two Drinks of an Alcoholic Beverage Nearly Every Day | 87.9 (87.5 - 88.4) |
Students Whose Friends Feel It Would Be Wrong for Them to Smoke Tobacco | 91.7 (91.3 - 92) |
Students Whose Friends Feel It Would Be Wrong for Them to Smoke Marijuana | 77.6 (76.9 - 78.2) |
Students Whose Friends Feel It Would Be Wrong for Them to Vape Nicotine | 80.7 (80.2 - 81.2) |
Students Whose Friends Feel It Would Be Wrong for Them to Vape Marijuana | 80.8 (80.2 - 81.3) |
Students Whose Friends Feel It Would Be Wrong for Them to Use Prescription Drugs Not Prescribed to Them | 94.3 (94 - 94.6) |
Bullying |
Students Who Have Ever Skipped School Because Someone Was Bullying Them | 8.9 (8.5 - 9.2) |
Students Who Have Had Someone Hit, Kick, Shove Them, Cause Them Physical Harm/Injury or Taken Their Money or Belongings | 33.7 (33.1 - 34.3) |
Students Who Have Been Taunted, Teased, Experienced Name-Calling or Been Excluded or Ignored By Others in a Mean Way | 58.3 (57.7 - 59) |
Students Who Have Ever Been the Victim of Cyber-Bullying | 30.1 (29.5 - 30.7) |
Students Who Have Repeatedly Hit, Kicked, or Shoved Someone, Caused Someone Physical Harm/Injury or Taken Someone'S Money or Belongings Without Their Permission | 16.4 (16 - 16.9) |
Students Who Have Repeatedly Taunted, Teased, Name Called, Excluded or Ignored Another Person in a Mean Way | 29.4 (28.9 - 30) |
Students Who Have Ever Cyber-Bullied Others | 12.8 (12.4 - 13.3) |
Depressive Symptoms |
Students Who Agree With the Statement 'Sometimes I Think That Life Is Not Worth It' | 33.3 (32.7 - 33.9) |
Students Who Agree With the Statement 'At Times I Think I Am No Good at All' | 46.1 (45.5 - 46.8) |
Students Who Agree With the Statement 'All in All, I am Inclined to Think That I am a Failure' | 30.7 (30.2 - 31.3) |
Students Who Have Felt Depressed or Sad on Most Days | 47.3 (46.7 - 48) |
Risk Behaviors |
High School Students Who Have Ridden in a Car or Vehicle Driven by Someone Who Had Been Drinking Alcohol in the Past 30 Days | 13.5 (12.9 - 14.1) |
High School Students Who Have Driven a Car or Other Vehicle When They Had Been Drinking Alcohol in the Past 30 Days | 3.3 (3 - 3.6) |
High School Students Who Have Ridden in a Car or Other Vehicle by Someone Who Had Been Using Marijuana | 17.8 (17.1 - 18.6) |
High School Students Who Have Driven a Car or Other Vehicle When They Had Been Using Marijuana | 6.4 (5.9 - 6.8) |
Substance Use |
Students Who Have Ever Drank Alcohol | 31 (30.3 - 31.7) |
Students Who Have Drank Alcohol in the Past 30 Days | 11.8 (11.3 - 12.2) |
High School Students Who First Had More Than Sip or Two of Beer, Wine, or Hard Liquor at Age 13 or Younger | 14.1 (13.4 - 14.7) |
High School Students Who Started Drinking Alcoholic Beverages Regularly (at Least Once or Twice a Month) at Age 13 or Younger | 2.2 (1.9 - 2.4) |
Students Who Engaged in Binge Drinking | 5.6 (5.2 - 5.9) |
High School Students Who Have Ever Blacked Out | 11 (10.4 - 11.6) |
Students Who Have Ever Used Marijuana or Hashish | 16 (15.4 - 16.5) |
Students Who Have Used Marijuana or Hashish in the Past 30 Days | 8.3 (7.9 - 8.7) |
Students Who Have Ever Vaped Marijuana | 13.2 (12.7 - 13.7) |
Students Who Have Vaped Marijuana in the Past 30 Days | 6.8 (6.4 - 7.1) |
High School Students Who First Smoked Marijuana at Age 13 or Younger | 6.5 (6.1 - 6.9) |
High School Students Who First Vaped Marijuana at Age 13 or Younger | 4.2 (3.8 - 4.5) |
High School Students Who Have Ever Used Synthetic Marijuana | 2.5 (2.2 - 2.8) |
High School Students Who Have Used Synthetic Marijuana in the Past 30 Days | 0.8 (0.7 - 1) |
Students Who Have Ever Used Inhalants | 5.7 (5.4 - 6) |
Students Who Have Used Inhalants in the Past 30 Days | 1.6 (1.4 - 1.8) |
Students Who Have Ever Used Club Drugs | 1 (0.9 - 1.2) |
Students Who Have Used Club Drugs in the Past 30 Days | 0.4 (0.3 - 0.4) |
Students Who Have Ever Used Methamphetamine | 0.7 (0.6 - 0.8) |
Students Who Have Used Methamphetamine in the Past 30 Days | 0.3 (0.2 - 0.4) |
Students Who Have Ever Used Lysergic Acid Diethylamide (LSD), Phencyclidine (PCP), or Hallucinogenic Mushrooms | 2.6 (2.3 - 2.8) |
Students Who Have Ever Used Lysergic Acid Diethylamide (LSD), Phencyclidine (PCP), or Hallucinogenic Mushrooms in the Past 30 Days | 0.6 (0.5 - 0.8) |
Students Who Have Ever Used Cocaine or Crack Cocaine | 0.9 (0.8 - 1) |
Students Who Have Used Cocaine or Crack Cocaine in the Past 30 Days | 0.3 (0.2 - 0.3) |
Students Who Have Ever Used Prescription Depressants or Tranquilizers Without a Doctor's Orders | 2.4 (2.2 - 2.6) |
Students Who Have Used Prescription Depressants or Tranquilizers Without a Doctor's Orders in the Past 30 Days | 0.7 (0.6 - 0.8) |
Students Who Have Ever Used Prescription Pain Relievers Without a Doctor's Orders | 2.8 (2.6 - 3) |
Students Who Have Used Prescription Pain Relievers Without a Doctor's Orders in the Past 30 Days | 1 (0.9 - 1.1) |
Students Who Have Ever Used Over-the-Counter Drugs to Get High | 2.8 (2.6 - 3) |
Students Who Have Used Over-the Counter Drugs to Get High in the Past 30 Days | 1 (0.9 - 1.2) |
Students Who Have Ever Used Prescription Amphetamines Without a Doctor's Orders | 2.8 (2.6 - 3) |
Students Who Have Used Prescription Amphetamines Without a Doctor's Orders in the Past 30 Days | 0.9 (0.8 - 1.1) |
Students Who Have Ever Used Heroin | 0.4 (0.3 - 0.4) |
Students Who Have Used Heroin in the Past 30 Days | 0.2 (0.1 - 0.2) |
High School Students Who Have Ever Used a Needle to Inject Any Illegal Drug Into Their Body | 0.6 (0.4 - 0.7) |
Tobacco Use |
Students Who Ever Smoked Cigarettes | 7.1 (6.8 - 7.4) |
Students Who Smoked Cigarettes in the Past 30 Days | 1.2 (1 - 1.3) |
Students Who Ever Vaped Nicotine | 20.2 (19.6 - 20.8) |
Students Who Vaped Nicotine in the Past 30 Days | 9.7 (9.3 - 10.1) |